Licensed to Swim Waikato at Waterworld - Site License
HY-TEK's MEET MANAGER 3.0 22/03/2010 06:56 AM
2010 Waikato 50m Sprint Champs - 27/03/2010
Psych Sheet
Event 1 Boys 13 & Over 50 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Samuel Perry 14 St. Peter's-WK 24.65
2 Shane Hornby 16 Thames-WK 24.85
3 Jared Solomon 16 Fairfield-WK 25.11
4 Murray Pretorius 17 Fairfield-WK 25.29
5 Stephen Grey 29 Ace-WK 25.63
6 Jonathan Pullon 18 Fairfield-WK 25.67
7 Ashley Townsend 16 Ace-WK 25.93
8 Michael Grey 29 Ace-WK 25.95
9 Andrew Pullon 18 Fairfield-WK 26.33
10 Max Garmonsway 16 Cambridge-WK 26.62
11 Cody White 14 Pukekohe-CO 26.76
12 Jordan Downes 18 Ace-WK 27.05
13 Trent White 16 Pukekohe-CO 27.26
14 Tom Martin 18 Cambridge-WK 27.28
15 Sam Morrison 15 St. Peter's-WK 27.34
16 Jacob Sutcliffe 15 Pukekohe-CO 27.35
17 Shayne Kiekebosch 17 Ace-WK 28.08
18 Nicholas Holcroft 15 Ace-WK 28.15
19 Jack Martin 16 Cambridge-WK 28.21
20 Karan Singh 18 Papatoetoe-CO 28.24
21 Mitchell Scales 13 Ace-WK 28.45
22 Richard Breukink 14 Ace-WK 28.62
23 Wyatt Johnston 14 Matamata-WK 28.65
24 Hoani Yates 15 Thames-WK 29.01
25 Sam Maguire 17 Papatoetoe-CO 29.10
26 Alec McKenzie 15 Te Awamutu-WK 29.62
27 Liam Albery 13 Te Awamutu-WK 29.98
28 Joshua King 15 Hamilton-WK 30.13
29 Jermayne Maika 13 Ace-WK 30.51
30 Rhys Stevenson 15 Ace-WK 30.72
31 Jesse Mager 14 Papatoetoe-CO 31.17
32 Cam Voykovich 13 Thames-WK 31.48
33 Tyler Judson 15 Marlin-WK 32.13
34 Bradley Cheyne 13 Pukekohe-CO 32.34
35 Corbin Burgess 13 Fairfield-WK 32.35
36 Craig White 14 Ace-WK 32.62
37 Troy Mitchell 13 Otorohanga-WK 32.74
38 Manu Fatialofa 14 Papatoetoe-CO 32.89
39 Michael Mills 13 Papatoetoe-CO 33.15
40 Wyatt McCollum 13 Thames-WK 33.34
41 Joshua Ion 13 Ace-WK 33.43
42 Eugene Mason 14 Huntly-WK 33.45
43 Scott Fisher 13 Huntly-WK 33.62
44 Josh Kerridge 14 Te Aroha-WK 33.70
45 Calum Guy 16 Marlin-WK 34.09
Event 2 Girls 13 & Over 50 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Tracey Keith-Matchitt 19 St. Peter's-WK 27.94
2 Candra Hansen 18 Fairfield-WK 28.24
3 Jade Tuwhangai 14 Fairfield-WK 28.42
4 Liana Smith 13 Pukekohe-CO 28.43
5 Amy Phillips 14 Ace-WK 28.44
6 Helena Gasson 15 Thames-WK 28.51
7 Bridgette Hampton 16 Ace-WK 28.61
8 Naomi Brown 19 Morrinsville-WK 28.86
9 Shelby Wilson 16 Fairfield-WK 28.91
10 Angela Rawlings 16 Fairfield-WK 28.93
11 Kendall Johnston 16 Matamata-WK 29.28
12 Ariana Smith 17 St. Peter's-WK 29.58
13 Georgia Sweet 14 Ace-WK 29.66
14 Tracy Fobbester 38 Ace-WK 29.73
15 Claire Dowling 13 Papatoetoe-CO 30.15
16 Charlotte Lamont 15 Fairfield-WK 30.23
17 Kirstie Powell 16 Hamilton-WK 30.25
18 Karensa Houghton 14 Ace-WK 30.32
19 Summer Kendall 13 Ace-WK 30.39
20 Loren Bones 15 Ace-WK 30.71
21 Lauren Taylor 20 Fairfield-WK 30.72
22 Makayla Green 14 Te Awamutu-WK 30.78
23 Harriet Garmonsway 13 Cambridge-WK 30.95
24 Amelia Watson 14 Ace-WK 31.05
25 Pearl Hans 14 Papatoetoe-CO 31.32
26 Brenda Woods 13 Ace-WK 31.43
27 Kirsty Threadgold 15 Ace-WK 31.49
28 Rachel Maidment 13 Fairfield-WK 31.64
29 Sonia Williams 15 St. Peter's-WK 31.76
30 Robyn Tuck 17 Te Awamutu-WK 32.04
31 Jessica O'Connor 15 Ace-WK 32.18
32 Natasha Richards 15 St. Peter's-WK 32.50
33 Holly Ouwehand 14 Te Awamutu-WK 32.52
34 Alexandra Gordon 13 Fairfield-WK 32.58
35 Shelby Fatialofa 13 Papatoetoe-CO 32.71
36 Christiana Hartley 13 Thames-WK 32.73
37 Alicia Dennis 14 Hamilton-WK 32.75
38 Emma Ruiterman 13 Pukekohe-CO 32.75
39 Devon Edwards 14 Fairfield-WK 33.11
40 Georgia McCormack 13 Thames-WK 33.15
41 Libby Gray 14 Thames-WK 33.70
42 Jemma Erceg 13 Hamilton-WK 34.05
43 Erin Evans 13 Pukekohe-CO 34.32
44 Mira Cameron 13 Ace-WK 35.15
45 Tahlia Kerridge 14 Te Aroha-WK 36.08
46 Dayna Walker 15 Papatoetoe-CO 36.10
47 Tianarangi Robinson 13 Papatoetoe-CO 38.01
48 Courteney Clarke 13 Hillcrest-WK 38.09
49 Kelsi Mackay 13 Hillcrest-WK 38.41
50 Carly Baars 13 St. Peter's-WK 38.60
51 Anzani Wilson 13 Papatoetoe-CO 41.73
52 Sarah Fuhrer 19 Fairfield-WK 55.27
Event 3 Boys 12 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Kieran Waldron 12 Te Awamutu-WK 30.42
2 Tyler Ellis 12 Hamilton-WK 30.51
3 Cole McDowell 12 Thames-WK 31.61
4 Joshua McCormack 11 Thames-WK 31.66
5 Nathan Edwards 11 Fairfield-WK 32.26
6 Connor Egan 11 Ace-WK 32.48
7 Michael Woods 11 Ace-WK 32.81
8 Sean Haisley 12 Hamilton-WK 33.11
9 Rudi Grace 11 Ace-WK 34.79
10 Max Stubbs 11 Te Awamutu-WK 34.91
11 James Litchfield 12 Hillcrest-WK 35.23
12 Christopher Johnson 12 Otorohanga-WK 35.31
13 Liam Banks 11 Te Awamutu-WK 35.34
14 Jackson Edgecombe 11 Ace-WK 35.35
15 Todd Cameron 11 Te Awamutu-WK 35.55
16 Emmanuel Cherrington 10 Hamilton-WK 35.61
17 Matthew Baucke 12 Ace-WK 35.65
18 Giovanni Fatialofa 12 Papatoetoe-CO 35.69
19 Robert Wallace 10 Te Awamutu-WK 35.72
20 Robert-Alan Fatialofa 9 Papatoetoe-CO 36.98
21 Leyton Bradford 11 Ace-WK 37.26
22 Sasha Wallbank 11 Hillcrest-WK 37.27
23 Kyle Fannin 10 Matamata-WK 37.39
24 Christopher Hughes 10 Otorohanga-WK 37.57
25 Rhys Dickinson 10 Matamata-WK 37.62
26 Haydn Riley 11 Cambridge-WK 37.66
27 Thomas Raymond 11 Matamata-WK 37.84
28 Taylor McRoberts 11 Ace-WK 37.94
29 Brayden Palethorpe 10 Thames-WK 38.16
30 Sam Gibson 12 Ace-WK 38.19
31 Cullen Glassie-Ryan 11 Tokoroa-WK 38.35
32 Danyon Hardie 9 Ace-WK 38.76
33 Luke Mitchell 10 Otorohanga-WK 38.91
34 Rodney Walker 11 Papatoetoe-CO 39.13
35 Tully Dickson 10 Te Awamutu-WK 39.31
36 Simon Cox 10 Te Awamutu-WK 39.36
37 William Gasson 10 Thames-WK 39.44
38 Shay Dickson 9 Te Awamutu-WK 39.48
39 Conrad McKenzie 12 Te Awamutu-WK 39.94
40 Andrei Gavrilov 12 Hamilton-WK 40.21
41 Keegan Dufty 9 Thames-WK 40.35
42 TK Ikin 10 Te Kuiti-WK 41.35
43 Reid McDowell 7 Thames-WK 41.40
44 Logan Raynel 11 Matamata-WK 41.85
45 Jack Lees 8 Thames-WK 42.06
46 Charlie Wright 9 Papatoetoe-CO 42.16
47 Sean Millward 9 Tokoroa-WK 42.36
48 Lochlainn McGall 10 Ace-WK 42.79
49 Kane Way 10 Paeroa-WK 45.20
50 Jordan Fobbester 9 Ace-WK 45.24
51 Sam Harder 10 Te Awamutu-WK 45.41
52 Brad Edwards 9 Otorohanga-WK 46.44
53 Caleb Ion 9 Ace-WK 46.48
54 Flynn Cameron 7 Te Awamutu-WK 46.53
55 Josh Law 10 Te Awamutu-WK 47.81
56 Scott Law 10 Te Awamutu-WK 48.14
57 Jonte Wright 9 Ace-WK 49.47
58 Chris Penno 8 Ace-WK 50.35
59 Ethan Rendall 8 Huntly-WK 50.38
60 James Raymond 9 Matamata-WK 50.93
61 Cameron MacCarthy 9 Te Awamutu-WK 51.20
62 Isaac Tissingh 10 Paeroa-WK 52.29
63 Spencer Littlewood 9 Huntly-WK 53.15
64 Harrison Johnson 8 Te Awamutu-WK 53.64
65 Hamish Kelly 8 Te Awamutu-WK 55.51
66 Jakeb Stent 7 Fairfield-WK 56.13
Event 4 Girls 12 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Chelsea Ouwehand 12 Te Awamutu-WK 30.92
2 Mikayla McNabb 12 Papatoetoe-CO 31.60
3 Louise Ruiterman 12 Pukekohe-CO 31.69
4 Jamie Leach 12 Matamata-WK 32.38
5 Emma Robinson 12 Te Awamutu-WK 32.41
6 Kristy Dennis 12 Hamilton-WK 32.63
7 Chelsea Samuel 11 Papatoetoe-CO 32.74
8 Emily Grace 12 Ace-WK 32.93
9 Jenna Powell 12 Hamilton-WK 33.02
10 Rhiannon Howarth 12 Cambridge-WK 33.02
11 Alex Benefield 11 St. Peter's-WK 33.56
12 Tiana Hill 12 Tokoroa-WK 33.66
13 Sangeeta Cherrington 12 Hamilton-WK 33.70
14 Anahera Nin 12 Fairfield-WK 33.75
15 Vanessa Ouwehand 10 Te Awamutu-WK 33.78
16 Arianna Lord 12 Thames-WK 33.93
17 Holly Young 12 Fairfield-WK 34.14
18 Ella Petursson 12 Fairfield-WK 34.32
19 Sarah Bax 12 Thames-WK 34.38
20 Kelly Ballard 10 Ace-WK 34.74
21 Ciara Duncan 9 Thames-WK 34.79
22 Deliah Gasson 12 Thames-WK 34.79
23 Ellie Britton 12 Otorohanga-WK 35.08
24 Claudia Ashby 11 Hamilton-WK 35.25
25 Issy Coombes 12 Hillcrest-WK 35.73
26 Hannah-Kate Magon 12 Te Awamutu-WK 35.98
27 Kainoa Hemi 10 Ace-WK 36.23
28 Megan Whitburn 12 Ace-WK 36.28
29 Kate Pollock 11 Otorohanga-WK 36.48
30 Emanae Ferguson 11 Hamilton-WK 36.70
31 Keely Maxwell 12 Thames-WK 36.79
32 Caitlin Bulman 12 Fairfield-WK 36.99
33 Harriet Wright 11 Papatoetoe-CO 37.05
34 Georgia Guy 11 Marlin-WK 37.07
35 Rebecca Meehan 11 Ace-WK 37.08
36 Tayla Wright 11 Ace-WK 37.28
37 Brooke Edwards 11 Te Awamutu-WK 37.29
38 Abbey Dickinson 12 Matamata-WK 37.62
39 Kate Russell 11 Otorohanga-WK 37.64
40 Sian Teulon 11 Thames-WK 37.68
41 Claire Baker 10 Matamata-WK 37.94
42 Stevie MacDonald 9 Ace-WK 38.10
43 Jaquan Nin 10 Fairfield-WK 38.13
44 Georgia Eldridge 11 Cambridge-WK 38.15
45 Shonelle Eccles 10 Matamata-WK 38.24
46 Mereraiha Ikin 12 St. Peter's-WK 38.81
47 Kendal Lawrence 11 Marlin-WK 38.86
48 Jenna Bain 9 Te Awamutu-WK 39.07
49 Casey Mager 10 Papatoetoe-CO 39.24
50 Saacha McCormack 10 Thames-WK 39.45
51 Casey Way 12 Paeroa-WK 39.49
52 Brooklyn Dunn 10 Ace-WK 39.56
53 Pixie Cameron 9 Te Awamutu-WK 40.03
54 Anissa Arudas 11 Papatoetoe-CO 40.10
55 Jade Kerridge 10 Te Aroha-WK 40.17
56 Jordan Clarke 11 Hillcrest-WK 40.17
57 Rebecca Cheyne 9 Pukekohe-CO 40.26
58 Hayley Miller 10 Ace-WK 40.78
59 Alyse Kerridge 11 Te Aroha-WK 41.30
60 Amy Kang 11 Ace-WK 41.41
61 Erica Bullen 10 Ace-WK 41.48
62 Nicole Kelly 10 Te Awamutu-WK 41.59
63 Kate Pemberton 11 Otorohanga-WK 41.94
64 Olivia Molloy 9 Te Awamutu-WK 41.97
65 Teri MacDonald 8 Ace-WK 42.09
66 Katherine Coombes 10 Hillcrest-WK 42.10
67 Katelyn Fitzgerald 10 Ace-WK 42.53
68 Lucy Harder 10 Te Awamutu-WK 42.62
69 Astrid Howarth 9 Cambridge-WK 42.77
70 Elyse Oliveira 11 Thames-WK 43.09
71 Lara Dalldorf 10 Matamata-WK 43.23
72 Rachel Peehikuru 11 Te Awamutu-WK 43.89
73 Emily O'Connor 10 Ace-WK 43.92
74 Berber De Boer 9 Te Awamutu-WK 44.07
75 Jessica Russell 8 Otorohanga-WK 44.13
76 Sarah Mann 8 Hamilton-WK 44.35
77 Georgie Edgecombe 8 Ace-WK 44.48
78 Grace Pemberton 9 Otorohanga-WK 45.23
79 Josie Coombes 8 Hillcrest-WK 45.31
80 Tian Daniels 9 Matamata-WK 45.52
81 Jordan Grace 9 Ace-WK 45.74
82 Victoria Grey 10 Papatoetoe-CO 45.99
83 Keeley Hughes 8 Otorohanga-WK 46.79
84 Brie Perry 9 Ace-WK 47.16
85 Stephanie Grey 10 Papatoetoe-CO 47.26
86 Emma Yarndley 11 Te Awamutu-WK 47.81
87 Jessica McRoberts 9 Ace-WK 48.36
88 Gina McCarthy 7 Ace-WK 48.37
89 Nikita Howarth 11 Cambridge-WK 48.56
90 Sarah Peehikuru 8 Te Awamutu-WK 48.91
91 Eva Zylstra 9 Rovers-WK 49.21
92 Maddy Holcroft 8 Ace-WK 49.58
93 Paula Dalldorf 8 Matamata-WK 50.37
94 Annalise Riley 8 Cambridge-WK 50.56
95 Sophie Egan 9 Ace-WK 50.93
96 Tayla Edwards 11 Otorohanga-WK 51.15
97 Sarah Miller 7 Ace-WK 51.57
98 Libby Mansill 10 Huntly-WK 52.66
99 Amber Kennedy 8 Matamata-WK 55.34
100 Freya Sirl 7 Ace-WK 58.40
101 Courtney Irwin 8 Otorohanga-WK 1:00.07
102 Erin Fobbester 7 Ace-WK 1:11.07
103 Jade Perry 7 Ace-WK 1:11.16
Event 5 Boys 13 & Over 50 LC Meter Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Shayne Kiekebosch 17 Ace-WK 31.00
2 Stephen Grey 29 Ace-WK 32.49
3 Max Garmonsway 16 Cambridge-WK 33.92
4 Trent White 16 Pukekohe-CO 34.70
5 Shane Hornby 16 Thames-WK 34.98
6 Richard Breukink 14 Ace-WK 35.06
7 Samuel Perry 14 St. Peter's-WK 35.20
8 Jordan Downes 18 Ace-WK 35.27
9 Ashley Townsend 16 Ace-WK 36.14
10 Jared Solomon 16 Fairfield-WK 36.41
11 Jonathan Pullon 18 Fairfield-WK 37.15
12 Jacob Sutcliffe 15 Pukekohe-CO 37.28
13 Andrew Pullon 18 Fairfield-WK 37.29
14 Alec McKenzie 15 Te Awamutu-WK 37.67
15 Jesse Mager 14 Papatoetoe-CO 38.29
16 Joshua King 15 Hamilton-WK 38.46
17 Karan Singh 18 Papatoetoe-CO 38.51
18 Liam Albery 13 Te Awamutu-WK 39.20
19 Cam Voykovich 13 Thames-WK 40.03
20 Sam Maguire 17 Papatoetoe-CO 40.84
21 Hoani Yates 15 Thames-WK 40.93
22 Wyatt McCollum 13 Thames-WK 41.30
23 Mitchell Scales 13 Ace-WK 41.38
24 Calum Guy 16 Marlin-WK 41.58
25 Jermayne Maika 13 Ace-WK 41.75
26 Rhys Stevenson 15 Ace-WK 42.34
27 Sam Morrison 15 St. Peter's-WK 42.35
28 Bradley Cheyne 13 Pukekohe-CO 42.37
29 Corbin Burgess 13 Fairfield-WK 44.22
30 Deon Vandy 13 Huntly-WK 44.28
31 Craig White 14 Ace-WK 45.08
32 Eugene Mason 14 Huntly-WK 45.09
33 Wyatt Johnston 14 Matamata-WK 47.89
34 Michael Mills 13 Papatoetoe-CO 48.20
35 Tyler Judson 15 Marlin-WK 48.21
36 Troy Mitchell 13 Otorohanga-WK 49.59
37 Joshua Ion 13 Ace-WK 50.26
38 Josh Kerridge 14 Te Aroha-WK 50.57
39 Manu Fatialofa 14 Papatoetoe-CO 54.64
Event 6 Girls 13 & Over 50 LC Meter Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Karensa Houghton 14 Ace-WK 35.21
2 Naomi Brown 19 Morrinsville-WK 37.01
3 Harriet Garmonsway 13 Cambridge-WK 37.44
4 Bridgette Hampton 16 Ace-WK 37.46
5 Shelby Wilson 16 Fairfield-WK 37.48
6 Liana Smith 13 Pukekohe-CO 37.63
7 Loren Bones 15 Ace-WK 38.33
8 Amy Phillips 14 Ace-WK 39.25
9 Ariana Smith 17 St. Peter's-WK 39.56
10 Helena Gasson 15 Thames-WK 39.59
11 Angela Rawlings 16 Fairfield-WK 39.71
12 Pearl Hans 14 Papatoetoe-CO 39.93
13 Jade Tuwhangai 14 Fairfield-WK 40.16
14 Kirsty Threadgold 15 Ace-WK 40.33
15 Amelia Watson 14 Ace-WK 40.75
16 Natasha Richards 15 St. Peter's-WK 41.11
17 Kirstie Powell 16 Hamilton-WK 41.13
18 Emma Ruiterman 13 Pukekohe-CO 41.64
19 Georgia Sweet 14 Ace-WK 41.70
20 Georgia McCormack 13 Thames-WK 41.76
21 Claire Dowling 13 Papatoetoe-CO 42.65
22 Robyn Tuck 17 Te Awamutu-WK 42.74
23 Candra Hansen 18 Fairfield-WK 43.37
24 Erin Evans 13 Pukekohe-CO 43.42
25 Holly Ouwehand 14 Te Awamutu-WK 43.58
26 Shelby Fatialofa 13 Papatoetoe-CO 43.82
27 Jessica O'Connor 15 Ace-WK 44.31
28 Makayla Green 14 Te Awamutu-WK 44.96
29 Jemma Erceg 13 Hamilton-WK 45.30
30 Kendall Johnston 16 Matamata-WK 45.57
31 Alicia Dennis 14 Hamilton-WK 45.87
32 Libby Gray 14 Thames-WK 46.16
33 Charlotte Lamont 15 Fairfield-WK 46.70
34 Brenda Woods 13 Ace-WK 46.76
35 Summer Kendall 13 Ace-WK 46.88
36 Kelsi Mackay 13 Hillcrest-WK 47.25
37 Dayna Walker 15 Papatoetoe-CO 48.12
38 Devon Edwards 14 Fairfield-WK 49.63
39 Rachel Maidment 13 Fairfield-WK 50.11
40 Courteney Clarke 13 Hillcrest-WK 50.93
41 Christiana Hartley 13 Thames-WK 51.44
42 Rachael Tissingh 13 Paeroa-WK 51.62
43 Carly Baars 13 St. Peter's-WK 52.41
44 Anzani Wilson 13 Papatoetoe-CO 1:02.54
45 Sarah Fuhrer 19 Fairfield-WK 1:25.50
Event 7 Boys 12 & Under 50 LC Meter Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Michael Woods 11 Ace-WK 41.45
2 Nathan Edwards 11 Fairfield-WK 43.03
3 Max Stubbs 11 Te Awamutu-WK 44.20
4 Tyler Ellis 12 Hamilton-WK 44.57
5 Todd Cameron 11 Te Awamutu-WK 45.73
6 James Litchfield 12 Hillcrest-WK 46.02
7 Liam Banks 11 Te Awamutu-WK 46.37
8 Cole McDowell 12 Thames-WK 46.43
9 Christopher Hughes 10 Otorohanga-WK 46.49
10 Joshua McCormack 11 Thames-WK 46.51
11 Kyle Fannin 10 Matamata-WK 46.57
12 Emmanuel Cherrington 10 Hamilton-WK 47.33
13 Connor Egan 11 Ace-WK 47.50
14 Jackson Edgecombe 11 Ace-WK 47.55
15 Sean Haisley 12 Hamilton-WK 48.88
16 Andrei Gavrilov 12 Hamilton-WK 49.36
17 Christopher Johnson 12 Otorohanga-WK 49.56
18 Taylor McRoberts 11 Ace-WK 49.71
19 Giovanni Fatialofa 12 Papatoetoe-CO 50.14
20 Sam Gibson 12 Ace-WK 50.73
21 Matthew Baucke 12 Ace-WK 51.19
22 Danyon Hardie 9 Ace-WK 51.61
23 Sasha Wallbank 11 Hillcrest-WK 51.75
24 Shay Dickson 9 Te Awamutu-WK 51.80
25 Rudi Grace 11 Ace-WK 52.36
26 Haydn Riley 11 Cambridge-WK 53.24
27 Rodney Walker 11 Papatoetoe-CO 53.84
28 Luke Mitchell 10 Otorohanga-WK 53.86
29 Simon Cox 10 Te Awamutu-WK 54.00
30 Robert-Alan Fatialofa 9 Papatoetoe-CO 54.23
31 Rhys Dickinson 10 Matamata-WK 54.46
32 Tully Dickson 10 Te Awamutu-WK 55.41
33 Logan Raynel 11 Matamata-WK 56.55
34 William Gasson 10 Thames-WK 56.61
35 Cullen Glassie-Ryan 11 Tokoroa-WK 56.92
36 Leyton Bradford 11 Ace-WK 57.00
37 TK Ikin 10 Te Kuiti-WK 57.89
38 Keegan Dufty 9 Thames-WK 57.91
39 Brayden Palethorpe 10 Thames-WK 58.23
40 Conrad McKenzie 12 Te Awamutu-WK 58.93
41 Caleb Ion 9 Ace-WK 59.29
42 Chris Penno 8 Ace-WK 59.99
43 Jack Lees 8 Thames-WK 1:00.65
44 Sean Millward 9 Tokoroa-WK 1:01.91
45 Jordan Fobbester 9 Ace-WK 1:02.20
46 Reid McDowell 7 Thames-WK 1:03.13
47 Flynn Cameron 7 Te Awamutu-WK 1:03.35
48 Scott Law 10 Te Awamutu-WK 1:04.58
49 Lochlainn McGall 10 Ace-WK 1:05.16
50 Jakeb Stent 7 Fairfield-WK 1:05.23
51 Harrison Johnson 8 Te Awamutu-WK 1:05.26
52 Kane Way 10 Paeroa-WK 1:05.28
53 Josh Law 10 Te Awamutu-WK 1:05.58
54 Brad Edwards 9 Otorohanga-WK 1:05.92
55 Cameron MacCarthy 9 Te Awamutu-WK 1:06.80
56 Sam Harder 10 Te Awamutu-WK 1:06.87
57 Charlie Wright 9 Papatoetoe-CO 1:07.09
58 Isaac Tissingh 10 Paeroa-WK 1:07.74
59 Spencer Littlewood 9 Huntly-WK 1:10.15
60 Hamish Kelly 8 Te Awamutu-WK 1:11.83
61 James Raymond 9 Matamata-WK 1:12.27
62 Ethan Rendall 8 Huntly-WK 1:14.39
Event 8 Girls 12 & Under 50 LC Meter Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Jamie Leach 12 Matamata-WK 39.05
2 Arianna Lord 12 Thames-WK 41.80
3 Louise Ruiterman 12 Pukekohe-CO 42.12
4 Chelsea Samuel 11 Papatoetoe-CO 43.27
5 Mikayla McNabb 12 Papatoetoe-CO 43.78
6 Chelsea Ouwehand 12 Te Awamutu-WK 44.09
7 Tayla Wright 11 Ace-WK 44.18
8 Kainoa Hemi 10 Ace-WK 44.39
9 Kristy Dennis 12 Hamilton-WK 44.49
10 Emily Grace 12 Ace-WK 44.98
11 Emma Robinson 12 Te Awamutu-WK 45.32
12 Ellie Britton 12 Otorohanga-WK 45.73
13 Madison Wright 12 Ace-WK 46.41
14 Tiana Hill 12 Tokoroa-WK 46.47
15 Kelly Ballard 10 Ace-WK 46.65
16 Anahera Nin 12 Fairfield-WK 47.09
17 Emanae Ferguson 11 Hamilton-WK 47.26
18 Georgia Guy 11 Marlin-WK 47.67
19 Alex Benefield 11 St. Peter's-WK 47.80
20 Sangeeta Cherrington 12 Hamilton-WK 48.00
21 Abbey Dickinson 12 Matamata-WK 48.13
22 Rhiannon Howarth 12 Cambridge-WK 48.20
23 Megan Whitburn 12 Ace-WK 48.28
24 Isabel Van Staden 10 Ace-WK 48.77
25 Georgia Eldridge 11 Cambridge-WK 48.99
26 Kate Russell 11 Otorohanga-WK 49.13
27 Vanessa Ouwehand 10 Te Awamutu-WK 49.19
28 Saacha McCormack 10 Thames-WK 49.51
29 Keely Maxwell 12 Thames-WK 49.76
30 Jenna Powell 12 Hamilton-WK 49.83
31 Jenna Bain 9 Te Awamutu-WK 49.97
32 Sarah Bax 12 Thames-WK 50.27
33 Rachel Peehikuru 11 Te Awamutu-WK 50.32
34 Issy Coombes 12 Hillcrest-WK 50.41
35 Nikita Howarth 11 Cambridge-WK 50.45
36 Ella Petursson 12 Fairfield-WK 50.60
37 Brooke Edwards 11 Te Awamutu-WK 51.12
38 Claire Baker 10 Matamata-WK 51.18
39 Erica Bullen 10 Ace-WK 51.40
40 Ciara Duncan 9 Thames-WK 51.50
41 Mereraiha Ikin 12 St. Peter's-WK 52.18
42 Jordan Clarke 11 Hillcrest-WK 52.48
43 Stevie MacDonald 9 Ace-WK 52.55
44 Kendal Lawrence 11 Marlin-WK 52.75
45 Brooklyn Dunn 10 Ace-WK 52.79
46 Kate Pollock 11 Otorohanga-WK 53.06
47 Claudia Ashby 11 Hamilton-WK 53.28
48 Sian Teulon 11 Thames-WK 53.75
49 Deliah Gasson 12 Thames-WK 53.82
50 Shonelle Eccles 10 Matamata-WK 53.95
51 Hayley Miller 10 Ace-WK 54.00
52 Olivia Molloy 9 Te Awamutu-WK 54.13
53 Katherine Coombes 10 Hillcrest-WK 54.27
54 Harriet Wright 11 Papatoetoe-CO 54.30
55 Jaquan Nin 10 Fairfield-WK 54.35
56 Kate Pemberton 11 Otorohanga-WK 54.68
57 Georgie Edgecombe 8 Ace-WK 54.76
58 Caitlin Bulman 12 Fairfield-WK 54.98
59 Rebecca Meehan 11 Ace-WK 55.12
60 Casey Mager 10 Papatoetoe-CO 55.22
61 Nicole Kelly 10 Te Awamutu-WK 55.43
62 Amy Kang 11 Ace-WK 55.66
63 Emily O'Connor 10 Ace-WK 56.01
64 Hannah-Kate Magon 12 Te Awamutu-WK 56.22
65 Pixie Cameron 9 Te Awamutu-WK 56.59
66 Alyse Kerridge 11 Te Aroha-WK 56.69
67 Katelyn Fitzgerald 10 Ace-WK 57.17
68 Jessica Russell 8 Otorohanga-WK 57.21
69 Anissa Arudas 11 Papatoetoe-CO 57.25
70 Astrid Howarth 9 Cambridge-WK 57.27
71 Kira Frank 9 Ace-WK 57.97
72 Lucy Harder 10 Te Awamutu-WK 58.29
73 Brie Perry 9 Ace-WK 58.39
74 Teri MacDonald 8 Ace-WK 58.40
75 Sarah Mann 8 Hamilton-WK 58.71
76 Berber De Boer 9 Te Awamutu-WK 58.91
77 Maddy Holcroft 8 Ace-WK 1:00.24
78 Gina McCarthy 7 Ace-WK 1:00.33
79 Tayla Edwards 11 Otorohanga-WK 1:00.53
80 Rebecca Cheyne 9 Pukekohe-CO 1:00.53
81 Jessica McRoberts 9 Ace-WK 1:00.57
82 Libby Mansill 10 Huntly-WK 1:01.50
83 Emma Yarndley 11 Te Awamutu-WK 1:01.68
84 Grace Pemberton 9 Otorohanga-WK 1:01.88
85 Elyse Oliveira 11 Thames-WK 1:02.35
86 Jordan Grace 9 Ace-WK 1:02.68
87 Keeley Hughes 8 Otorohanga-WK 1:03.83
88 Sophie Egan 9 Ace-WK 1:04.85
89 Annalise Riley 8 Cambridge-WK 1:06.01
90 Eva Zylstra 9 Rovers-WK 1:07.92
91 Sarah Peehikuru 8 Te Awamutu-WK 1:08.72
92 Victoria Grey 10 Papatoetoe-CO 1:10.29
93 Amber Kennedy 8 Matamata-WK 1:13.31
94 Sarah Miller 7 Ace-WK 1:14.02
95 Tian Daniels 9 Matamata-WK 1:14.20
96 Stephanie Grey 10 Papatoetoe-CO 1:15.13
97 Courtney Irwin 8 Otorohanga-WK 1:18.29
98 Erin Fobbester 7 Ace-WK 1:25.19
99 Freya Sirl 7 Ace-WK 1:25.50
Event 9 Boys 13 & Over 50 LC Meter Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Jared Solomon 16 Fairfield-WK 28.50
2 Andrew Pullon 18 Fairfield-WK 29.93
3 Shane Hornby 16 Thames-WK 30.18
4 Jonathan Pullon 18 Fairfield-WK 30.65
5 Ashley Townsend 16 Ace-WK 30.78
6 Michael Grey 29 Ace-WK 30.81
7 Trent White 16 Pukekohe-CO 31.29
8 Cody White 14 Pukekohe-CO 31.35
9 Sam Morrison 15 St. Peter's-WK 31.48
