Licensed to Pukekohe Swimming Club Hy-Tek's Meet Manager 30/03/2009 12:34 PM
2009 Pukekohe Club Night 29 March - 29/03/2009
Results
Event 2 Mixed 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Campbell McLean 17 Pukekohe-CO 31.51 31.38
2 Dillon Logan 15 Pukekohe-CO 30.42 31.83
3 Melissa Logan 17 Pukekohe-CO 31.91 32.38
4 Helena Gasson 14 Pukekohe-CO 32.43 32.43
5 Ashley des Landes 15 Pukekohe-CO 32.54 32.78
6 Jordan Smith 14 Pukekohe-CO 33.54 33.15
7 Tristan Cheyne 15 Pukekohe-CO 33.54 34.43
8 Ju An Teo 15 Pukekohe-CO 35.32 35.30
9 Julia Cullinane 13 Pukekohe-CO 35.66 35.92
10 Dannielle Brown 12 Pukekohe-CO 35.05 35.97
11 Mitchell Yeager 16 Pukekohe-CO 37.77 36.22
12 Kirsty des Landes 12 Pukekohe-CO 35.19 36.56
13 Trey Withers 11 Pukekohe-CO 37.67 36.89
14 Emma Ruiterman 12 Pukekohe-CO 36.17 36.90
15 Joshua Cleland 12 Pukekohe-CO 37.31 37.45
16 Louise Ruiterman 11 Pukekohe-CO 37.15 37.53
17 Amber Piggott 13 Pukekohe-CO 36.97 37.69
18 Jessica Hamblin 16 Pukekohe-CO 39.09 37.84
19 Joshua Boulton 14 Pukekohe-CO 40.83 38.76
20 Courtney Walsh 11 Pukekohe-CO 39.08 38.81
21 Briana Stehbens 12 Pukekohe-CO 36.99 39.14
22 Benjamin Cleland 14 Pukekohe-CO 40.26 39.37
23 Li Ming Teo 12 Pukekohe-CO 39.49 39.56
24 Erin Evans 12 Pukekohe-CO 40.52 41.14
25 Maddison Farrell 11 Pukekohe-CO 40.23 41.30
26 Kieran Withers 12 Pukekohe-CO 41.35 41.31
28 Abi Chapman 11 Pukekohe-CO 43.76 43.58
29 Monique Arts 12 Pukekohe-CO 46.35 43.66
30 Caitlyn Hermond 13 Pukekohe-CO 48.99 43.75
31 Mackenzie Lambert 11 Pukekohe-CO 45.05 43.90
32 Bradley Cheyne 12 Pukekohe-CO 39.99 44.22
33 Deliah Gasson 11 Pukekohe-CO 45.17 45.60
34 Bailee-Jayne Waller 11 Pukekohe-CO 47.91 46.12
35 Leone Humber 10 Pukekohe-CO 48.66 47.05
36 Kaitlin Petherick 10 Pukekohe-CO 46.99 47.12
37 Georgia Bruce 11 Pukekohe-CO 44.00 47.61
38 Jessica Emslie 11 Pukekohe-CO 48.14 49.02
41 Caitlin Withers 10 Pukekohe-CO 52.02 50.16
44 Alesha Guard 10 Pukekohe-CO 48.95 51.14
45 Campbell Lambert 8 Pukekohe-CO 52.09 51.31
46 Andrew Sutcliffe 12 Pukekohe-CO 55.31 51.67
48 Rebecca Cheyne 8 Pukekohe-CO 51.09 52.27
51 Esperance Withers 8 Pukekohe-CO 56.93 58.49
-- Olivia Waller 9 Pukekohe-CO 52.28 NS
-- Kara C-Bonniface 11 Pukekohe-CO 46.34 NS
Event 3 Mixed 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Campbell McLean 17 Pukekohe-CO 30.62 30.11
2 Dillon Logan 15 Pukekohe-CO 28.99 30.26
3 Jacob Sutcliffe 14 Pukekohe-CO 30.46 30.88
4 Helena Gasson 14 Pukekohe-CO 29.30 31.10
5 Tristan Cheyne 15 Pukekohe-CO 31.20 31.28
6 Jordan Smith 14 Pukekohe-CO 32.61 31.77
7 Ashley des Landes 15 Pukekohe-CO 31.33 33.04
8 Aidan Stehbens 13 Pukekohe-CO 31.33 33.10
9 Dannielle Brown 12 Pukekohe-CO 32.46 33.86
10 Joshua Cleland 12 Pukekohe-CO 34.94 34.78
11 Trey Withers 11 Pukekohe-CO 36.44 35.24
12 Kirsty des Landes 12 Pukekohe-CO 36.74 35.55
13 Benjamin Cleland 14 Pukekohe-CO 35.58 36.63
14 Julia Cullinane 13 Pukekohe-CO 37.95 38.00
15 Caitlin Elborough 12 Pukekohe-CO 37.38 38.39
16 Phoebe Kempton 11 Pukekohe-CO 39.54 38.95
17 Laura-Jane Hall 14 Pukekohe-CO 38.25 39.00
18 Joshua Boulton 14 Pukekohe-CO 40.55 39.20
19 Jessica Hamblin 16 Pukekohe-CO 36.53 39.58
20 Deliah Gasson 11 Pukekohe-CO 40.24 40.10
21 Briana Stehbens 12 Pukekohe-CO 39.83 40.35
22 Abi Chapman 11 Pukekohe-CO 43.76 41.07
23 Courtney Walsh 11 Pukekohe-CO 39.89 42.22
24 Bradley Cheyne 12 Pukekohe-CO 38.84 44.18
25 Maddison Farrell 11 Pukekohe-CO 43.12 44.49
26 Jordan Hope 10 Pukekohe-CO 41.13 46.48
27 Leonard Glas 10 Pukekohe-CO 47.99 46.98
28 Laura Fawthrop 12 Pukekohe-CO 50.50 48.41
29 Kaitlin Petherick 10 Pukekohe-CO 49.23 49.18
30 Leone Humber 10 Pukekohe-CO 53.50 50.60
32 Olivia Waller 9 Pukekohe-CO 55.20 52.01
33 Timothy Hamblin 11 Pukekohe-CO 55.24 54.04
34 Erica Petty 10 Pukekohe-CO 54.15 56.41
35 Thomas Robinson 10 Pukekohe-CO 1:02.52 58.84
36 Rebecca Cheyne 8 Pukekohe-CO 1:02.21 1:00.28
37 Christopher Ewart 10 Pukekohe-CO 1:24.40 1:00.72
-- Ishaan Singhal 11 Pukekohe-CO 42.97 DQ
-- Joshua Hamblin 12 Pukekohe-CO 40.90 NS
-- Ashley C-Bonniface 13 Pukekohe-CO 42.58 NS
Event 4 Mixed 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Jordan Smith 14 Pukekohe-CO 33.22 34.25
2 Ashley des Landes 15 Pukekohe-CO 32.69 34.67
3 Campbell McLean 17 Pukekohe-CO 34.19 35.12
4 Aidan Stehbens 13 Pukekohe-CO 34.12 35.90
5 Mitchell Yeager 16 Pukekohe-CO 40.41 38.89
6 Jacob Sutcliffe 14 Pukekohe-CO 40.29 39.38
7 Kirsty des Landes 12 Pukekohe-CO 39.84 40.91
8 Ju An Teo 15 Pukekohe-CO 40.56 41.00
9 Laura-Jane Hall 14 Pukekohe-CO 40.79 42.99
10 Emma Ruiterman 12 Pukekohe-CO 43.69 43.10
11 Louise Ruiterman 11 Pukekohe-CO 42.65 43.52
12 Phoebe Kempton 11 Pukekohe-CO 42.56 43.65
13 Caitlin Elborough 12 Pukekohe-CO 43.27 43.84
14 Kieran Withers 12 Pukekohe-CO 45.69 44.78
15 Li Ming Teo 12 Pukekohe-CO 45.10 45.34
16 Amber Piggott 13 Pukekohe-CO 46.00 45.40
17 Erin Evans 12 Pukekohe-CO 47.27 45.55
18 Monique Arts 12 Pukekohe-CO 47.11 45.84
19 Ishaan Singhal 11 Pukekohe-CO 44.88 45.98
22 Benjamin Cleland 14 Pukekohe-CO 46.95 47.44
24 Timothy Hamblin 11 Pukekohe-CO 49.02 49.26
25 Caitlyn Hermond 13 Pukekohe-CO 49.10 49.67
26 Mackenzie Lambert 11 Pukekohe-CO 52.81 50.28
27 Georgia Bruce 11 Pukekohe-CO 47.91 50.70
28 Laura Fawthrop 12 Pukekohe-CO 50.58 51.33
29 Jordan Hope 10 Pukekohe-CO 49.29 51.39
30 Jessica Emslie 11 Pukekohe-CO 51.21 52.49
31 Bailee-Jayne Waller 11 Pukekohe-CO 52.30 52.59
35 Leone Humber 10 Pukekohe-CO 57.30 54.72
36 Leonard Glas 10 Pukekohe-CO 55.48 54.86
37 Olivia Waller 9 Pukekohe-CO 54.26 54.90
39 Alesha Guard 10 Pukekohe-CO 59.15 55.72
40 Erica Petty 10 Pukekohe-CO 1:00.95 55.78
42 Caitlin Withers 10 Pukekohe-CO 1:01.71 57.91
46 Andrew Sutcliffe 12 Pukekohe-CO 59.93 59.96
52 Christopher Ewart 10 Pukekohe-CO 1:03.58 1:03.20
55 Campbell Lambert 8 Pukekohe-CO 1:05.97 1:05.96
56 Rebecca Cheyne 8 Pukekohe-CO 1:11.35 1:06.53
57 Esperance Withers 8 Pukekohe-CO 1:10.81 1:08.86
-- Thomas Robinson 10 Pukekohe-CO 1:00.93 DQ
-- Ashley C-Bonniface 13 Pukekohe-CO 43.65 NS
-- Joshua Hamblin 12 Pukekohe-CO 45.64 NS
-- Kara C-Bonniface 11 Pukekohe-CO 49.57 NS
Event 5 Mixed 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Jacob Sutcliffe 14 Pukekohe-CO 26.53 27.84
2 Dillon Logan 15 Pukekohe-CO 27.99 28.02
3 Melissa Logan 17 Pukekohe-CO 27.65 28.17
4 Aidan Stehbens 13 Pukekohe-CO 27.87 29.10
5 Mitchell Yeager 16 Pukekohe-CO 29.13 29.18
6 Helena Gasson 14 Pukekohe-CO 28.08 29.76
6 Tristan Cheyne 15 Pukekohe-CO 30.20 29.76
8 Ju An Teo 15 Pukekohe-CO 30.48 30.41
9 Joshua Cleland 12 Pukekohe-CO 30.16 30.68
10 Dannielle Brown 12 Pukekohe-CO 30.06 32.10
11 Amber Piggott 13 Pukekohe-CO 32.25 32.11
12 Jessica Hamblin 16 Pukekohe-CO 32.31 32.41
13 Trey Withers 11 Pukekohe-CO 32.21 32.44
14 Louise Ruiterman 11 Pukekohe-CO 32.46 32.46
15 Julia Cullinane 13 Pukekohe-CO 31.14 32.51
16 Courtney Walsh 11 Pukekohe-CO 33.36 33.31
17 Emma Ruiterman 12 Pukekohe-CO 32.08 33.32
18 Phoebe Kempton 11 Pukekohe-CO 32.27 33.42
19 Laura-Jane Hall 14 Pukekohe-CO 30.70 34.14
20 Caitlin Elborough 12 Pukekohe-CO 34.19 34.26
21 Li Ming Teo 12 Pukekohe-CO 33.91 34.52
23 Monique Arts 12 Pukekohe-CO 35.47 35.00
24 Briana Stehbens 12 Pukekohe-CO 32.71 35.18
25 Kieran Withers 12 Pukekohe-CO 35.20 35.36
26 Joshua Boulton 14 Pukekohe-CO 34.40 35.60
27 Erin Evans 12 Pukekohe-CO 34.72 35.67
27 Abi Chapman 11 Pukekohe-CO 35.22 35.67
29 Ishaan Singhal 11 Pukekohe-CO 35.89 35.86
31 Maddison Farrell 11 Pukekohe-CO 37.82 37.88
32 Bailee-Jayne Waller 11 Pukekohe-CO 37.19 38.18
33 Bradley Cheyne 12 Pukekohe-CO 33.97 38.19
34 Deliah Gasson 11 Pukekohe-CO 36.06 38.68
35 Mackenzie Lambert 11 Pukekohe-CO 38.93 38.92
36 Caitlyn Hermond 13 Pukekohe-CO 38.45 38.97
37 Timothy Hamblin 11 Pukekohe-CO 38.09 39.03
38 Laura Fawthrop 12 Pukekohe-CO 37.35 39.05
39 Leonard Glas 10 Pukekohe-CO 39.31 39.60
40 Jessica Emslie 11 Pukekohe-CO 40.65 39.78
41 Thomas Robinson 10 Pukekohe-CO 40.31 39.96
42 Jordan Hope 10 Pukekohe-CO 37.08 40.50
44 Kaitlin Petherick 10 Pukekohe-CO 38.87 40.75
45 Georgia Bruce 11 Pukekohe-CO 40.36 41.22
46 Caitlin Withers 10 Pukekohe-CO 42.12 41.34
51 Olivia Waller 9 Pukekohe-CO 42.95 43.40
55 Alesha Guard 10 Pukekohe-CO 42.09 44.35
58 Christopher Ewart 10 Pukekohe-CO 45.29 45.00
59 Erica Petty 10 Pukekohe-CO 43.26 45.54
60 Andrew Sutcliffe 12 Pukekohe-CO 44.20 45.72
62 Campbell Lambert 8 Pukekohe-CO 46.84 47.50
68 Esperance Withers 8 Pukekohe-CO 50.69 52.47
-- Ashley C-Bonniface 13 Pukekohe-CO 32.09 NS
-- Joshua Hamblin 12 Pukekohe-CO 33.28 NS
-- Kara C-Bonniface 11 Pukekohe-CO 35.20 NS