Licensed to Papatoetoe Swimming Club Hy-Tek's Meet Manager 20/01/2008 08:17 PM
Papatoetoe Summer Series 1 - 17/01/2008
Results
Event 1 Mixed 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 David Screen 13 Papatoetoe-CO 27.18 27.34
2 Hiroshi Ochiai 15 Pukekohe-CO 28.24 28.15
3 Melissa Logan 16 Pukekohe-CO 29.11 29.17
4 Ashley des Landes 14 Pukekohe-CO 29.04 29.33
5 Ricky Southcombe 16 Waiuku-CO 30.32 30.17
6 Helena Gasson 13 Pukekohe-CO 29.86 30.46
7 Karan Singh 16 Papatoetoe-CO 31.62 30.67
8 Ryan Haynes 14 Pukekohe-CO 30.29 30.89
9 Nicholas Knight 14 Pukekohe-CO 29.32 31.34
10 Thomas O'Connor 15 Waiuku-CO 32.29 31.36
11 Kristi Dorotich 14 Pukekohe-CO 31.33 31.52
12 Tristan Cheyne 14 Pukekohe-CO 31.41 31.66
13 Dillon Logan 14 Pukekohe-CO 30.75 31.71
14 Kathleen Solia 12 Papatoetoe-CO 30.94 31.74
15 Jacob Sutcliffe 13 Pukekohe-CO 31.75 31.75
16 Jordan Smith 13 Pukekohe-CO 31.06 32.33
17 Sarah Dallas 16 Pukekohe-CO 31.99 32.94
18 Nicholas Tan 15 Papatoetoe-CO 34.41 33.13
19 Alex Cowling 15 Pukekohe-CO 32.72 33.17
20 Amber Piggott 12 Pukekohe-CO 34.81 33.40
21 Laura Cowling 12 Pukekohe-CO 32.62 33.70
22 Kristy Brown 14 Waiuku-CO 33.78 33.75
23 Portia Manukuo 13 Papatoetoe-CO 32.95 33.81
24 My-Lan Ishibashi 14 Papatoetoe-CO 33.75 33.99
25 Ellie Tutty 12 Pukekohe-CO 33.99 34.09
26 Julia Cullinane 11 Pukekohe-CO 34.82 34.17
27 Leah Eagleton 10 Papatoetoe-CO 34.69 34.23
28 Vincent Chan 12 Papatoetoe-CO 35.87 34.38
29 Amani Raumati 13 Papatoetoe-CO 36.19 34.84
29 Olivia Solia 10 Papatoetoe-CO 35.22 34.84
31 Gordon McGoram 12 Papatoetoe-CO 35.55 35.20
32 Ashlee Dorotich 12 Pukekohe-CO 35.78 35.69
33 Danielle Southcombe 12 Waiuku-CO 30.79 35.85
34 Pearl Hans 12 Papatoetoe-CO 36.10 36.09
35 Caitlin Elborough 11 Pukekohe-CO 35.45 36.97
36 Louise Ruiterman 10 Pukekohe-CO 37.11 37.28
37 Claire Dowling 11 Papatoetoe-CO 39.07 38.19
38 Caleb Manukuo 10 Papatoetoe-CO 37.60 39.20
39 Jasmeen Tan 11 Papatoetoe-CO 37.76 39.25
40 Deliah Gasson 10 Pukekohe-CO 39.97 39.68
41 Isaac Screen 10 Papatoetoe-CO 42.11 41.99
42 Michael Mills 11 Papatoetoe-CO 46.60 42.17
43 Mikayla McNabb 10 Papatoetoe-CO 40.82 42.62
44 Michael Herewini 10 Papatoetoe-CO 45.34 44.28
45 Bowyn Su 9 Papatoetoe-CO 44.22 45.04
46 Rebecca Cheyne 7 Pukekohe-CO 58.05 1:00.96
-- Levi Peteru 13 Papatoetoe-CO NT NS
-- Rishan Po-Ching 14 Papatoetoe-CO 34.94 SCR
Event 2 Mixed 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hiroshi Ochiai 15 Pukekohe-CO 32.74 33.40
2 Melissa Logan 16 Pukekohe-CO 34.02 34.70
3 David Screen 13 Papatoetoe-CO 33.26 34.75
4 Helena Gasson 13 Pukekohe-CO 33.77 34.89
5 Dillon Logan 14 Pukekohe-CO 33.38 35.27
6 Tristan Cheyne 14 Pukekohe-CO 36.54 36.30
7 Ricky Southcombe 16 Waiuku-CO 33.87 36.64
8 Kathleen Solia 12 Papatoetoe-CO 34.85 36.95
9 Ryan Haynes 14 Pukekohe-CO 37.66 37.05
10 Kristi Dorotich 14 Pukekohe-CO 39.61 37.92
11 Cameron Dallas 14 Pukekohe-CO 39.45 38.29
12 Portia Manukuo 13 Papatoetoe-CO 39.01 38.46
13 Jordan Smith 13 Pukekohe-CO 36.32 38.76
14 My-Lan Ishibashi 14 Papatoetoe-CO 39.22 39.84
15 Jacob Sutcliffe 13 Pukekohe-CO 38.17 40.77
16 Amber Piggott 12 Pukekohe-CO 40.11 40.79
17 Karan Singh 16 Papatoetoe-CO 38.69 40.84
18 Julia Cullinane 11 Pukekohe-CO 42.46 40.88
19 Ashlee Dorotich 12 Pukekohe-CO 41.01 41.02
20 Kristy Brown 14 Waiuku-CO 39.60 41.20
21 Vincent Chan 12 Papatoetoe-CO 44.42 41.34
22 Gordon McGoram 12 Papatoetoe-CO 43.89 42.31
23 Nicholas Tan 15 Papatoetoe-CO 43.96 42.60
24 Leah Eagleton 10 Papatoetoe-CO 40.55 42.79
25 Pearl Hans 12 Papatoetoe-CO 42.74 43.05
26 Danielle Southcombe 12 Waiuku-CO 42.94 43.27
27 Caitlin Elborough 11 Pukekohe-CO 43.19 44.37
28 Olivia Solia 10 Papatoetoe-CO 42.60 44.80
29 Caleb Manukuo 10 Papatoetoe-CO 43.40 45.02
30 Amani Raumati 13 Papatoetoe-CO 45.69 45.20
31 Bradley Cheyne 10 Pukekohe-CO 43.87 45.75
32 Claire Dowling 11 Papatoetoe-CO 47.07 46.80
33 Jasmeen Tan 11 Papatoetoe-CO 46.89 46.99
34 Michael Mills 11 Papatoetoe-CO 54.56 50.45
35 Mikayla McNabb 10 Papatoetoe-CO 50.75 50.85
36 Bowyn Su 9 Papatoetoe-CO 49.62 50.91
37 Deliah Gasson 10 Pukekohe-CO 51.67 51.59
38 Isaac Screen 10 Papatoetoe-CO 49.53 56.27
39 Rebecca Cheyne 7 Pukekohe-CO 1:01.70 1:01.68
-- Michael Herewini 10 Papatoetoe-CO 55.66 NS
-- Levi Peteru 13 Papatoetoe-CO NT NS
-- Rishan Po-Ching 14 Papatoetoe-CO 37.40 SCR
Event 3 Mixed 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Ashley des Landes 14 Pukekohe-CO 35.78 38.00
2 Helena Gasson 13 Pukekohe-CO 38.93 39.35
3 Jordan Smith 13 Pukekohe-CO 38.83 40.01
4 Cameron Dallas 14 Pukekohe-CO 41.90 41.73
5 David Screen 13 Papatoetoe-CO 39.59 41.88
6 Sarah Dallas 16 Pukekohe-CO 39.07 41.92
7 Nicholas Knight 14 Pukekohe-CO 40.82 42.02
8 Thomas O'Connor 15 Waiuku-CO 42.01 42.55
9 Ryan Haynes 14 Pukekohe-CO 44.90 42.97
10 Karan Singh 16 Papatoetoe-CO 41.72 43.55
11 Jacob Sutcliffe 13 Pukekohe-CO 42.80 43.56
12 Kristy Brown 14 Waiuku-CO 42.34 43.79
13 Kathleen Solia 12 Papatoetoe-CO 42.60 44.96
14 Portia Manukuo 13 Papatoetoe-CO 44.97 45.34
15 My-Lan Ishibashi 14 Papatoetoe-CO 41.41 45.49
16 Gordon McGoram 12 Papatoetoe-CO 44.42 45.78
17 Nicholas Tan 15 Papatoetoe-CO 49.34 45.92
18 Kirsty des Landes 11 Pukekohe-CO 45.37 46.07
19 Pearl Hans 12 Papatoetoe-CO 45.36 46.14
20 Kristi Dorotich 14 Pukekohe-CO 45.24 47.56
21 Vincent Chan 12 Papatoetoe-CO 48.86 48.12
22 Caitlin Elborough 11 Pukekohe-CO 49.56 49.15
23 Olivia Solia 10 Papatoetoe-CO 52.51 49.77
24 Louise Ruiterman 10 Pukekohe-CO 48.35 49.87
25 Jasmeen Tan 11 Papatoetoe-CO 51.06 50.50
26 Leah Eagleton 10 Papatoetoe-CO 50.05 50.74
27 Amber Piggott 12 Pukekohe-CO 49.31 51.15
28 Ashlee Dorotich 12 Pukekohe-CO 52.82 52.56
29 Caleb Manukuo 10 Papatoetoe-CO 52.35 52.80
30 Claire Dowling 11 Papatoetoe-CO 55.85 52.89
31 Amani Raumati 13 Papatoetoe-CO 52.18 52.93
32 Julia Cullinane 11 Pukekohe-CO 51.56 53.27
33 Bradley Cheyne 10 Pukekohe-CO 53.04 53.85
34 Michael Herewini 10 Papatoetoe-CO 52.16 57.09
35 Mikayla McNabb 10 Papatoetoe-CO 57.01 57.52
36 Michael Mills 11 Papatoetoe-CO 1:01.55 1:00.02
37 Bowyn Su 9 Papatoetoe-CO 1:03.19 1:03.73
38 Isaac Screen 10 Papatoetoe-CO 1:00.42 1:04.09
39 Rebecca Cheyne 7 Pukekohe-CO NT 1:27.67
-- Levi Peteru 13 Papatoetoe-CO 1:01.49 NS
-- Rishan Po-Ching 14 Papatoetoe-CO 43.07 SCR
Event 4 Mixed 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hiroshi Ochiai 15 Pukekohe-CO 28.37 29.41
2 David Screen 13 Papatoetoe-CO 29.48 31.05
3 Helena Gasson 13 Pukekohe-CO 31.43 33.17
4 Tristan Cheyne 14 Pukekohe-CO 33.14 33.83
5 Dillon Logan 14 Pukekohe-CO 32.40 34.36
6 Sarah Dallas 16 Pukekohe-CO 34.05 35.91
7 Jacob Sutcliffe 13 Pukekohe-CO 35.26 36.17
8 Portia Manukuo 13 Papatoetoe-CO 35.30 36.34
9 Kathleen Solia 12 Papatoetoe-CO 33.65 36.58
10 My-Lan Ishibashi 14 Papatoetoe-CO 33.55 37.15
11 Jordan Smith 13 Pukekohe-CO 34.44 37.29
12 Thomas O'Connor 15 Waiuku-CO 36.47 37.49
13 Ricky Southcombe 16 Waiuku-CO 34.00 38.24
14 Alex Cowling 15 Pukekohe-CO 36.87 38.88
15 Kristi Dorotich 14 Pukekohe-CO 36.40 39.18
16 Karan Singh 16 Papatoetoe-CO 39.56 39.56
16 Amber Piggott 12 Pukekohe-CO 40.94 39.56
18 Olivia Solia 10 Papatoetoe-CO 39.18 40.79
19 Leah Eagleton 10 Papatoetoe-CO 37.57 41.52
20 Laura Cowling 12 Pukekohe-CO 38.50 41.70
21 Ashlee Dorotich 12 Pukekohe-CO 42.27 42.50
22 Ellie Tutty 12 Pukekohe-CO 43.17 42.62
23 Kirsty des Landes 11 Pukekohe-CO 40.97 43.59
24 Gordon McGoram 12 Papatoetoe-CO 40.63 43.73
25 Nicholas Tan 15 Papatoetoe-CO 40.96 44.36
26 Julia Cullinane 11 Pukekohe-CO 46.30 45.45
27 Michael Mills 11 Papatoetoe-CO 48.89 45.56
28 Claire Dowling 11 Papatoetoe-CO 45.91 46.21
29 Pearl Hans 12 Papatoetoe-CO 43.42 46.25
30 Jasmeen Tan 11 Papatoetoe-CO 50.52 46.32
31 Caitlin Elborough 11 Pukekohe-CO 43.04 46.69
32 Amani Raumati 13 Papatoetoe-CO NT 48.03
33 Danielle Southcombe 12 Waiuku-CO 45.97 48.47
34 Vincent Chan 12 Papatoetoe-CO 55.75 49.66
35 Bradley Cheyne 10 Pukekohe-CO 43.43 49.79
36 Caleb Manukuo 10 Papatoetoe-CO 45.71 50.32
37 Mikayla McNabb 10 Papatoetoe-CO 49.12 52.62
38 Deliah Gasson 10 Pukekohe-CO 50.50 54.00
39 Isaac Screen 10 Papatoetoe-CO 48.73 57.78
40 Michael Herewini 10 Papatoetoe-CO NT 1:03.58
41 Bowyn Su 9 Papatoetoe-CO 1:19.75 1:05.84
-- Levi Peteru 13 Papatoetoe-CO 1:00.42 NS
-- Rishan Po-Ching 14 Papatoetoe-CO 37.83 SCR