Licensed to Papatoetoe Swimming Club Hy-Tek's Meet Manager 3/10/2007 12:32 AM
PPT Winter Series Meet 4 - 28/09/2007
Results
Event 1 Mixed 1500 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Glen de Koning 17 Papatoetoe-CO 18:27.12 19:08.38
2 Kathleen Solia 12 Papatoetoe-CO 21:53.86 20:18.86
3 David Screen 13 Papatoetoe-CO 21:11.15 20:52.00
4 My-Lan Ishibashi 14 Papatoetoe-CO 20:40.01 21:08.13
5 Portia Manukuo 13 Papatoetoe-CO 23:09.36 21:18.32
6 Karan Singh 15 Papatoetoe-CO NT 22:41.72
7 Pearl Hans 12 Papatoetoe-CO NT 24:42.40
8 Puna Apaipo 13 Mangere-CO NT 24:43.24
9 Olivia Solia 10 Papatoetoe-CO NT 25:32.00
10 Vincent Chan 11 Papatoetoe-CO NT 25:56.01
11 Caleb Manukuo 10 Papatoetoe-CO NT 25:56.63
12 Chelsea Samuel 9 Papatoetoe-CO NT 28:13.48
13 Amani Raumati 13 Papatoetoe-CO NT 28:48.60
14 Claire Dowling 11 Papatoetoe-CO NT 29:03.09
15 Leah Eagleton 10 Papatoetoe-CO NT 29:06.00
16 Michael Herewini 10 Papatoetoe-CO NT 30:17.01
-- Lauren Vlug 16 Papatoetoe-CO 19:26.61 NS
-- Gordon McGoram 12 Papatoetoe-CO NT NS
-- Sarah-Jay Screen 15 Papatoetoe-CO NT SCR
-- Campbell McLean 16 Pukekohe-CO 17:54.83 SCR
-- Jasmeen Tan 11 Papatoetoe-CO NT SCR
-- Andrew Mills 15 Papatoetoe-CO 18:30.81 SCR