Licensed to Papatoetoe Swimming Club  Hy-Tek's Meet Manager 29/07/2007 03:25 PM
                     PPT Winter Series Meet 2 - 27/07/2007                     
                                    Results                                    
 
Event 1  Mixed 800 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Glen de Koning            17 Papatoetoe-CO        9:39.40    9:49.38  
  2 Lauren Vlug               16 Papatoetoe-CO       10:06.01   10:16.45  
  3 Adam Osborn               16 Papatoetoe-CO       10:18.88   10:22.37  
  4 David Screen              13 Papatoetoe-CO       13:16.46   10:31.44  
  5 Kathleen Solia            12 Papatoetoe-CO       11:34.53   10:45.21  
  6 My-Lan Ishibashi          14 Papatoetoe-CO       11:00.04   10:56.83  
  7 Portia Manukuo            13 Papatoetoe-CO       12:06.67   11:19.70  
  8 Julius Goh                14 Papatoetoe-CO       11:46.29   11:38.92  
  9 Sam Maguire               15 Papatoetoe-CO       12:26.17   12:06.02  
 10 Karan Singh               15 Papatoetoe-CO             NT   12:14.68  
 11 Sarah-Jay Screen          15 Papatoetoe-CO       13:00.00   12:40.79  
 12 Caleb Manukuo             10 Papatoetoe-CO       14:49.64   13:30.18  
 13 Pearl Hans                12 Papatoetoe-CO       13:44.74   13:35.26  
 14 Vincent Chan              11 Papatoetoe-CO       15:22.64   13:38.52  
 15 Nicholas Tan              15 Papatoetoe-CO             NT   14:00.02  
 16 Olivia Solia              10 Papatoetoe-CO       14:05.36   14:00.06  
 17 Chelsea Samuel             9 Papatoetoe-CO       15:35.36   14:59.16  
 18 Claire Dowling            11 Papatoetoe-CO       15:35.13   15:01.74  
 19 Jasmeen Tan               11 Papatoetoe-CO             NT   15:11.03  
 20 Leah Eagleton             10 Papatoetoe-CO             NT   15:18.02  
 21 Michael Herewini          10 Papatoetoe-CO             NT   15:36.36  
 -- Gordon McGoram            12 Papatoetoe-CO             NT         NS  
 -- Titia Apaipo              11 Mangere-CO          17:30.00         NS  
 -- Puna Apaipo               13 Mangere-CO          17:30.00         NS  
 
Event 2  Mixed 400 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Campbell McLean           16 Pukekohe-CO          4:37.90    4:41.88  
  2 Kurt White                15 Pukekohe-CO          5:06.31    4:51.45  
  3 Cameron Dallas            13 Pukekohe-CO          5:06.93    4:52.35  
  4 Ashley des Landes         13 Pukekohe-CO          5:26.42    4:53.09  
  5 Trent White               14 Pukekohe-CO          5:31.90    5:05.95  
  6 Tristan Cheyne            13 Pukekohe-CO          5:06.76    5:11.44  
  7 Kristi Dorotich           13 Pukekohe-CO          5:27.93    5:15.25  
  8 Kate Loader               15 Pukekohe-CO               NT    5:16.37  
  9 Sarah Dallas              16 Pukekohe-CO          5:22.46    5:18.91  
 10 Cody White                12 Pukekohe-CO          5:25.67    5:34.63  
 11 Jacob Sutcliffe           13 Pukekohe-CO          5:49.71    5:43.49  
 12 Ashlee Dorotich           11 Pukekohe-CO          6:12.57    6:13.33  
 13 Bradley Cheyne            10 Pukekohe-CO               NT    7:08.35  
 -- Hiroshi Ochiai            15 Pukekohe-CO          4:51.43         NS