Licensed to Papatoetoe Swimming Club HY-TEK's Meet Manager 4/08/2009 04:28 PM
PPT Winter Series Meet2 - 24/07/2009
Results
Event 1 Mixed 1500 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kathleen Solia 14 Papatoetoe-CO 19:51.15 19:21.30
32.44 1:48.15 ( ) 2:26.75 (38.60)
3:04.33 (37.58) 3:44.88 (40.55) 4:25.12 (40.24) 5:02.58 (37.46)
5:39.41 (36.83) 6:18.43 (39.02) 6:57.49 (39.06) 7:35.74 (38.25)
8:16.30 (40.56) 8:55.89 (39.59) 9:35.19 (39.30) 10:13.26 (38.07)
10:52.98 (39.72) 11:33.66 (40.68) 12:14.58 (40.92) 12:53.62 (39.04)
13:33.63 (40.01) 14:10.44 (36.81) 14:49.80 (39.36) 15:28.91 (39.11)
16:07.31 (38.40) 16:47.42 (40.11) 17:26.56 (39.14) 18:07.13 (40.57)
18:46.31 (39.18) 19:21.30 (34.99)
2 Rishan Po-Ching 15 Papatoetoe-CO 19:49.02 19:29.65
33.05 1:11.54 (38.49) 1:50.21 (38.67) 2:29.23 (39.02)
3:07.91 (38.68) 3:46.95 (39.04) 4:26.13 (39.18) 5:04.93 (38.80)
5:43.48 (38.55) 6:22.60 (39.12) 7:01.54 (38.94) 7:40.10 (38.56)
8:19.50 (39.40) 8:58.86 (39.36) 9:37.91 (39.05) 10:16.34 (38.43)
10:55.39 (39.05) 11:34.90 (39.51) 12:14.28 (39.38) 12:54.07 (39.79)
13:33.63 (39.56) 14:12.60 (38.97) 14:51.88 (39.28) 15:32.21 (40.33)
16:12.06 (39.85) 16:51.84 (39.78) 17:31.71 (39.87) 18:11.64 (39.93)
18:52.46 (40.82) 19:29.65 (37.19)
3 Portia Manukuo 15 Papatoetoe-CO 20:46.06 20:04.13
33.93 1:11.92 (37.99) 1:50.82 (38.90) 2:29.77 (38.95)
3:08.85 (39.08) 3:48.27 (39.42) 4:28.28 (40.01) 5:08.13 (39.85)
5:48.34 (40.21) 6:28.73 (40.39) 7:09.26 (40.53) 7:49.91 (40.65)
8:30.05 (40.14) 9:10.95 (40.90) 9:51.31 (40.36) 10:31.66 (40.35)
11:12.66 (41.00) 11:52.85 (40.19) 12:33.91 (41.06) 13:15.14 (41.23)
13:56.41 (41.27) 14:37.59 (41.18) 15:18.76 (41.17) 15:59.42 (40.66)
16:40.51 (41.09) 17:21.67 (41.16) 18:01.96 (40.29) 18:43.14 (41.18)
19:23.71 (40.57) 20:04.13 (40.42)
4 Pearl Hans 14 Papatoetoe-CO 21:51.59 20:44.76
34.02 1:11.34 (37.32) 1:51.02 (39.68) 2:30.84 (39.82)
6:39.00 ( )
13:41.40 ( )
20:44.76 (7:03.36)
5 Olivia Solia 12 Papatoetoe-CO 25:32.00 21:09.58
35.75 1:15.88 (40.13) 1:58.00 (42.12) 2:39.89 (41.89)
3:21.93 (42.04) 4:04.93 (43.00) 4:48.25 (43.32) 5:31.51 (43.26)
6:14.30 (42.79) 6:57.85 (43.55) 7:42.49 (44.64) 8:26.35 (43.86)
9:09.13 (42.78) 9:52.20 (43.07) 10:35.92 (43.72) 11:19.48 (43.56)
12:02.47 (42.99) 12:44.39 (41.92) 13:27.86 (43.47) 14:11.20 (43.34)
14:54.95 (43.75) 15:37.94 (42.99) 16:20.04 (42.10) 17:02.09 (42.05)
17:44.28 (42.19) 18:26.03 (41.75) 19:07.73 (41.70) 19:47.66 (39.93)
20:31.11 (43.45) 21:09.58 (38.47)
6 Sam Maguire 17 Papatoetoe-CO 22:03.28 21:10.57
33.67 1:11.79 (38.12) 1:51.21 (39.42) 2:31.78 (40.57)
3:12.91 (41.13) 3:54.60 (41.69) 4:36.78 (42.18) 5:18.20 (41.42)
6:00.90 (42.70) 6:44.19 (43.29) 7:27.83 (43.64) 8:11.29 (43.46)
8:54.38 (43.09) 9:37.59 (43.21) 10:21.20 (43.61) 11:05.09 (43.89)
11:48.38 (43.29) 12:31.31 (42.93) 13:15.04 (43.73) 13:58.14 (43.10)
14:42.99 (44.85) 15:27.69 (44.70) 16:11.72 (44.03) 16:55.01 (43.29)
17:39.86 (44.85) 18:23.20 (43.34) 19:07.30 (44.10) 19:49.10 (41.80)
20:33.77 (44.67) 21:10.57 (36.80)
7 Caleb Manukuo 12 Papatoetoe-CO 23:08.01 22:06.21
35.84 1:16.33 (40.49) 1:58.99 (42.66) 2:43.28 (44.29)
3:26.33 (43.05) 4:10.18 (43.85) 4:55.44 (45.26) 5:39.68 (44.24)
6:23.95 (44.27) 7:08.34 (44.39) 7:53.88 (45.54) 8:39.14 (45.26)
9:23.31 (44.17) 10:08.89 (45.58) 10:54.70 (45.81) 11:41.05 (46.35)
12:25.46 (44.41) 13:10.80 (45.34) 13:56.20 (45.40) 14:42.26 (46.06)
15:27.88 (45.62) 16:11.87 (43.99) 16:56.63 (44.76) 17:41.59 (44.96)
18:25.13 (43.54) 19:09.66 (44.53) 19:54.06 (44.40) 20:40.00 (45.94)
21:25.09 (45.09) 22:06.21 (41.12)
8 Claire Dowling 13 Papatoetoe-CO 23:14.46 22:42.97
37.23 1:19.33 (42.10) 2:03.55 (44.22) 2:47.74 (44.19)
3:32.71 (44.97) 4:17.95 (45.24) 5:03.85 (45.90) 5:48.80 (44.95)
7:20.79 ( ) 8:06.48 (45.69) 8:52.30 (45.82)
9:38.63 (46.33) 10:24.57 (45.94) 11:10.45 (45.88) 11:56.04 (45.59)
12:41.35 (45.31) 13:27.88 (46.53) 14:13.63 (45.75) 15:00.85 (47.22)
15:47.47 (46.62) 16:34.80 (47.33) 17:22.20 (47.40) 18:10.16 (47.96)
18:57.41 (47.25) 19:43.43 (46.02) 20:30.02 (46.59) 21:16.03 (46.01)
22:42.97 (1:26.94)
9 Michael Mills 13 Papatoetoe-CO 24:06.67 23:07.57
36.09 2:02.90 ( ) 2:47.66 (44.76)
3:33.34 (45.68) 4:18.49 (45.15) 5:03.82 (45.33) 5:50.88 (47.06)
6:36.85 (45.97) 7:21.43 (44.58) 8:07.13 (45.70) 8:53.88 (46.75)
9:40.63 (46.75) 10:27.74 (47.11) 11:15.11 (47.37) 12:01.62 (46.51)
12:50.34 (48.72) 13:40.39 (50.05) 14:26.06 (45.67) 15:14.49 (48.43)
16:03.82 (49.33) 16:51.15 (47.33) 17:40.74 (49.59) 18:26.22 (45.48)
19:14.06 (47.84) 20:03.16 (49.10) 20:48.52 (45.36) 21:36.70 (48.18)
22:25.16 (48.46) 23:07.57 (42.41)
10 Chelsea Samuel 11 Papatoetoe-CO 28:13.48 23:13.70
41.50 1:26.23 (44.73) 2:12.56 (46.33) 2:58.45 (45.89)
3:45.01 (46.56) 4:32.04 (47.03) 5:17.95 (45.91) 6:04.66 (46.71)
6:51.38 (46.72) 7:38.64 (47.26) 8:25.35 (46.71) 9:12.55 (47.20)
10:01.22 (48.67) 10:48.52 (47.30) 11:36.37 (47.85) 12:23.92 (47.55)
13:11.52 (47.60) 13:58.41 (46.89) 14:45.86 (47.45) 15:32.58 (46.72)
16:21.42 (48.84) 17:09.34 (47.92) 17:54.60 (45.26) 18:42.04 (47.44)
19:29.79 (47.75) 20:17.61 (47.82) 21:05.08 (47.47) 21:51.26 (46.18)
22:36.46 (45.20) 23:13.70 (37.24)
11 Dayna Walker 14 Papatoetoe-CO NT 23:58.50
41.02 1:38.29 (57.27) 2:16.65 (38.36) 3:44.98 (1:28.33)
7:52.82 ( )
15:57.00 ( )
23:58.50 (8:01.50)
12 Michael Herewini 12 Papatoetoe-CO 27:20.25 23:59.24
39.97 1:25.26 (45.29) 2:11.63 (46.37) 2:57.91 (46.28)
7:40.80 ( )
15:50.40 ( )
23:59.24 (8:08.84)
13 Isaac Screen 11 Papatoetoe-CO 27:48.94 25:48.61
37.90 1:23.51 (45.61) 2:12.49 (48.98) 3:01.98 (49.49)
3:50.94 (48.96) 4:39.48 (48.54) 5:33.38 (53.90) 6:25.73 (52.35)
7:17.13 (51.40) 8:08.18 (51.05) 9:00.87 (52.69) 9:49.59 (48.72)
10:42.74 (53.15) 11:34.22 (51.48) 12:22.27 (48.05) 13:19.98 (57.71)
14:11.74 (51.76) 15:05.76 (54.02) 15:58.56 (52.80) 16:47.77 (49.21)
17:40.58 (52.81) 18:37.21 (56.63) 19:30.99 (53.78) 20:21.39 (50.40)
21:16.45 (55.06) 22:11.69 (55.24) 23:10.71 (59.02) 24:08.20 (57.49)
25:04.37 (56.17) 25:48.61 (44.24)
14 Tavai Mason-Wells 10 Papatoetoe-CO NT 26:26.77
42.27 1:33.97 (51.70) 2:26.93 (52.96) 3:18.96 (52.03)
4:12.73 (53.77) 5:06.06 (53.33) 6:52.14 ( )
7:44.66 (52.52) 8:38.96 (54.30) 9:33.45 (54.49) 10:26.35 (52.90)
11:20.42 (54.07) 12:14.49 (54.07) 13:07.69 (53.20) 14:01.63 (53.94)
14:56.20 (54.57) 15:50.66 (54.46) 16:48.97 (58.31) 17:38.03 (49.06)
18:31.66 (53.63) 19:27.91 (56.25) 20:20.91 (53.00) 21:13.74 (52.83)
22:07.41 (53.67) 22:58.74 (51.33) 23:53.51 (54.77) 24:47.63 (54.12)
25:38.54 (50.91) 26:26.77 (48.23)
15 Jordan Skeet 10 Papatoetoe-CO NT 27:07.56
46.41 1:39.74 (53.33) 2:34.95 (55.21) 3:30.10 (55.15)
4:25.06 (54.96) 5:16.57 (51.51) 6:13.30 (56.73) 7:07.45 (54.15)
8:05.00 (57.55) 8:57.30 (52.30) 9:51.84 (54.54) 10:47.22 (55.38)
11:42.39 (55.17) 12:37.69 (55.30) 13:32.92 (55.23) 14:29.22 (56.30)
15:24.53 (55.31) 16:19.52 (54.99) 17:14.14 (54.62) 18:09.13 (54.99)
19:04.40 (55.27) 20:00.92 (56.52) 20:52.06 (51.14) 21:43.36 (51.30)
22:40.05 (56.69) 23:34.15 (54.10) 24:29.10 (54.95) 25:22.14 (53.04)
26:17.02 (54.88) 27:07.56 (50.54)
16 Giovanni Fatialofa 11 Papatoetoe-CO NT 27:09.27
47.43 1:39.00 (51.57) 2:33.70 (54.70) 3:28.06 (54.36)
4:22.24 (54.18) 5:16.27 (54.03) 6:10.44 (54.17) 7:04.03 (53.59)
7:57.55 (53.52) 8:50.09 (52.54) 9:45.19 (55.10) 10:39.52 (54.33)
11:32.37 (52.85) 12:29.74 (57.37) 13:24.88 (55.14) 14:18.95 (54.07)
15:14.89 (55.94) 16:10.76 (55.87) 17:05.38 (54.62) 18:02.05 (56.67)
18:57.41 (55.36) 19:54.51 (57.10) 20:49.52 (55.01) 21:45.06 (55.54)
22:40.95 (55.89) 23:37.33 (56.38) 24:32.55 (55.22) 25:27.70 (55.15)
26:22.91 (55.21) 27:09.27 (46.36)
17 Karan Kaur 12 Papatoetoe-CO NT 27:10.13
44.99 1:37.75 (52.76) 2:32.90 (55.15) 3:27.38 (54.48)
4:19.23 (51.85) 5:13.48 (54.25) 6:06.97 (53.49) 7:01.67 (54.70)
7:54.31 (52.64) 8:48.63 (54.32) 9:44.78 (56.15) 10:40.20 (55.42)
11:35.20 (55.00) 12:30.57 (55.37) 13:24.86 (54.29) 14:20.94 (56.08)
15:15.31 (54.37) 16:11.52 (56.21) 17:08.30 (56.78) 18:03.94 (55.64)
18:57.86 (53.92) 19:55.20 (57.34) 20:50.68 (55.48) 21:45.30 (54.62)
22:40.17 (54.87) 23:37.06 (56.89) 24:32.89 (55.83) 25:29.14 (56.25)
26:23.68 (54.54) 27:10.13 (46.45)
18 Robbie Screen 10 Papatoetoe-CO 29:11.12 27:17.43
41.20 1:34.05 (52.85) 2:28.31 (54.26) 3:23.31 (55.00)
4:11.24 (47.93) 5:13.84 (1:02.60) 6:07.27 (53.43) 7:02.21 (54.94)
7:54.04 (51.83) 8:50.79 (56.75) 9:44.36 (53.57) 10:37.82 (53.46)
11:31.27 (53.45) 12:27.45 (56.18) 13:24.49 (57.04) 14:18.99 (54.50)
15:13.77 (54.78) 16:08.88 (55.11) 17:04.50 (55.62) 18:01.62 (57.12)
18:58.64 (57.02) 19:57.16 (58.52) 20:56.11 (58.95) 21:58.66 (1:02.55)
22:49.82 (51.16) 23:44.52 (54.70) 24:40.95 (56.43) 25:36.59 (55.64)
26:57.38 (1:20.79) 27:17.43 (20.05)
19 Rodney Walker 10 Papatoetoe-CO NT 27:19.02
44.44 1:36.02 (51.58) 2:27.85 (51.83) 3:23.06 (55.21)
4:17.74 (54.68) 5:11.93 (54.19) 6:06.02 (54.09) 7:01.51 (55.49)
8:50.26 ( ) 9:45.49 (55.23) 10:41.41 (55.92)
11:37.34 (55.93) 12:32.84 (55.50) 13:28.65 (55.81) 14:23.65 (55.00)
15:18.84 (55.19) 16:14.54 (55.70) 17:10.72 (56.18) 18:05.70 (54.98)
19:01.20 (55.50) 19:58.35 (57.15) 20:53.36 (55.01) 21:48.08 (54.72)
22:44.01 (55.93) 23:39.16 (55.15) 24:34.68 (55.52) 25:31.89 (57.21)
26:26.20 (54.31) 27:19.02 (52.82)
20 Holly McCallum-Jones 12 Papatoetoe-CO NT 27:22.17
44.33 1:38.07 (53.74) 2:33.26 (55.19) 3:30.09 (56.83)
8:58.20 ( )
18:16.80 ( )
27:22.17 (9:05.37)
21 Shelby Fatialofa 12 Papatoetoe-CO NT 27:48.98
43.54 1:34.59 (51.05) 3:24.09 (1:49.50) 4:17.38 (53.29)
5:14.30 (56.92) 6:05.20 (50.90) 7:01.31 (56.11) 7:54.32 (53.01)
8:50.70 (56.38) 9:44.52 (53.82) 10:37.00 (52.48) 11:32.66 (55.66)
12:34.03 (1:01.37) 13:31.08 (57.05) 14:25.84 (54.76) 15:24.75 (58.91)
16:21.74 (56.99) 17:23.15 (1:01.41) 18:19.09 (55.94) 19:17.06 (57.97)
20:18.38 (1:01.32) 21:14.31 (55.93) 22:16.84 (1:02.53) 23:13.45 (56.61)
24:11.58 (58.13) 25:05.50 (53.92) 26:03.63 (58.13) 27:01.81 (58.18)
27:48.98 (47.17)
22 Anica Holo 10 Papatoetoe-CO NT 28:02.30
48.07 1:42.89 (54.82) 2:36.86 (53.97) 3:31.97 (55.11)
4:27.12 (55.15) 5:22.69 (55.57) 6:18.13 (55.44) 7:12.74 (54.61)
8:07.13 (54.39) 9:02.26 (55.13) 9:59.15 (56.89) 10:54.78 (55.63)
11:50.44 (55.66) 12:47.06 (56.62) 13:41.59 (54.53) 14:38.33 (56.74)
15:33.72 (55.39) 16:29.97 (56.25) 17:30.53 (1:00.56) 18:27.28 (56.75)
19:26.68 (59.40) 20:25.39 (58.71) 21:23.40 (58.01) 22:18.77 (55.37)
23:19.16 (1:00.39) 24:17.91 (58.75) 25:15.55 (57.64) 26:12.41 (56.86)
27:09.17 (56.76) 28:02.30 (53.13)
23 Casey Mager 10 Papatoetoe-CO NT 28:02.66
43.95 1:37.34 (53.39) 2:33.40 (56.06) 3:28.73 (55.33)
4:23.70 (54.97) 5:18.12 (54.42) 6:13.01 (54.89) 7:08.41 (55.40)
8:03.89 (55.48) 9:00.13 (56.24) 9:54.82 (54.69) 10:50.88 (56.06)
11:47.34 (56.46) 12:43.24 (55.90) 13:39.31 (56.07) 14:36.41 (57.10)
15:33.28 (56.87) 16:29.59 (56.31) 17:27.33 (57.74) 18:25.70 (58.37)
19:22.19 (56.49) 20:19.82 (57.63) 21:16.81 (56.99) 22:16.12 (59.31)
23:15.86 (59.74) 24:14.78 (58.92) 25:14.20 (59.42) 26:13.40 (59.20)
27:09.05 (55.65) 28:02.66 (53.61)
24 Anissa Arudas 10 Papatoetoe-CO NT 30:33.55
50.91 1:50.44 (59.53) 2:50.95 (1:00.51) 3:01.15 (10.20)
4:55.83 (1:54.68) 5:52.77 (56.94) 6:52.93 (1:00.16) 7:55.74 (1:02.81)
8:56.29 (1:00.55) 10:00.89 (1:04.60)
13:05.84 ( ) 14:05.70 (59.86) 15:08.74 (1:03.04) 16:10.96 (1:02.22)
17:13.36 (1:02.40) 18:16.99 (1:03.63) 19:21.85 (1:04.86) 20:28.56 (1:06.71)
21:27.95 (59.39) 22:30.15 (1:02.20) 23:33.30 (1:03.15) 24:35.87 (1:02.57)
25:36.98 (1:01.11) 26:40.59 (1:03.61) 27:42.66 (1:02.07) 28:43.93 (1:01.27)
29:44.46 (1:00.53) 30:33.55 (49.09)
25 Sophie McCallum-Jones 9 Papatoetoe-CO NT 30:40.15
53.29 1:52.12 (58.83) 2:52.41 (1:00.29) 3:54.40 (1:01.99)
4:53.08 (58.68) 5:54.20 (1:01.12) 6:54.19 (59.99) 7:54.85 (1:00.66)
8:55.65 (1:00.80) 9:57.42 (1:01.77) 11:00.47 (1:03.05) 12:02.55 (1:02.08)
13:04.16 (1:01.61) 14:05.84 (1:01.68) 15:07.38 (1:01.54) 16:08.91 (1:01.53)
17:09.85 (1:00.94) 18:14.35 (1:04.50) 19:18.95 (1:04.60) 20:22.35 (1:03.40)
21:26.70 (1:04.35) 22:28.18 (1:01.48) 23:31.26 (1:03.08) 24:34.26 (1:03.00)
25:35.64 (1:01.38) 26:39.94 (1:04.30) 27:42.78 (1:02.84) 28:42.95 (1:00.17)
29:44.04 (1:01.09) 30:40.15 (56.11)
26 Harman Kaur 10 Papatoetoe-CO NT 32:38.27
1:01.38 2:05.66 (1:04.28) 3:12.06 (1:06.40) 4:16.87 (1:04.81)
5:24.72 (1:07.85) 6:33.47 (1:08.75) 7:32.27 (58.80) 8:45.10 (1:12.83)
9:52.49 (1:07.39) 10:59.41 (1:06.92) 12:08.11 (1:08.70) 13:17.10 (1:08.99)
14:21.93 (1:04.83) 15:32.21 (1:10.28) 16:39.30 (1:07.09) 17:47.28 (1:07.98)
18:55.88 (1:08.60) 20:04.14 (1:08.26) 21:06.45 (1:02.31) 22:13.41 (1:06.96)
23:22.58 (1:09.17) 24:30.53 (1:07.95) 25:34.25 (1:03.72) 26:38.97 (1:04.72)
27:46.18 (1:07.21) 28:48.46 (1:02.28) 29:49.84 (1:01.38) 30:51.68 (1:01.84)
31:51.57 (59.89) 32:38.27 (46.70)
-- Brooke Urquhart 12 Papatoetoe-CO NT NS
-- Karan Singh 17 Papatoetoe-CO 19:48.21 SCR