Licensed to Swim Northland - Organization License
Hy-Tek's Meet Manager 5/11/2007 07:24 PM
Northland Age Group 2008 Long Distance Champ - 3/11/2007
Good Luck & Good Swimming!
Results
Event 1 Girls 11 & Under 800 SC Meter Freestyle
===============================================================================
2006LDC Race: R 11:45.20 12/02/2006 MORGAN DUNCAN at 2006 Swim No, BOINL-NL
Name Age Team Seed Finals
===============================================================================
1 French, Kristin B 11 Kamo Swimming 13:30.00 12:38.43
41.38 1:27.08 (45.70) 2:15.90 (48.82) 3:04.70 (48.80)
3:55.02 (50.32) 4:44.16 (49.14) 5:34.15 (49.99) 6:25.41 (51.26)
7:14.08 (48.67) 8:01.30 (47.22) 8:47.08 (45.78) 9:35.60 (48.52)
10:23.60 (48.00) 11:11.68 (48.08) 11:57.40 (45.72) 12:38.43 (41.03)
2 Ruri, Freyah 8 Bay OF Islands-NL 14:16.32 12:40.99
39.52 1:27.38 (47.86) 2:14.50 (47.12) 3:02.23 (47.73)
3:49.77 (47.54) 4:39.66 (49.89) 5:29.06 (49.40) 6:18.02 (48.96)
7:06.15 (48.13) 7:57.09 (50.94) 8:41.98 (44.89) 9:33.16 (51.18)
10:20.51 (47.35) 11:09.64 (49.13) 11:56.18 (46.54) 12:40.99 (44.81)
3 Ruri, Evaana 10 Bay OF Islands-NL 13:36.92 12:48.02
42.23 1:30.18 (47.95) 2:19.74 (49.56) 3:08.80 (49.06)
3:59.14 (50.34) 4:50.32 (51.18) 5:40.64 (50.32) 6:30.49 (49.85)
7:15.92 (45.43) 8:01.54 (45.62) 8:51.55 (50.01) 9:44.08 (52.53)
10:34.64 (50.56) 11:24.70 (50.06) 12:10.67 (45.97) 12:48.02 (37.35)
4 Haynes, Stephanie 11 Whangarei-NL 17:03.32 13:21.48
41.77 1:29.67 (47.90) 2:19.05 (49.38) 3:09.95 (50.90)
4:00.08 (50.13) 4:51.58 (51.50) 5:43.55 (51.97) 6:35.30 (51.75)
7:26.77 (51.47) 8:16.99 (50.22) 9:08.11 (51.12) 9:59.80 (51.69)
10:51.00 (51.20) 11:42.92 (51.92) 12:33.11 (50.19) 13:21.48 (48.37)
-- Boyd, Sinead M 11 Bay OF Islands-NL 15:28.00 SCR
-- Maihi, Oceane 11 Bay OF Islands-NL 15:28.00 SCR
Event 1 Girls 12-13 800 SC Meter Freestyle
===============================================================================
2006LDC Race: R 11:16.53 12/02/2006 Lana KENNETT at 2006 Swim Nort, KAMNL
Name Age Team Seed Finals
===============================================================================
1 Marsh, Carla 13 Bay OF Islands-NL 10:30.00 10:25.56R
33.37 1:09.84 (36.47) 1:48.37 (38.53) 2:27.81 (39.44)
3:07.00 (39.19) 3:46.30 (39.30) 4:25.93 (39.63) 5:06.26 (40.33)
5:45.62 (39.36) 6:25.82 (40.20) 7:05.54 (39.72) 7:46.53 (40.99)
8:26.83 (40.30) 9:07.24 (40.41) 9:46.51 (39.27) 10:25.56 (39.05)
2 Nordstrom, April M 13 Kamo Swimming 11:45.00 10:57.63R
35.68 1:15.97 (40.29) 1:58.01 (42.04) 2:39.62 (41.61)
3:21.60 (41.98) 4:02.51 (40.91) 4:45.15 (42.64) 5:27.55 (42.40)
6:08.89 (41.34) 6:50.76 (41.87) 7:32.17 (41.41) 8:14.66 (42.49)
8:56.64 (41.98) 9:38.34 (41.70) 10:19.93 (41.59) 10:57.63 (37.70)
3 Crane, Ashlee H 13 Kamo Swimming 11:38.42 11:07.94R
37.59 1:17.89 (40.30) 1:59.77 (41.88) 2:40.79 (41.02)
3:22.47 (41.68) 4:04.46 (41.99) 4:46.13 (41.67) 5:28.01 (41.88)
6:10.42 (42.41) 6:53.66 (43.24) 7:36.37 (42.71) 8:19.06 (42.69)
9:02.18 (43.12) 9:44.80 (42.62) 10:27.88 (43.08) 11:07.94 (40.06)
4 Gorman, Sarah Z 13 Bay OF Islands-NL 12:24.92 11:34.71
36.70 1:18.33 (41.63) 2:01.30 (42.97) 2:44.30 (43.00)
3:27.17 (42.87) 4:10.36 (43.19) 4:54.11 (43.75) 5:38.09 (43.98)
6:22.89 (44.80) 7:07.77 (44.88) 7:53.05 (45.28) 8:37.81 (44.76)
9:23.11 (45.30) 10:08.17 (45.06) 10:53.02 (44.85) 11:34.71 (41.69)
5 Williamson, Casey M 13 Bream Bay-NL 13:05.45 12:33.90
40.89 1:26.45 (45.56) 2:13.02 (46.57) 3:00.05 (47.03)
3:47.14 (47.09) 4:35.42 (48.28) 5:24.52 (49.10) 6:13.13 (48.61)
7:01.39 (48.26) 7:50.08 (48.69) 8:38.70 (48.62) 9:26.23 (47.53)
10:15.30 (49.07) 11:03.64 (48.34) 11:50.30 (46.66) 12:33.90 (43.60)
Event 1 Women 14-15 800 SC Meter Freestyle
===============================================================================
2006LDC Race: R 10:02.78 12/02/2006 Ashley MASTERS at 2006 Swim No, WAVNL
Name Age Team Seed Finals
===============================================================================
1 Marsh, Melissa 14 Northwave 11:25.00 10:49.13
35.10 1:15.14 (40.04) 1:56.20 (41.06) 2:36.62 (40.42)
3:18.14 (41.52) 3:59.14 (41.00) 4:39.57 (40.43) 5:21.45 (41.88)
6:03.26 (41.81) 6:44.95 (41.69) 7:26.39 (41.44) 8:07.70 (41.31)
8:49.04 (41.34) 9:31.01 (41.97) 10:12.07 (41.06) 10:49.13 (37.06)
2 Cate, Alannah S 15 Northwave 11:39.60 11:00.05
35.60 1:17.50 (41.90) 1:59.70 (42.20) 2:42.30 (42.60)
3:24.60 (42.30) 4:07.30 (42.70) 4:48.15 (40.85) 5:32.49 (44.34)
6:13.58 (41.09) 6:55.60 (42.02) 7:37.80 (42.20) 8:19.04 (41.24)
9:00.40 (41.36) 9:41.06 (40.66) 10:22.09 (41.03) 11:00.05 (37.96)
3 Haywood, Mia E 15 Northwave 12:06.85 11:02.80
37.16 1:18.04 (40.88) 1:59.94 (41.90) 2:41.96 (42.02)
3:24.02 (42.06) 4:06.67 (42.65) 4:49.15 (42.48) 5:31.80 (42.65)
6:14.62 (42.82) 6:56.97 (42.35) 7:38.99 (42.02) 8:21.04 (42.05)
9:02.91 (41.87) 9:44.52 (41.61) 10:26.06 (41.54) 11:02.80 (36.74)
4 Massey, Alice Z 15 Bay OF Islands-NL 11:47.00 11:17.16
36.72 1:18.20 (41.48) 2:00.92 (42.72) 2:43.48 (42.56)
3:26.18 (42.70) 4:08.69 (42.51) 4:51.48 (42.79) 5:34.29 (42.81)
6:16.86 (42.57) 6:59.91 (43.05) 7:43.73 (43.82) 8:25.81 (42.08)
9:09.02 (43.21) 9:53.49 (44.47) 10:36.08 (42.59) 11:17.16 (41.08)
Event 1 Women 16 & Over 800 SC Meter Freestyle
===============================================================================
2006LDC Race: R 10:01.54 12/02/2006 SIMONE ACKERMANN at 2006 Swim, WAVNL
Name Age Team Seed Finals
===============================================================================
1 Masters, Ashley L 16 Northwave 10:02.78 9:52.74R
33.50 1:10.90 (37.40) 1:48.32 (37.42) 2:26.38 (38.06)
3:04.72 (38.34) 3:42.60 (37.88) 4:20.38 (37.78) 4:58.68 (38.30)
5:42.00 (43.32) 6:13.90 (31.90) 6:51.90 (38.00) 7:28.90 (37.00)
8:06.32 (37.42) 8:43.68 (37.36) 9:18.58 (34.90) 9:52.74 (34.16)
2 Ackermann, Simone Z 17 Whangarei-NL 10:22.59 10:01.31R
34.19 1:10.94 (36.75) 1:48.70 (37.76) 2:26.38 (37.68)
3:04.41 (38.03) 3:42.72 (38.31) 4:20.75 (38.03) 4:58.94 (38.19)
5:36.84 (37.90) 6:14.84 (38.00) 6:52.88 (38.04) 7:31.04 (38.16)
8:08.92 (37.88) 8:46.74 (37.82) 9:24.50 (37.76) 10:01.31 (36.81)
-- Parker, Laura H 17 Kamo Swimming 10:57.64 SCR
Event 2 Men 11 & Under 800 SC Meter Freestyle
===============================================================================
2006LDC Race: R 12:04.56 14/01/2007 DAVID T. PLATT at Northland Ag, BBYNL-NL
Name Age Team Seed Finals
===============================================================================
1 Walker, Chad R 11 Bream Bay-NL 12:10.57 11:53.85R
37.23 1:20.70 (43.47) 2:05.42 (44.72) 2:50.64 (45.22)
3:35.48 (44.84) 4:21.01 (45.53) 5:07.20 (46.19) 5:53.37 (46.17)
6:39.09 (45.72) 7:24.57 (45.48) 8:10.22 (45.65) 8:55.88 (45.66)
9:41.22 (45.34) 10:27.40 (46.18) 11:11.56 (44.16) 11:53.85 (42.29)
2 McKenzie, Patrick 10 Northwave 13:24.00 11:54.49R
38.09 1:22.09 (44.00) 2:07.58 (45.49) 2:53.02 (45.44)
3:37.80 (44.78) 4:22.90 (45.10) 5:09.50 (46.60) 5:55.68 (46.18)
6:41.32 (45.64) 7:27.38 (46.06) 8:13.52 (46.14) 8:59.60 (46.08)
9:45.16 (45.56) 10:30.48 (45.32) 11:14.58 (44.10) 11:54.49 (39.91)
3 Jensen, Matthew C 10 Bream Bay-NL 12:30.00 13:35.00
41.27 1:29.96 (48.69) 2:21.49 (51.53) 3:14.31 (52.82)
4:07.12 (52.81) 5:00.02 (52.90) 5:53.27 (53.25) 6:46.00 (52.73)
7:38.84 (52.84) 8:31.37 (52.53) 9:23.84 (52.47) 10:17.77 (53.93)
11:09.46 (51.69) 12:01.59 (52.13) 12:51.65 (50.06) 13:35.00 (43.35)
4 Rodrigue, Marco A 11 Bream Bay-NL 14:00.00 13:57.32
41.67 1:31.77 (50.10) 2:23.96 (52.19) 3:16.57 (52.61)
5:04.18 ( ) 5:57.12 (52.94) 6:51.53 (54.41)
7:45.18 (53.65) 8:39.37 (54.19) 9:32.43 (53.06) 10:26.81 (54.38)
11:19.86 (53.05) 12:12.42 (52.56) 13:03.78 (51.36) 13:57.32 (53.54)
5 McNamara, Sam J 9 Bream Bay-NL 14:00.00 15:06.52
42.76 1:37.26 (54.50) 2:34.91 (57.65) 3:31.89 (56.98)
4:29.44 (57.55) 5:28.70 (59.26) 6:26.79 (58.09) 7:24.33 (57.54)
8:23.34 (59.01) 9:21.01 (57.67) 10:19.81 (58.80) 11:16.30 (56.49)
12:11.64 (55.34) 13:12.55 (1:00.91) 14:13.53 (1:00.98) 15:06.52 (52.99)
Event 2 Men 14-15 800 SC Meter Freestyle
===============================================================================
2006LDC Race: R 11:24.09 14/01/2007 Dylan BAKER at Northland Age G, DBTNL-NL
Name Age Team Seed Finals
===============================================================================
1 Ace, Caleb C 14 Northwave 11:45.00 10:37.98R
34.38 1:13.65 (39.27) 1:54.02 (40.37) 2:34.64 (40.62)
3:15.50 (40.86) 3:56.02 (40.52) 4:37.01 (40.99) 5:17.71 (40.70)
5:58.41 (40.70) 6:39.39 (40.98) 7:20.37 (40.98) 8:01.08 (40.71)
8:42.18 (41.10) 9:22.74 (40.56) 10:02.27 (39.53) 10:37.98 (35.71)
Event 2 Men 16 & Over 800 SC Meter Freestyle
===============================================================================
2006LDC Race: R 8:34.88 12/02/2006 MARK B. COOPER at 2006 Swim No, WAVNL
Name Age Team Seed Finals
===============================================================================
1 Cooper, Mark B 20 Northwave 8:29.62 8:40.78
28.15 1:00.38 (32.23) 1:32.40 (32.02) 2:04.60 (32.20)
2:37.10 (32.50) 3:09.15 (32.05) 3:41.68 (32.53) 4:14.84 (33.16)
4:47.28 (32.44) 5:20.68 (33.40) 5:53.14 (32.46) 6:26.50 (33.36)
6:59.80 (33.30) 7:31.04 (31.24) 8:07.68 (36.64) 8:40.78 (33.10)
2 Greer, Lee Z 21 Whangarei-NL 9:11.59 9:05.60
1:03.20 ( ) 1:36.74 (33.54) 2:10.96 (34.22)
2:44.81 (33.85) 3:19.13 (34.32) 3:53.80 (34.67) 4:28.69 (34.89)
5:03.07 (34.38) 5:38.42 (35.35) 6:13.42 (35.00) 6:48.46 (35.04)
7:23.50 (35.04) 7:57.99 (34.49) 8:32.81 (34.82) 9:05.60 (32.79)
3 Shepherd, Christopher J 17 Northwave 9:49.57 9:28.00
30.08 1:03.56 (33.48) 1:38.86 (35.30) 2:14.12 (35.26)
2:49.53 (35.41) 3:24.73 (35.20) 4:01.10 (36.37) 4:37.43 (36.33)
5:13.18 (35.75) 5:49.78 (36.60) 6:25.75 (35.97) 7:02.26 (36.51)
7:39.14 (36.88) 8:16.32 (37.18) 8:51.64 (35.32) 9:28.00 (36.36)
Event 3 Girls 12-13 1500 SC Meter Freestyle
===============================================================================
2006LDC Race: R 21:33.93 14/01/2007 APRIL M. NORDSTROM at Northlan, DARNL
Name Age Team Seed Finals
===============================================================================
1 Jensen, Haylee P 12 Bream Bay-NL 22:47.30 22:11.39
35.18 1:16.14 (40.96) 1:59.61 (43.47) 2:43.27 (43.66)
3:28.45 (45.18) 4:13.75 (45.30) 4:58.72 (44.97) 5:43.77 (45.05)
6:28.96 (45.19) 7:15.39 (46.43) 8:00.94 (45.55) 8:47.51 (46.57)
9:31.61 (44.10) 10:16.64 (45.03) 11:03.17 (46.53) 11:47.99 (44.82)
12:33.22 (45.23) 13:19.32 (46.10) 14:05.30 (45.98) 14:50.47 (45.17)
15:35.14 (44.67) 16:21.31 (46.17) 17:05.73 (44.42) 17:50.62 (44.89)
18:36.09 (45.47) 19:21.17 (45.08) 20:05.15 (43.98) 20:50.08 (44.93)
21:33.41 (43.33) 22:11.39 (37.98)
2 Gillespie, Taryn S 13 Kamo Swimming 23:37.07 23:22.76
38.77 1:22.82 (44.05) 2:07.93 (45.11) 2:53.76 (45.83)
3:40.27 (46.51) 4:26.13 (45.86) 5:12.65 (46.52) 5:59.68 (47.03)
6:46.67 (46.99) 7:33.91 (47.24) 8:20.96 (47.05) 9:07.70 (46.74)
9:55.11 (47.41) 10:42.88 (47.77) 11:29.48 (46.60) 12:16.59 (47.11)
13:04.89 (48.30) 13:52.27 (47.38) 14:40.20 (47.93) 15:27.29 (47.09)
16:15.47 (48.18) 17:02.99 (47.52) 17:51.27 (48.28) 18:39.02 (47.75)
19:27.17 (48.15) 20:15.95 (48.78) 21:04.43 (48.48) 21:51.95 (47.52)
22:38.74 (46.79) 23:22.76 (44.02)
Event 3 Women 16 & Over 1500 SC Meter Freestyle
===============================================================================
2006LDC Race: R 20:09.48 14/01/2007 NICOLA M. GRAY at Northland Ag, WEINL
Name Age Team Seed Finals
===============================================================================
1 Gray, Nicola M 21 Whangarei-NL 20:09.48 19:55.59R
32.28 1:09.88 (37.60) 1:48.58 (38.70) 2:28.38 (39.80)
3:08.15 (39.77) 3:47.38 (39.23) 4:27.38 (40.00) 5:07.30 (39.92)
5:47.30 (40.00) 6:27.40 (40.10) 7:07.40 (40.00) 7:47.58 (40.18)
8:28.10 (40.52) 9:08.58 (40.48) 9:49.60 (41.02) 10:30.53 (40.93)
11:10.98 (40.45) 11:51.81 (40.83) 12:31.68 (39.87) 13:13.50 (41.82)
13:53.18 (39.68) 14:34.50 (41.32) 15:14.04 (39.54) 15:54.98 (40.94)
16:36.18 (41.20) 17:10.58 (34.40) 17:57.38 (46.80) 18:38.42 (41.04)
19:17.28 (38.86) 19:55.59 (38.31)
2 Ryan, Renee J 17 Northwave 23:32.86 20:03.74R
33.70 1:11.57 (37.87) 1:51.15 (39.58) 2:31.17 (40.02)
3:10.92 (39.75) 3:50.92 (40.00) 4:31.82 (40.90) 5:12.97 (41.15)
5:53.83 (40.86) 6:35.54 (41.71) 7:17.52 (41.98) 7:58.98 (41.46)
8:40.98 (42.00) 9:22.66 (41.68) 10:03.42 (40.76) 10:43.60 (40.18)
11:23.45 (39.85) 12:03.54 (40.09) 12:43.93 (40.39) 13:23.82 (39.89)
14:03.70 (39.88) 14:43.57 (39.87) 15:23.43 (39.86) 16:03.79 (40.36)
16:44.40 (40.61) 17:24.90 (40.50) 18:04.86 (39.96) 18:45.12 (40.26)
19:25.05 (39.93) 20:03.74 (38.69)
Event 4 Men 11 & Under 1500 SC Meter Freestyle
===============================================================================
2006LDC Race: R 24:27.13 12/02/2006 CRAIG W. PLATT at 2006 Swim No, BBYNL
Name Age Team Seed Finals
===============================================================================
1 Platt, David T 11 Bream Bay-NL 23:00.00 23:12.71R
40.65 1:24.46 (43.81) 2:09.40 (44.94) 2:54.17 (44.77)
3:40.21 (46.04) 4:27.96 (47.75) 5:13.92 (45.96) 5:54.74 (40.82)
6:46.48 (51.74) 7:32.58 (46.10) 8:19.09 (46.51) 9:05.56 (46.47)
9:53.52 (47.96) 10:40.20 (46.68) 11:26.74 (46.54) 12:14.28 (47.54)
13:01.62 (47.34) 13:49.40 (47.78) 14:36.20 (46.80) 15:22.56 (46.36)
16:09.16 (46.60) 16:55.68 (46.52) 17:42.95 (47.27) 18:29.86 (46.91)
19:17.23 (47.37) 20:04.42 (47.19) 20:52.58 (48.16) 21:41.02 (48.44)
22:28.92 (47.90) 23:12.71 (43.79)
Event 4 Men 12-13 1500 SC Meter Freestyle
===============================================================================
2006LDC Race: R 20:58.57 12/02/2006 BRADLEY M. KEMP at 2006 Swim N, BBYNL
Name Age Team Seed Finals
===============================================================================
1 Wild, Cameron 13 Northwave 23:45.65 19:39.72R
34.68 1:13.04 (38.36) 1:53.07 (40.03) 2:33.62 (40.55)
3:14.48 (40.86) 3:53.58 (39.10) 4:34.58 (41.00) 5:14.27 (39.69)
5:53.48 (39.21) 6:33.28 (39.80) 7:13.48 (40.20) 7:53.89 (40.41)
8:33.68 (39.79) 9:13.58 (39.90) 9:53.62 (40.04) 10:34.29 (40.67)
11:13.58 (39.29) 11:52.62 (39.04) 12:31.48 (38.86) 13:08.98 (37.50)
13:48.98 (40.00) 14:28.18 (39.20) 15:06.92 (38.74) 15:46.70 (39.78)
16:25.89 (39.19) 17:05.98 (40.09) 17:46.28 (40.30) 18:26.70 (40.42)
19:05.38 (38.68) 19:39.72 (34.34)
2 Shepherd, Alex 12 Northwave 25:56.68 19:43.51R
34.89 1:14.12 (39.23) 1:54.11 (39.99) 2:32.92 (38.81)
3:13.35 (40.43) 3:53.51 (40.16) 4:34.18 (40.67) 5:14.08 (39.90)
5:53.82 (39.74) 6:34.37 (40.55) 7:13.57 (39.20) 7:53.76 (40.19)
8:33.84 (40.08) 9:13.70 (39.86) 9:53.54 (39.84) 10:34.13 (40.59)
11:13.30 (39.17) 11:53.14 (39.84) 12:31.94 (38.80) 13:10.61 (38.67)
13:50.22 (39.61) 14:29.51 (39.29) 15:09.32 (39.81) 15:48.59 (39.27)
16:28.24 (39.65) 17:08.11 (39.87) 17:48.77 (40.66) 18:29.22 (40.45)
19:07.69 (38.47) 19:43.51 (35.82)
3 Platt, Craig W 13 Bream Bay-NL 23:27.29 21:26.66
35.13 1:15.60 (40.47) 1:57.76 (42.16) 2:39.82 (42.06)
3:22.60 (42.78) 4:05.32 (42.72) 4:49.57 (44.25) 5:32.50 (42.93)
6:16.40 (43.90) 6:59.82 (43.42) 7:43.95 (44.13) 8:26.65 (42.70)
9:10.16 (43.51) 9:53.87 (43.71) 10:36.47 (42.60) 11:19.66 (43.19)
12:04.15 (44.49) 12:46.81 (42.66) 13:31.64 (44.83) 14:15.34 (43.70)
14:58.07 (42.73) 15:42.12 (44.05) 16:27.22 (45.10) 17:09.51 (42.29)
17:53.95 (44.44) 18:38.40 (44.45) 19:20.84 (42.44) 20:04.87 (44.03)
20:46.44 (41.57) 21:26.66 (40.22)
4 White, Henry F 13 Bream Bay-NL 22:44.76 22:11.87
37.44 1:19.20 (41.76) 2:02.38 (43.18) 2:45.89 (43.51)
3:29.15 (43.26) 4:12.89 (43.74) 4:56.58 (43.69) 5:41.36 (44.78)
6:26.48 (45.12) 7:10.48 (44.00) 7:56.08 (45.60) 8:40.39 (44.31)
9:26.48 (46.09) 10:11.38 (44.90) 10:56.98 (45.60) 11:42.30 (45.32)
12:27.58 (45.28) 13:12.10 (44.52) 13:57.80 (45.70) 14:42.80 (45.00)
15:27.48 (44.68) 16:13.09 (45.61) 16:58.92 (45.83) 17:43.68 (44.76)
18:28.36 (44.68) 19:13.58 (45.22) 19:58.30 (44.72) 20:44.50 (46.20)
21:27.80 (43.30) 22:11.87 (44.07)
5 Birchall, Alex R 12 Bream Bay-NL 23:44.57 22:46.44
37.94 1:21.42 (43.48) 2:05.52 (44.10) 2:50.25 (44.73)
3:34.54 (44.29) 4:19.58 (45.04) 5:05.63 (46.05) 5:51.94 (46.31)
6:36.35 (44.41) 7:23.14 (46.79) 8:08.82 (45.68) 8:55.07 (46.25)
9:42.69 (47.62) 10:29.86 (47.17) 11:16.81 (46.95) 12:03.62 (46.81)
12:49.95 (46.33) 13:37.22 (47.27) 14:22.59 (45.37) 15:10.79 (48.20)
15:58.15 (47.36) 16:44.61 (46.46) 17:31.64 (47.03) 18:18.30 (46.66)
19:05.62 (47.32) 19:49.72 (44.10) 20:35.08 (45.36) 21:19.42 (44.34)
22:04.81 (45.39) 22:46.44 (41.63)
6 Ryan, Ridley D 12 Northwave 27:15.98 22:58.44
39.14 1:23.41 (44.27) 2:09.30 (45.89) 2:56.00 (46.70)
3:40.66 (44.66) 4:26.88 (46.22) 5:13.17 (46.29) 5:59.33 (46.16)
6:46.31 (46.98) 7:33.58 (47.27) 8:20.16 (46.58) 9:07.50 (47.34)
9:55.28 (47.78) 10:42.48 (47.20) 11:29.88 (47.40) 12:17.09 (47.21)
13:03.32 (46.23) 13:50.42 (47.10) 14:36.89 (46.47) 15:24.02 (47.13)
16:08.42 (44.40) 16:55.22 (46.80) 17:41.95 (46.73) 18:27.70 (45.75)
19:14.39 (46.69) 20:01.70 (47.31) 20:47.82 (46.12) 21:33.00 (45.18)
22:16.54 (43.54) 22:58.44 (41.90)
Event 4 Men 14-15 1500 SC Meter Freestyle
===============================================================================
2006LDC Race: R 17:29.48 12/02/2006 Aaron K. Millar at 2006 Swim N, WAVNL
Name Age Team Seed Finals
===============================================================================
1 Cate, Michael G 14 Northwave 20:45.60 18:39.27
33.20 1:09.58 (36.38) 1:46.61 (37.03) 2:23.48 (36.87)
3:00.98 (37.50) 3:37.83 (36.85) 4:13.98 (36.15) 4:50.89 (36.91)
5:27.33 (36.44) 6:03.79 (36.46) 6:40.33 (36.54) 7:17.51 (37.18)
7:54.73 (37.22) 8:32.08 (37.35) 9:09.48 (37.40) 9:47.17 (37.69)
10:25.08 (37.91) 11:03.54 (38.46) 11:42.14 (38.60) 12:20.92 (38.78)
12:59.69 (38.77) 13:37.76 (38.07) 14:16.01 (38.25) 14:54.26 (38.25)
15:32.92 (38.66) 16:11.64 (38.72) 16:50.23 (38.59) 17:28.42 (38.19)
18:04.79 (36.37) 18:39.27 (34.48)
2 Kemp, Bradley M 15 Bream Bay-NL 19:49.52 19:16.27
30.27 1:05.60 (35.33) 1:43.33 (37.73) 2:19.20 (35.87)
2:57.02 (37.82) 3:33.63 (36.61) 4:12.05 (38.42) 4:51.09 (39.04)
5:30.33 (39.24) 6:09.41 (39.08) 6:48.24 (38.83) 7:27.72 (39.48)
8:07.50 (39.78) 8:47.09 (39.59) 9:26.78 (39.69) 10:06.13 (39.35)
10:45.47 (39.34) 11:25.31 (39.84) 12:05.64 (40.33) 12:45.13 (39.49)
13:24.99 (39.86) 14:05.41 (40.42) 14:45.41 (40.00) 15:25.55 (40.14)
16:05.52 (39.97) 16:45.09 (39.57) 17:23.52 (38.43) 18:01.58 (38.06)
18:39.64 (38.06) 19:16.27 (36.63)
3 Wild, Alastair 15 Northwave 21:15.60 19:36.80
31.62 1:07.93 (36.31) 1:45.99 (38.06) 2:24.59 (38.60)
3:03.49 (38.90) 3:41.96 (38.47) 4:21.55 (39.59) 4:59.84 (38.29)
5:39.46 (39.62) 6:18.49 (39.03) 6:58.12 (39.63) 7:36.90 (38.78)
8:16.74 (39.84) 8:56.71 (39.97) 9:35.93 (39.22) 10:15.92 (39.99)
10:55.34 (39.42) 11:36.24 (40.90) 12:16.87 (40.63) 12:56.62 (39.75)
13:37.02 (40.40) 14:17.99 (40.97) 14:59.71 (41.72) 15:39.27 (39.56)
16:20.52 (41.25) 17:00.52 (40.00) 17:40.43 (39.91) 18:20.87 (40.44)
18:58.93 (38.06) 19:36.80 (37.87)
Event 4 Men 16 & Over 1500 SC Meter Freestyle
===============================================================================
2006LDC Race: R 17:03.62 14/01/2007 Aaron K. Millar at Northland A, WAVNL
Name Age Team Seed Finals
===============================================================================
1 Millar, Aaron K 16 Northwave 17:03.62 17:02.06R
29.48 1:03.70 (34.22) 1:37.28 (33.58) 2:11.74 (34.46)
2:45.78 (34.04) 3:20.18 (34.40) 3:54.88 (34.70) 4:29.12 (34.24)
5:03.16 (34.04) 5:37.28 (34.12) 6:11.02 (33.74) 6:44.88 (33.86)
7:19.32 (34.44) 7:53.68 (34.36) 8:28.13 (34.45) 9:02.64 (34.51)
9:37.31 (34.67) 10:11.48 (34.17) 10:45.60 (34.12) 11:19.58 (33.98)
11:54.02 (34.44) 12:28.58 (34.56) 13:02.68 (34.10) 13:37.10 (34.42)
14:11.98 (34.88) 14:46.60 (34.62) 15:20.60 (34.00) 15:54.30 (33.70)
16:28.59 (34.29) 17:02.06 (33.47)
2 Anderson, Mark R 18 Northwave 19:30.10 17:06.77
30.42 1:04.22 (33.80) 1:38.44 (34.22) 2:12.85 (34.41)
2:46.96 (34.11) 3:21.16 (34.20) 3:55.56 (34.40) 4:30.75 (35.19)
5:05.01 (34.26) 5:39.35 (34.34) 6:13.19 (33.84) 6:47.38 (34.19)
7:21.59 (34.21) 7:55.78 (34.19) 8:30.19 (34.41) 9:04.46 (34.27)
9:38.12 (33.66) 10:13.27 (35.15) 10:47.94 (34.67) 11:22.50 (34.56)
11:56.59 (34.09) 12:31.16 (34.57) 13:05.42 (34.26) 13:40.59 (35.17)
14:15.32 (34.73) 14:49.62 (34.30) 15:23.40 (33.78) 15:58.60 (35.20)
16:33.67 (35.07) 17:06.77 (33.10)
3 French, Dylan J 16 Kamo Swimming 18:00.00 18:22.00
33.23 1:09.22 (35.99) 1:45.08 (35.86) 2:21.78 (36.70)
2:58.41 (36.63) 3:33.64 (35.23) 4:09.49 (35.85) 4:46.28 (36.79)
5:22.88 (36.60) 6:00.38 (37.50) 6:37.41 (37.03) 7:14.50 (37.09)
7:51.72 (37.22) 8:29.47 (37.75) 9:07.17 (37.70) 9:44.43 (37.26)
10:21.93 (37.50) 10:59.56 (37.63) 11:37.00 (37.44) 12:14.19 (37.19)
12:51.87 (37.68) 13:29.00 (37.13) 14:06.25 (37.25) 14:43.45 (37.20)
15:20.78 (37.33) 15:57.76 (36.98) 16:34.50 (36.74) 17:11.63 (37.13)
17:48.13 (36.50) 18:22.00 (33.87)