Licensed to Counties Manukau Sw Champ Meet
Hy-Tek's Meet Manager 28/07/2007 11:13 PM
2007 Manurewa Winter Carnival - 28/07/2007
Results
Event 1 Mixed Open 100 SC Meter Freestyle
===============================================================================
Race: R 1:00.69 28/07/2001 Bevan L Clark, MANCO-
Name Age Team Seed Finals
===============================================================================
1 Glen de Koning 17 Papatoetoe-CO 57.76 58.15R
2 David Screen 13 Papatoetoe-CO 59.73 1:00.10R
3 Kurt White 15 Pukekohe-CO 58.80 1:00.55R
4 Jay Dee Hack 14 Manurewa-CO 1:02.32 1:02.27
5 Matthew Chapman 13 Manurewa-CO 1:00.24 1:02.95
6 Cameron Dallas 13 Pukekohe-CO 1:04.11 1:04.16
7 Daniel Melvin 16 Manurewa-CO 1:04.93 1:04.72
8 Naomi Brown 17 Morrinsville-WK 1:01.75 1:05.17
9 Adam Tapsell 14 Total Aquatics 1:08.48 1:07.90
10 Daniel Hunter 13 Manurewa-CO 1:08.17 1:08.59
11 Kathleen Solia 12 Papatoetoe-CO 1:08.44 1:08.69
12 Mitchell Evans 12 Pukekohe-CO 1:09.28 1:09.44
13 Karan Singh 15 Papatoetoe-CO 1:14.78 1:09.92
14 Matthew O'Hara 12 North Shore 1:12.13 1:10.03
15 Brad Pyke 10 MasseyPkPapakura-CO 1:13.44 1:11.01
16 Nicole Pyke 12 MasseyPkPapakura-CO 1:13.04 1:11.18
17 Reuben Sargent 14 MT Wellington 1:10.96 1:11.53
18 Daniel Houzet 12 North Shore 1:14.80 1:11.58
19 Lawrence Thompson 14 MT Wellington 1:16.99 1:11.68
20 Zekaria Strickland 13 MT Wellington 1:13.15 1:12.31
21 Alana Stretton 14 MasseyPkPapakura-CO 1:14.40 1:12.41
22 My-Lan Ishibashi 14 Papatoetoe-CO 1:10.60 1:12.51
23 Onehou Strickland 15 MT Wellington 1:11.67 1:12.88
24 Nicolas Hidalgo 13 Manurewa-CO 1:11.94 1:13.24
25 Tirol Palmer 11 North Shore 1:15.74 1:13.42
26 Hugh Wilkie 12 North Shore 1:15.50 1:13.53
27 Davida Iosefa 12 Manurewa-CO 1:09.09 1:13.61
28 Caitlan Hurrell 12 Pukekohe-CO 1:15.33 1:13.81
29 Puna Apaipo 13 Mangere-CO 1:15.28 1:14.49
30 Charlotte Pritchard 10 MT Wellington 1:17.81 1:14.50
31 Monique King 11 North Shore 1:14.85 1:14.62
32 Amber Piggott 11 Pukekohe-CO 1:16.56 1:15.57
33 Meher Ghadiali 12 Manurewa-CO 1:14.12 1:15.90
34 Dylan McGall 12 Manurewa-CO 1:18.86 1:16.02
35 Aidan Stehbens 12 Pukekohe-CO 1:20.66 1:16.16
36 Alice Howes 11 North Shore 1:20.89 1:16.28
37 Hunter Amende 12 North Shore 1:17.84 1:16.38
38 Jessica Hamblin 15 Pukekohe-CO 1:21.95 1:16.65
39 Thomas O'Connor 15 Waiuku-CO 1:23.30 1:16.88
40 Alana Ibbs 12 MT Wellington 1:20.75 1:17.38
40 Caitlin Padley 12 North Shore 1:16.27 1:17.38
42 Emma Van Eeden 12 Manurewa-CO 1:15.27 1:17.81
43 Nicholas Tan 15 Papatoetoe-CO 1:18.95 1:18.16
44 Rosario Chavez 15 Papatoetoe-CO 1:20.01 1:18.41
45 Ellen Winship 11 Manurewa-CO 1:21.90 1:19.70
46 Kirsty des Landes 11 Pukekohe-CO 1:22.21 1:20.32
47 Dylan Manak 12 Papatoetoe-CO 1:25.00 1:21.38
48 Hannah Ekbatani 12 North Shore 1:22.40 1:21.45
49 Ashleigh Pardoe 11 Manurewa-CO 1:19.54 1:22.39
50 Marcus Bruce 12 Pukekohe-CO 1:27.31 1:22.40
51 Matthew Hope 11 Pukekohe-CO 1:21.23 1:22.48
52 Trey Withers 9 Pukekohe-CO 1:26.95 1:23.54
53 Waioira McLeod 11 Manurewa-CO 1:21.95 1:24.00
54 Rebecca Petty 13 Pukekohe-CO 1:23.38 1:24.18
55 Emma Ruiterman 11 Pukekohe-CO 1:27.16 1:24.36
56 Eilish Weterman 13 MasseyPkPapakura-CO 1:25.47 1:24.52
57 Amanda Aschebrock 11 Manurewa-CO 1:29.10 1:24.76
58 Leah Eagleton 10 Papatoetoe-CO 1:26.49 1:24.84
59 Olivia Solia 10 Papatoetoe-CO 1:26.27 1:25.50
60 James Crawford 11 Pukekohe-CO 1:25.41 1:25.70
61 Kimberley Lane 16 Fairfield-WK 1:27.23 1:26.54
62 Hannah Amende 10 North Shore 1:29.46 1:26.94
63 Elmo Andrews 15 Waiuku-CO 1:26.85 1:27.14
64 Saralee Gore 11 MT Wellington 1:30.71 1:27.78
65 Elizabeth North 12 Pukekohe-CO 1:29.72 1:27.90
66 Abagail North 12 Pukekohe-CO 1:29.06 1:28.23
67 Richard Hooper 13 Manurewa-CO 1:28.81 1:28.50
68 Ashley Varney 12 Manurewa-CO 1:37.90 1:28.63
69 Reuben Speirs 10 Total Aquatics 1:48.68 1:28.73
70 Samantha Pardoe 12 Manurewa-CO 1:27.03 1:28.80
71 Louise Ruiterman 9 Pukekohe-CO 1:32.14 1:30.40
72 Kieran Withers 10 Pukekohe-CO 1:34.07 1:30.60
73 Emma James 12 Waiuku-CO 1:36.91 1:30.66
74 Caitlin Pritchard 9 MT Wellington 1:34.49 1:31.20
75 Joshua Hamblin 11 Pukekohe-CO 1:37.42 1:31.28
76 Brittany Haydon 12 MasseyPkPapakura-CO 1:39.02 1:32.75
77 Sophie Thomas 9 Pukekohe-CO 1:35.29 1:33.04
78 Phoebe Kempton 10 Pukekohe-CO 1:39.46 1:33.47
78 Hannah Evans 10 Pukekohe-CO 1:35.25 1:33.47
80 Michael Mills 11 Papatoetoe-CO 1:37.69 1:35.35
81 Korban Brooksbank 9 North Shore 1:43.67 1:35.59
82 Matthew Bonniface 13 Manurewa-CO NT 1:36.45
83 Courtney Varney 9 Manurewa-CO 1:36.91 1:38.05
84 Jonathan Houzet 10 North Shore 1:42.66 1:38.09
85 Georgia Bruce 10 Pukekohe-CO 1:35.32 1:38.35
86 Ishaan Singhal 9 Pukekohe-CO NT 1:43.16
87 Grace Poole 10 Pukekohe-CO 1:44.76 1:47.10
88 Cameron Hally 9 Waiuku-CO 2:21.50 1:57.64
-- Joel Ibbs 8 MT Wellington 1:55.78 DQ
-- Chelsea Andrews 13 Waiuku-CO 1:22.92 NS
-- Briana Stehbens 10 Pukekohe-CO 1:40.62 SCR
-- Timothy Hamblin 9 Pukekohe-CO 1:51.36 SCR
-- Kate Loader 15 Pukekohe-CO 1:11.15 SCR
-- Stacey Hurrell 11 Pukekohe-CO 1:35.74 SCR
-- Jessica Petty 11 Pukekohe-CO 1:22.35 SCR
-- Nico Tanu 10 Total Aquatics 1:41.22 SCR
Event 2 Girls 10 & Under 25 SC Meter Butterfly
===============================================================================
Race: R 17.17 27/07/2002 Kirstin Davies, ONEAK-
Name Age Team Seed Finals
===============================================================================
1 Charlotte Pritchard 10 MT Wellington 17.68 15.70R
2 Jamie Morgan 10 MasseyPkPapakura-CO 21.08 18.21
3 Caitlin Elborough 10 Pukekohe-CO 21.09 18.83
4 Mikayla Eruera 9 Manurewa-CO 20.37 19.50
5 Shilo Wright 9 Manurewa-CO 23.72 19.60
6 Caitlin Pritchard 9 MT Wellington 20.12 20.23
7 Angel Zhou 9 Total Aquatics 21.57 21.22
8 Jamie Major 10 Pukekohe-CO 23.03 21.35
9 Annielle Ryland-Higgins 10 Waiuku-CO NT 21.63
10 Gabriella Dyason 10 MasseyPkPapakura-CO 31.50 24.50
11 Liana Smith 10 Waiuku-CO NT 25.11
12 Keeley Morgan 10 Papatoetoe-CO 26.39 25.41
13 Stefanie Payne 10 MasseyPkPapakura-CO 26.41 25.77
14 Sarah Chapman 6 Manurewa-CO NT 53.06
-- Briana Stehbens 10 Pukekohe-CO NT SCR
Event 2 Women 11 & Over 25 SC Meter Butterfly
===============================================================================
Race: R 14.32 27/07/2002 Renee Bryers, HPKCO-
Name Age Team Seed Finals
===============================================================================
1 Naomi Brown 17 Morrinsville-WK 16.00 14.74
2 Emma Spraggs 17 Rovers-WK 17.55 15.13
3 Emma Rouse 12 Total Aquatics 16.89 15.18
4 Alice van der Velden 13 MasseyPkPapakura-CO 17.18 15.47
5 Davida Iosefa 12 Manurewa-CO 22.82 15.95
6 Gemma Jones 13 Total Aquatics 18.09 17.00
7 Roimata Tunui 14 Total Aquatics 21.00 17.06
8 Nicole Pyke 12 MasseyPkPapakura-CO 19.66 17.14
9 Annaliese Raynes 12 Manurewa-CO 20.78 17.15
10 Lucy Blundell 12 North Shore 24.37 17.46
11 Meher Ghadiali 12 Manurewa-CO 18.39 17.59
12 Alyssa Jones 18 Manurewa-CO 17.60 18.01
13 Naomi Van Der Ploeg 13 Waiuku-CO NT 18.63
14 Roana Paterson 11 Manurewa-CO 20.04 18.68
15 Haley Ernstzen 11 Total Aquatics 20.35 19.49
16 Ellen Winship 11 Manurewa-CO 19.07 20.22
17 Danielle Southcombe 12 Waiuku-CO NT 20.31
18 Amanda Aschebrock 11 Manurewa-CO 24.37 20.65
19 Raeanna McFadyen 13 Manurewa-CO 23.56 21.00
20 Waioira McLeod 11 Manurewa-CO 22.31 21.31
21 Elmo Andrews 15 Waiuku-CO NT 21.61
22 Holly James 11 Waiuku-CO NT 23.63
23 Nikalah Sloane 11 Waiuku-CO NT 29.63
-- Stephanie Hartley 18 Manurewa-CO 40.63 NS
-- Chelsea Andrews 13 Waiuku-CO NT SCR
Event 2 Boys 10 & Under 25 SC Meter Butterfly
===============================================================================
Race: R 14.68 28/07/2001 Malcolm W Richardson, ROSAK-
Name Age Team Seed Finals
===============================================================================
1 Jason Smeets 9 Total Aquatics 19.23 16.95
2 Jordie Smeets 10 Total Aquatics 20.52 17.55
3 James Kiely 10 Total Aquatics 18.73 17.74
4 Brad Pyke 10 MasseyPkPapakura-CO 23.02 18.14
5 Daniel Chandler 10 Manurewa-CO 23.58 19.65
6 Liam Paterson 10 Manurewa-CO 23.91 20.61
7 Connor Paterson 10 Manurewa-CO 22.98 21.88
8 Logan Newfield 10 Manurewa-CO 23.49 22.12
9 Isaac Screen 9 Papatoetoe-CO 24.64 22.23
10 Jordan Hope 8 Pukekohe-CO 28.06 23.99
11 Callum Crandon 10 MasseyPkPapakura-CO 26.80 24.26
12 Nicholas Paterson 7 Manurewa-CO NT 31.88
Event 2 Men 11 & Over 25 SC Meter Butterfly
===============================================================================
Race: R 12.55 29/07/2006 Merwan Ghadiali, Manurewa
Name Age Team Seed Finals
===============================================================================
1 Thomas Rouse 14 Total Aquatics 14.13 12.94
2 Josh Marfleet 20 Total Aquatics 15.00 13.27
3 Matthew Chapman 13 Manurewa-CO 14.90 14.34
4 Jay Dee Hack 14 Manurewa-CO 16.84 14.80
5 Ricky Southcombe 15 Waiuku-CO NT 15.87
6 Ben Matthews 16 Manurewa-CO 17.16 16.26
7 Samuel Tiu 12 MT Wellington 23.47 16.28
8 Adam Tapsell 14 Total Aquatics 17.12 16.66
9 Daniel Hunter 13 Manurewa-CO 17.90 17.06
10 Harrison Carroll 11 MT Wellington 20.85 17.12
11 Oliver Ernstzen 12 Total Aquatics 18.71 18.03
12 Titia Apaipo 11 Mangere-CO 22.54 18.29
13 Ben Tunui 11 Total Aquatics 21.06 19.48
14 Michael Mills 11 Papatoetoe-CO 25.37 20.34
15 Reece Carlyon 13 Manurewa-CO 28.06 21.25
16 Stephen Hidalgo 11 Manurewa-CO 25.07 23.72
17 Sean Pyke 13 MasseyPkPapakura-CO 28.01 26.07
18 Andrew Crandon 11 MasseyPkPapakura-CO 26.80 27.16
-- Reuben Sargent 14 MT Wellington 19.73 NS
-- Jeong-Han Hong 11 Total Aquatics 20.63 SCR
Event 3 Mixed Open 25 SC Meter Freestyle
===============================================================================
Race: R 14.53 26/07/2003 Kathryn Jones, Manurewa
Name Age Team Seed Finals
===============================================================================
1 Emma Spraggs 17 Rovers-WK 16.17 14.34R
2 Caitlan Hurrell 12 Pukekohe-CO NT 14.54
3 Brad Pyke 10 MasseyPkPapakura-CO 19.85 15.34
4 Elmo Andrews 15 Waiuku-CO NT 17.78
5 Sean Pyke 13 MasseyPkPapakura-CO 26.50 19.88
6 Laura Fawthrop 10 Pukekohe-CO 22.76 20.01
7 Samantha Grey 10 MasseyPkPapakura-CO 25.70 20.42
8 Brittany Hastings 8 MasseyPkPapakura-CO 23.50 21.20
9 Callum Crandon 10 MasseyPkPapakura-CO 26.01 21.49
10 Vincent Carroll 8 MT Wellington 27.62 22.02
11 Andrew Crandon 11 MasseyPkPapakura-CO 25.30 22.07
12 Joshua Killian 7 Manurewa-CO NT 22.47
13 Karl Aschebrock 9 Manurewa-CO 23.45 22.78
14 Gabriella Dyason 10 MasseyPkPapakura-CO 26.50 22.81
15 Eden Amende 7 North Shore 28.48 22.97
16 Gordon Gore 8 MT Wellington 27.47 24.20
17 Sarah Haydon 9 MasseyPkPapakura-CO 26.52 24.22
18 Annabelle Ryan 7 Manurewa-CO NT 27.43
19 Kurt Kong 8 Manurewa-CO NT 31.42
20 Sarah Chapman 6 Manurewa-CO NT 33.19
-- Joel Ibbs 8 MT Wellington 20.60 DNF
-- Robbie Screen 8 Papatoetoe-CO 20.91 NS
-- Raeanna McFadyen 13 Manurewa-CO 20.05 NS
-- Ellen Winship 11 Manurewa-CO 22.59 NS
Event 4 Girls 10 & Under 50 SC Meter Freestyle
===============================================================================
Race: R 34.29 30/07/2005 Shannon Field, Manurewa
Name Age Team Seed Finals
===============================================================================
1 Charlotte O'Hara 10 North Shore 34.15 34.26R
2 Charlotte Pritchard 10 MT Wellington 34.11 34.28R
3 Jamie Morgan 10 MasseyPkPapakura-CO 34.76 35.24
4 Leah Eagleton 10 Papatoetoe-CO 35.60 36.69
5 Caitlin Elborough 10 Pukekohe-CO 38.09 36.74
6 Olivia Solia 10 Papatoetoe-CO 36.50 38.38
7 Mikayla Eruera 9 Manurewa-CO 38.65 38.64
8 Annielle Ryland-Higgins 10 Waiuku-CO 44.09 38.73
9 Shilo Wright 9 Manurewa-CO 38.61 38.88
10 Hannah Amende 10 North Shore 38.41 39.74
11 Phoebe Kempton 10 Pukekohe-CO 41.36 39.80
12 Stefanie Payne 10 MasseyPkPapakura-CO 43.53 40.03
13 Hannah Evans 10 Pukekohe-CO 39.12 40.44
14 Chelsea Samuel 9 Papatoetoe-CO 40.39 40.45
15 Jamie Major 10 Pukekohe-CO 40.36 40.56
16 Liana Smith 10 Waiuku-CO NT 41.10
17 Angel Zhou 9 Total Aquatics 46.71 41.43
18 Caitlin Pritchard 9 MT Wellington 42.12 42.14
19 Keeley Morgan 10 Papatoetoe-CO 47.67 42.42
20 Courtney Varney 9 Manurewa-CO 41.81 43.03
21 Samantha Grey 10 MasseyPkPapakura-CO 53.30 46.12
22 Brittany Hastings 8 MasseyPkPapakura-CO 50.10 49.12
23 Gabriella Dyason 10 MasseyPkPapakura-CO 54.90 51.36
24 Caitlyn Sloane 9 Waiuku-CO 59.17 55.44
25 Shannon Swann 9 Waiuku-CO 1:10.21 58.72
26 Annabelle Ryan 7 Manurewa-CO NT 1:01.55
-- Jovana Giudici-Mani 10 Manurewa-CO NT NS
-- Laura Fawthrop 10 Pukekohe-CO 49.61 NS
-- Brooklynn Bryers 7 Manurewa-CO NT NS
-- Briana Stehbens 10 Pukekohe-CO 41.29 SCR
Event 4 Women 11 & Over 50 SC Meter Freestyle
===============================================================================
Race: R 29.13 27/07/2002 Michelle Hale, HPKCO-
Name Age Team Seed Finals
===============================================================================
1 Naomi Brown 17 Morrinsville-WK 28.01 29.72
2 Alice van der Velden 13 MasseyPkPapakura-CO 30.18 30.64
3 Sarah-Jay Screen 15 Papatoetoe-CO 30.10 30.68
4 Emma Rouse 12 Total Aquatics 30.79 30.72
5 Emma Spraggs 17 Rovers-WK 30.78 31.34
6 Portia Manukuo 13 Papatoetoe-CO 33.04 32.10
7 Onehou Strickland 15 MT Wellington 32.34 32.78
8 Alyssa Jones 18 Manurewa-CO 31.26 32.80
9 Davida Iosefa 12 Manurewa-CO 31.14 32.82
10 Nicole Pyke 12 MasseyPkPapakura-CO 32.81 32.96
11 Caitlan Hurrell 12 Pukekohe-CO 33.22 33.32
12 Gemma Jones 13 Total Aquatics 34.93 33.38
13 My-Lan Ishibashi 14 Papatoetoe-CO 32.98 33.66
14 Alana Stretton 14 MasseyPkPapakura-CO 32.46 33.76
15 Ju An Teo 13 Pukekohe-CO 34.22 33.77
16 Roimata Tunui 14 Total Aquatics 33.53 34.10
17 Lucy Blundell 12 North Shore 33.48 34.24
18 Maddie Dobier 11 North Shore 34.72 34.37
19 Jessica Hamblin 15 Pukekohe-CO 34.07 34.43
20 Eden Corbett 12 North Shore 35.19 34.82
21 Rosario Chavez 15 Papatoetoe-CO 35.49 35.19
22 Monique King 11 North Shore 34.19 35.21
23 Caitlin Padley 12 North Shore 35.44 35.25
23 Pearl Hans 12 Papatoetoe-CO 37.60 35.25
25 Alice Howes 11 North Shore 35.84 35.52
26 Emma Van Eeden 12 Manurewa-CO 34.56 35.62
27 Kimberley Lane 16 Fairfield-WK 38.95 35.92
28 Meher Ghadiali 12 Manurewa-CO 35.09 35.94
29 Ashleigh Pardoe 11 Manurewa-CO 34.50 36.00
30 Roana Paterson 11 Manurewa-CO 35.53 36.03
31 Jasmeen Tan 11 Papatoetoe-CO 37.78 36.91
32 Eilish Weterman 13 MasseyPkPapakura-CO 38.79 37.48
32 Danielle Southcombe 12 Waiuku-CO 40.13 37.48
34 Chelsea Andrews 13 Waiuku-CO NT 37.51
35 Ellen Winship 11 Manurewa-CO 34.98 37.52
36 Rebecca Petty 13 Pukekohe-CO 37.47 37.76
37 Waioira McLeod 11 Manurewa-CO 38.66 37.82
38 Amanda Aschebrock 11 Manurewa-CO 37.81 38.06
39 Emma Ruiterman 11 Pukekohe-CO 37.31 38.10
40 Elizabeth North 12 Pukekohe-CO 39.45 38.42
41 Leiana Sloane 14 Waiuku-CO NT 38.45
42 Ashley Varney 12 Manurewa-CO 41.66 38.67
43 Haley Ernstzen 11 Total Aquatics 38.25 38.76
44 Elmo Andrews 15 Waiuku-CO NT 39.06
45 Claire Dowling 11 Papatoetoe-CO 39.26 39.95
46 Abagail North 12 Pukekohe-CO 41.42 40.04
47 Samantha Pardoe 12 Manurewa-CO 38.33 40.13
48 Raeanna McFadyen 13 Manurewa-CO 38.80 41.33
49 Brittany Haydon 12 MasseyPkPapakura-CO 42.38 41.49
50 Kate Miln 11 Pukekohe-CO 44.88 41.73
51 Nikalah Sloane 11 Waiuku-CO 48.01 46.22
-- Stephanie Hartley 18 Manurewa-CO 58.56 NS
-- Kate Loader 15 Pukekohe-CO 32.25 SCR
-- Jessica Petty 11 Pukekohe-CO 37.47 SCR
-- Stacey Hurrell 11 Pukekohe-CO 39.20 SCR
Event 4 Boys 10 & Under 50 SC Meter Freestyle
===============================================================================
Race: R 30.76 28/07/2001 Malcolm W Richardson, ROSAK-
Name Age Team Seed Finals
===============================================================================
1 Brad Pyke 10 MasseyPkPapakura-CO 32.47 32.70
2 Jordie Smeets 10 Total Aquatics 34.87 33.45
3 James Kiely 10 Total Aquatics 35.69 34.46
4 Jason Smeets 9 Total Aquatics 34.77 34.57
5 Trey Withers 9 Pukekohe-CO NT 38.08
6 Liam Paterson 10 Manurewa-CO 38.05 38.77
7 Reuben Speirs 10 Total Aquatics 41.13 38.92
8 Daniel Chandler 10 Manurewa-CO 37.95 39.07
9 Jordan Hope 8 Pukekohe-CO 41.20 40.10
10 Connor Paterson 10 Manurewa-CO 37.79 41.37
11 Logan Newfield 10 Manurewa-CO 38.44 42.01
12 Kieran Withers 10 Pukekohe-CO NT 43.22
13 Korban Brooksbank 9 North Shore 44.82 43.65
14 Isaac Screen 9 Papatoetoe-CO 46.90 43.66
15 Jonathan Houzet 10 North Shore 44.20 44.27
16 Michael Herewini 10 Papatoetoe-CO 46.75 44.49
17 Robbie Screen 8 Papatoetoe-CO 49.55 45.42
18 Ishaan Singhal 9 Pukekohe-CO 46.54 46.41
19 Vincent Carroll 8 MT Wellington 1:02.47 48.89
20 Joshua Killian 7 Manurewa-CO NT 49.74
21 Karl Aschebrock 9 Manurewa-CO 58.11 50.33
22 Cameron Hally 9 Waiuku-CO 1:00.36 53.85
23 Nicholas Paterson 7 Manurewa-CO 52.11 56.52
-- Nico Tanu 10 Total Aquatics 41.60 SCR
-- Timothy Hamblin 9 Pukekohe-CO 46.82 SCR
Event 4 Men 11 & Over 50 SC Meter Freestyle
===============================================================================
Race: R 25.73 29/07/2006 Mark Turner, Total Aquatics -
Name Age Team Seed Finals
===============================================================================
1 Josh Marfleet 20 Total Aquatics 25.94 25.71R
2 Thomas Rouse 14 Total Aquatics 25.91 25.96
3 Kurt White 15 Pukekohe-CO 26.43 27.41
4 David Screen 13 Papatoetoe-CO 27.13 27.55
5 Glen de Koning 17 Papatoetoe-CO 25.07 27.73
6 Jay Dee Hack 14 Manurewa-CO 28.10 28.67
7 Matthew Chapman 13 Manurewa-CO 28.05 28.83
8 Trent White 14 Pukekohe-CO 29.39 29.66
8 Daniel Melvin 16 Manurewa-CO 29.54 29.66
10 Cameron Dallas 13 Pukekohe-CO 29.23 29.95
11 Karan Singh 15 Papatoetoe-CO 31.89 30.79
12 Samuel Tiu 12 MT Wellington 31.14 30.83
13 Adam Tapsell 14 Total Aquatics 31.07 31.26
14 Cody White 12 Pukekohe-CO 31.01 31.47
15 Mitchell Evans 12 Pukekohe-CO 31.58 31.48
16 Ricky Southcombe 15 Waiuku-CO NT 31.82
17 Daniel Hunter 13 Manurewa-CO 31.77 31.97
18 Matthew O'Hara 12 North Shore 32.41 32.00
19 Ben Matthews 16 Manurewa-CO 30.78 32.10
20 Reuben Sargent 14 MT Wellington 32.73 32.75
21 Zekaria Strickland 13 MT Wellington 32.18 32.93
22 Nicolas Hidalgo 13 Manurewa-CO 31.52 33.09
23 Puna Apaipo 13 Mangere-CO 34.20 33.53
24 Harrison Carroll 11 MT Wellington 34.74 33.71
25 Thomas O'Connor 15 Waiuku-CO 38.83 33.88
26 Matthew Hope 11 Pukekohe-CO 34.69 35.54
27 Gordon McGoram 12 Papatoetoe-CO 37.05 35.67
28 Hunter Amende 12 North Shore 34.87 35.69
29 Dylan McGall 12 Manurewa-CO 34.50 35.70
30 Oliver Ernstzen 12 Total Aquatics 35.47 35.77
31 Dylan Manak 12 Papatoetoe-CO 41.44 35.82
32 Titia Apaipo 11 Mangere-CO 36.76 36.72
33 Li Ming Teo 11 Pukekohe-CO 35.42 37.89
34 James Crawford 11 Pukekohe-CO NT 38.17
35 Joshua Cronin 12 Pukekohe-CO 42.00 39.66
36 Joshua Hamblin 11 Pukekohe-CO 40.36 39.70
37 Ben Tunui 11 Total Aquatics 38.39 39.85
38 Reece Carlyon 13 Manurewa-CO 36.97 40.00
39 Stephen Hidalgo 11 Manurewa-CO 42.40 40.40
40 Matthew Bonniface 13 Manurewa-CO 48.93 43.51
41 Jack Bebbington 11 Manurewa-CO 51.77 47.77
42 Sean Pyke 13 MasseyPkPapakura-CO 54.90 48.53
-- Amani Raumati 13 Papatoetoe-CO 41.66 NS
-- Adam Osborn 16 Papatoetoe-CO 28.64 SCR
-- Jeong-Han Hong 11 Total Aquatics 37.92 SCR
Event 5 Mixed Open 25 SC Meter Backstroke
===============================================================================
Race: R 16.64 26/07/2003 Kathryn Jones, Manurewa
Name Age Team Seed Finals
===============================================================================
1 Emma Spraggs 17 Rovers-WK 20.57 18.10
2 Brad Pyke 10 MasseyPkPapakura-CO 22.12 18.23
3 Naomi Van Der Ploeg 13 Waiuku-CO NT 18.56
4 Ellen Winship 11 Manurewa-CO 23.63 20.61
5 Connor Paterson 10 Manurewa-CO 20.95 21.08
6 Liana Smith 10 Waiuku-CO NT 22.34
7 Raeanna McFadyen 13 Manurewa-CO 29.23 23.19
8 Jovana Giudici-Mani 10 Manurewa-CO NT 26.09
9 Samantha Grey 10 MasseyPkPapakura-CO 29.01 26.31
10 Robbie Screen 8 Papatoetoe-CO 25.27 26.44
11 Laura Fawthrop 10 Pukekohe-CO NT 27.12
12 Sarah Haydon 9 MasseyPkPapakura-CO 30.03 27.14
13 Gabriella Dyason 10 MasseyPkPapakura-CO 30.01 27.34
14 Eden Amende 7 North Shore 29.09 27.46
15 Brittany Hastings 8 MasseyPkPapakura-CO 28.01 27.50
16 Vincent Carroll 8 MT Wellington 27.63 27.56
17 Nicholas Paterson 7 Manurewa-CO NT 27.79
18 Joshua Killian 7 Manurewa-CO NT 28.86
19 Kurt Kong 8 Manurewa-CO NT 30.98
20 Gordon Gore 8 MT Wellington 32.42 31.07
21 Shannon Swann 9 Waiuku-CO NT 33.13
22 Cameron Hally 9 Waiuku-CO NT 36.37
-- Sean Pyke 13 MasseyPkPapakura-CO 30.30 NS
Event 6 Girls 10 & Under 50 SC Meter Backstroke
===============================================================================
Race: R 40.32 30/07/2005 Kathleen Solia, Papatoetoe -CO
Name Age Team Seed Finals
===============================================================================
1 Charlotte Pritchard 10 MT Wellington 39.49 39.91R
2 Charlotte O'Hara 10 North Shore 41.08 40.29R
3 Leah Eagleton 10 Papatoetoe-CO 42.72 42.65
4 Jamie Morgan 10 MasseyPkPapakura-CO 50.19 44.32
5 Caitlin Elborough 10 Pukekohe-CO 46.51 44.46
6 Annielle Ryland-Higgins 10 Waiuku-CO 55.86 44.58
7 Hannah Evans 10 Pukekohe-CO 47.07 45.05
8 Shilo Wright 9 Manurewa-CO 46.72 45.57
9 Chelsea Samuel 9 Papatoetoe-CO 47.48 46.04
10 Mikayla Eruera 9 Manurewa-CO 46.42 46.44
11 Angel Zhou 9 Total Aquatics 53.25 47.88
12 Georgia Bruce 10 Pukekohe-CO 47.05 48.10
13 Phoebe Kempton 10 Pukekohe-CO 50.52 48.31
14 Keeley Morgan 10 Papatoetoe-CO 54.47 50.25
15 Jamie Major 10 Pukekohe-CO 51.94 51.00
16 Stefanie Payne 10 MasseyPkPapakura-CO 56.54 51.14
17 Annabelle Ryan 7 Manurewa-CO 1:09.57 1:02.91
18 Caitlyn Sloane 9 Waiuku-CO 1:14.54 1:07.35
19 Sarah Chapman 6 Manurewa-CO NT 1:23.69
-- Brooklynn Bryers 7 Manurewa-CO NT NS
-- Briana Stehbens 10 Pukekohe-CO 50.28 SCR
Event 6 Women 11 & Over 50 SC Meter Backstroke
===============================================================================
Race: R 33.26 27/07/2002 Renee Bryers, HPKCO-
Name Age Team Seed Finals
===============================================================================
1 Ashleigh Warren 16 Papatoetoe-CO 34.00 33.68
2 Kathleen Solia 12 Papatoetoe-CO 34.49 34.70
3 Emma Rouse 12 Total Aquatics 35.63 35.40
4 Naomi Brown 17 Morrinsville-WK 34.69 36.17
5 Sarah-Jay Screen 15 Papatoetoe-CO 34.85 36.46
6 Alice van der Velden 13 MasseyPkPapakura-CO 35.71 36.73
7 Onehou Strickland 15 MT Wellington 36.50 37.02
8 Davida Iosefa 12 Manurewa-CO 36.65 37.67
9 Gemma Jones 13 Total Aquatics 39.35 37.88
10 Lucy Blundell 12 North Shore 38.43 38.29
11 Emma Spraggs 17 Rovers-WK 37.38 38.35
12 Meher Ghadiali 12 Manurewa-CO 37.83 38.37
