Licensed to Counties Manukau Sw Champ Meet
Hy-Tek's Meet Manager 22/07/2007 03:00 AM
2007 Manurewa Winter Carnival - 28/07/2007
Psych Sheet - Warm-up 5-00 pm
Event 1 Mixed Open 100 SC Meter Freestyle
===============================================================================
Race: 1:00.69 28/07/2001 Bevan L Clark, MANCO-
Name Age Team
===============================================================================
1 Glen de Koning 17 Papatoetoe-CO 57.76
2 Kurt White 15 Pukekohe-CO 58.80
3 David Screen 13 Papatoetoe-CO 59.73
4 Matthew Chapman 13 Manurewa-CO 1:00.24
5 Naomi Brown 17 Morrinsville-WK 1:01.75
6 Jay Dee Hack 14 Manurewa-CO 1:02.32
7 Cameron Dallas 13 Pukekohe-CO 1:04.11
8 Daniel Melvin 16 Manurewa-CO 1:04.93
9 Daniel Hunter 13 Manurewa-CO 1:08.17
10 Kathleen Solia 12 Papatoetoe-CO 1:08.44
11 Adam Tapsell 14 Total Aquatics 1:08.48
12 Davida Iosefa 12 Manurewa-CO 1:09.09
13 Mitchell Evans 12 Pukekohe-CO 1:09.28
14 My-Lan Ishibashi 14 Papatoetoe-CO 1:10.60
15 Reuben Sargent 14 MT Wellington 1:10.96
16 Kate Loader 15 Pukekohe-CO 1:11.15
17 Onehou Strickland 15 MT Wellington 1:11.67
18 Nicolas Hidalgo 13 Manurewa-CO 1:11.94
19 Matthew O'Hara 12 North Shore 1:12.13
20 Nicole Pyke 12 MasseyPkPapakura-CO 1:13.04
21 Zekaria Strickland 13 MT Wellington 1:13.15
22 Brad Pyke 10 MasseyPkPapakura-CO 1:13.44
23 Meher Ghadiali 12 Manurewa-CO 1:14.12
24 Alana Stretton 14 MasseyPkPapakura-CO 1:14.40
25 Karan Singh 15 Papatoetoe-CO 1:14.78
26 Daniel Houzet 12 North Shore 1:14.80
27 Monique King 11 North Shore 1:14.85
28 Emma Van Eeden 12 Manurewa-CO 1:15.27
29 Puna Apaipo 13 Mangere-CO 1:15.28
30 Caitlan Hurrell 12 Pukekohe-CO 1:15.33
31 Hugh Wilkie 12 North Shore 1:15.50
32 Tirol Palmer 11 North Shore 1:15.74
33 Caitlin Padley 12 North Shore 1:16.27
34 Amber Piggott 11 Pukekohe-CO 1:16.56
35 Lawrence Thompson 14 MT Wellington 1:16.99
36 Charlotte Pritchard 10 MT Wellington 1:17.81
37 Hunter Amende 12 North Shore 1:17.84
38 Dylan McGall 12 Manurewa-CO 1:18.86
39 Nicholas Tan 15 Papatoetoe-CO 1:18.95
40 Ashleigh Pardoe 11 Manurewa-CO 1:19.54
41 Rosario Chavez 15 Papatoetoe-CO 1:20.01
42 Aidan Stehbens 12 Pukekohe-CO 1:20.66
43 Alana Ibbs 12 MT Wellington 1:20.75
44 Alice Howes 11 North Shore 1:20.89
45 Matthew Hope 11 Pukekohe-CO 1:21.23
46 Ellen Winship 11 Manurewa-CO 1:21.90
47 Jessica Hamblin 15 Pukekohe-CO 1:21.95
48 Waioira McLeod 11 Manurewa-CO 1:21.95
49 Kirsty des Landes 11 Pukekohe-CO 1:22.21
50 Jessica Petty 11 Pukekohe-CO 1:22.35
51 Hannah Ekbatani 12 North Shore 1:22.40
52 Chelsea Andrews 13 Waiuku-CO 1:22.92
53 Thomas O'Connor 15 Waiuku-CO 1:23.30
54 Rebecca Petty 13 Pukekohe-CO 1:23.38
55 Dylan Manak 12 Papatoetoe-CO 1:25.00
56 James Crawford 11 Pukekohe-CO 1:25.41
57 Eilish Weterman 13 MasseyPkPapakura-CO 1:25.47
58 Olivia Solia 10 Papatoetoe-CO 1:26.27
59 Leah Eagleton 10 Papatoetoe-CO 1:26.49
60 Elmo Andrews 15 Waiuku-CO 1:26.85
61 Trey Withers 9 Pukekohe-CO 1:26.95
62 Samantha Pardoe 12 Manurewa-CO 1:27.03
63 Emma Ruiterman 11 Pukekohe-CO 1:27.16
64 Kimberley Lane 16 Fairfield-WK 1:27.23
65 Marcus Bruce 12 Pukekohe-CO 1:27.31
66 Richard Hooper 13 Manurewa-CO 1:28.81
67 Abagail North 12 Pukekohe-CO 1:29.06
68 Amanda Aschebrock 11 Manurewa-CO 1:29.10
69 Hannah Amende 10 North Shore 1:29.46
70 Elizabeth North 12 Pukekohe-CO 1:29.72
71 Saralee Gore 11 MT Wellington 1:30.71
72 Louise Ruiterman 9 Pukekohe-CO 1:32.14
73 Kieran Withers 10 Pukekohe-CO 1:34.07
74 Caitlin Pritchard 9 MT Wellington 1:34.49
75 Hannah Evans 10 Pukekohe-CO 1:35.25
76 Sophie Thomas 9 Pukekohe-CO 1:35.29
77 Georgia Bruce 10 Pukekohe-CO 1:35.32
78 Stacey Hurrell 11 Pukekohe-CO 1:35.74
79 Courtney Varney 9 Manurewa-CO 1:36.91
80 Emma James 12 Waiuku-CO 1:36.91
81 Joshua Hamblin 11 Pukekohe-CO 1:37.42
82 Michael Mills 11 Papatoetoe-CO 1:37.69
83 Ashley Varney 12 Manurewa-CO 1:37.90
84 Brittany Haydon 12 MasseyPkPapakura-CO 1:39.02
85 Phoebe Kempton 10 Pukekohe-CO 1:39.46
86 Briana Stehbens 10 Pukekohe-CO 1:40.62
87 Nico Tanu 10 Total Aquatics 1:41.22
88 Jonathan Houzet 10 North Shore 1:42.66
89 Korban Brooksbank 9 North Shore 1:43.67
90 Grace Poole 10 Pukekohe-CO 1:44.76
91 Reuben Speirs 10 Total Aquatics 1:48.68
92 Timothy Hamblin 9 Pukekohe-CO 1:51.36
93 Joel Ibbs 8 MT Wellington 1:55.78
94 Cameron Hally 9 Waiuku-CO 2:21.50
95 Ishaan Singhal 9 Pukekohe-CO NT
96 Matthew Bonniface 13 Manurewa-CO NT
Event 2 Mixed Open 25 SC Meter Butterfly
===============================================================================
10&UW Race: 17.17 27/07/2002 Kirstin Davies, ONEAK-
11&OW Race: 14.32 27/07/2002 Renee Bryers, HPKCO-
10&UM Race: 14.68 28/07/2001 Malcolm W Richardson, ROSAK-
11&OM Race: 12.55 29/07/2006 Merwan Ghadiali, Manurewa
Name Age Team
===============================================================================
1 Thomas Rouse 14 Total Aquatics 14.13
2 Matthew Chapman 13 Manurewa-CO 14.90
3 Josh Marfleet 20 Total Aquatics 15.00
4 Naomi Brown 17 Morrinsville-WK 16.00
5 Jay Dee Hack 14 Manurewa-CO 16.84
6 Emma Rouse 12 Total Aquatics 16.89
7 Adam Tapsell 14 Total Aquatics 17.12
8 Ben Matthews 16 Manurewa-CO 17.16
9 Alice van der Velden 13 MasseyPkPapakura-CO 17.18
10 Emma Spraggs 17 Rovers-WK 17.55
11 Alyssa Jones 18 Manurewa-CO 17.60
12 Charlotte Pritchard 10 MT Wellington 17.68
13 Daniel Hunter 13 Manurewa-CO 17.90
14 Gemma Jones 13 Total Aquatics 18.09
15 Meher Ghadiali 12 Manurewa-CO 18.39
16 Oliver Ernstzen 12 Total Aquatics 18.71
17 James Kiely 10 Total Aquatics 18.73
18 Ellen Winship 11 Manurewa-CO 19.07
19 Jason Smeets 9 Total Aquatics 19.23
20 Nicole Pyke 12 MasseyPkPapakura-CO 19.66
21 Reuben Sargent 14 MT Wellington 19.73
22 Roana Paterson 11 Manurewa-CO 20.04
23 Caitlin Pritchard 9 MT Wellington 20.12
24 Haley Ernstzen 11 Total Aquatics 20.35
25 Mikayla Eruera 9 Manurewa-CO 20.37
26 Jordie Smeets 10 Total Aquatics 20.52
27 Jeong-Han Hong 11 Total Aquatics 20.63
28 Annaliese Raynes 12 Manurewa-CO 20.78
29 Harrison Carroll 11 MT Wellington 20.85
30 Roimata Tunui 14 Total Aquatics 21.00
31 Ben Tunui 11 Total Aquatics 21.06
32 Jamie Morgan 10 MasseyPkPapakura-CO 21.08
33 Caitlin Elborough 10 Pukekohe-CO 21.09
34 Angel Zhou 9 Total Aquatics 21.57
35 Waioira McLeod 11 Manurewa-CO 22.31
36 Titia Apaipo 11 Mangere-CO 22.54
37 Davida Iosefa 12 Manurewa-CO 22.82
38 Connor Paterson 10 Manurewa-CO 22.98
39 Brad Pyke 10 MasseyPkPapakura-CO 23.02
40 Jamie Major 10 Pukekohe-CO 23.03
41 Samuel Tiu 12 MT Wellington 23.47
42 Logan Newfield 10 Manurewa-CO 23.49
43 Raeanna McFadyen 13 Manurewa-CO 23.56
44 Daniel Chandler 10 Manurewa-CO 23.58
45 Shilo Wright 9 Manurewa-CO 23.72
46 Liam Paterson 10 Manurewa-CO 23.91
47 Lucy Blundell 12 North Shore 24.37
48 Amanda Aschebrock 11 Manurewa-CO 24.37
49 Isaac Screen 9 Papatoetoe-CO 24.64
50 Stephen Hidalgo 11 Manurewa-CO 25.07
51 Michael Mills 11 Papatoetoe-CO 25.37
52 Keeley Morgan 10 Papatoetoe-CO 26.39
53 Stefanie Payne 10 MasseyPkPapakura-CO 26.41
54 Callum Crandon 10 MasseyPkPapakura-CO 26.80
55 Andrew Crandon 11 MasseyPkPapakura-CO 26.80
56 Sean Pyke 13 MasseyPkPapakura-CO 28.01
57 Jordan Hope 8 Pukekohe-CO 28.06
58 Reece Carlyon 13 Manurewa-CO 28.06
59 Gabriella Dyason 10 MasseyPkPapakura-CO 31.50
60 Stephanie Hartley 18 Manurewa-CO 40.63
61 Briana Stehbens 10 Pukekohe-CO NT
62 Nicholas Paterson 7 Manurewa-CO NT
63 Sarah Chapman 6 Manurewa-CO NT
64 Chelsea Andrews 13 Waiuku-CO NT
65 Elmo Andrews 15 Waiuku-CO NT
66 Holly James 11 Waiuku-CO NT
67 Nikalah Sloane 11 Waiuku-CO NT
68 Naomi Van Der Ploeg 13 Waiuku-CO NT
69 Annielle Ryland-Higgins 10 Waiuku-CO NT
70 Liana Smith 10 Waiuku-CO NT
71 Ricky Southcombe 15 Waiuku-CO NT
72 Danielle Southcombe 12 Waiuku-CO NT
Event 3 Mixed Open 25 SC Meter Freestyle
===============================================================================
Race: 14.53 26/07/2003 Kathryn Jones, Manurewa
Name Age Team
===============================================================================
1 Emma Spraggs 17 Rovers-WK 16.17
2 Brad Pyke 10 MasseyPkPapakura-CO 19.85
3 Raeanna McFadyen 13 Manurewa-CO 20.05
4 Joel Ibbs 8 MT Wellington 20.60
5 Robbie Screen 8 Papatoetoe-CO 20.91
6 Ellen Winship 11 Manurewa-CO 22.59
7 Laura Fawthrop 10 Pukekohe-CO 22.76
8 Karl Aschebrock 9 Manurewa-CO 23.45
9 Brittany Hastings 8 MasseyPkPapakura-CO 23.50
10 Andrew Crandon 11 MasseyPkPapakura-CO 25.30
11 Samantha Grey 10 MasseyPkPapakura-CO 25.70
12 Callum Crandon 10 MasseyPkPapakura-CO 26.01
13 Gabriella Dyason 10 MasseyPkPapakura-CO 26.50
14 Sean Pyke 13 MasseyPkPapakura-CO 26.50
15 Sarah Haydon 9 MasseyPkPapakura-CO 26.52
16 Gordon Gore 8 MT Wellington 27.47
17 Vincent Carroll 8 MT Wellington 27.62
18 Eden Amende 7 North Shore 28.48
19 Caitlan Hurrell 12 Pukekohe-CO NT
20 Kurt Kong 8 Manurewa-CO NT
21 Joshua Killian 7 Manurewa-CO NT
22 Sarah Chapman 6 Manurewa-CO NT
23 Annabelle Ryan 7 Manurewa-CO NT
24 Elmo Andrews 15 Waiuku-CO NT
Event 4 Mixed Open 50 SC Meter Freestyle
===============================================================================
10&UW Race: 34.29 30/07/2005 Shannon Field, Manurewa
11&OW Race: 29.13 27/07/2002 Michelle Hale, HPKCO-
10&UM Race: 30.76 28/07/2001 Malcolm W Richardson, ROSAK-
11&OM Race: 25.73 29/07/2006 Mark Turner, Total Aquatics -
Name Age Team
===============================================================================
1 Glen de Koning 17 Papatoetoe-CO 25.07
2 Thomas Rouse 14 Total Aquatics 25.91
3 Josh Marfleet 20 Total Aquatics 25.94
4 Kurt White 15 Pukekohe-CO 26.43
5 David Screen 13 Papatoetoe-CO 27.13
6 Naomi Brown 17 Morrinsville-WK 28.01
7 Matthew Chapman 13 Manurewa-CO 28.05
8 Jay Dee Hack 14 Manurewa-CO 28.10
9 Adam Osborn 16 Papatoetoe-CO 28.64
10 Cameron Dallas 13 Pukekohe-CO 29.23
11 Trent White 14 Pukekohe-CO 29.39
12 Daniel Melvin 16 Manurewa-CO 29.54
13 Sarah-Jay Screen 15 Papatoetoe-CO 30.10
14 Alice van der Velden 13 MasseyPkPapakura-CO 30.18
15 Ben Matthews 16 Manurewa-CO 30.78
16 Emma Spraggs 17 Rovers-WK 30.78
17 Emma Rouse 12 Total Aquatics 30.79
18 Cody White 12 Pukekohe-CO 31.01
19 Adam Tapsell 14 Total Aquatics 31.07
20 Davida Iosefa 12 Manurewa-CO 31.14
21 Samuel Tiu 12 MT Wellington 31.14
22 Alyssa Jones 18 Manurewa-CO 31.26
23 Nicolas Hidalgo 13 Manurewa-CO 31.52
24 Mitchell Evans 12 Pukekohe-CO 31.58
25 Daniel Hunter 13 Manurewa-CO 31.77
26 Karan Singh 15 Papatoetoe-CO 31.89
27 Zekaria Strickland 13 MT Wellington 32.18
28 Kate Loader 15 Pukekohe-CO 32.25
29 Onehou Strickland 15 MT Wellington 32.34
30 Matthew O'Hara 12 North Shore 32.41
31 Alana Stretton 14 MasseyPkPapakura-CO 32.46
32 Brad Pyke 10 MasseyPkPapakura-CO 32.47
33 Reuben Sargent 14 MT Wellington 32.73
34 Nicole Pyke 12 MasseyPkPapakura-CO 32.81
35 My-Lan Ishibashi 14 Papatoetoe-CO 32.98
36 Portia Manukuo 13 Papatoetoe-CO 33.04
37 Caitlan Hurrell 12 Pukekohe-CO 33.22
38 Lucy Blundell 12 North Shore 33.48
39 Roimata Tunui 14 Total Aquatics 33.53
40 Jessica Hamblin 15 Pukekohe-CO 34.07
41 Charlotte Pritchard 10 MT Wellington 34.11
42 Charlotte O'Hara 10 North Shore 34.15
43 Monique King 11 North Shore 34.19
44 Puna Apaipo 13 Mangere-CO 34.20
45 Ju An Teo 13 Pukekohe-CO 34.22
46 Dylan McGall 12 Manurewa-CO 34.50
47 Ashleigh Pardoe 11 Manurewa-CO 34.50
48 Emma Van Eeden 12 Manurewa-CO 34.56
49 Matthew Hope 11 Pukekohe-CO 34.69
50 Maddie Dobier 11 North Shore 34.72
51 Harrison Carroll 11 MT Wellington 34.74
52 Jamie Morgan 10 MasseyPkPapakura-CO 34.76
53 Jason Smeets 9 Total Aquatics 34.77
54 Jordie Smeets 10 Total Aquatics 34.87
55 Hunter Amende 12 North Shore 34.87
56 Gemma Jones 13 Total Aquatics 34.93
57 Ellen Winship 11 Manurewa-CO 34.98
58 Meher Ghadiali 12 Manurewa-CO 35.09
59 Eden Corbett 12 North Shore 35.19
60 Li Ming Teo 11 Pukekohe-CO 35.42
61 Caitlin Padley 12 North Shore 35.44
62 Oliver Ernstzen 12 Total Aquatics 35.47
63 Rosario Chavez 15 Papatoetoe-CO 35.49
64 Roana Paterson 11 Manurewa-CO 35.53
65 Leah Eagleton 10 Papatoetoe-CO 35.60
66 James Kiely 10 Total Aquatics 35.69
67 Alice Howes 11 North Shore 35.84
68 Olivia Solia 10 Papatoetoe-CO 36.50
69 Titia Apaipo 11 Mangere-CO 36.76
70 Reece Carlyon 13 Manurewa-CO 36.97
71 Gordon McGoram 12 Papatoetoe-CO 37.05
72 Emma Ruiterman 11 Pukekohe-CO 37.31
73 Jessica Petty 11 Pukekohe-CO 37.47
74 Rebecca Petty 13 Pukekohe-CO 37.47
75 Pearl Hans 12 Papatoetoe-CO 37.60
76 Jasmeen Tan 11 Papatoetoe-CO 37.78
77 Connor Paterson 10 Manurewa-CO 37.79
78 Amanda Aschebrock 11 Manurewa-CO 37.81
79 Jeong-Han Hong 11 Total Aquatics 37.92
80 Daniel Chandler 10 Manurewa-CO 37.95
81 Liam Paterson 10 Manurewa-CO 38.05
82 Caitlin Elborough 10 Pukekohe-CO 38.09
83 Haley Ernstzen 11 Total Aquatics 38.25
84 Samantha Pardoe 12 Manurewa-CO 38.33
85 Ben Tunui 11 Total Aquatics 38.39
86 Hannah Amende 10 North Shore 38.41
87 Logan Newfield 10 Manurewa-CO 38.44
88 Shilo Wright 9 Manurewa-CO 38.61
89 Mikayla Eruera 9 Manurewa-CO 38.65
90 Waioira McLeod 11 Manurewa-CO 38.66
91 Eilish Weterman 13 MasseyPkPapakura-CO 38.79
92 Raeanna McFadyen 13 Manurewa-CO 38.80
93 Thomas O'Connor 15 Waiuku-CO 38.83
94 Kimberley Lane 16 Fairfield-WK 38.95
95 Hannah Evans 10 Pukekohe-CO 39.12
96 Stacey Hurrell 11 Pukekohe-CO 39.20
97 Claire Dowling 11 Papatoetoe-CO 39.26
98 Elizabeth North 12 Pukekohe-CO 39.45
99 Danielle Southcombe 12 Waiuku-CO 40.13
100 Joshua Hamblin 11 Pukekohe-CO 40.36
101 Jamie Major 10 Pukekohe-CO 40.36
102 Chelsea Samuel 9 Papatoetoe-CO 40.39
103 Reuben Speirs 10 Total Aquatics 41.13
104 Jordan Hope 8 Pukekohe-CO 41.20
105 Briana Stehbens 10 Pukekohe-CO 41.29
106 Phoebe Kempton 10 Pukekohe-CO 41.36
107 Abagail North 12 Pukekohe-CO 41.42
108 Dylan Manak 12 Papatoetoe-CO 41.44
109 Nico Tanu 10 Total Aquatics 41.60
110 Ashley Varney 12 Manurewa-CO 41.66
111 Amani Raumati 13 Papatoetoe-CO 41.66
112 Courtney Varney 9 Manurewa-CO 41.81
113 Joshua Cronin 12 Pukekohe-CO 42.00
114 Caitlin Pritchard 9 MT Wellington 42.12
115 Brittany Haydon 12 MasseyPkPapakura-CO 42.38
116 Stephen Hidalgo 11 Manurewa-CO 42.40
117 Stefanie Payne 10 MasseyPkPapakura-CO 43.53
118 Annielle Ryland-Higgins 10 Waiuku-CO 44.09
119 Jonathan Houzet 10 North Shore 44.20
120 Korban Brooksbank 9 North Shore 44.82
121 Kate Miln 11 Pukekohe-CO 44.88
122 Ishaan Singhal 9 Pukekohe-CO 46.54
123 Angel Zhou 9 Total Aquatics 46.71
124 Michael Herewini 10 Papatoetoe-CO 46.75
125 Timothy Hamblin 9 Pukekohe-CO 46.82
126 Isaac Screen 9 Papatoetoe-CO 46.90
127 Keeley Morgan 10 Papatoetoe-CO 47.67
128 Nikalah Sloane 11 Waiuku-CO 48.01
129 Matthew Bonniface 13 Manurewa-CO 48.93
130 Robbie Screen 8 Papatoetoe-CO 49.55
131 Laura Fawthrop 10 Pukekohe-CO 49.61
132 Brittany Hastings 8 MasseyPkPapakura-CO 50.10
133 Jack Bebbington 11 Manurewa-CO 51.77
134 Nicholas Paterson 7 Manurewa-CO 52.11
135 Samantha Grey 10 MasseyPkPapakura-CO 53.30
136 Gabriella Dyason 10 MasseyPkPapakura-CO 54.90
137 Sean Pyke 13 MasseyPkPapakura-CO 54.90
138 Karl Aschebrock 9 Manurewa-CO 58.11
139 Stephanie Hartley 18 Manurewa-CO 58.56
140 Caitlyn Sloane 9 Waiuku-CO 59.17
141 Cameron Hally 9 Waiuku-CO 1:00.36
142 Vincent Carroll 8 MT Wellington 1:02.47
143 Shannon Swann 9 Waiuku-CO 1:10.21
144 Kieran Withers 10 Pukekohe-CO NT
145 Trey Withers 9 Pukekohe-CO NT
146 James Crawford 11 Pukekohe-CO NT
147 Joshua Killian 7 Manurewa-CO NT
148 Jovana Giudici-Mani 10 Manurewa-CO NT
149 Annabelle Ryan 7 Manurewa-CO NT
150 Brooklynn Bryers 7 Manurewa-CO NT
151 Chelsea Andrews 13 Waiuku-CO NT
152 Elmo Andrews 15 Waiuku-CO NT
153 Leiana Sloane 14 Waiuku-CO NT
154 Liana Smith 10 Waiuku-CO NT
155 Ricky Southcombe 15 Waiuku-CO NT
Event 5 Mixed Open 25 SC Meter Backstroke
===============================================================================
Race: 16.64 26/07/2003 Kathryn Jones, Manurewa
Name Age Team
===============================================================================
1 Emma Spraggs 17 Rovers-WK 20.57
2 Connor Paterson 10 Manurewa-CO 20.95
3 Brad Pyke 10 MasseyPkPapakura-CO 22.12
4 Ellen Winship 11 Manurewa-CO 23.63
5 Robbie Screen 8 Papatoetoe-CO 25.27
6 Vincent Carroll 8 MT Wellington 27.63
7 Brittany Hastings 8 MasseyPkPapakura-CO 28.01
8 Samantha Grey 10 MasseyPkPapakura-CO 29.01
9 Eden Amende 7 North Shore 29.09
10 Raeanna McFadyen 13 Manurewa-CO 29.23
11 Gabriella Dyason 10 MasseyPkPapakura-CO 30.01
12 Sarah Haydon 9 MasseyPkPapakura-CO 30.03
13 Sean Pyke 13 MasseyPkPapakura-CO 30.30
14 Gordon Gore 8 MT Wellington 32.42
15 Laura Fawthrop 10 Pukekohe-CO NT
16 Kurt Kong 8 Manurewa-CO NT
17 Joshua Killian 7 Manurewa-CO NT
18 Nicholas Paterson 7 Manurewa-CO NT
19 Jovana Giudici-Mani 10 Manurewa-CO NT
20 Naomi Van Der Ploeg 13 Waiuku-CO NT
21 Cameron Hally 9 Waiuku-CO NT
22 Liana Smith 10 Waiuku-CO NT
23 Shannon Swann 9 Waiuku-CO NT
24 Charlotte Pritchard 10 MT Wellington NT
Event 6 Mixed Open 50 SC Meter Backstroke
===============================================================================
10&UW Race: 40.32 30/07/2005 Kathleen Solia, Papatoetoe -CO
11&OW Race: 33.26 27/07/2002 Renee Bryers, HPKCO-
10&UM Race: 34.63 28/07/2001 Malcolm W Richardson, ROSAK-
11&OM Race: 29.28 29/07/2006 Mark Turner, Total Aquatics -
Name Age Team
===============================================================================
1 Thomas Rouse 14 Total Aquatics 29.91
2 Adam Osborn 16 Papatoetoe-CO 32.87
3 Jay Dee Hack 14 Manurewa-CO 33.48
4 Matthew Chapman 13 Manurewa-CO 33.50
5 David Screen 13 Papatoetoe-CO 33.80
6 Ashleigh Warren 16 Papatoetoe-CO 34.00
7 Kathleen Solia 12 Papatoetoe-CO 34.49
8 Naomi Brown 17 Morrinsville-WK 34.69
9 Cody White 12 Pukekohe-CO 34.73
10 Sarah-Jay Screen 15 Papatoetoe-CO 34.85
11 Emma Rouse 12 Total Aquatics 35.63
12 Alice van der Velden 13 MasseyPkPapakura-CO 35.71
13 Kate Loader 15 Pukekohe-CO 35.86
14 Daniel Melvin 16 Manurewa-CO 36.10
15 Onehou Strickland 15 MT Wellington 36.50
16 Davida Iosefa 12 Manurewa-CO 36.65
17 Emma Spraggs 17 Rovers-WK 37.38
18 Ricky Southcombe 15 Waiuku-CO 37.56
19 Meher Ghadiali 12 Manurewa-CO 37.83
20 Adam Tapsell 14 Total Aquatics 37.85
21 Nicole Pyke 12 MasseyPkPapakura-CO 38.19
22 Nicolas Hidalgo 13 Manurewa-CO 38.30
23 Alyssa Jones 18 Manurewa-CO 38.32
24 Lucy Blundell 12 North Shore 38.43
25 Amanda Aschebrock 11 Manurewa-CO 38.68
26 Portia Manukuo 13 Papatoetoe-CO 38.71
27 Brad Pyke 10 MasseyPkPapakura-CO 38.73
28 Ju An Teo 13 Pukekohe-CO 39.04
29 Mitchell Evans 12 Pukekohe-CO 39.18
30 Gemma Jones 13 Total Aquatics 39.35
31 Charlotte Pritchard 10 MT Wellington 39.49
32 Maddie Dobier 11 North Shore 39.75
33 Hugh Wilkie 12 North Shore 39.81
34 Taylor Sheehan 11 North Shore 40.12
35 Matthew Hope 11 Pukekohe-CO 40.18
36 Roimata Tunui 14 Total Aquatics 40.23
37 Ben Matthews 16 Manurewa-CO 40.26
38 Hannah Ekbatani 12 North Shore 40.36
39 Alana Stretton 14 MasseyPkPapakura-CO 40.44
40 Reuben Sargent 14 MT Wellington 40.52
41 Eden Corbett 12 North Shore 40.70
42 Daniel Hunter 13 Manurewa-CO 40.99
43 Charlotte O'Hara 10 North Shore 41.08
44 Harrison Carroll 11 MT Wellington 41.24
45 Amber Piggott 11 Pukekohe-CO 41.28
46 Emma Van Eeden 12 Manurewa-CO 41.43
47 Kirsty des Landes 11 Pukekohe-CO 42.07
48 Caitlin Padley 12 North Shore 42.24
49 Leah Eagleton 10 Papatoetoe-CO 42.72
50 Roana Paterson 11 Manurewa-CO 42.99
51 Jason Smeets 9 Total Aquatics 43.13
52 Pearl Hans 12 Papatoetoe-CO 43.40
53 Jeong-Han Hong 11 Total Aquatics 43.43
54 Connor Paterson 10 Manurewa-CO 43.58
55 Li Ming Teo 11 Pukekohe-CO 43.88
56 Jonathan Houzet 10 North Shore 44.04
57 Josh Marfleet 20 Total Aquatics 44.34
58 James Kiely 10 Total Aquatics 44.47
59 Jessica Hamblin 15 Pukekohe-CO 44.62
60 Alice Howes 11 North Shore 44.83
61 Alana Ibbs 12 MT Wellington 45.02
62 Ashleigh Pardoe 11 Manurewa-CO 45.24
63 Waioira McLeod 11 Manurewa-CO 45.48
64 Ellen Winship 11 Manurewa-CO 45.55
65 Jordie Smeets 10 Total Aquatics 45.74
66 Ben Tunui 11 Total Aquatics 46.00
67 Aidan Stehbens 12 Pukekohe-CO 46.03
68 Caleb Manukuo 10 Papatoetoe-CO 46.27
69 Rosario Chavez 15 Papatoetoe-CO 46.34
70 Mikayla Eruera 9 Manurewa-CO 46.42
71 Caitlin Elborough 10 Pukekohe-CO 46.51
72 Shilo Wright 9 Manurewa-CO 46.72
73 Liam Paterson 10 Manurewa-CO 46.84
74 Daniel Chandler 10 Manurewa-CO 47.00
75 Georgia Bruce 10 Pukekohe-CO 47.05
76 Hannah Evans 10 Pukekohe-CO 47.07
77 Nico Tanu 10 Total Aquatics 47.27
78 Chelsea Samuel 9 Papatoetoe-CO 47.48
79 Oliver Ernstzen 12 Total Aquatics 48.28
80 Saralee Gore 11 MT Wellington 48.41
81 Reuben Speirs 10 Total Aquatics 48.76
82 Jordan Hope 8 Pukekohe-CO 48.84
83 Stacey Hurrell 11 Pukekohe-CO 49.07
84 Danielle Southcombe 12 Waiuku-CO 49.15
85 Samantha Pardoe 12 Manurewa-CO 49.26
86 Elmo Andrews 15 Waiuku-CO 50.16
87 Jamie Morgan 10 MasseyPkPapakura-CO 50.19
88 Rebecca Petty 13 Pukekohe-CO 50.25
89 Briana Stehbens 10 Pukekohe-CO 50.28
90 Phoebe Kempton 10 Pukekohe-CO 50.52
91 Richard Hooper 13 Manurewa-CO 50.66
92 Joshua Cronin 12 Pukekohe-CO 50.83
93 Kimberley Lane 16 Fairfield-WK 51.01
94 Jamie Major 10 Pukekohe-CO 51.94
95 Ashley Varney 12 Manurewa-CO 52.17
96 Angel Zhou 9 Total Aquatics 53.25
97 Emma James 12 Waiuku-CO 53.29
98 Keeley Morgan 10 Papatoetoe-CO 54.47
99 Brittany Haydon 12 MasseyPkPapakura-CO 54.47
100 Logan Newfield 10 Manurewa-CO 54.62
101 Joshua Hamblin 11 Pukekohe-CO 55.20
102 Annielle Ryland-Higgins 10 Waiuku-CO 55.86
103 Kate Miln 11 Pukekohe-CO 56.21
104 Stefanie Payne 10 MasseyPkPapakura-CO 56.54
105 Holly James 11 Waiuku-CO 56.72
106 Isaac Screen 9 Papatoetoe-CO 57.51
107 Joel Ibbs 8 MT Wellington 57.87
108 Timothy Hamblin 9 Pukekohe-CO 58.01
109 Dylan Manak 12 Papatoetoe-CO 58.11
110 Stephanie Hartley 18 Manurewa-CO 1:02.21
111 Nikalah Sloane 11 Waiuku-CO 1:03.24
112 Jack Bebbington 11 Manurewa-CO 1:04.27
113 Michael Herewini 10 Papatoetoe-CO 1:05.96
114 Annabelle Ryan 7 Manurewa-CO 1:09.57
115 Caitlyn Sloane 9 Waiuku-CO 1:14.54
116 Haley Ernstzen 11 Total Aquatics NT
117 Kieran Withers 10 Pukekohe-CO NT
118 Joshua Killian 7 Manurewa-CO NT
119 Sarah Chapman 6 Manurewa-CO NT
120 Matthew Bonniface 13 Manurewa-CO NT
121 Brooklynn Bryers 7 Manurewa-CO NT
122 Naomi Van Der Ploeg 13 Waiuku-CO NT
Event 7 Mixed Open 50 SC Meter Breaststroke
===============================================================================
