Licensed to Manurewa Amateur Swimming Club
                                      HY-TEK's Meet Manager 27/07/2008 02:51 PM
                  2008 Manurewa Winter Carnival - 26/07/2008                   
                                    Results                                    
 
Event 1  Mixed Open 100 SC Meter Freestyle
===============================================================================
        Race: R 58.15  28/07/2007 Glen de Koning, Papatoetoe                   
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Matthew Chapman           14 Manurewa-CO            58.69    1:00.44  
  2 Karan Singh               16 Papatoetoe-CO        1:09.24    1:01.89  
  3 Kathleen Solia            13 Papatoetoe-CO        1:04.30    1:04.53  
  4 Thomas O'Connor           16 Waiuku-CO            1:08.16    1:06.70  
  5 Damon Knott               14 Waiuku-CO            1:08.66    1:07.68  
  6 Portia Manukuo            14 Papatoetoe-CO        1:10.35    1:08.18  
  7 Davida Iosefa             13 Manurewa-CO          1:09.05    1:08.20  
  8 Leah Eagleton             11 Papatoetoe-CO        1:12.56    1:08.34  
  9 Joshua Asplin             11 Papakura-CO          1:10.94    1:09.16  
 10 Rishan Po-Ching           14 Papatoetoe-CO        1:12.66    1:09.72  
 11 Vincent Chan              12 Papatoetoe-CO        1:20.23    1:10.37  
 12 Matthew Bonniface         14 Manurewa-CO          1:16.67    1:10.57  
 13 Pearl Hans                13 Papatoetoe-CO        1:19.37    1:10.60  
 14 Olivia Solia              11 Papatoetoe-CO        1:15.48    1:11.12  
 15 Caitlan Hurrell           13 Pukekohe-CO          1:13.81    1:11.93  
 16 Annaliese Raynes          13 Manurewa-CO          1:10.37    1:12.53  
 17 Naomi Van der Ploeg       14 Waiuku-CO            1:18.12    1:13.67  
 18 Liana Smith               11 Waiuku-CO            1:22.10    1:13.81  
 19 Joshua Cleland            11 Pukekohe-CO          1:17.00    1:13.99  
 20 Gordon McGoram            13 Papatoetoe-CO        1:19.33    1:14.10  
 21 Ashleigh Millington       12 Manurewa-CO          1:13.79    1:14.63  
 22 Liam Paterson             11 Manurewa-CO          1:15.64    1:15.45  
 23 Ellie Winship             12 Manurewa-CO          1:19.54    1:16.39  
 24 Claire Dowling            12 Papatoetoe-CO        1:20.45    1:16.62  
 25 Emma Ruiterman            12 Pukekohe-CO          1:15.31    1:16.67  
 26 Connor Paterson           11 Manurewa-CO          1:18.13    1:17.34  
 27 Caleb Manukuo             11 Papatoetoe-CO        1:21.64    1:17.71  
 28 Max Kozlov                15 Papakura-CO          1:17.12    1:18.20  
 29 Rebecca Petty             14 Waiuku-CO            1:23.48    1:18.61  
 30 Benjamin Cleland          13 Pukekohe-CO          1:18.77    1:18.73  
 31 Ruth Van der Ploeg        12 Waiuku-CO            1:27.40    1:19.55  
 32 Matthew Hope              12 Pukekohe-CO          1:17.14    1:20.13  
 33 Joshua Hamblin            12 Pukekohe-CO          1:30.73    1:20.46  
 34 Kyle Ward                 11 Papakura-CO          1:21.07    1:20.81  
 35 Isaac Screen              10 Papatoetoe-CO        1:27.81    1:21.51  
 36 Raeanna McFadyen          14 Manurewa-CO          1:32.12    1:21.84  
 37 Mikayla McNabb            10 Papatoetoe-CO        1:32.24    1:22.09  
 38 Courtney Walsh            11 Pukekohe-CO          1:25.33    1:22.13  
 39 Chelsea Samuel            10 Papatoetoe-CO        1:30.44    1:22.14  
 40 Ishaan Singhal            10 Pukekohe-CO          1:29.79    1:22.40  
 41 Phoebe Kempton            11 Pukekohe-CO          1:20.85    1:23.19  
 42 Michael Herewini          11 Papatoetoe-CO        1:34.54    1:23.24  
 43 Brooke Urquhart           11 Papatoetoe-CO             NT    1:24.05  
 44 James Crawford            12 Pukekohe-CO          1:22.45    1:24.50  
 45 Holly James               12 Waiuku-CO            1:29.56    1:25.43  
 46 Monique Arts              12 Pukekohe-CO          1:27.08    1:26.40  
 47 Amanda Aschebrock         12 Manurewa-CO          1:22.96    1:27.19  
 48 Casey Rei-Tukimaka        10 Papakura-CO          1:55.01    1:29.97  
 49 Robbie Screen              9 Papatoetoe-CO        1:43.18    1:30.62  
 50 Bailee-Jayne Waller       11 Pukekohe-CO          1:40.78    1:32.28  
 51 Maddison Farrell          11 Pukekohe-CO          1:37.25    1:32.56  
 52 Kaitlin Petherick          9 Pukekohe-CO          1:41.97    1:34.35  
 53 Michael Mills             12 Papatoetoe-CO        1:32.64    1:34.95  
 54 Mitchell Iles             10 Manurewa-CO          1:33.77    1:36.46  
 55 Mackenzie Lambert         10 Pukekohe-CO          1:39.57    1:38.15  
 56 Karl Aschebrock           10 Manurewa-CO          1:35.82    1:38.19  
 57 Amber Hedley              12 Waiuku-CO            2:12.13    1:39.31  
 58 Shannon Swann             10 Waiuku-CO            1:51.08    1:43.79  
 59 Kate Hurst                 9 Waiuku-CO            2:07.00    1:43.86  
 60 Joshua Killian             8 Manurewa-CO          1:50.44    1:45.83  
 61 Olivia Waller              9 Pukekohe-CO          2:07.32    1:50.51  
 62 Sarah Chapman              7 Manurewa-CO          2:19.89    2:07.88  
 -- My-Lan Ishibashi          15 Papatoetoe-CO        1:10.60        SCR  
 
Event 2  Girls 10 & Under 25 SC Meter Butterfly
===============================================================================
        Race: R 15.70  28/07/2007 Charlotte Pritchard, MT WELLINGTON           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Caitlin Pritchard         10 MT Wellington          20.12      17.87   20  
  2 Louise Ruiterman          10 Pukekohe-CO            20.03      18.27   17  
  3 Shilo Wright              10 Manurewa-CO            19.60      18.49   16  
  4 Mikayla Eruera            10 Manurewa-CO            19.50      19.08   15  
  5 Harriet Wright            10 Papatoetoe-CO             NT      22.58   14  
  6 Casey Rei-Tukimaka        10 Papakura-CO            30.00      22.88   13  
  7 Brooke Hulbert            10 Manurewa-CO               NT      25.74   12  
  8 Tavai Mason-Wells          9 Papatoetoe-CO             NT      26.80   11  
  9 Ellie Raynes               9 Manurewa-CO               NT      27.37    9  
 10 Kate Hurst                 9 Waiuku-CO                 NT      29.70    7  
 11 Sarah Chapman              7 Manurewa-CO            41.45      29.99    6  
 
Event 2  Women 11 & Over 25 SC Meter Butterfly
===============================================================================
        Race: R 14.32  27/07/2002 Renee Bryers, HPKCO-                         
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Charlotte Pritchard       11 MT Wellington          15.70      15.29   20  
  2 Annaliese Raynes          13 Manurewa-CO            17.15      15.92   17  
  3 Meher Ghadiali            13 Manurewa-CO            17.59      16.32   16  
  4 Alyssa Jones              19 Manurewa-CO            17.60      16.85   15  
  5 Kara Croudis-Bonniface    11 Pukekohe-CO            26.56      17.91   14  
  6 Ellie Winship             12 Manurewa-CO            17.84      17.96   13  
  7 Monique Arts              12 Pukekohe-CO               NT      17.99   12  
  8 Ruth Van der Ploeg        12 Waiuku-CO              22.97      18.04   11  
  9 Danielle Southcombe       13 Waiuku-CO              20.31      18.27    9  
 10 Raeanna McFadyen          14 Manurewa-CO            19.93      19.21    7  
 11 Erin Evans                11 Pukekohe-CO               NT      20.40    6  
 12 Raquel Harris             11 Waiuku-CO                 NT      20.61    5  
 13 Minna Baxter              11 Manurewa-CO            22.59      20.93    4  
 -- Katie Baxter              14 Manurewa-CO            19.94        SCR  
 -- Waioira McLeod            12 Manurewa-CO            18.69        SCR  
 -- Katie Tutty               11 Pukekohe-CO            19.45        SCR  
 
Event 2  Boys 10 & Under 25 SC Meter Butterfly
===============================================================================
        Race: R 14.68  28/07/2001 Malcolm W Richardson, ROSAK-                 
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Mitchell Iles             10 Manurewa-CO            23.49      21.19   20  
  2 Giovanni Fatialofa        10 Papatoetoe-CO             NT      22.62   17  
  3 Karl Aschebrock           10 Manurewa-CO            31.48      24.50   16  
  4 Rodney Walker              9 Papatoetoe-CO             NT      26.97   15  
  5 Thomas Robinson            9 Pukekohe-CO            36.19      28.56   14  
  6 Nicholas Paterson          8 Manurewa-CO            31.88      29.03   13  
  7 Charlie Wright             8 Papatoetoe-CO             NT      37.54   12  
 
Event 2  Men 11 & Over 25 SC Meter Butterfly
===============================================================================
        Race: R 12.55  29/07/2006 Merwan Ghadiali, Manurewa                    
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Matthew Chapman           14 Manurewa-CO            14.34      13.66   20  
  2 Ricky Southcombe          16 Waiuku-CO              15.87      14.62   17  
  3 Reece Carlyon             14 Manurewa-CO            18.38      16.42   16  
  4 Liam Paterson             11 Manurewa-CO            20.61      16.62   15  
  5 Connor Paterson           11 Manurewa-CO            18.86      16.85   14  
  6 Ashley Croudis-Bonniface  13 Pukekohe-CO               NT      18.45   13  
  7 Daniel Chandler           11 Manurewa-CO            19.65      18.96   12  
 
Event 3  Mixed Open 25 SC Meter Freestyle
===============================================================================
        Race: R 14.34  28/07/2007 Emma Spraggs, ROVERS    -WK                  
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Annaliese Raynes          13 Manurewa-CO               NT      15.06  
  2 Max Kozlov                15 Papakura-CO            17.01      16.08  
  3 Ellie Winship             12 Manurewa-CO            22.59      16.31  
  4 Raquel Harris             11 Waiuku-CO                 NT      17.60  
  5 Casey Rei-Tukimaka        10 Papakura-CO            27.01      18.33  
  6 Robert-Alan Fatialofa      8 Papatoetoe-CO             NT      19.65  
  7 Rodney Walker              9 Papatoetoe-CO             NT      19.81  
  8 Madeleine McGreevy        10 Papatoetoe-CO             NT      20.41  
  9 Joshua McGreevy            8 Papatoetoe-CO             NT      20.50  
 10 Tavai Mason-Wells          9 Papatoetoe-CO             NT      20.64  
 11 Michelle Cowley            9 Papatoetoe-CO             NT      20.69  
 12 Danika Ryland-Higgins      7 Waiuku-CO              27.24      20.84  
 13 Ellie Raynes               9 Manurewa-CO               NT      20.88  
 14 Charlie Wright             8 Papatoetoe-CO             NT      21.94  
 15 Harman Kaur                9 Papatoetoe-CO             NT      23.06  
 16 Kelan Siale-Welsh          8 Papatoetoe-CO             NT      29.24  
 -- Annabelle Ryan             8 Manurewa-CO            27.43         NS  
 -- Leone Humber               9 Pukekohe-CO            24.21        SCR  
 -- Ellie Tutty               12 Pukekohe-CO               NT        SCR  
 
Event 4  Girls 10 & Under 50 SC Meter Freestyle
===============================================================================
        Race: R 34.26  28/07/2007 Charlotte O'Hara, North Shore                
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Louise Ruiterman          10 Pukekohe-CO            35.01      35.81   20  
  2 Shilo Wright              10 Manurewa-CO            34.23      36.09   17  
  3 Chelsea Samuel            10 Papatoetoe-CO          39.53      36.58   16  
  4 Mikayla McNabb            10 Papatoetoe-CO          39.13      36.85   15  
  5 Caitlin Pritchard         10 MT Wellington          36.58      37.31   14  
  6 Mikayla Eruera            10 Manurewa-CO            36.51      37.43   13  
  7 Mackenzie Lambert         10 Pukekohe-CO            42.38      41.80   12  
  8 Kaitlin Petherick          9 Pukekohe-CO            41.06      42.23   11  
  9 Casey Rei-Tukimaka        10 Papakura-CO            58.01      43.12    9  
 10 Jordan Skeet               9 Papatoetoe-CO             NT      43.18    7  
 11 Brooke Hulbert            10 Manurewa-CO               NT      43.90    6  
 12 Danika Ryland-Higgins      7 Waiuku-CO              50.18      44.20    5  
 13 Tavai Mason-Wells          9 Papatoetoe-CO             NT      44.56    4  
 14 Harriet Wright            10 Papatoetoe-CO             NT      44.68    3  
 15 Kate Hurst                 9 Waiuku-CO                 NT      45.26    2  
 16 Shannon Swann             10 Waiuku-CO              50.29      46.38    1  
 17 Olivia Waller              9 Pukekohe-CO            46.38      48.23  
 18 Sarah Chapman              7 Manurewa-CO            54.81      56.68  
 -- Annabelle Ryan             8 Manurewa-CO            52.83         NS  
 
Event 4  Women 11 & Over 50 SC Meter Freestyle
===============================================================================
        Race: R 29.13  27/07/2002 Michelle Hale, HPKCO-                        
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kathleen Solia            13 Papatoetoe-CO          29.30      30.32   20  
  2 Davida Iosefa             13 Manurewa-CO            30.61      30.86   17  
  3 Leah Eagleton             11 Papatoetoe-CO          31.97      30.87   16  
  4 Jamie Morgan              11 Papakura-CO            31.77      31.63   15  
  5 Jessica Petty             12 Waiuku-CO              35.47      31.67   14  
  6 Olivia Solia              11 Papatoetoe-CO          32.14      31.79   13  
  7 Alyssa Jones              19 Manurewa-CO            31.26      32.06   12  
  8 Portia Manukuo            14 Papatoetoe-CO          32.10      32.13   11  
  9 Charlotte Pritchard       11 MT Wellington          32.29      32.30    9  
 10 Pearl Hans                13 Papatoetoe-CO          34.42      32.42    7  
 11 Liana Smith               11 Waiuku-CO              36.70      32.84    6  
 12 Rishan Po-Ching           14 Papatoetoe-CO          30.05      32.89    5  
 13 Caitlan Hurrell           13 Pukekohe-CO            33.22      33.18    4  
 14 Annaliese Raynes          13 Manurewa-CO            31.98      33.24    3  
 15 Naomi Van der Ploeg       14 Waiuku-CO              32.94      33.37    2  
 16 Danielle Southcombe       13 Waiuku-CO              34.25      33.46    1  
 17 Claire Dowling            12 Papatoetoe-CO          36.86      33.52  
 18 Annielle Ryland-Higgins   11 Waiuku-CO              37.11      33.95  
 19 Meher Ghadiali            13 Manurewa-CO            33.33      33.99  
 20 Adriana Gathergood        14 Waiuku-CO              39.62      34.04  
 21 Ashleigh Millington       12 Manurewa-CO            33.37      35.02  
 22 Kara Croudis-Bonniface    11 Pukekohe-CO            43.73      35.20  
 23 Ellie Winship             12 Manurewa-CO            34.67      35.91  
 24 Raeanna McFadyen          14 Manurewa-CO            38.80      36.51  
 25 Courtney Walsh            11 Pukekohe-CO            35.23      36.74  
 26 Brooke Urquhart           11 Papatoetoe-CO             NT      36.77  
 27 Monique Arts              12 Pukekohe-CO            36.02      36.95  
 28 Ruth Van der Ploeg        12 Waiuku-CO              39.42      37.09  
 29 Erin Evans                11 Pukekohe-CO            36.50      37.17  
 30 Minna Baxter              11 Manurewa-CO            44.46      38.09  
 31 Amanda Aschebrock         12 Manurewa-CO            35.97      38.28  
 32 Bailee-Jayne Waller       11 Pukekohe-CO            41.63      40.66  
 33 Maddison Farrell          11 Pukekohe-CO            39.82      41.48  
 34 Karan Kaur                11 Papatoetoe-CO             NT      42.09  
 35 Amber Hedley              12 Waiuku-CO              50.55      42.29  
 36 Raquel Harris             11 Waiuku-CO                 NT      42.40  
 -- Katie Baxter              14 Manurewa-CO            32.88        SCR  
 -- My-Lan Ishibashi          15 Papatoetoe-CO          32.90        SCR  
 -- Waioira McLeod            12 Manurewa-CO            36.39        SCR  
 -- Ellie Tutty               12 Pukekohe-CO            32.23        SCR  
 -- Katie Tutty               11 Pukekohe-CO            39.43        SCR  
 
Event 4  Boys 10 & Under 50 SC Meter Freestyle
===============================================================================
        Race: R 30.76  28/07/2001 Malcolm W Richardson, ROSAK-                 
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Isaac Screen              10 Papatoetoe-CO          36.56      35.79   20  
  2 Ishaan Singhal            10 Pukekohe-CO            36.39      36.50   17  
  3 Timothy Hamblin           10 Pukekohe-CO            38.09      39.21   16  
  4 Robbie Screen              9 Papatoetoe-CO          41.76      39.46   15  
  5 Jordan Hope                9 Pukekohe-CO            38.90      39.90   14  
  6 Joshua Killian             8 Manurewa-CO            45.76      40.71   13  
  7 Giovanni Fatialofa        10 Papatoetoe-CO        1:03.27      41.27   12  
  8 Mitchell Iles             10 Manurewa-CO            44.11      43.70   11  
  9 Thomas Robinson            9 Pukekohe-CO            40.49      43.93    9  
 10 Karl Aschebrock           10 Manurewa-CO            42.38      44.06    7  
 11 Rana Urquhart              9 Papatoetoe-CO             NT      44.56    6  
 12 Nicholas Paterson          8 Manurewa-CO            44.09      45.73    5  
 13 Campbell Lambert           8 Pukekohe-CO          1:00.48      55.76    4  
 
Event 4  Men 11 & Over 50 SC Meter Freestyle
===============================================================================
        Race: R 25.71  28/07/2007 Josh Marfleet, Total Aquatics -              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Matthew Chapman           14 Manurewa-CO            27.02      27.73   20  
  2 Karan Singh               16 Papatoetoe-CO          28.67      27.97   17  
  3 Thomas O'Connor           16 Waiuku-CO              30.56      29.42   16  
  4 Ricky Southcombe          16 Waiuku-CO              29.37      29.59   15  
  5 Damon Knott               14 Waiuku-CO              31.50      30.37   14  
  6 Joshua Asplin             11 Papakura-CO            31.47      30.84   13  
  7 Vincent Chan              12 Papatoetoe-CO          32.76      31.59   12  
  8 Matthew Bonniface         14 Manurewa-CO            38.57      31.87   11  
  9 Reece Carlyon             14 Manurewa-CO            32.99      31.88    9  
 10 Gordon McGoram            13 Papatoetoe-CO          33.25      32.97    7  
 11 Connor Paterson           11 Manurewa-CO            35.01      34.43    6  
 12 Liam Paterson             11 Manurewa-CO            34.34      35.12    5  
 13 Matthew Hope              12 Pukekohe-CO            34.45      35.19    4  
 14 Caleb Manukuo             11 Papatoetoe-CO          35.63      35.57    3  
 15 Joshua Hamblin            12 Pukekohe-CO            36.06      35.85    2  
 16 Ashley Croudis-Bonniface  13 Pukekohe-CO            41.95      36.24    1  
 17 Kyle Ward                 11 Papakura-CO            36.81      37.11  
 18 James Crawford            12 Pukekohe-CO            35.84      37.61  
 19 Daniel Chandler           11 Manurewa-CO            36.34      38.34  
 20 Michael Herewini          11 Papatoetoe-CO          41.14      39.41  
 21 Michael Mills             12 Papatoetoe-CO          40.27      42.32  
 
Event 5  Mixed Open 25 SC Meter Backstroke
===============================================================================
        Race: R 16.64  26/07/2003 Kathryn Jones, Manurewa                      
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ellie Winship             12 Manurewa-CO            20.61      20.52  
  2 Max Kozlov                15 Papakura-CO            28.01      21.34  
  3 Raeanna McFadyen          14 Manurewa-CO            23.19      22.03  
  4 Karan Kaur                11 Papatoetoe-CO             NT      23.28  
  5 Joshua McGreevy            8 Papatoetoe-CO             NT      24.02  
  6 Robert-Alan Fatialofa      8 Papatoetoe-CO             NT      24.27  
  7 Charlie Wright             8 Papatoetoe-CO             NT      25.36  
  8 Rodney Walker              9 Papatoetoe-CO             NT      26.16  
  9 Michelle Cowley            9 Papatoetoe-CO             NT      26.19  
 10 Danika Ryland-Higgins      7 Waiuku-CO              29.01      26.25  
 11 Madeleine McGreevy        10 Papatoetoe-CO             NT      26.65  
 12 Harman Kaur                9 Papatoetoe-CO             NT      26.90  
 13 Kelan Siale-Welsh          8 Papatoetoe-CO             NT      27.44  
 -- Ellie Raynes               9 Manurewa-CO               NT         DQ  
 -- Leone Humber               9 Pukekohe-CO               NT        SCR  
 
Event 6  Girls 10 & Under 50 SC Meter Backstroke
===============================================================================
        Race: R 39.91  28/07/2007 Charlotte Pritchard, MT WELLINGTON           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Louise Ruiterman          10 Pukekohe-CO            40.38      39.35R  20  
  2 Shilo Wright              10 Manurewa-CO            42.80      41.92   17  
  3 Mikayla Eruera            10 Manurewa-CO            44.47      45.71   16  
  4 Caitlin Pritchard         10 MT Wellington          45.64      47.56   15  
  5 Jordan Skeet               9 Papatoetoe-CO             NT      49.18   14  
  6 Mackenzie Lambert         10 Pukekohe-CO            47.83      49.21   13  
  7 Harriet Wright            10 Papatoetoe-CO             NT      50.45   12  
  8 Kaitlin Petherick          9 Pukekohe-CO            52.32      51.79   11  
  9 Tavai Mason-Wells          9 Papatoetoe-CO             NT      55.59    9  
 10 Kate Hurst                 9 Waiuku-CO                 NT      58.34    7  
 11 Olivia Waller              9 Pukekohe-CO          1:00.50    1:00.29    6  
 12 Sarah Chapman              7 Manurewa-CO            59.84    1:04.55    5  
 -- Brooke Hulbert            10 Manurewa-CO               NT         DQ  
 -- Annabelle Ryan             8 Manurewa-CO            56.97         NS  
 
Event 6  Women 11 & Over 50 SC Meter Backstroke
===============================================================================
        Race: R 33.26  27/07/2002 Renee Bryers, HPKCO-                         
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Charlotte Pritchard       11 MT Wellington          36.77      35.84   20  
  2 Davida Iosefa             13 Manurewa-CO            34.62      35.95   17  
  3 Kristy Brown              14 Waiuku-CO              39.00      36.99   16  
  4 Meher Ghadiali            13 Manurewa-CO            37.26      37.25   15  
  5 Emma Ruiterman            12 Pukekohe-CO            39.46      37.57   14  
  6 Danielle Southcombe       13 Waiuku-CO              41.31      37.88   13  
  7 Alyssa Jones              19 Manurewa-CO            37.14      37.95   12  
  8 Adriana Gathergood        14 Waiuku-CO                 NT      42.02   11  
  9 Liana Smith               11 Waiuku-CO              43.72      42.12    9  
 10 Erin Evans                11 Pukekohe-CO            44.13      44.90    7  
 11 Ellie Winship             12 Manurewa-CO            43.09      45.14    6  
 12 Maddison Farrell          11 Pukekohe-CO            45.80      45.15    5  
 13 Phoebe Kempton            11 Pukekohe-CO            47.60      45.34    4  
 14 Ruth Van der Ploeg        12 Waiuku-CO              46.29      46.21    3  
 15 Amanda Aschebrock         12 Manurewa-CO            43.80      46.46    2  
 16 Minna Baxter              11 Manurewa-CO            49.95      46.62    1  
 17 Kara Croudis-Bonniface    11 Pukekohe-CO          1:04.94      46.94  
 18 Raquel Harris             11 Waiuku-CO                 NT      48.97  
 19 Monique Arts              12 Pukekohe-CO          1:01.07      49.01  
 20 Bailee-Jayne Waller       11 Pukekohe-CO            44.28      49.43  
 21 Amber Hedley              12 Waiuku-CO            1:02.81      54.46  
 -- Waioira McLeod            12 Manurewa-CO            40.99        SCR  
 -- Katie Baxter              14 Manurewa-CO            39.26        SCR  
 
Event 6  Boys 10 & Under 50 SC Meter Backstroke
===============================================================================
        Race: R 34.63  28/07/2001 Malcolm W Richardson, ROSAK-                 
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ishaan Singhal            10 Pukekohe-CO            47.12      47.81   20  
  2 Giovanni Fatialofa        10 Papatoetoe-CO        1:07.69      48.53   17  
  3 Mitchell Iles             10 Manurewa-CO            52.32      51.40   16  
  4 Thomas Robinson            9 Pukekohe-CO            47.86      53.64   15  
  5 Nicholas Paterson          8 Manurewa-CO            53.42      55.26   14  
  6 Rana Urquhart              9 Papatoetoe-CO             NT      57.43   13  
  7 Karl Aschebrock           10 Manurewa-CO          1:04.45      59.20   12  
  8 Campbell Lambert           8 Pukekohe-CO            58.81    1:00.31   11  
  9 Joshua Killian             8 Manurewa-CO          1:06.37    1:01.14    9  
 
Event 6  Men 11 & Over 50 SC Meter Backstroke
===============================================================================
        Race: R 29.28  29/07/2006 Mark Turner, Total Aquatics -                
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ricky Southcombe          16 Waiuku-CO              33.27      33.30   20  
  2 Matthew Chapman           14 Manurewa-CO            33.47      33.73   17  
  3 Joshua Asplin             11 Papakura-CO            38.82      37.68   16  
  4 Damon Knott               14 Waiuku-CO              40.17      38.58   15  
  5 Connor Paterson           11 Manurewa-CO            38.29      40.67   14  
  6 Reece Carlyon             14 Manurewa-CO            44.26      41.20   13  
  7 Ashley Croudis-Bonniface  13 Pukekohe-CO            53.25      42.54   12  
  8 Liam Paterson             11 Manurewa-CO            42.48      42.75   11  
  9 Joshua Hamblin            12 Pukekohe-CO            44.18      45.27    9  
 10 Joshua Cleland            11 Pukekohe-CO            41.22      45.56    7  
 11 Daniel Chandler           11 Manurewa-CO            44.31      46.97    6  
 
Event 7  Mixed Open 50 SC Meter Breaststroke
===============================================================================
        Race: R 35.67  28/07/2007 Ashley Butler, Papatoetoe                    
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kristy Brown              14 Waiuku-CO              41.24      39.10  
  2 Karan Singh               16 Papatoetoe-CO          40.09      39.68  
  3 Rishan Po-Ching           14 Papatoetoe-CO          37.80      39.82  
  4 Kathleen Solia            13 Papatoetoe-CO          41.60      40.09  
  5 Pearl Hans                13 Papatoetoe-CO          42.18      41.51  
  6 Vincent Chan              12 Papatoetoe-CO          45.74      41.59  
  7 Gordon McGoram            13 Papatoetoe-CO          43.42      41.80  
  8 Portia Manukuo            14 Papatoetoe-CO          43.97      42.66  
  9 Jamie Morgan              11 Papakura-CO            44.55      42.77  
 10 Naomi Van der Ploeg       14 Waiuku-CO              47.08      43.60  
 11 Olivia Solia              11 Papatoetoe-CO          48.59      43.68  
 12 Annielle Ryland-Higgins   11 Waiuku-CO              48.30      44.08  
 13 Max Kozlov                15 Papakura-CO            47.01      44.11  
 14 Leah Eagleton             11 Papatoetoe-CO          47.05      44.15  
 15 Claire Dowling            12 Papatoetoe-CO          50.21      44.66  
 16 Matthew Bonniface         14 Manurewa-CO          1:00.99      46.72  
 17 Matthew Hope              12 Pukekohe-CO            44.30      47.04  
 18 Ashleigh Millington       12 Manurewa-CO            46.74      47.16  
 19 Amanda Aschebrock         12 Manurewa-CO            45.37      47.26  
 20 Caleb Manukuo             11 Papatoetoe-CO          50.02      47.67  
 20 Jessica Petty             12 Waiuku-CO              52.24      47.67  
 22 Michael Herewini          11 Papatoetoe-CO          51.16      47.90  
 23 James Crawford            12 Pukekohe-CO            50.85      49.20  
 24 Brooke Urquhart           11 Papatoetoe-CO             NT      49.23  
 25 Rebecca Petty             14 Waiuku-CO              53.12      49.27  
 26 Holly James               12 Waiuku-CO              46.33      49.70  
 27 Mikayla McNabb            10 Papatoetoe-CO          55.58      49.87  
 28 Timothy Hamblin           10 Pukekohe-CO            52.58      50.19  
 29 Raeanna McFadyen          14 Manurewa-CO            51.72      50.41  
 30 Monique Arts              12 Pukekohe-CO            48.98      51.06  
 30 Chelsea Samuel            10 Papatoetoe-CO          48.67      51.06  
 32 Jordan Hope                9 Pukekohe-CO            50.62      51.23  
 33 Adriana Gathergood        14 Waiuku-CO                 NT      51.64  
 34 Joshua Hamblin            12 Pukekohe-CO            48.89      52.78  
 35 Isaac Screen              10 Papatoetoe-CO          59.42      53.76  
 36 Jordan Skeet               9 Papatoetoe-CO             NT      55.46  
 37 Kyle Ward                 11 Papakura-CO            55.19      55.54  
 38 Mackenzie Lambert         10 Pukekohe-CO            56.63      55.93  
 39 Michael Mills             12 Papatoetoe-CO          56.58      56.17  
 40 Karl Aschebrock           10 Manurewa-CO            53.28      56.81  
 41 Karan Kaur                11 Papatoetoe-CO             NT      57.25  
 42 Maddison Farrell          11 Pukekohe-CO            59.37      57.95  
 43 Bailee-Jayne Waller       11 Pukekohe-CO            56.33      58.32  
 44 Robbie Screen              9 Papatoetoe-CO        1:04.11      59.65  
 45 Shannon Swann             10 Waiuku-CO            1:07.15    1:00.09  
 46 Olivia Waller              9 Pukekohe-CO          1:03.81    1:01.10  
 47 Tavai Mason-Wells          9 Papatoetoe-CO             NT    1:01.16  
 48 Rana Urquhart              9 Papatoetoe-CO             NT    1:01.68  
 49 Nicholas Paterson          8 Manurewa-CO          1:04.20    1:03.78  
 -- Waioira McLeod            12 Manurewa-CO            48.04        SCR  
 -- My-Lan Ishibashi          15 Papatoetoe-CO          40.41        SCR  
 -- Leone Humber               9 Pukekohe-CO          1:13.92        SCR  
 
Event 8  Girls 10 & Under 25 SC Meter Breaststroke
===============================================================================
        Race: R 20.67  28/07/2007 Jamie Morgan, MasseyPkPapakura               
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Louise Ruiterman          10 Pukekohe-CO            25.51      21.19   20  
  2 Shilo Wright              10 Manurewa-CO            25.77      21.45   17  
  3 Mikayla Eruera            10 Manurewa-CO            24.75      22.36   16  
  4 Caitlin Pritchard         10 MT Wellington          28.09      25.56   15  
  5 Jordan Skeet               9 Papatoetoe-CO             NT      25.80   14  
  6 Madeleine McGreevy        10 Papatoetoe-CO             NT      26.00   13  
  7 Brooke Hulbert            10 Manurewa-CO               NT      29.31   12  
