Licensed to Counties Manukau Sw Champ Meet
HY-TEK's MEET MANAGER 3.0 26/07/2010 08:30 PM
2010 Manurewa Winter Carnival - 24/07/2010
Results
Event 1 Mixed Open 100 SC Meter Freestyle
===============================================================================
Race: R 58.15 28/07/2007 Glen de Koning, Papatoetoe
Name Age Team Seed Finals
===============================================================================
1 Olivia Solia 13 Papatoetoe-CO 1:04.31 1:02.79
2 Charlotte Pritchard 13 Mangere-CO 1:03.02 1:02.82
3 Joshua Cleland 13 Pukekohe-CO 1:03.68 1:03.28
4 Benjamin Cleland 15 Pukekohe-CO 1:07.24 1:04.55
5 Portia Manukuo 16 Papatoetoe-CO 1:06.23 1:06.40
6 Annielle Ryland-Higgins 13 Papakura-CO 1:06.24 1:06.66
7 Shelby Fatialofa 13 Papatoetoe-CO 1:12.21 1:08.78
8 Caitlin Pritchard 12 Mangere-CO 1:10.04 1:10.06
9 Michael Herewini 13 Papatoetoe-CO 1:12.36 1:10.16
10 Chelsey Harnell 14 Papakura-CO 1:09.12 1:10.76
11 Chelsea Samuel 12 Papatoetoe-CO 1:12.46 1:10.84
12 Louise Ruiterman 12 Pukekohe-CO 1:08.03 1:11.38
13 Laura McRae 13 Papakura-CO 1:16.26 1:12.39
14 Kaitlin Petherick 11 Pukekohe-CO 1:18.14 1:12.92
15 Natasha Tulp 13 Mangere-CO 1:14.57 1:13.88
16 Keeley Morgan 13 Papatoetoe-CO 1:16.34 1:14.06
17 Wai Renata 12 Mangere-CO 1:17.77 1:14.35
18 Courtney Varney 12 Manurewa-CO 1:15.25 1:14.41
19 Waioira McLeod 14 Papatoetoe-CO 1:21.54 1:14.93
19 Amber Hedley 14 Waiuku-CO 1:15.71 1:14.93
21 Alida Roberts 17 Papakura-CO 1:19.96 1:15.47
22 Apirana Eyles 11 Papakura-CO 1:22.90 1:16.65
23 Raeanna McFadyen 16 Papakura-CO 1:18.48 1:16.72
24 Jessica Sands 12 Papakura-CO 1:25.70 1:17.50
25 Holly McCallum-Jones 13 Papatoetoe-CO 1:18.59 1:18.10
26 Riley Dunn 12 Waiuku-CO 1:24.24 1:18.63
27 Brooke Hulbert 12 Manurewa-CO 1:15.60 1:19.26
28 Deighly Pare 12 Mangere-CO 1:23.22 1:19.82
29 Aimee Forbes-Brown 11 Papakura-CO 1:20.37 1:20.54
30 Robert-Alan Fatialofa 9 Papatoetoe-CO 1:21.94 1:20.63
31 Ellie Raynes 11 Papakura-CO 1:27.94 1:20.85
32 Laelani Lilo 11 Mangere-CO 1:33.22 1:21.17
33 Lorraine Hill 16 Papakura-CO 1:19.62 1:21.21
34 William Horsefield 13 Manurewa-CO 1:19.62 1:21.24
35 Nicole Koia 12 Mangere-CO 1:22.57 1:21.58
36 Flynn Barron 10 Pukekohe-CO 1:22.86 1:21.66
37 Jordan Skeet 11 Papatoetoe-CO 1:25.15 1:22.10
38 Ellen Watson 9 Papakura-CO 1:23.20 1:22.99
39 Danika Ryland-Higgins 9 Papakura-CO 1:27.46 1:23.04
40 Sandra Pole 14 Papatoetoe-CO NT 1:24.14
41 Sophina Vilisoni-Heather 11 Mangere-CO 1:26.92 1:24.77
42 Jade Tulp 11 Mangere-CO 1:27.06 1:25.93
43 Tepeamouroa Wilson 12 Papatoetoe-CO 1:28.20 1:25.94
44 Anissa Arudas 11 Papatoetoe-CO 1:29.77 1:26.00
45 Tanayaz Patil 12 Papatoetoe-CO 1:27.50 1:27.53
46 Kaidee Dunn 11 Waiuku-CO 1:39.95 1:28.54
47 Joshua Killian 10 Manurewa-CO 1:27.88 1:28.95
48 Casey Mager 11 Papatoetoe-CO 1:29.32 1:29.48
49 Brooke Varney 10 Manurewa-CO 1:30.08 1:31.43
50 Dylan Petherick 9 Pukekohe-CO 1:27.46 1:32.59
51 Tevyn Anitelea 9 Papatoetoe-CO 1:37.75 1:32.81
52 Ashley Potter 10 Papakura-CO 1:33.50 1:33.13
53 Kanupriya Lalia 10 Manurewa-CO 1:38.72 1:33.81
54 Vnesha Pukerua 11 Mangere-CO 1:29.58 1:34.24
55 Emily Sands 10 Papakura-CO 1:57.25 1:35.06
56 Te Ataiti Adams 11 Manurewa-CO 1:35.46 1:35.28
57 Lidia Araboo 14 Papatoetoe-CO 1:40.08 1:36.33
58 Sapphire Marshall-Ridgew 13 Mangere-CO NT 1:36.91
59 Bethany Wilson 10 Papakura-CO 1:40.22 1:37.21
60 Benjamin Wilson 9 Papakura-CO 1:40.00 1:41.19
61 Janais Dunn 9 Waiuku-CO NT 1:51.41
62 Kobe Anitelea 7 Papatoetoe-CO NT 1:51.87
-- Porourangi Tangaere 11 Manurewa-CO 1:26.79 SCR
-- Manu Fatialofa 14 Papatoetoe-CO 1:13.55 SCR
Event 2 Girls 10 & Under 25 SC Meter Butterfly
===============================================================================
Race: R 15.70 28/07/2007 Charlotte Pritchard, MT WELLINGTON
Name Age Team Seed Finals Points
===============================================================================
1 Erikka-Lee Foketi 9 Manurewa-CO 20.54 19.74 20
2 Katie Lowry 10 Manurewa-CO NT 20.56 17
3 Montana Wilson 8 Papatoetoe-CO NT 21.04 16
4 Penelope Pole 10 Papatoetoe-CO NT 21.15 15
5 Bella Perham 9 Pukekohe-CO 28.36 21.34 14
6 Stephanie Grey 10 Papatoetoe-CO NT 21.42 13
7 Wairahi Thomson 10 Manurewa-CO 22.45 22.97 12
8 Emma Laulu 9 Mangere-CO NT 23.19 11
9 Kylah Poelima 9 Mangere-CO NT 24.28 9
10 Jemma Norman 10 Pukekohe-CO 26.67 24.34 6.5
10 Brooklynn Bryers 10 Manurewa-CO NT 24.34 6.5
12 Sophie McCallum-Jones 10 Papatoetoe-CO NT 25.56 5
13 Hayley Wright 10 Papatoetoe-CO NT 26.25 4
14 Jada Barnard 10 Papatoetoe-CO NT 30.68 3
15 Jyot Kaur 8 Papatoetoe-CO 38.69 30.93 2
-- Manaia Tangaere 9 Manurewa-CO 27.25 SCR
Event 2 Women 11 & Over 25 SC Meter Butterfly
===============================================================================
Race: R 14.32 27/07/2002 Renee Bryers, HPKCO-
Name Age Team Seed Finals Points
===============================================================================
1 Emma Ruiterman 14 Pukekohe-CO 16.69 15.23 20
2 Meher Ghadiali 15 Manurewa-CO 15.77 15.31 17
3 Harriet Wright 12 Papatoetoe-CO 18.16 18.30 16
4 Brooke Hulbert 12 Manurewa-CO 24.25 18.32 15
5 Danielle Laulu 11 Mangere-CO 20.14 19.14 14
6 Jade Tulp 11 Mangere-CO NT 19.59 13
7 Te Ataiti Adams 11 Manurewa-CO 21.41 20.87 12
8 Tasmyn Cleland 11 Manurewa-CO 22.66 20.93 11
9 Dayna Lowry 12 Manurewa-CO NT 21.12 9
10 Sarah Mead-Flower 12 Manurewa-CO NT 21.41 7
11 Morgan Schaafhausen 11 Papatoetoe-CO NT 25.30 6
Event 2 Boys 10 & Under 25 SC Meter Butterfly
===============================================================================
Race: R 14.68 28/07/2001 Malcolm W Richardson, ROSAK-
Name Age Team Seed Finals Points
===============================================================================
1 Daniel Barron 10 Pukekohe-CO 26.95 19.18 20
2 Victor Chua 9 Papatoetoe-CO NT 19.55 17
3 Campbell Crawford 10 Pukekohe-CO 22.42 19.64 16
4 Flynn Barron 10 Pukekohe-CO 22.00 20.15 15
5 Charlie Wright 10 Papatoetoe-CO 27.82 20.67 14
6 Bradley Carmont-Heketoa 10 Papatoetoe-CO NT 20.96 13
7 Campbell Hulbert 8 Manurewa-CO 26.62 21.50 12
8 Campbell Lambert 10 Pukekohe-CO 28.46 21.77 11
9 Joshua Killian 10 Manurewa-CO 25.50 22.94 9
10 Jarrod Manukuo 7 Papatoetoe-CO NT 24.35 7
11 Connor Hitchman 9 Manurewa-CO 29.59 26.82 6
12 Justin Tan 9 Papatoetoe-CO NT 28.21 5
-- William Hughes 10 Pukekohe-CO 22.00 SCR
Event 2 Men 11 & Over 25 SC Meter Butterfly
===============================================================================
Race: R 12.24 25/07/2009 Merwan Ghadiali, Manurewa
Name Age Team Seed Finals Points
===============================================================================
1 Joshua Cleland 13 Pukekohe-CO 16.00 14.38 20
2 Benjamin Cleland 15 Pukekohe-CO 17.00 14.88 17
3 Robbie Screen 11 Papatoetoe-CO 19.80 17.56 16
4 Thomas Robinson 11 Pukekohe-CO 22.63 18.91 15
5 Raine de Prinse 12 Papatoetoe-CO NT 19.71 14
6 William Horsefield 13 Manurewa-CO 27.27 20.28 13
-- AJ Type 11 Pukekohe-CO 21.00 SCR
-- Porourangi Tangaere 11 Manurewa-CO 22.28 SCR
-- Matthew Bonniface 16 Howick Pakuranga-CO 16.45 SCR
Event 3 Mixed Open 25 SC Meter Freestyle
===============================================================================
Race: R 14.01 25/07/2009 Matthew Bonniface, Manurewa
Name Age Team Seed Finals
===============================================================================
1 Raine de Prinse 12 Papatoetoe-CO NT 16.21
2 Thorneton Taufelila 10 Mangere-CO NT 17.17
3 Penelope Pole 10 Papatoetoe-CO NT 17.34
4 Ethyn Morgan-Tavita 8 Papatoetoe-CO NT 18.34
5 Hayley Wright 10 Papatoetoe-CO NT 19.29
6 Zac Arudas 9 Papatoetoe-CO 21.11 19.51
7 Kirstee Woelk 10 Papatoetoe-CO NT 19.52
8 Kylah Poelima 9 Mangere-CO NT 19.75
9 Noah Vilisoni-Heather 9 Mangere-CO NT 19.85
10 Jarrod Manukuo 7 Papatoetoe-CO NT 20.44
11 Callum Robinson 9 Pukekohe-CO 23.45 20.68
12 Manraj Singh 8 Manurewa-CO 22.73 21.15
13 Morgan Schaafhausen 11 Papatoetoe-CO NT 22.30
14 Justin Tan 9 Papatoetoe-CO NT 22.36
15 Eugene Chua 8 Papatoetoe-CO NT 22.60
16 Jada Barnard 10 Papatoetoe-CO NT 23.72
17 Erita Thomson 8 Manurewa-CO NT 24.04
-- Stanford Colson 7 Papatoetoe-CO NT DQ
Event 4 Girls 10 & Under 50 SC Meter Freestyle
===============================================================================
Race: R 34.26 28/07/2007 Charlotte O'Hara, North Shore
Name Age Team Seed Finals Points
===============================================================================
1 Ellen Watson 9 Papakura-CO 34.86 35.20 20
2 Danika Ryland-Higgins 9 Papakura-CO 38.72 37.10 17
3 Erikka-Lee Foketi 9 Manurewa-CO 37.29 38.45 16
4 Emma Laulu 9 Mangere-CO 42.35 40.00 15
5 Wairahi Thomson 10 Manurewa-CO 41.81 40.08 14
6 Ashley Potter 10 Papakura-CO 41.74 40.26 13
7 Rebecca Mabey 10 Papatoetoe-CO 41.66 40.31 12
8 Bella Perham 9 Pukekohe-CO 45.43 40.83 11
9 Stephanie Grey 10 Papatoetoe-CO 41.94 41.49 9
10 Brooke Varney 10 Manurewa-CO 39.79 41.65 7
11 Katie Lowry 10 Manurewa-CO 51.97 42.03 6
12 Emily Sands 10 Papakura-CO 47.42 42.19 5
13 Bethany Wilson 10 Papakura-CO 43.46 42.98 4
14 Brooklynn Bryers 10 Manurewa-CO NT 43.09 3
15 Jemma Norman 10 Pukekohe-CO 40.27 43.17 2
16 Montana Wilson 8 Papatoetoe-CO 46.16 43.83 1
17 Kylah Poelima 9 Mangere-CO 46.64 43.88
18 Sophie McCallum-Jones 10 Papatoetoe-CO 42.92 44.33
19 Paige Aiono 10 Papatoetoe-CO 47.82 44.34
20 Bree Aiono 9 Papatoetoe-CO 54.71 44.59
21 Kiriwai Eyles 9 Papakura-CO 45.00 47.91
22 Janais Dunn 9 Waiuku-CO 48.80 48.45
23 Bella Bush 10 Mangere-CO 51.59 48.59
24 Jyot Kaur 8 Papatoetoe-CO 59.81 54.94
-- Manaia Tangaere 9 Manurewa-CO 45.70 SCR
Event 4 Women 11 & Over 50 SC Meter Freestyle
===============================================================================
Race: R 29.13 27/07/2002 Michelle Hale, HPKCO-
Name Age Team Seed Finals Points
===============================================================================
1 Mikayla McNabb 12 Papatoetoe-CO 30.48 29.99 20
2 Annielle Ryland-Higgins 13 Papakura-CO 29.95 30.09 17
3 Shelby Fatialofa 13 Papatoetoe-CO 30.92 31.09 16
4 Emma Ruiterman 14 Pukekohe-CO 31.48 31.21 15
5 Caitlin Elborough 13 Pukekohe-CO 31.69 31.37 14
6 Claire Dowling 14 Papatoetoe-CO 29.30 31.88 13
7 Caitlin Pritchard 12 Mangere-CO 31.91 31.97 12
8 Chelsey Harnell 14 Papakura-CO 31.95 32.69 11
9 Laura McRae 13 Papakura-CO 34.91 33.03 9
10 Meher Ghadiali 15 Manurewa-CO 33.02 33.16 7
11 Amber Hedley 14 Waiuku-CO 33.89 33.20 6
12 Keeley Morgan 13 Papatoetoe-CO 33.39 33.32 5
13 Courtney Varney 12 Manurewa-CO 34.44 33.62 4
14 Jessica Emslie 12 Pukekohe-CO 34.05 34.04 3
15 Alida Roberts 17 Papakura-CO 34.81 34.25 2
16 Deighly Pare 12 Mangere-CO 34.13 34.41 1
17 Jessica Sands 12 Papakura-CO 39.56 34.43
18 Brooke Hulbert 12 Manurewa-CO 33.55 34.60
19 Dayna Walker 15 Papatoetoe-CO 34.30 34.61
20 Raeanna McFadyen 16 Papakura-CO 35.21 35.45
21 Lorraine Hill 16 Papakura-CO 34.95 35.48
22 Harriet Wright 12 Papatoetoe-CO 35.26 35.49
23 Sophina Vilisoni-Heather 11 Mangere-CO 37.54 35.50
24 Laelani Lilo 11 Mangere-CO 38.47 35.61
25 Nicole Koia 12 Mangere-CO 38.16 36.02
26 Jordan Skeet 11 Papatoetoe-CO 37.14 36.03
27 Xiale Paane 12 Mangere-CO NT 36.15
28 Rebekkah Baggott 12 Mangere-CO NT 36.53
29 Karan Kaur 13 Papatoetoe-CO 36.32 36.87
30 Kaidee Dunn 11 Waiuku-CO NT 37.06
31 Aimee Forbes-Brown 11 Papakura-CO 37.04 37.14
32 Ellie Raynes 11 Papakura-CO 41.06 37.27
33 Anissa Arudas 11 Papatoetoe-CO 38.57 38.00
34 Jade Tulp 11 Mangere-CO 38.52 38.14
35 Danielle Laulu 11 Mangere-CO 39.40 38.43
36 Harman Kaur 11 Papatoetoe-CO 41.79 39.78
37 Renali Narayan 13 Papatoetoe-CO 48.76 40.65
38 Dayna Lowry 12 Manurewa-CO 40.22 40.93
39 Sarah Mead-Flower 12 Manurewa-CO NT 41.51
40 Sapphire Marshall-Ridgew 13 Mangere-CO 44.22 43.02
41 Vnesha Pukerua 11 Mangere-CO 37.89 43.32
42 Tasmyn Cleland 11 Manurewa-CO 42.16 43.70
Event 4 Boys 10 & Under 50 SC Meter Freestyle
===============================================================================
Race: R 30.76 28/07/2001 Malcolm W Richardson, ROSAK-
Name Age Team Seed Finals Points
===============================================================================
1 Flynn Barron 10 Pukekohe-CO 38.62 35.49 20
2 Robert-Alan Fatialofa 9 Papatoetoe-CO 36.13 37.16 17
3 Campbell Lambert 10 Pukekohe-CO 36.81 37.57 16
4 Daniel Barron 10 Pukekohe-CO 42.25 37.61 15
5 Joshua Killian 10 Manurewa-CO 39.13 38.27 14
6 Bradley Carmont-Heketoa 10 Papatoetoe-CO NT 39.26 13
7 Thorneton Taufelila 10 Mangere-CO NT 40.04 12
8 Dylan Petherick 9 Pukekohe-CO 42.12 40.45 11
9 Charlie Wright 10 Papatoetoe-CO 40.42 41.28 9
10 Campbell Hulbert 8 Manurewa-CO 41.40 43.37 7
11 Sukhdev Sukh 8 Manurewa-CO 55.30 44.65 6
12 Noah Vilisoni-Heather 9 Mangere-CO NT 44.94 5
13 Benjamin Wilson 9 Papakura-CO 48.84 44.99 4
14 Victor Chua 9 Papatoetoe-CO NT 45.20 3
15 Connor Hitchman 9 Manurewa-CO 47.37 45.63 2
16 Zac Arudas 9 Papatoetoe-CO 47.99 46.24 1
17 Kobe Anitelea 7 Papatoetoe-CO 50.50 49.33
18 Manraj Singh 8 Manurewa-CO 53.36 49.59
19 Gaurav Singh 10 Manurewa-CO 55.35 49.72
20 Justin Tan 9 Papatoetoe-CO 1:04.18 51.71
21 Callum Robinson 9 Pukekohe-CO 53.19 51.95
22 Kanwarpal Lubana 9 Manurewa-CO 57.13 52.21
23 Eugene Chua 8 Papatoetoe-CO NT 53.96
24 Stanford Colson 7 Papatoetoe-CO NT 55.26
-- William Hughes 10 Pukekohe-CO 37.83 SCR
Event 4 Men 11 & Over 50 SC Meter Freestyle
===============================================================================
Race: R 25.01 25/07/2009 Merwan Ghadiali, Manurewa
Name Age Team Seed Finals Points
===============================================================================
1 Jesse Mager 15 Papatoetoe-CO 28.43 27.92 20
2 Joshua Cleland 13 Pukekohe-CO 28.72 29.16 17
3 Benjamin Cleland 15 Pukekohe-CO 29.75 30.37 16
4 Michael Herewini 13 Papatoetoe-CO 33.29 31.73 15
5 James Crawford 14 Pukekohe-CO 33.61 32.96 14
6 Wai Renata 12 Mangere-CO 36.32 33.23 13
7 Apirana Eyles 11 Papakura-CO 36.09 34.00 12
8 Riley Dunn 12 Waiuku-CO 38.88 34.28 11
9 Robbie Screen 11 Papatoetoe-CO 33.81 34.29 9
10 Jarlin Barnard 12 Papatoetoe-CO NT 35.47 7
11 Tepeamouroa Wilson 12 Papatoetoe-CO 31.36 35.75 6
12 Thomas Robinson 11 Pukekohe-CO 36.74 35.86 5
13 Kieran Lidgard 13 Papatoetoe-CO 38.68 36.64 4
14 William Horsefield 13 Manurewa-CO 38.66 36.71 3
15 Abhinav Singh 12 Manurewa-CO 50.54 44.26 2
-- AJ Type 11 Pukekohe-CO 36.80 SCR
-- Manu Fatialofa 14 Papatoetoe-CO 31.67 SCR
-- Matthew Bonniface 16 Howick Pakuranga-CO 28.48 SCR
Event 5 Mixed Open 25 SC Meter Backstroke
===============================================================================
Race: R 16.64 26/07/2003 Kathryn Jones, Manurewa
Name Age Team Seed Finals
===============================================================================
1 Raine de Prinse 12 Papatoetoe-CO NT 20.00
2 Penelope Pole 10 Papatoetoe-CO NT 20.31
3 Renali Narayan 13 Papatoetoe-CO NT 21.93
4 Thorneton Taufelila 10 Mangere-CO NT 22.69
5 Kylah Poelima 9 Mangere-CO NT 22.91
6 Hayley Wright 10 Papatoetoe-CO NT 23.78
7 Noah Vilisoni-Heather 9 Mangere-CO NT 24.17
8 Jada Barnard 10 Papatoetoe-CO NT 24.58
9 Eugene Chua 8 Papatoetoe-CO NT 28.13
10 Stanford Colson 7 Papatoetoe-CO NT 33.27
-- Erita Thomson 8 Manurewa-CO NT DQ
-- Callum Robinson 9 Pukekohe-CO 25.94 DQ
Event 6 Girls 10 & Under 50 SC Meter Backstroke
===============================================================================
Race: R 39.35 26/07/2008 Louise Ruiterman, Pukekohe
Name Age Team Seed Finals Points
===============================================================================
1 Erikka-Lee Foketi 9 Manurewa-CO 44.43 43.10 20
2 Ellen Watson 9 Papakura-CO 44.47 43.74 17
3 Bella Perham 9 Pukekohe-CO 50.65 45.91 16
4 Stephanie Grey 10 Papatoetoe-CO 48.01 47.17 15
5 Rebecca Mabey 10 Papatoetoe-CO 50.00 48.12 14
6 Wairahi Thomson 10 Manurewa-CO 49.19 48.21 13
7 Jemma Norman 10 Pukekohe-CO 49.48 49.52 12
8 Brooklynn Bryers 10 Manurewa-CO NT 49.58 11
9 Katie Lowry 10 Manurewa-CO 56.42 49.62 9
10 Ashley Potter 10 Papakura-CO 49.06 49.89 7
11 Danika Ryland-Higgins 9 Papakura-CO 49.16 50.15 6
12 Kirstee Woelk 10 Papatoetoe-CO 1:03.79 50.55 5
13 Emma Laulu 9 Mangere-CO 50.12 50.68 4
14 Bree Aiono 9 Papatoetoe-CO 1:04.09 53.13 3
15 Montana Wilson 8 Papatoetoe-CO 56.90 53.53 2
16 Kylah Poelima 9 Mangere-CO NT 54.20 1
17 Paige Aiono 10 Papatoetoe-CO 56.87 54.97
18 Sophie McCallum-Jones 10 Papatoetoe-CO 56.33 55.96
19 Bella Bush 10 Mangere-CO 1:01.80 59.63
20 Jyot Kaur 8 Papatoetoe-CO 1:06.27 1:01.93
-- Kiriwai Eyles 9 Papakura-CO 53.00 DQ
-- Manaia Tangaere 9 Manurewa-CO 55.49 SCR
Event 6 Women 11 & Over 50 SC Meter Backstroke
===============================================================================
Race: R 33.26 27/07/2002 Renee Bryers, HPKCO-
Name Age Team Seed Finals Points
===============================================================================
1 Charlotte Pritchard 13 Mangere-CO 31.71 32.09R 17
2 Emma Ruiterman 14 Pukekohe-CO 34.72 35.00 16
3 Meher Ghadiali 15 Manurewa-CO 34.20 35.55 15
4 Mikayla McNabb 12 Papatoetoe-CO 36.10 36.45 20
5 Caitlin Pritchard 12 Mangere-CO 39.84 37.27 14
6 Waioira McLeod 14 Papatoetoe-CO 35.82 37.66 13
7 Natasha Tulp 13 Mangere-CO 40.16 39.13 12
8 Kaitlin Petherick 11 Pukekohe-CO 41.61 39.40 11
9 Alida Roberts 17 Papakura-CO 45.00 40.36 9
10 Holly McCallum-Jones 13 Papatoetoe-CO 40.32 40.38 7
11 Xiale Paane 12 Mangere-CO NT 40.59 6
12 Harriet Wright 12 Papatoetoe-CO 41.95 41.51 5
13 Jessica Emslie 12 Pukekohe-CO 42.50 41.92 4
14 Amber Hedley 14 Waiuku-CO 42.38 41.96 3
15 Rebekkah Baggott 12 Mangere-CO NT 42.24 2
16 Jessica Sands 12 Papakura-CO 46.15 43.31 1
17 Sophina Vilisoni-Heather 11 Mangere-CO 42.98 43.49
18 Danielle Laulu 11 Mangere-CO 43.30 43.77
19 Laelani Lilo 11 Mangere-CO 47.43 43.98
20 Brooke Hulbert 12 Manurewa-CO 44.27 44.32
21 Ellie Raynes 11 Papakura-CO 53.33 44.53
22 Raeanna McFadyen 16 Papakura-CO 48.14 44.63
23 Casey Mager 11 Papatoetoe-CO 45.55 44.78
24 Tanayaz Patil 12 Papatoetoe-CO 46.48 45.80
25 Anissa Arudas 11 Papatoetoe-CO 49.34 46.06
25 Kaidee Dunn 11 Waiuku-CO 48.12 46.06
27 Sarah Mead-Flower 12 Manurewa-CO NT 46.70
28 Jade Tulp 11 Mangere-CO 47.82 46.92
29 Aimee Forbes-Brown 11 Papakura-CO 53.80 48.59
30 Dayna Lowry 12 Manurewa-CO 50.19 49.19
31 Sapphire Marshall-Ridgew 13 Mangere-CO 53.05 49.86
32 Tasmyn Cleland 11 Manurewa-CO 51.23 55.51
Event 6 Boys 10 & Under 50 SC Meter Backstroke
===============================================================================
Race: R 34.63 28/07/2001 Malcolm W Richardson, ROSAK-
Name Age Team Seed Finals Points
===============================================================================
1 Flynn Barron 10 Pukekohe-CO 44.05 41.03 20
2 Daniel Barron 10 Pukekohe-CO 43.85 42.44 17
3 Dylan Petherick 9 Pukekohe-CO 44.67 43.27 16
4 Campbell Lambert 10 Pukekohe-CO 43.53 44.48 15
5 Tevyn Anitelea 9 Papatoetoe-CO 48.27 47.33 14
6 Joshua Killian 10 Manurewa-CO 48.54 48.17 13
7 Bradley Carmont-Heketoa 10 Papatoetoe-CO NT 48.51 12
8 Victor Chua 9 Papatoetoe-CO NT 50.41 11
9 Benjamin Wilson 9 Papakura-CO 1:01.04 56.23 9
10 Connor Hitchman 9 Manurewa-CO 56.54 56.49 7
11 Sukhdev Sukh 8 Manurewa-CO 1:07.20 59.90 6
12 Campbell Hulbert 8 Manurewa-CO 1:16.74 1:03.77 5
-- Manraj Singh 8 Manurewa-CO 1:07.28 DQ
-- Kobe Anitelea 7 Papatoetoe-CO 1:04.37 DQ
-- William Hughes 10 Pukekohe-CO 48.10 SCR
Event 6 Men 11 & Over 50 SC Meter Backstroke
===============================================================================
Race: R 29.28 29/07/2006 Mark Turner, Total Aquatics -
Name Age Team Seed Finals Points
===============================================================================
1 Jesse Mager 15 Papatoetoe-CO 34.97 33.55 20
2 Caleb Manukuo 13 Papatoetoe-CO 35.08 35.16 17
3 Michael Mills 14 Papatoetoe-CO 36.99 35.20 16
4 Benjamin Cleland 15 Pukekohe-CO 35.93 35.54 15
5 Joshua Cleland 13 Pukekohe-CO 35.69 35.65 14
6 Jarlin Barnard 12 Papatoetoe-CO NT 40.24 13
7 Riley Dunn 12 Waiuku-CO 46.55 42.82 12
8 Hetoa Vilisoni 14 Mangere-CO NT 45.19 11
9 Thomas Robinson 11 Pukekohe-CO 45.18 45.45 9
10 William Horsefield 13 Manurewa-CO 49.45 46.53 7
11 Kieran Lidgard 13 Papatoetoe-CO 50.82 48.12 6
12 Abhinav Singh 12 Manurewa-CO NT 59.63 5
-- Apirana Eyles 11 Papakura-CO 46.02 DQ
-- Matthew Bonniface 16 Howick Pakuranga-CO 36.83 SCR
-- AJ Type 11 Pukekohe-CO 45.20 SCR
Event 7 Mixed Open 50 SC Meter Breaststroke
===============================================================================
Race: R 34.22 25/07/2009 Merwan Ghadiali, Manurewa
Name Age Team Seed Finals
===============================================================================
1 Joshua Cleland 13 Pukekohe-CO 35.82 36.06
2 Annielle Ryland-Higgins 13 Papakura-CO 37.32 36.51
3 Caitlin Elborough 13 Pukekohe-CO 39.23 39.86
4 Portia Manukuo 16 Papatoetoe-CO 39.15 40.17
5 Michael Herewini 13 Papatoetoe-CO 41.29 41.26
6 Benjamin Cleland 15 Pukekohe-CO 41.23 41.37
7 Claire Dowling 14 Papatoetoe-CO 41.65 41.45
8 Emma Ruiterman 14 Pukekohe-CO 40.64 41.95
9 James Crawford 14 Pukekohe-CO 46.24 42.03
10 Chelsea Samuel 12 Papatoetoe-CO 41.98 42.56
11 Shelby Fatialofa 13 Papatoetoe-CO 42.82 42.84
12 Laura McRae 13 Papakura-CO 45.38 44.36
13 Meher Ghadiali 15 Manurewa-CO 44.19 44.70
14 Jessica Emslie 12 Pukekohe-CO 44.86 44.95
15 Jordan Skeet 11 Papatoetoe-CO 46.73 44.97
16 Courtney Varney 12 Manurewa-CO 44.14 45.54
17 Chelsey Harnell 14 Papakura-CO 44.53 45.89
18 William Horsefield 13 Manurewa-CO 49.63 46.06
19 Alida Roberts 17 Papakura-CO 45.98 46.38
20 Kaitlin Petherick 11 Pukekohe-CO 49.34 46.44
21 Raeanna McFadyen 16 Papakura-CO 46.36 46.70
22 Holly McCallum-Jones 13 Papatoetoe-CO 50.14 46.84
23 Rebekkah Baggott 12 Mangere-CO NT 47.86
24 Lorraine Hill 16 Papakura-CO 47.31 47.91
25 Flynn Barron 10 Pukekohe-CO 50.20 47.92
26 Brooklynn Bryers 10 Manurewa-CO NT 48.19
27 Jarlin Barnard 12 Papatoetoe-CO NT 48.31
28 Xiale Paane 12 Mangere-CO NT 48.39
29 Karan Kaur 13 Papatoetoe-CO 50.21 48.79
30 Laelani Lilo 11 Mangere-CO 53.81 49.38
31 Aimee Forbes-Brown 11 Papakura-CO 50.97 49.51
32 Hetoa Vilisoni 14 Mangere-CO NT 49.78
33 Tepeamouroa Wilson 12 Papatoetoe-CO 51.11 50.02
34 Ellen Watson 9 Papakura-CO 49.57 50.21
35 Vnesha Pukerua 11 Mangere-CO 52.09 51.27
36 Kanupriya Lalia 10 Manurewa-CO 59.27 51.38
37 Adam Cartwright 13 Mangere-CO 1:00.14 51.50
38 Sandra Pole 14 Papatoetoe-CO NT 51.87
39 Brooke Hulbert 12 Manurewa-CO 54.17 52.31
40 Anissa Arudas 11 Papatoetoe-CO 52.15 52.56
41 Campbell Crawford 10 Pukekohe-CO 53.62 52.66
42 Harman Kaur 11 Papatoetoe-CO 52.42 52.69
43 Daniel Barron 10 Pukekohe-CO 57.31 52.81
44 Thomas Robinson 11 Pukekohe-CO 54.23 53.04
45 Erikka-Lee Foketi 9 Manurewa-CO 52.43 53.64
46 Renali Narayan 13 Papatoetoe-CO 1:01.61 53.78
47 Ellie Raynes 11 Papakura-CO 55.74 53.91
48 Jemma Norman 10 Pukekohe-CO 54.45 54.43
49 Emma Laulu 9 Mangere-CO 53.95 54.65
50 Brooke Varney 10 Manurewa-CO 51.90 54.66
51 Campbell Lambert 10 Pukekohe-CO 54.53 55.20
