Licensed to Counties Manukau Sw Champ Meet
HY-TEK's MEET MANAGER 3.0 22/02/2010 01:04 AM
2010 Manurewa Summer Carnival
Mountford Park Aquatic Centre
Psych Sheet - WARM-UP 7-30 AM - START 8-00 AM
Event 1 Mixed Open 25 SC Meter Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Te Ataiti Adams W11 Manurewa-CO 21.75
2 Harman Kaur W11 Papatoetoe-CO 24.58
3 Holly Edwards-Ingle W7 Howick Pakuranga-CO 25.30
4 Manaia Tangaere W9 Manurewa-CO 27.88
5 Zara Collings W9 Papakura-CO 29.00
6 Mia Holo W7 Papatoetoe-CO 31.82
7 Jovarn Broughton M10 Papakura-CO 32.00
8 Joshua McGreevy M10 Papatoetoe-CO NT
9 Jyot Kaur W7 Papatoetoe-CO NT
10 Kobe Anitelea M7 Papatoetoe-CO NT
11 Benjamin Wharton-Benedict M11 Papatoetoe-CO NT
Event 2 Mixed Open 100 SC Meter IM
===============================================================================
Name Age Team
===============================================================================
1 Nicholas Knight M16 Pukekohe-CO 1:06.36
2 Roy Peters M14 Manurewa-CO 1:14.01
3 Vincent Chan M14 Papatoetoe-CO 1:15.06
4 Pearl Hans W14 Papatoetoe-CO 1:16.06
5 Sam Maguire M17 Papatoetoe-CO 1:16.31
6 Davida Iosefa W15 Manurewa-CO 1:16.61
7 Claire Dowling W14 Papatoetoe-CO 1:17.63
8 Evan von Batenburg M14 Papakura-CO 1:17.66
9 Kieran Withers M13 Pukekohe-CO 1:18.11
10 Nicholas Lee M13 Kowhai 1:18.43
11 Matthew Bonniface M16 Manurewa-CO 1:18.66
12 Hannah Gosney W16 Onehunga 1:19.06
13 Meher Ghadiali W15 Manurewa-CO 1:20.09
14 Eliot Caldwell M13 Howick Pakuranga-CO 1:20.10
15 Ashlee Dorotich W14 Howick Pakuranga-CO 1:20.29
16 Caitlin Elborough W13 Pukekohe-CO 1:20.65
17 Bradley Cheyne M13 Pukekohe-CO 1:20.78
18 Julia Cullinane W14 Pukekohe-CO 1:21.13
19 Danielle Southcombe W14 Howick Pakuranga-CO 1:21.69
20 Shilo Wright W12 Manurewa-CO 1:21.89
21 Michael Mills M13 Papatoetoe-CO 1:23.69
22 Jesse Mager M14 Papatoetoe-CO 1:23.82
23 Nicholas Tan M17 Papatoetoe-CO 1:24.46
24 Stephen Hidalgo M14 Onehunga 1:24.68
25 Ruth Van der Ploeg W14 Waiuku-CO 1:26.02
26 Jessica Retter W13 Howick Pakuranga-CO 1:26.23
27 Dayna Walker W15 Papatoetoe-CO 1:26.37
28 Samantha Edwards-Ingle W12 Howick Pakuranga-CO 1:27.07
29 Mikayla Eruera W11 Onehunga 1:27.69
30 Kirsten Fisher-Masters W12 Papakura-CO 1:28.13
31 Tayla Newlyn W14 Waiuku-CO 1:28.15
32 Haley Ernstzen W13 Onehunga 1:28.31
33 Jemuel Nimmo W11 Mangere-CO 1:28.79
34 Waioira McLeod W13 Manurewa-CO 1:29.06
35 Jasmeen Tan W14 Papatoetoe-CO 1:32.56
36 Emer Sargent W14 Howick Pakuranga-CO 1:33.26
37 Raeanna McFadyen W16 Manurewa-CO 1:34.62
38 Giovanni Fatialofa M12 Papatoetoe-CO 1:35.05
39 Karan Kaur W13 Papatoetoe-CO 1:36.00
40 Holly McCallum-Jones W13 Papatoetoe-CO 1:37.31
41 Porourangi Tangaere M11 Manurewa-CO 1:39.62
42 Anica Holo W11 Papatoetoe-CO 1:39.83
43 Harman Kaur W11 Papatoetoe-CO 1:41.75
44 Rodney Walker M11 Papatoetoe-CO 1:42.50
45 Casey Mager W10 Papatoetoe-CO 1:44.97
46 Te Ataiti Adams W11 Manurewa-CO 1:45.00
47 Emily Sands W10 Papakura-CO 1:45.00
48 Owen Li M9 Howick Pakuranga-CO 1:45.05
49 Deanna Laroche W10 Howick Pakuranga-CO 1:50.47
50 Erikka-Lee Foketi W9 Manurewa-CO 1:51.18
51 Victoria Grey W10 Papatoetoe-CO 1:51.75
52 Annabelle Ryan W10 Manurewa-CO 1:53.90
53 Stephanie Grey W10 Papatoetoe-CO 1:56.62
54 Aimee Forbes-Brown W11 Papakura-CO 2:00.00
55 Jake Edwards-Ingle M9 Howick Pakuranga-CO 2:03.23
56 Dayna Lowry W12 Manurewa-CO 2:03.34
57 Eloise Laroche W8 Howick Pakuranga-CO 2:03.44
58 Sarah Chapman W8 Manurewa-CO 2:08.07
59 Nicole Koia W12 Mangere-CO NT
60 Taiawa Kotlowski M10 Mangere-CO NT
61 Danielle Laulu W11 Mangere-CO NT
62 Wai Renata M12 Mangere-CO NT
63 Tevyn Anitelea M9 Papatoetoe-CO NT
Event 3 Mixed Open 50 SC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Matthew Chapman M16 Manurewa-CO 26.95
2 Oliver Ernstzen M14 Onehunga 26.98
3 Karan Singh M18 Papatoetoe-CO 27.39
4 Ricky Southcombe M18 Howick Pakuranga-CO 28.19
5 Sam Maguire M17 Papatoetoe-CO 28.25
6 Matthew Bonniface M16 Manurewa-CO 28.75
7 Kathleen Solia W14 Papatoetoe-CO 28.78
8 Max Kozlov M17 Papakura-CO 28.91
9 Halen Emery M14 Manurewa-CO 28.99
10 Roy Peters M14 Manurewa-CO 29.05
11 Jamie Morgan W13 Manurewa-CO 29.78
12 Olivia Solia W12 Papatoetoe-CO 29.83
13 Eliot Caldwell M13 Howick Pakuranga-CO 29.99
14 Brad Pyke M13 Papakura-CO 30.22
15 Marco Rodrigue M13 Bream Bay-NL 30.44
16 Pearl Hans W14 Papatoetoe-CO 30.47
17 Davida Iosefa W15 Manurewa-CO 30.61
18 Louise Ruiterman W12 Pukekohe-CO 30.84
19 Julia Cullinane W14 Pukekohe-CO 31.13
20 Alyssa Jones W21 Manurewa-CO 31.26
21 Zihan Zang M13 Howick Pakuranga-CO 31.29
22 Kyle Ward M13 Papakura-CO 31.30
23 Amber Piggott W14 Pukekohe-CO 31.46
24 Hasitha Jayasinghe M13 Howick Pakuranga-CO 31.49
25 Haley Ernstzen W13 Onehunga 31.66
26 Danielle Southcombe W14 Howick Pakuranga-CO 31.72
27 Caitlin Elborough W13 Pukekohe-CO 31.73
28 Ruth Van der Ploeg W14 Waiuku-CO 31.75
29 Emma Ruiterman W13 Pukekohe-CO 31.93
30 Shelby Fatialofa W13 Papatoetoe-CO 32.11
31 Olivia Howe W14 Howick Pakuranga-CO 32.42
32 Chelsey Harnell W13 Papakura-CO 32.54
33 Rose Haydon W13 Coast 32.58
34 Michael Mills M13 Papatoetoe-CO 32.85
35 Manu Fatialofa M14 Papatoetoe-CO 33.15
36 Luke Hill M14 Papakura-CO 34.00
37 Cassandra Harvey W14 Papakura-CO 34.06
38 Abby Bluck W15 Coast 34.30
39 Berenice Laroche W14 Howick Pakuranga-CO 34.80
40 Giovanni Fatialofa M12 Papatoetoe-CO 34.84
41 Emer Sargent W14 Howick Pakuranga-CO 34.97
42 Courtney Varney W12 Manurewa-CO 35.18
43 Laura McRae W12 Papakura-CO 35.21
44 Apirana Eyles M11 Papakura-CO 36.09
45 Karan Kaur W13 Papatoetoe-CO 36.85
46 Robert-Alan Fatialofa M9 Papatoetoe-CO 36.88
47 Mikayla Harvey W11 Papakura-CO 37.19
48 Lorraine Hill W16 Papakura-CO 38.00
49 Sophina Vilisoni-Heather W11 Mangere-CO 38.12
50 Casey Mager W10 Papatoetoe-CO 38.39
51 Laelani Lilo W11 Mangere-CO 38.47
52 Porourangi Tangaere M11 Manurewa-CO 38.90
53 Joshua Killian M9 Manurewa-CO 39.13
54 Anissa Arudas W11 Papatoetoe-CO 39.35
55 Benjamin Wharton-Benedict M11 Papatoetoe-CO 39.37
56 Brooke Varney W9 Manurewa-CO 40.17
57 Aimee Forbes-Brown W11 Papakura-CO 40.83
58 Tayla Brewer W10 Papakura-CO 41.33
59 Rebecca Mabey W10 Papatoetoe-CO 41.66
60 Ashley Potter W9 Papakura-CO 41.74
61 Tevyn Anitelea M9 Papatoetoe-CO 43.50
62 Zara Collings W9 Papakura-CO 43.93
63 Sarah Chapman W8 Manurewa-CO 45.20
64 Anzani Wilson W13 Papatoetoe-CO 45.37
65 Manaia Tangaere W9 Manurewa-CO 45.90
66 Mikayla Dance W9 Howick Pakuranga-CO 46.41
67 Zane Murphy-Ballantine M13 Papatoetoe-CO 47.88
68 Emily Sands W10 Papakura-CO 48.00
69 Samantha Fowler W10 Papakura-CO 48.68
70 Paige Aiono W10 Papatoetoe-CO 48.94
71 Kobe Anitelea M7 Papatoetoe-CO 51.37
72 Zac Arudas M8 Papatoetoe-CO 51.74
73 Bree Aiono W8 Papatoetoe-CO 55.56
74 Mia Holo W7 Papatoetoe-CO 58.38
75 Jyot Kaur W7 Papatoetoe-CO 59.81
76 Jovarn Broughton M10 Papakura-CO 1:04.12
77 Kurtis Collings M8 Papakura-CO 1:10.00
78 Sapphire Marshall-Ridgewell W13 Mangere-CO NT
79 Vnesha Pukerua W10 Mangere-CO NT
80 Bella Bush W9 Mangere-CO NT
81 Ella Walmsley W12 Mangere-CO NT
82 James Walmsley M10 Mangere-CO NT
83 Marc Guerzon M11 Papatoetoe-CO NT
84 Justin Tan M9 Papatoetoe-CO NT
Event 4 Mixed Open 50 SC Meter Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Max Kozlov M17 Papakura-CO 35.83
2 Ricky Southcombe M18 Howick Pakuranga-CO 37.41
3 Mitchell Yeager M17 Pukekohe-CO 37.71
4 Mitchell Wells M15 Howick Pakuranga-CO 38.16
5 Jesse Mager M14 Papatoetoe-CO 39.28
6 Jamie Morgan W13 Manurewa-CO 39.62
7 Kieran Withers M13 Pukekohe-CO 40.68
8 Louise Ruiterman W12 Pukekohe-CO 41.12
9 Halen Emery M14 Manurewa-CO 41.35
10 Jessie Hirst W14 Pukekohe-CO 41.45
11 Kirsten Fisher-Masters W12 Papakura-CO 42.25
12 Davida Iosefa W15 Manurewa-CO 42.38
13 Hasitha Jayasinghe M13 Howick Pakuranga-CO 42.39
14 Shelby Fatialofa W13 Papatoetoe-CO 43.62
15 Samantha Edwards-Ingle W12 Howick Pakuranga-CO 44.34
16 Joshua Retter M10 Howick Pakuranga-CO 46.51
17 Tayla Newlyn W14 Waiuku-CO 49.03
18 Laura McRae W12 Papakura-CO 49.18
19 Anica Holo W11 Papatoetoe-CO 49.76
20 Lorraine Hill W16 Papakura-CO 50.00
21 Porourangi Tangaere M11 Manurewa-CO 50.33
22 Deighly Pare W11 Mangere-CO 51.57
23 Jessica Sands W12 Papakura-CO 51.75
24 Brooke Varney W9 Manurewa-CO 51.90
25 Ella Walmsley W12 Mangere-CO 52.28
26 Robert-Alan Fatialofa M9 Papatoetoe-CO 53.23
27 Joshua McGreevy M10 Papatoetoe-CO 53.23
28 James Walmsley M10 Mangere-CO 54.47
29 Deanna Laroche W10 Howick Pakuranga-CO 54.80
30 Mikayla Dance W9 Howick Pakuranga-CO 56.20
31 Tayla Brewer W10 Papakura-CO 56.78
32 Te Ataiti Adams W11 Manurewa-CO 58.17
33 Holly Edwards-Ingle W7 Howick Pakuranga-CO 58.30
34 Sarah Chapman W8 Manurewa-CO 58.34
35 Aimee Forbes-Brown W11 Papakura-CO 58.60
36 Manaia Tangaere W9 Manurewa-CO 58.85
37 Jake Edwards-Ingle M9 Howick Pakuranga-CO 59.54
38 Eloise Laroche W8 Howick Pakuranga-CO 59.91
39 Samantha Fowler W10 Papakura-CO 1:01.18
40 Paige Aiono W10 Papatoetoe-CO 1:04.67
41 Connor Hitchman M9 Manurewa-CO 1:08.75
42 Kobe Anitelea M7 Papatoetoe-CO 1:10.07
43 Jovarn Broughton M10 Papakura-CO 1:15.00
44 Zac Arudas M8 Papatoetoe-CO 1:18.61
45 Kuramahaurangi Kotlowski W12 Mangere-CO NT
46 Sapphire Marshall-Ridgewell W13 Mangere-CO NT
47 Vnesha Pukerua W10 Mangere-CO NT
48 Sophina Vilisoni-Heather W11 Mangere-CO NT
49 Luke Hill M14 Papakura-CO NT
50 Manu Fatialofa M14 Papatoetoe-CO NT
51 Rebecca Mabey W10 Papatoetoe-CO NT
52 Zane Murphy-Ballantine M13 Papatoetoe-CO NT
53 Bree Aiono W8 Papatoetoe-CO NT
54 Justin Tan M9 Papatoetoe-CO NT
Event 5 Mixed Open 50 SC Meter Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Oliver Ernstzen M14 Onehunga 28.97
2 Matthew Chapman M16 Manurewa-CO 29.77
3 Evan von Batenburg M14 Papakura-CO 33.75
4 Max Kozlov M17 Papakura-CO 33.86
5 Mitchell Wells M15 Howick Pakuranga-CO 34.27
6 Matthew Bonniface M16 Manurewa-CO 34.90
7 Shilo Wright W12 Manurewa-CO 35.00
8 Ashlee Dorotich W14 Howick Pakuranga-CO 35.17
9 Haley Ernstzen W13 Onehunga 35.28
10 Danielle Southcombe W14 Howick Pakuranga-CO 35.53
11 Meher Ghadiali W15 Manurewa-CO 35.55
12 Halen Emery M14 Manurewa-CO 35.60
13 Janelle Anderson W15 Fairfield-WK 35.91
14 Bradley Cheyne M13 Pukekohe-CO 35.94
15 Stephen Hidalgo M14 Onehunga 36.50
16 Mikayla Eruera W11 Onehunga 36.63
17 Nicholas Tan M17 Papatoetoe-CO 36.79
18 Ruth Van der Ploeg W14 Waiuku-CO 36.94
19 Jesse Mager M14 Papatoetoe-CO 36.95
20 Berenice Laroche W14 Howick Pakuranga-CO 37.54
21 Waioira McLeod W13 Manurewa-CO 39.06
22 Kyle Ward M13 Papakura-CO 39.80
23 Dayna Walker W15 Papatoetoe-CO 40.14
24 Jasmeen Tan W14 Papatoetoe-CO 41.72
25 Kirsten Fisher-Masters W12 Papakura-CO 42.00
26 Karan Kaur W13 Papatoetoe-CO 42.66
27 Wai Renata M12 Mangere-CO 42.95
28 Courtney Varney W12 Manurewa-CO 43.74
29 Giovanni Fatialofa M12 Papatoetoe-CO 44.80
30 Casey Mager W10 Papatoetoe-CO 45.05
31 Emer Sargent W14 Howick Pakuranga-CO 45.52
32 Harman Kaur W11 Papatoetoe-CO 48.58
33 Raeanna McFadyen W16 Manurewa-CO 49.89
34 Anissa Arudas W11 Papatoetoe-CO 49.94
35 Emily Sands W10 Papakura-CO 50.00
36 Annabelle Ryan W10 Manurewa-CO 50.22
37 Rodney Walker M11 Papatoetoe-CO 50.52
38 Samantha Fowler W10 Papakura-CO 51.00
39 Ashley Potter W9 Papakura-CO 51.08
40 Owen Li M9 Howick Pakuranga-CO 51.80
41 Georgia Wharton-Benedict W12 Papatoetoe-CO 54.19
42 Anzani Wilson W13 Papatoetoe-CO 57.28
43 Stephanie Grey W10 Papatoetoe-CO 1:09.19
44 Sophie McCallum-Jones W10 Papatoetoe-CO 1:09.26
45 Nicole Koia W12 Mangere-CO NT
46 Taiawa Kotlowski M10 Mangere-CO NT
47 Danielle Laulu W11 Mangere-CO NT
48 Deighly Pare W11 Mangere-CO NT
49 Vnesha Pukerua W10 Mangere-CO NT
Event 6 Mixed Open 50 SC Meter Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Joshua Boulton M15 Pukekohe-CO 34.71
2 Emma Ruiterman W13 Pukekohe-CO 34.82
3 Olivia Solia W12 Papatoetoe-CO 35.02
4 Brad Pyke M13 Papakura-CO 35.25
5 Louise Ruiterman W12 Pukekohe-CO 35.41
6 Alyssa Jones W21 Manurewa-CO 35.42
7 Tayla Newlyn W14 Waiuku-CO 35.50
8 Amber Piggott W14 Pukekohe-CO 36.46
9 Abby Bluck W15 Coast 36.49
10 Jamie Morgan W13 Manurewa-CO 36.95
11 Waioira McLeod W13 Manurewa-CO 37.31
12 Rose Haydon W13 Coast 37.39
13 Olivia Howe W14 Howick Pakuranga-CO 38.28
14 Claire Dowling W14 Papatoetoe-CO 38.36
15 Cassandra Harvey W14 Papakura-CO 38.37
16 Shelby Fatialofa W13 Papatoetoe-CO 39.11
17 Jemuel Nimmo W11 Mangere-CO 39.95
18 Samantha Edwards-Ingle W12 Howick Pakuranga-CO 40.91
19 Mikayla Harvey W11 Papakura-CO 42.87
20 Courtney Varney W12 Manurewa-CO 42.94
21 Manu Fatialofa M14 Papatoetoe-CO 43.94
22 Joshua McGreevy M10 Papatoetoe-CO 44.84
23 Danielle Laulu W11 Mangere-CO 45.85
24 Apirana Eyles M11 Papakura-CO 46.65
25 Mikayla Dance W9 Howick Pakuranga-CO 47.90
26 Jessica Sands W12 Papakura-CO 48.12
27 Tevyn Anitelea M9 Papatoetoe-CO 48.27
28 Joshua Killian M9 Manurewa-CO 48.54
29 Rebecca Mabey W10 Papatoetoe-CO 50.00
30 Deanna Laroche W10 Howick Pakuranga-CO 50.15
31 Ashley Potter W9 Papakura-CO 50.64
32 Anissa Arudas W11 Papatoetoe-CO 50.76
33 Owen Li M9 Howick Pakuranga-CO 50.85
34 Benjamin Wharton-Benedict M11 Papatoetoe-CO 51.55
35 Zara Collings W9 Papakura-CO 52.91
36 Samantha Fowler W10 Papakura-CO 53.50
37 Emily Sands W10 Papakura-CO 54.62
38 Manaia Tangaere W9 Manurewa-CO 55.49
39 Paige Aiono W10 Papatoetoe-CO 56.87
40 Sophie McCallum-Jones W10 Papatoetoe-CO 57.15
41 Connor Hitchman M9 Manurewa-CO 58.47
42 Zac Arudas M8 Papatoetoe-CO 59.82
43 Bree Aiono W8 Papatoetoe-CO 1:04.09
44 Kobe Anitelea M7 Papatoetoe-CO 1:04.37
45 Jovarn Broughton M10 Papakura-CO 1:05.00
46 Jyot Kaur W7 Papatoetoe-CO 1:06.27
47 Kurtis Collings M8 Papakura-CO 1:20.00
48 Sapphire Marshall-Ridgewell W13 Mangere-CO NT
49 Vnesha Pukerua W10 Mangere-CO NT
50 Sophina Vilisoni-Heather W11 Mangere-CO NT
51 Laelani Lilo W11 Mangere-CO NT
52 Bella Bush W9 Mangere-CO NT
53 Ella Walmsley W12 Mangere-CO NT
54 James Walmsley M10 Mangere-CO NT
55 Marc Guerzon M11 Papatoetoe-CO NT
56 Justin Tan M9 Papatoetoe-CO NT
Event 7 Mixed Open 100 SC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Nicholas Knight M16 Pukekohe-CO 58.04
2 Oliver Ernstzen M14 Onehunga 1:00.20
3 Karan Singh M18 Papatoetoe-CO 1:00.48
4 Mitchell Yeager M17 Pukekohe-CO 1:01.07
5 Lee-Ning Yap M14 Howick Pakuranga-CO 1:01.73
6 Matthew Bonniface M16 Manurewa-CO 1:01.93
7 Roy Peters M14 Manurewa-CO 1:03.06
8 Sam Maguire M17 Papatoetoe-CO 1:03.21
9 Halen Emery M14 Manurewa-CO 1:03.32
10 Vincent Chan M14 Papatoetoe-CO 1:04.86
11 Brad Pyke M13 Papakura-CO 1:05.19
12 Zihan Zang M13 Howick Pakuranga-CO 1:05.42
13 Eliot Caldwell M13 Howick Pakuranga-CO 1:05.85
14 Marco Rodrigue M13 Bream Bay-NL 1:05.98
15 Kyle Ward M13 Papakura-CO 1:07.62
16 Shilo Wright W12 Manurewa-CO 1:07.77
17 Davida Iosefa W15 Manurewa-CO 1:08.20
18 Julia Cullinane W14 Pukekohe-CO 1:08.25
19 Stephen Hidalgo M14 Onehunga 1:09.49
20 Rose Haydon W13 Coast 1:09.61
21 Ashlee Dorotich W14 Howick Pakuranga-CO 1:09.75
22 Olivia Howe W14 Howick Pakuranga-CO 1:10.34
23 Hasitha Jayasinghe M13 Howick Pakuranga-CO 1:11.24
24 Nicholas Lee M13 Kowhai 1:12.12
25 Chelsey Harnell W13 Papakura-CO 1:12.17
26 Nicholas Tan M17 Papatoetoe-CO 1:13.63
27 Haley Ernstzen W13 Onehunga 1:13.94
28 Luke Hill M14 Papakura-CO 1:13.98
29 Berenice Laroche W14 Howick Pakuranga-CO 1:14.73
30 Samantha Edwards-Ingle W12 Howick Pakuranga-CO 1:15.80
31 Emer Sargent W14 Howick Pakuranga-CO 1:15.99
32 Cassandra Harvey W14 Papakura-CO 1:16.11
33 Giovanni Fatialofa M12 Papatoetoe-CO 1:16.42
34 Raeanna McFadyen W16 Manurewa-CO 1:18.48
35 Manu Fatialofa M14 Papatoetoe-CO 1:19.18
36 James Devonshire M13 Howick Pakuranga-CO 1:20.18
37 Mikayla Harvey W11 Papakura-CO 1:21.24
38 Holly McCallum-Jones W13 Papatoetoe-CO 1:22.03
39 Jasmeen Tan W14 Papatoetoe-CO 1:22.51
40 Georgia Wharton-Benedict W12 Papatoetoe-CO 1:22.87
41 Apirana Eyles M11 Papakura-CO 1:22.90
42 Laura McRae W12 Papakura-CO 1:23.87
43 Robert-Alan Fatialofa M9 Papatoetoe-CO 1:24.71
44 Anica Holo W11 Papatoetoe-CO 1:25.69
45 Deighly Pare W11 Mangere-CO 1:26.03
46 Sophina Vilisoni-Heather W11 Mangere-CO 1:26.92
47 Joshua Killian M9 Manurewa-CO 1:27.88
48 Nicole Koia W12 Mangere-CO 1:28.11
49 Joshua McGreevy M10 Papatoetoe-CO 1:28.16
50 Rodney Walker M11 Papatoetoe-CO 1:28.50
51 Erikka-Lee Foketi W9 Manurewa-CO 1:29.03
52 Dayna Lowry W12 Manurewa-CO 1:29.22
53 Brooke Varney W9 Manurewa-CO 1:30.08
54 Sarah Chapman W8 Manurewa-CO 1:30.43
55 Lorraine Hill W16 Papakura-CO 1:32.00
56 Annabelle Ryan W10 Manurewa-CO 1:33.91
57 Aimee Forbes-Brown W11 Papakura-CO 1:34.47
58 Jessica Sands W12 Papakura-CO 1:34.56
59 Ashley Potter W9 Papakura-CO 1:35.33
60 Anzani Wilson W13 Papatoetoe-CO 1:35.35
61 Tayla Brewer W10 Papakura-CO 1:38.57
62 Zane Murphy-Ballantine M13 Papatoetoe-CO 1:39.89
63 Victoria Grey W10 Papatoetoe-CO 1:41.94
64 Jake Edwards-Ingle M9 Howick Pakuranga-CO 1:44.25
65 Eloise Laroche W8 Howick Pakuranga-CO 1:46.33
66 Holly Edwards-Ingle W7 Howick Pakuranga-CO 1:47.30
67 Connor Hitchman M9 Manurewa-CO 1:47.68
68 Kuramahaurangi Kotlowski W12 Mangere-CO NT
69 Sophie McCallum-Jones W10 Papatoetoe-CO NT
Event 8 Mixed Open 100 SC Meter Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Lee-Ning Yap M14 Howick Pakuranga-CO 1:15.98
2 Ricky Southcombe M18 Howick Pakuranga-CO 1:22.37
3 Joshua Boulton M15 Pukekohe-CO 1:23.97
4 Kathleen Solia W14 Papatoetoe-CO 1:24.07
5 Jessie Hirst W14 Pukekohe-CO 1:28.68
6 Claire Dowling W14 Papatoetoe-CO 1:32.12
7 Bradley Cheyne M13 Pukekohe-CO 1:32.36
8 Kirsten Fisher-Masters W12 Papakura-CO 1:33.67
9 Mikayla Eruera W11 Onehunga 1:35.41
10 Nicholas Tan M17 Papatoetoe-CO 1:38.51
11 Luke Hill M14 Papakura-CO 1:39.93
12 Shelby Fatialofa W13 Papatoetoe-CO 1:40.00
13 Jemuel Nimmo W11 Mangere-CO 1:41.54
14 Jasmeen Tan W14 Papatoetoe-CO 1:42.41
15 Raeanna McFadyen W16 Manurewa-CO 1:43.37
16 Dayna Walker W15 Papatoetoe-CO 1:43.90
17 James Devonshire M13 Howick Pakuranga-CO 1:43.99
18 Laura McRae W12 Papakura-CO 1:47.31
19 Karan Kaur W13 Papatoetoe-CO 1:47.31
20 Joshua Retter M10 Howick Pakuranga-CO 1:49.07
21 Nicole Koia W12 Mangere-CO 1:49.77
22 Georgia Wharton-Benedict W12 Papatoetoe-CO 1:50.18
23 Porourangi Tangaere M11 Manurewa-CO 1:51.24
24 Holly McCallum-Jones W13 Papatoetoe-CO 1:52.95
25 Harman Kaur W11 Papatoetoe-CO 1:53.19
26 Brooke Varney W9 Manurewa-CO 1:53.47
27 Jessica Sands W12 Papakura-CO 1:56.30
28 Anissa Arudas W11 Papatoetoe-CO 1:56.72
29 Rodney Walker M11 Papatoetoe-CO 1:56.76
30 Annabelle Ryan W10 Manurewa-CO 1:56.98
31 Deanna Laroche W10 Howick Pakuranga-CO 1:57.02
32 Casey Mager W10 Papatoetoe-CO 1:57.23
33 Owen Li M9 Howick Pakuranga-CO 2:00.11
34 Tayla Brewer W10 Papakura-CO 2:00.42
35 Victoria Grey W10 Papatoetoe-CO 2:05.34
36 Tevyn Anitelea M9 Papatoetoe-CO 2:06.10
37 Stephanie Grey W10 Papatoetoe-CO 2:10.98
38 Anzani Wilson W13 Papatoetoe-CO 2:13.32
39 Taiawa Kotlowski M10 Mangere-CO NT
40 Danielle Laulu W11 Mangere-CO NT
41 Laelani Lilo W11 Mangere-CO NT
42 Ella Walmsley W12 Mangere-CO NT
43 James Walmsley M10 Mangere-CO NT
44 Sophie McCallum-Jones W10 Papatoetoe-CO NT
Event 9 Mixed Open 100 SC Meter Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Karan Singh M18 Papatoetoe-CO 1:15.69
2 Meher Ghadiali W15 Manurewa-CO 1:15.75
3 Emma Ruiterman W13 Pukekohe-CO 1:17.01
4 Brad Pyke M13 Papakura-CO 1:17.62
5 Pearl Hans W14 Papatoetoe-CO 1:17.95
6 Abby Bluck W15 Coast 1:18.08
7 Danielle Southcombe W14 Howick Pakuranga-CO 1:18.88
8 Kieran Withers M13 Pukekohe-CO 1:19.00
9 Tayla Newlyn W14 Waiuku-CO 1:19.69
10 Alyssa Jones W21 Manurewa-CO 1:19.74
11 Olivia Howe W14 Howick Pakuranga-CO 1:23.30
12 Jesse Mager M14 Papatoetoe-CO 1:23.44
13 Cassandra Harvey W14 Papakura-CO 1:23.62
14 Waioira McLeod W13 Manurewa-CO 1:24.19
15 Michael Mills M13 Papatoetoe-CO 1:24.97
16 Dayna Walker W15 Papatoetoe-CO 1:26.60
17 Mikayla Harvey W11 Papakura-CO 1:28.62
18 Chelsey Harnell W13 Papakura-CO 1:30.80
19 Courtney Varney W12 Manurewa-CO 1:31.49
20 James Devonshire M13 Howick Pakuranga-CO 1:32.10
21 Anica Holo W11 Papatoetoe-CO 1:34.40
22 Deighly Pare W11 Mangere-CO 1:39.52
23 Erikka-Lee Foketi W9 Manurewa-CO 1:40.79
24 Te Ataiti Adams W11 Manurewa-CO 1:41.21
25 Kuramahaurangi Kotlowski W12 Mangere-CO 1:42.32
26 Dayna Lowry W12 Manurewa-CO 1:46.19
27 Stephanie Grey W10 Papatoetoe-CO 1:47.50
28 Apirana Eyles M11 Papakura-CO 1:48.00
29 Holly Edwards-Ingle W7 Howick Pakuranga-CO 1:50.10
30 Eloise Laroche W8 Howick Pakuranga-CO 1:51.98
31 Jake Edwards-Ingle M9 Howick Pakuranga-CO 1:52.31
32 Victoria Grey W10 Papatoetoe-CO 1:55.74
33 Zane Murphy-Ballantine M13 Papatoetoe-CO 1:59.51
34 Joshua Killian M9 Manurewa-CO 2:25.53
35 Taiawa Kotlowski M10 Mangere-CO NT
36 Laelani Lilo W11 Mangere-CO NT
37 Holly McCallum-Jones W13 Papatoetoe-CO NT
Event 10 Mixed Open 100 SC Meter Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Oliver Ernstzen M14 Onehunga 1:07.25
2 Eliot Caldwell M13 Howick Pakuranga-CO 1:18.59
3 Ashlee Dorotich W14 Howick Pakuranga-CO 1:19.80
4 Hasitha Jayasinghe M13 Howick Pakuranga-CO 1:21.12
5 Berenice Laroche W14 Howick Pakuranga-CO 1:21.61
6 Claire Dowling W14 Papatoetoe-CO 1:22.71
7 James Devonshire M13 Howick Pakuranga-CO 1:36.89
8 Erikka-Lee Foketi W9 Manurewa-CO 2:01.57
9 Jemuel Nimmo W11 Mangere-CO NT
Event 11 Mixed Open 200 SC Meter Freestyle
===============================================================================
