Licensed to Swim Northland - Organization License
                                      HY-TEK's Meet Manager 20/10/2009 11:02 PM
                    Kamo Spring Carnival 2009 - 17/10/2009                     
                                    Results                                    
 
Event 1  Mixed Open 400 SC Meter Freestyle
===============================================================================
 Meet Qualifying:  6:00.00
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Dylan French              18 Kamo Swimming        4:35.00    4:32.32  
                  29.47     1:01.57 (32.10)     1:35.45 (33.88)     2:10.42 (34.97)
        2:45.74 (35.32)     3:21.37 (35.63)     3:57.04 (35.67)     4:32.32 (35.28)
  2 Carla Marsh               15 BOINL                4:40.80    4:38.63  
                  30.59     1:04.19 (33.60)     1:38.91 (34.72)     2:14.62 (35.71)
        2:50.34 (35.72)     3:26.24 (35.90)     4:02.52 (36.28)     4:38.63 (36.11)
  3 Tom Gillespie             15 WAVNL                4:42.38    4:40.92  
                  31.95     1:06.99 (35.04)     1:43.31 (36.32)     2:20.03 (36.72)
        2:56.55 (36.52)     3:32.17 (35.62)     4:07.33 (35.16)     4:40.92 (33.59)
  4 Haylee Jensen             14 BBYNL-NL             4:50.64    4:41.61  
                  31.18     1:05.99 (34.81)     1:41.70 (35.71)     2:18.19 (36.49)
        2:53.59 (35.40)     3:29.49 (35.90)     4:06.01 (36.52)     4:41.61 (35.60)
  5 Sarah Gorman              15 BOINL                5:06.32    4:58.64  
                  32.79     1:09.62 (36.83)     1:47.38 (37.76)     2:25.50 (38.12)
        3:04.05 (38.55)     3:42.62 (38.57)     4:21.55 (38.93)     4:58.64 (37.09)
  6 Katie Nilson              12 Kamo Swimming        5:57.08    5:48.62  
                  37.46     1:21.20 (43.74)     2:06.66 (45.46)     2:51.34 (44.68)
        3:35.73 (44.39)     4:20.34 (44.61)     5:05.48 (45.14)     5:48.62 (43.14)
  7 Joshua Nilson             10 Kamo Swimming        5:57.40    6:10.40  
                  41.14     1:28.70 (47.56)     2:17.50 (48.80)     3:05.78 (48.28)
        3:53.49 (47.71)     4:41.75 (48.26)     5:26.70 (44.95)     6:10.40 (43.70)
 
Event 1A  Mixed Open 400 SC Meter IM
===============================================================================
 Meet Qualifying:  7:00.00
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Maddison Eastwood         12 WEINL                6:48.29    5:48.22  
                  38.45     1:24.09 (45.64)     2:09.92 (45.83)     2:54.19 (44.27)
        3:42.20 (48.01)     4:30.65 (48.45)     5:10.58 (39.93)     5:48.22 (37.64)
  2 Harry Pearson             13 BOINL                6:01.51    5:50.06  
                  38.19     1:23.74 (45.55)     2:05.85 (42.11)     2:47.78 (41.93)
        3:40.16 (52.38)     4:30.91 (50.75)     5:11.48 (40.57)     5:50.06 (38.58)
  3 Snapper Gulick            11 WAVNL                6:05.65    6:28.77  
                  42.34     1:32.02 (49.68)     2:20.56 (48.54)     3:07.25 (46.69)
        4:04.22 (56.97)     5:00.38 (56.16)     5:45.79 (45.41)     6:28.77 (42.98)
 
Event 2  Mixed Open 200 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Haydn Jurisich            14 BOINL                2:31.07    2:32.61  
                  35.38     1:13.43 (38.05)     1:52.79 (39.36)     2:32.61 (39.82)
  2 Ashlee Crane              15 Kamo Swimming        2:38.80    2:37.77  
                  36.66     1:16.99 (40.33)     1:58.77 (41.78)     2:37.77 (39.00)
  3 Melissa Marsh             15 WAVNL                2:31.45    2:38.70  
                  37.59     1:17.12 (39.53)     1:58.60 (41.48)     2:38.70 (40.10)
  4 Stephanie Haynes          13 WAVNL                2:39.31    2:39.54  
                  36.54     1:17.26 (40.72)     1:58.65 (41.39)     2:39.54 (40.89)
  5 Rebecca Ferris            17 Kamo Swimming        2:37.39    2:40.25  
                  37.20     1:17.66 (40.46)     1:58.90 (41.24)     2:40.25 (41.35)
  6 Taryn Gillespie           15 Kamo Swimming        2:50.26    2:45.74  
                  37.05     1:19.21 (42.16)     2:03.17 (43.96)     2:45.74 (42.57)
  7 Tipene Hape               14 Kamo Swimming        2:58.48    2:47.71  
                  39.02     1:20.98 (41.96)     2:05.42 (44.44)     2:47.71 (42.29)
  8 Nathan Edwards            11 Fairfield-WK         2:55.79    2:51.45  
                  39.30     1:22.95 (43.65)     2:08.53 (45.58)     2:51.45 (42.92)
  9 Kristin French            13 Kamo Swimming        3:32.01    2:52.98  
                  39.94     1:24.03 (44.09)     2:09.46 (45.43)     2:52.98 (43.52)
 10 Christina Beckmann        13 BOINL                2:53.00    2:54.80  
                  39.85     1:23.67 (43.82)     2:09.35 (45.68)     2:54.80 (45.45)
 11 Tom Stevens               12 WEINL                3:16.29    2:55.10  
                  40.94     1:26.04 (45.10)     2:10.87 (44.83)     2:55.10 (44.23)
 12 Katelyn Donovan           13 WEINL                2:54.00    2:57.82  
                  41.14     1:25.77 (44.63)     2:12.02 (46.25)     2:57.82 (45.80)
 13 Jackson Aiono-Fatu        10 Nga Papahu           3:02.64    3:00.06  
                  42.42     1:29.06 (46.64)     2:15.85 (46.79)     3:00.06 (44.21)
 14 Sinead Boyd               13 BOINL                3:06.74    3:02.62  
                  41.08     1:28.84 (47.76)     2:17.48 (48.64)     3:02.62 (45.14)
 15 Sean Paget                10 Kowhai               3:22.91    3:11.59  
                  45.01     1:34.27 (49.26)     2:25.24 (50.97)     3:11.59 (46.35)
 16 Logan Williamson          11 BBYNL-NL             3:13.87    3:12.69  
                  46.31     1:36.99 (50.68)     2:27.12 (50.13)     3:12.69 (45.57)
 17 Eve Verberne              13 TKPNL                3:28.89    3:15.30  
                  43.17     1:33.48 (50.31)     2:25.69 (52.21)     3:15.30 (49.61)
 18 Tessa Paton               13 BBYNL-NL             3:30.00    3:21.59  
                  47.12     1:40.27 (53.15)     2:33.64 (53.37)     3:21.59 (47.95)
 19 Hayley McIntosh           10 WAVNL                3:50.85    3:23.46  
                  48.33     1:41.06 (52.73)     2:34.49 (53.43)     3:23.46 (48.97)
 20 Maiah Cossill             12 TKPNL                3:40.08    3:36.67  
                  49.00     1:44.96 (55.96)     2:41.36 (56.40)     3:36.67 (55.31)
 21 Sharla King               12 TKPNL                3:55.56    3:38.08  
                  51.14     1:45.88 (54.74)     2:42.74 (56.86)     3:38.08 (55.34)
 -- Meg Stevens               10 WEINL                3:26.49        SCR  
 
Event 3  Mixed Open 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Stefan Hofstede-Burrows   14 Kaitaia                19.31      14.02  
  2 Josh Eagle                10 Kowhai                 17.09      16.70  
  3 Sophie Short              12 MNANL                  20.36      18.20  
  4 Taine May                 11 MNANL                     NT      18.26  
  5 Tasmyn Pirini -marsters    9 TKPNL                  27.19      19.08  
  6 Scott Clark               10 BOINL                  18.89      19.17  
  7 Teagan Davis              10 Kaitaia                19.54      19.45  
  8 Harry Larkin               9 Nga Papahu             26.00      19.63  
  9 Ella Short                 9 MNANL                     NT      20.56  
 10 Sage Field                10 BOINL                  22.94      20.77  
 11 Jasmine Humm              10 TKPNL                  30.64      21.22  
 12 Annabell Simpson           9 WEINL                  32.00      22.20  
 13 Aarai Te Tuhi              8 TKPNL                  31.00      23.14  
 14 Katie Taylor              10 DARNL                  24.06      23.58  
 15 Tiahorangi Morgan-Edmond   7 BBYNL-NL                  NT      23.64  
 16 Aydan Osborne             11 TKPNL                  33.00      23.95  
 17 Sam Birchall               9 BBYNL-NL               24.59      24.38  
 18 Kelly McIntosh             8 WAVNL                  24.68      24.41  
 19 Tanaea Chapman             8 Nga Papahu             26.15      24.49  
 20 Tyra Styles                8 TKPNL                  34.00      24.51  
 21 Alex Rope                  8 TKPNL                  36.00      25.22  
 22 Lyrik Hutchinson           8 TKPNL                  40.00      26.97  
 23 Emma Pocklington           7 TKPNL                  36.00      28.00  
 -- Jade Cocurullo            12 TKPNL                  25.00        SCR  
 
Event 3A  Mixed Open 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Michael Larkin            12 Nga Papahu             22.00      17.69  
  2 Tayla-Marie Reilley       11 TKPNL                  30.00      19.56  
  3 Conor Willy                9 DARNL                  28.00      22.44  
  4 Tahlia Rogers Brown       11 DARNL                  24.43      22.62  
  5 Hoani Rogers Brown        10 DARNL                  28.00      23.39  
  6 Tashana Pure               9 Kaitaia                   NT      23.92  
  7 Liam Cossill              11 TKPNL                  30.00      24.23  
  8 Piet Verberne              9 TKPNL                  24.04      24.54  
  9 Khayshia Beckmann          9 BOINL                  30.58      25.66  
 10 Teegan Farr               10 WEINL                  40.00      27.49  
 10 Loren Pocklington          9 TKPNL                  39.17      27.49  
 12 Mia Gordon                 7 Kamo Swimming          27.08      27.50  
 13 Kalham Nordstrom           9 DARNL                  29.00      27.63  
 14 India Williamson           9 DARNL                  30.00      28.53  
 
Event 4  Mixed Open 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bradley Kemp              17 BBYNL-NL               27.09      27.68  
  2 Haylee Jensen             14 BBYNL-NL               29.96      30.76  
  3 Craig Platt               15 BBYNL-NL               31.31      31.20  
  4 Melita Raravula           13 WAVNL                  31.53      31.35  
  5 Matthew Mccahon           14 DARNL                  32.94      31.58  
  6 Holly Millan              15 MNANL                  31.81      32.38  
  7 Tarrah Nichols            16 BBYNL-NL               32.64      32.77  
  8 Holly Duckmanton          14 Kamo Swimming          31.96      32.82  
  9 Sinead Boyd               13 BOINL                  33.86      33.27  
 10 Casey Williamson          15 BBYNL-NL               35.71      33.97  
 10 Matthew Jensen            11 BBYNL-NL               35.21      33.97  
 12 Emily Hyland              13 DBTNL                  34.98      34.05  
 13 David Platt               13 BBYNL-NL               35.94      35.03  
 14 Harry Pearson             13 BOINL                  34.99      35.22  
 15 Talia Rogers              13 Nga Papahu             36.00      35.70  
 16 Tayla Leevey              14 BBYNL-NL               35.91      36.21  
 17 Stefan Hofstede-Burrows   14 Kaitaia              1:00.20      36.37  
 18 Shannon French            15 Kamo Swimming          35.15      36.48  
 19 Suzanne Groome            15 TKPNL                  36.22      36.76  
 20 Nancy Murray              13 Nga Papahu             37.45      36.88  
 21 Josh Jensen                9 BBYNL-NL               37.91      37.61  
 22 Kye Bedford               12 WEINL                  36.60      37.75  
 23 Joshua Young              10 WAVNL                  40.00      38.25  
 24 Jackson Aiono-Fatu        10 Nga Papahu             39.12      38.34  
 25 Jake McCahon              11 DARNL                  39.44      39.05  
 26 Tom Stevens               12 WEINL                  37.09      39.06  
 27 Sam McNamara              11 BBYNL-NL               38.82      39.70  
 28 Cheyenne Field            12 BOINL                  40.91      39.92  
 29 Matthew Gordon            11 Kamo Swimming          40.41      39.94  
 30 Sean Collier              11 WEINL                  38.61      40.13  
 31 Amelia Arnerich           11 Kowhai                 44.50      40.19  
 32 Joshua Nilson             10 Kamo Swimming          39.81      40.21  
 33 Ruby-Lee Beckham          11 BBYNL-NL               41.69      41.55  
 34 Stella Hokianga-Motu      12 Nga Papahu             42.89      42.21  
 35 Cherie Neave              14 Kaitaia                45.11      43.49  
 36 Hine Cribb                10 BBYNL-NL               44.96      43.70  
 37 Jared Neave               11 Kaitaia                45.27      44.11  
 38 Chika Bedford             10 WEINL                  48.42      44.95  
 39 Sean Paget                10 Kowhai                 47.18      45.24  
 40 Jade Litchfield           10 BBYNL-NL             1:10.12      47.35  
 41 Lauren Scott              12 BOINL                  49.48      47.36  
 42 Rongo Goodhew             10 Kamo Swimming        1:00.00      47.76  
 43 Brianna Woods             10 BBYNL-NL               48.56      47.90  
 44 Maiah Cossill             12 TKPNL                  44.72      48.24  
 45 Seth Faoagali              9 BBYNL-NL               50.49      48.46  
 46 Carly Larkin              10 Nga Papahu           1:00.00      48.69  
 47 Kaylah Stevens            10 TKPNL                  53.25      56.11  
 48 Tashana Pure               9 Kaitaia                55.17      56.51  
 49 Teagan Davis              10 Kaitaia                56.42      56.68  
 50 Kara-Jane Beckham          9 BBYNL-NL               56.81    1:00.26  
 51 Shaynia Robertson          9 TKPNL                1:08.35    1:11.03  
 -- Charley Green             10 TKPNL                1:08.49         DQ  
 -- Hayley Donovan             9 WEINL                     NT        SCR  
 -- Olivia Spicer             10 DBTNL                  44.46        SCR  
 -- Summer Record             11 BBYNL-NL               47.00        SCR  
 
Event 5  Mixed Open 100 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Darren Travers            15 Kaitaia              1:18.20    1:19.36  
  2 Nick Price                14 BOINL                1:24.75    1:23.28  
  3 Hannah Leaming            13 WEINL                1:22.42    1:23.38  
  4 Sam Gillespie             14 WAVNL                1:24.48    1:23.70  
  5 Marco Rodrigue            13 BBYNL-NL             1:26.60    1:26.31  
  6 Oceane Maihi              13 BOINL                1:24.27    1:26.95  
  7 Brooke Eastwood           14 WEINL                1:26.45    1:27.27  
  8 Kate Pickens              15 WAVNL                1:28.86    1:30.76  
  9 Katie Nilson              12 Kamo Swimming        1:30.74    1:31.67  
 10 Talia Rogers              13 Nga Papahu           1:34.29    1:33.38  
 11 Courtney Eastwood         14 WEINL                1:30.84    1:33.74  
 12 Brett Gentil              11 WAVNL                1:35.93    1:37.38  
 13 Freyah Ruri               10 Kamo Swimming        1:36.19    1:37.39  
 14 Shayna Rogers             11 Nga Papahu           1:35.00    1:40.38  
 15 Tessa Paton               13 BBYNL-NL             1:41.40    1:40.67  
 16 Nathan Edwards            11 Fairfield-WK         1:38.48    1:40.76  
 17 Eve Verberne              13 TKPNL                1:42.58    1:41.54  
 18 Stella Hokianga-Motu      12 Nga Papahu           1:46.63    1:42.32  
 19 Chika Bedford             10 WEINL                1:46.54    1:42.53  
 20 Erana Punshon             10 Nga Papahu           1:47.67    1:42.91  
 21 Shawn Taylor              12 DARNL                1:44.64    1:43.47  
 22 Cherie Neave              14 Kaitaia              1:45.10    1:47.99  
 23 Kyran Gillespie           11 Kamo Swimming        1:52.77    1:48.23  
 24 Tahlia Rogers Brown       11 DARNL                1:51.17    1:48.42  
 25 Turanga Morgan-Edmonds     9 BBYNL-NL             1:45.77    1:48.61  
 26 Rachyl Edge               11 WEINL                1:44.65    1:48.82  
 27 Brianna Woods             10 BBYNL-NL             1:52.36    1:48.84  
 28 Jared Neave               11 Kaitaia              1:47.35    1:49.02  
 29 Isabelle Paton            10 BBYNL-NL             1:49.91    1:49.65  
 30 Angela Bakker             10 WEINL                     NT    1:50.74  
 31 Hine Cribb                10 BBYNL-NL             1:50.66    1:51.77  
 32 Inez Wilson-Harding       11 WAVNL                2:06.31    1:52.25  
 33 Nicole Wrack              11 WAVNL                1:50.35    1:52.84  
 34 Madeline Gordon            9 Kamo Swimming        1:55.16    1:54.32  
 35 Joseph Zwaans             12 TKPNL                1:55.35    1:57.30  
 36 Faith Abbott              11 BOINL                2:05.00    1:58.27  
 37 Hayley Donovan             9 WEINL                2:01.03    1:59.79  
 38 Hoani Rogers Brown        10 DARNL                2:05.02    2:02.63  
 39 Ella Short                 9 MNANL                2:11.66    2:04.00  
 40 Shania Jenkins            10 Kamo Swimming        2:12.89    2:05.19  
 41 Laura Martin              10 Kamo Swimming        2:18.75    2:07.77  
 42 Kate Edwards               9 BOINL                2:22.99    2:12.36  
 43 Conor Willy                9 DARNL                2:22.94    2:12.38  
 44 Tegan O'Callaghan          9 DBTNL                2:08.99    2:15.93  
 45 India Williamson           9 DARNL                2:17.81    2:18.64  
 46 Khayshia Beckmann          9 BOINL                2:10.00    2:20.42  
 47 Teegan Farr               10 WEINL                2:30.00    2:21.62  
 48 Alex Edwards               8 BOINL                2:14.22    2:23.55  
 49 Katie Taylor              10 DARNL                2:33.38    2:26.12  
 50 Kalham Nordstrom           9 DARNL                2:19.45    2:31.61  
 51 Chontelle Jenkins          8 Kamo Swimming        2:33.61    2:31.70  
 52 Ryan O'Callaghan          10 DBTNL                2:22.66    2:35.78  
 -- Kendra Scott              10 BOINL                2:03.80         DQ  
 -- Josh Eagle                10 Kowhai               2:02.29         DQ  
 -- Meg Stevens               10 WEINL                2:00.50        SCR  
 -- Tom Stevens               12 WEINL                1:50.08        SCR  
 
Event 6  Mixed Open 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bradley Kemp              17 BBYNL-NL               25.23      25.20  
  2 Jordan Pene               15 WEINL                  26.77      26.76  
  3 Craig Platt               15 BBYNL-NL               28.08      27.66  
  4 Darren Travers            15 Kaitaia                27.65      27.79  
  5 Tom Gillespie             15 WAVNL                  28.60      28.15  
  6 Haydn Jurisich            14 BOINL                  28.37      28.28  
  7 Matthew Mccahon           14 DARNL                  28.26      28.31  
  8 Ashlee Crane              15 Kamo Swimming          29.01      29.27  
  9 Alex Birchall             14 BBYNL-NL               29.39      29.31  
 10 Holly Millan              15 MNANL                  29.36      29.59  
 11 Melita Raravula           13 WAVNL                  28.91      29.65  
 12 Taryn Gillespie           15 Kamo Swimming          30.72      30.33  
 13 Darcy Chapman             13 Nga Papahu             30.87      30.49  
 14 Tarrah Nichols            16 BBYNL-NL               30.18      31.34  
 15 Rebecca Ferris            17 Kamo Swimming          30.49      31.41  
 16 Stefan Hofstede-Burrows   14 Kaitaia                31.34      31.48  
 17 Melissa Marsh             15 WAVNL                  29.42      31.50  
 18 Cambell Matthews          13 Nga Papahu             31.85      31.54  
 19 Tayla Leevey              14 BBYNL-NL               32.54      31.98  
 20 Shayna Gentil             13 WAVNL                  32.70      32.02  
 21 Tom Stevens               12 WEINL                  32.60      32.06  
 22 Kayla Gentil              16 WAVNL                  31.94      32.14  
 23 Tipene Hape               14 Kamo Swimming          33.65      32.16  
 24 Nathan Edwards            11 Fairfield-WK           32.04      32.41  
 25 Marco Rodrigue            13 BBYNL-NL               32.19      32.73  
 26 Matthew Jensen            11 BBYNL-NL               31.90      32.82  
 27 Emily Hyland              13 DBTNL                  33.15      32.86  
 28 Bailey Maihi              12 BOINL                  33.09      32.93  
 29 Kye Bedford               12 WEINL                  32.30      33.29  
 30 Nancy Murray              13 Nga Papahu             33.40      33.44  
 31 Thomas Barlow             11 DARNL                  33.45      33.51  
 32 Katelyn Donovan           13 WEINL                  33.42      33.65  
 33 Kristin French            13 Kamo Swimming          34.48      33.79  
 34 Simone Nordstrom          11 DARNL                  34.77      33.88  
 35 Sean Collier              11 WEINL                  33.50      33.96  
 36 Joshua Young              10 WAVNL                  35.02      34.14  
 37 Christina Beckmann        13 BOINL                  34.73      34.24  
 38 Nicole Zwaans             16 TKPNL                  37.48      34.70  
 39 Snapper Gulick            11 WAVNL                  32.93      34.91  
 40 Suzanne Groome            15 TKPNL                  33.49      35.04  
 41 Sam Diamond               13 MNANL                  42.12      35.12  
 42 Josh Jensen                9 BBYNL-NL               35.70      35.85  
 43 Joshua Nilson             10 Kamo Swimming          35.31      35.86  
 44 Alex Armiger-Kelly        10 WAVNL                  38.24      36.02  
 45 Sean Paget                10 Kowhai                 35.20      36.34  
 46 Erana Punshon             10 Nga Papahu             37.43      36.62  
 47 Jared Neave               11 Kaitaia                35.41      36.73  
 48 Ruby-Lee Beckham          11 BBYNL-NL               36.96      37.08  
 49 Kieran Swords             10 BBYNL-NL               39.94      37.27  
 50 Cherie Neave              14 Kaitaia                35.39      37.31  
 51 Amelia Arnerich           11 Kowhai                 37.15      37.52  
 52 Cheyenne Field            12 BOINL                  39.00      37.90  
 53 Chika Bedford             10 WEINL                  38.55      39.21  
 54 Joseph Zwaans             12 TKPNL                  42.06      39.54  
 55 Seth Faoagali              9 BBYNL-NL               40.29      39.84  
 56 Shawn Taylor              12 DARNL                  38.88      39.88  
 57 Ellie Eastwood             9 WEINL                  39.39      40.00  
 58 Sophie Short              12 MNANL                  44.01      40.17  
 59 Lauren Scott              12 BOINL                  38.50      40.29  
 60 Sharla King               12 TKPNL                  42.20      40.35  
 61 Tahlia Rogers Brown       11 DARNL                  40.39      41.18  
 62 Hoani Rogers Brown        10 DARNL                  40.00      41.45  
 63 Carly Larkin              10 Nga Papahu             47.00      41.76  
 64 Hine Cribb                10 BBYNL-NL               41.31      41.82  
 65 Hayley Donovan             9 WEINL                  42.97      42.20  
 66 Jade Litchfield           10 BBYNL-NL               42.94      42.41  
 66 Rachyl Edge               11 WEINL                  39.91      42.41  
 68 Isabelle Paton            10 BBYNL-NL               41.05      42.61  
 69 Kendra Scott              10 BOINL                  43.59      43.08  
 70 Scott Clark               10 BOINL                  45.45      43.41  
 71 Tashana Pure               9 Kaitaia                43.05      44.38  
 72 Kaylah Stevens            10 TKPNL                  40.04      44.68  
 73 Faith Abbott              11 BOINL                  41.53      44.76  
 74 Teagan Davis              10 Kaitaia                44.02      44.93  
 75 Hannah Bakker              8 WEINL                  47.34      46.41  
 76 Zack Willy                 8 DARNL                  48.08      46.44  
 77 India Williamson           9 DARNL                  46.21      46.75  
 78 Kate Edwards               9 BOINL                  44.41      48.16  
 79 Tegan O'Callaghan          9 DBTNL                  46.80      48.40  
 80 Piet Verberne              9 TKPNL                  45.82      48.54  
 81 Mia Gordon                 7 Kamo Swimming          47.62      49.07  
 82 Ella Short                 9 MNANL                  49.53      51.23  
 83 Shaynia Robertson          9 TKPNL                  52.21      52.55  
 84 Ariel Kelman               7 WEINL                  52.13      53.07  
 85 Ryan O'Callaghan          10 DBTNL                  49.66      53.52  
 86 Kelly McIntosh             8 WAVNL                  56.85      56.84  
 87 Tamara Kelman              7 WEINL                     NT    1:03.04  
 -- Liam Cossill              11 TKPNL                  39.51         DQ  
 -- Summer Record             11 BBYNL-NL               39.10        SCR  
 -- Meg Stevens               10 WEINL                  38.21        SCR  
 -- Olivia Spicer             10 DBTNL                  39.29        SCR  
 
Event 7  Mixed Open 100 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bradley Kemp              17 BBYNL-NL             1:03.25    1:07.97  
  2 David Platt               13 BBYNL-NL             1:13.91    1:14.11  
  3 Stephanie Haynes          13 WAVNL                1:15.42    1:14.82  
  4 Rebecca Ferris            17 Kamo Swimming        1:12.46    1:14.85  
  5 Sarah Gorman              15 BOINL                1:15.17    1:14.89  
  6 Alex Birchall             14 BBYNL-NL             1:16.70    1:16.77  
  7 Freyah Ruri               10 Kamo Swimming        1:17.96    1:18.13  
  8 Tipene Hape               14 Kamo Swimming        1:22.32    1:19.05  
  9 Nicole Zwaans             16 TKPNL                1:24.43    1:21.36  
 10 Tom Stevens               12 WEINL                1:21.77    1:21.42  
 11 Christina Beckmann        13 BOINL                1:22.45    1:21.88  
 12 Kristin French            13 Kamo Swimming        1:24.82    1:22.30  
 13 Jackson Aiono-Fatu        10 Nga Papahu           1:24.81    1:23.04  
 14 Katelyn Donovan           13 WEINL                1:22.16    1:23.54  
 15 Sinead Boyd               13 BOINL                1:25.63    1:24.06  
 16 Joshua Young              10 WAVNL                1:27.18    1:24.68  
 17 Katie Nilson              12 Kamo Swimming        1:25.80    1:25.98  
 18 Simone Nordstrom          11 DARNL                1:23.51    1:26.02  
 19 Bailey Maihi              12 BOINL                1:30.74    1:27.24  
 20 Stella Hokianga-Motu      12 Nga Papahu           1:29.38    1:28.82  
 21 Turanga Morgan-Edmonds     9 BBYNL-NL             1:33.64    1:28.87  
 22 Alex Armiger-Kelly        10 WAVNL                1:35.37    1:30.06  
 23 Logan Williamson          11 BBYNL-NL             1:29.19    1:30.13  
 24 Joshua Nilson             10 Kamo Swimming        1:28.63    1:30.43  
 25 Amelia Arnerich           11 Kowhai               1:32.56    1:30.49  
 26 Brett Gentil              11 WAVNL                1:26.70    1:30.50  
 27 Madeline Gordon            9 Kamo Swimming        1:34.50    1:32.22  
 28 Sean Collier              11 WEINL                1:35.70    1:34.21  
 29 Eve Verberne              13 TKPNL                1:35.66    1:34.59  
 30 Rongo Goodhew             10 Kamo Swimming        1:35.08    1:35.35  
 31 Brianna Woods             10 BBYNL-NL             1:40.36    1:38.16  
 32 Cherie Neave              14 Kaitaia              1:34.19    1:38.52  
 33 Joseph Zwaans             12 TKPNL                1:38.39    1:38.62  
 34 Hine Cribb                10 BBYNL-NL             1:40.03    1:40.89  
 35 Maiah Cossill             12 TKPNL                1:37.35    1:41.13  
 36 Nicole Wrack              11 WAVNL                1:45.17    1:41.80  
 37 Conor Willy                9 DARNL                1:52.28    1:45.01  
 38 Shania Jenkins            10 Kamo Swimming        1:59.10    1:54.55  
 39 Laura Martin              10 Kamo Swimming        1:55.39    1:56.70  
 40 Liam Cossill              11 TKPNL                1:51.13    1:56.99  
 41 Hannah Bakker              8 WEINL                     NT    1:57.06  
 42 Chontelle Jenkins          8 Kamo Swimming        2:08.64    2:05.60  
 43 Piet Verberne              9 TKPNL                1:55.00    2:10.02  
 44 Charley Green             10 TKPNL                2:04.00    2:11.09  
 -- Tashana Pure               9 Kaitaia                   NT         DQ  
 -- Sean Paget                10 Kowhai               1:33.23         DQ  
 -- Josh Eagle                10 Kowhai               1:47.38         DQ  
 -- Nikkayla Kelman           10 WEINL                1:38.13         DQ  
 -- Summer Record             11 BBYNL-NL             1:38.69        SCR  
 -- Meg Stevens               10 WEINL                1:36.88        SCR  
 
Event 8  Mixed Open 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Michael Larkin            12 Nga Papahu             20.45      18.97  
  2 Tayla-Marie Reilley       11 TKPNL                  31.36      21.18  
  3 Tashana Pure               9 Kaitaia                   NT      22.17  
  4 Faith Abbott              11 BOINL                  25.17      22.48  
  5 Tasmyn Pirini -marsters    9 TKPNL                  32.37      23.02  
  6 Kaylah Stevens            10 TKPNL                  24.30      24.24  
  7 Teagan Davis              10 Kaitaia                31.00      25.58  
  8 Loren Pocklington          9 TKPNL                  37.09      26.07  
  9 Annabell Simpson           9 WEINL                  40.00      26.10  
 10 Jasmine Humm              10 TKPNL                  37.53      26.34  
 11 Aarai Te Tuhi              8 TKPNL                  37.00      26.46  
 12 Sage Field                10 BOINL                  24.61      27.69  
 13 Tiahorangi Morgan-Edmond   7 BBYNL-NL                  NT      27.91  
 14 Aydan Osborne             11 TKPNL                  43.00      28.62  
 15 Tanaea Chapman             8 Nga Papahu             26.52      28.91  
 16 Tyra Styles                8 TKPNL                  44.00      29.67  
 17 Katie Taylor              10 DARNL                  29.16      30.07  
 18 Sam Birchall               9 BBYNL-NL               29.82      31.95  
 19 Alex Rope                  8 TKPNL                  45.00      32.18  
 20 Lyrik Hutchinson           8 TKPNL                  55.00      34.74  
 21 Emma Pocklington           7 TKPNL                  41.30      34.76  
 
Event 8A  Mixed Open 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Stefan Hofstede-Burrows   14 Kaitaia                31.26      20.84  
  2 Sophie Short              12 MNANL                  26.48      22.24  
  3 Harry Larkin               9 Nga Papahu             35.00      24.87  
  4 Ella Short                 9 MNANL                     NT      26.76  
  5 Zack Willy                 8 DARNL                  35.55      35.95  
 -- Jade Cocurullo            12 TKPNL                  30.00        SCR  
 
Event 9  Mixed Open 200 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
