Dargaville 50m & Time Trials Carnival - 9/01/2010               
                                    Results                                    
 
Event 1  Mixed 400 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kadince Christensen       14 Whangarei            4:41.48    4:47.42  
                1:06.47   2:18.79 (1:12.32)   3:32.93 (1:14.14)   4:47.42 (1:14.49)
  2 Rachel Smith              13 Coast                4:42.04    4:50.84  
                1:08.21   2:21.94 (1:13.73)   3:37.13 (1:15.19)   4:50.84 (1:13.71)
  3 Brooke Eastwood           15 Whangarei            4:57.41    5:04.99  
                1:08.95   2:26.52 (1:17.57)   3:45.54 (1:19.02)   5:04.99 (1:19.45)
  4 Holly Millan              15 Bream Bay-NL         5:10.31    5:07.97  
                1:09.35   2:28.52 (1:19.17)   3:49.32 (1:20.80)   5:07.97 (1:18.65)
  5 Sean Paget                10 Kowhai               6:10.63    6:17.28  
                1:24.74   3:03.37 (1:38.63)   4:44.20 (1:40.83)   6:17.28 (1:33.08)
  6 Taru Hedger               13 Kaikohe-NL           5:21.02    6:34.98  
                1:22.17   3:06.81 (1:44.64)   4:52.84 (1:46.03)   6:34.98 (1:42.14)
  7 Brianna Woods             10 Bream Bay-NL         7:05.00    6:37.14  
                1:33.45   3:16.62 (1:43.17)   5:00.04 (1:43.42)   6:37.14 (1:37.10)
  8 Helen Kapa                13 Kaikohe-NL           6:08.20    7:26.02  
                1:34.86   3:33.74 (1:58.88)   5:33.00 (1:59.26)   7:26.02 (1:53.02)
  9 Grace Kapa                15 Kaikohe-NL           6:09.10    7:55.09  
                1:36.37   3:43.66 (2:07.29)   5:50.51 (2:06.85)   7:55.09 (2:04.58)
 
Event 2  Mixed 400 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Darcy Chapman             13 Nga Papahu           6:17.88    6:09.95  
                1:22.92   2:57.64 (1:34.72)   4:49.22 (1:51.58)   6:09.95 (1:20.73)
  2 Casey Williamson          15 Bream Bay-NL         6:21.00    6:12.39  
                1:18.34   2:51.69 (1:33.35)   4:49.67 (1:57.98)   6:12.39 (1:22.72)
 
Event 3  Mixed 200 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Tom Gillespie             15 Northwave            2:49.26    2:54.23  
                1:24.57   2:54.23 (1:29.66)                                        
  2 Carla Marsh               15 Bay OF Islands       2:55.77    2:54.68  
                1:24.72   2:54.68 (1:29.96)                                        
  3 Bradley Kemp              17 Bream Bay-NL         3:01.10    3:03.29  
                1:26.40   3:03.29 (1:36.89)                                        
  4 Sam Gillespie             14 Northwave            3:03.24    3:03.77  
                1:28.20   3:03.77 (1:35.57)                                        
  5 Alex Birchall             14 Bream Bay-NL         3:11.20    3:04.91  
                1:28.36   3:04.91 (1:36.55)                                        
  6 Taryn Gillespie           15 Kamo Swimming        3:03.24    3:10.43  
                1:32.14   3:10.43 (1:38.29)                                        
  7 Sarah Gorman              15 Bay OF Islands       3:18.13    3:11.48  
                1:32.01   3:11.48 (1:39.47)                                        
  8 Maddison Eastwood         12 Whangarei            3:00.87    3:12.43  
                1:33.37   3:12.43 (1:39.06)                                        
  9 Katerina Kovalenko        11 Coast                3:08.42    3:16.44  
                1:35.09   3:16.44 (1:41.35)                                        
 10 Thomas Barlow             11 Dargaville           3:20.18    3:17.70  
                1:36.41   3:17.70 (1:41.29)                                        
 11 Kate Pickens              16 Northwave            3:14.36    3:22.86  
                1:36.45   3:22.86 (1:46.41)                                        
 12 Marco Rodrigue            13 Bream Bay-NL         3:13.44    3:24.98  
                1:39.60   3:24.98 (1:45.38)                                        
 13 Cody Baker                14 Doubtless Bay        3:24.85    3:25.24  
                1:38.28   3:25.24 (1:46.96)                                        
 14 Abby Bluck                15 Coast                3:33.68    3:28.08  
                1:37.97   3:28.08 (1:50.11)                                        
 15 Chika Bedford             10 Whangarei            3:38.86    3:28.58  
                1:41.72   3:28.58 (1:46.86)                                        
 16 Anna Riksen               12 Coast                3:28.22    3:31.37  
                1:43.64   3:31.37 (1:47.73)                                        
 17 Courtney Eastwood         15 Whangarei            3:21.28    3:33.40  
                1:41.21   3:33.40 (1:52.19)                                        
 18 Owen Peters               13 Kaitaia              4:07.66    3:33.55  
                1:43.74   3:33.55 (1:49.81)                                        
 19 Sinead Boyd               13 Bay OF Islands       3:31.48    3:35.27  
                1:44.30   3:35.27 (1:50.97)                                        
 20 Tayla Leevey              14 Bream Bay-NL              NT    3:35.56  
                1:39.95   3:35.56 (1:55.61)                                        
 21 Ellie Eastwood             9 Whangarei            3:40.41    3:46.94  
                1:49.23   3:46.94 (1:57.71)                                        
 22 Logan Williamson          12 Bream Bay-NL         4:00.00    3:48.32  
                1:51.28   3:48.32 (1:57.04)                                        
 23 Shawn Taylor              12 Dargaville           3:47.10    3:48.37  
                1:49.07   3:48.37 (1:59.30)                                        
 24 Troy Bluck                14 Coast                3:39.36    3:48.89  
                1:48.58   3:48.89 (2:00.31)                                        
 25 Rachyl Edge               11 Whangarei            3:52.54    3:49.48  
                1:51.14   3:49.48 (1:58.34)                                        
 26 Taru Hedger               13 Kaikohe-NL           3:27.20    3:49.65  
                1:47.36   3:49.65 (2:02.29)                                        
 27 Tessa Paton               13 Bream Bay-NL         3:40.09    3:49.99  
                1:48.97   3:49.99 (2:01.02)                                        
 28 Tahlia Rogers Brown       11 Dargaville           3:52.03    3:50.33  
                1:51.45   3:50.33 (1:58.88)                                        
 29 Greagh Smith              13 Northwave            3:10.65    3:51.14  
                1:47.66   3:51.14 (2:03.48)                                        
 30 Courtney Matich           10 Kamo Swimming        3:57.08    3:52.52  
                1:51.07   3:52.52 (2:01.45)                                        
 31 Jared Neave               11 Kaitaia              3:51.58    3:54.19  
                1:54.86   3:54.19 (1:59.33)                                        
 32 Hine Cribb                11 Bream Bay-NL         4:04.00    3:55.75  
                1:54.37   3:55.75 (2:01.38)                                        
 33 Kyran Gillespie           11 Kamo Swimming        4:01.38    3:56.44  
                1:53.78   3:56.44 (2:02.66)                                        
 34 Cherie Neave              14 Kaitaia              3:58.63    3:56.63  
                1:53.26   3:56.63 (2:03.37)                                        
 35 Michaela Verberne         15 TE Kopuru            3:42.74    3:56.71  
                1:48.81   3:56.71 (2:07.90)                                        
 36 Isabelle Paton            10 Bream Bay-NL         3:51.70    3:57.91  
                1:55.97   3:57.91 (2:01.94)                                        
 37 Nikkayla Kelman           10 Whangarei            4:14.79    3:59.52  
                1:56.77   3:59.52 (2:02.75)                                        
 38 Turanga Morgan-Edmonds    10 Bream Bay-NL         3:51.65    4:00.49  
                1:55.15   4:00.49 (2:05.34)                                        
 39 Faith Abbott              11 Bay OF Islands       4:09.60    4:07.20  
                1:59.48   4:07.20 (2:07.72)                                        
 40 Inez Wilson-Harding       11 Northwave            4:05.31    4:08.53  
                2:01.53   4:08.53 (2:07.00)                                        
 41 Seth Faoagali              9 Bream Bay-NL         4:08.44    4:08.96  
                2:00.16   4:08.96 (2:08.80)                                        
 42 Kara-Jane Beckham          9 Bream Bay-NL         4:39.00    4:11.42  
                2:04.43   4:11.42 (2:06.99)                                        
 43 Rongo Goodhew             10 Kamo Swimming        4:17.04    4:12.31  
                2:00.48   4:12.31 (2:11.83)                                        
 44 Hoani Rogers Brown        10 Dargaville           4:16.99    4:13.44  
                2:03.53   4:13.44 (2:09.91)                                        
 45 India Williamson           9 Dargaville           4:55.75    4:35.58  
                2:14.41   4:35.58 (2:21.17)                                        
 46 Khayshia Beckmann          9 Bay OF Islands            NT    5:01.52  
                2:24.22   5:01.52 (2:37.30)                                        
 -- Teegan Farr               10 Whangarei            4:40.72         DQ  
 -- Matthew Gordon            11 Kamo Swimming        3:52.67         DQ  
 -- Stella Hokianga-Motu      13 Nga Papahu           3:42.54        SCR  
 -- Shania Jenkins            10 Kamo Swimming        4:21.67        SCR  
 
Event 4  Mixed 100 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kadince Christensen       14 Whangarei            1:03.38    1:05.38  
  2 Ashlee Crane              15 Bay OF Islands       1:07.85    1:08.55  
  3 Haydn Jurisich            14 Bay OF Islands       1:09.32    1:11.31  
  4 Chad Walker               13 Bream Bay-NL         1:11.96    1:14.77  
  5 Rachel Smith              13 Coast                1:14.26    1:17.14  
  6 Harry Pearson             14 Bay OF Islands       1:25.20    1:18.77  
  7 Wayne Kelman              40 Whangarei            1:13.00    1:21.02  
  8 Kayla Gentil              16 Northwave            1:20.27    1:21.60  
  9 Cambell Matthews          13 Nga Papahu           1:20.62    1:22.64  
 10 Freyah Ruri               11 Kamo Swimming        1:18.02    1:22.78  
 11 Christina Beckmann        13 Bay OF Islands       1:24.45    1:28.91  
 12 Kye Bedford               12 Whangarei            1:25.96    1:29.75  
 13 Madeline Gordon            9 Kamo Swimming        1:27.03    1:32.24  
 14 Jackson Aiono-Fatu        11 Nga Papahu           1:35.37    1:33.16  
 15 Jake McCahon              11 Dargaville           1:36.31    1:37.63  
 16 Helen Kapa                13 Kaikohe-NL           1:36.15    1:43.47  
 
Event 5  Mixed 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bradley Kemp              17 Bream Bay-NL           29.90      31.39  
  2 Jordan Pene               15 Whangarei              30.38      31.46  
  3 David Screen              15 Papatoetoe-CO          31.89      32.60  
  4 Craig Platt               15 Bream Bay-NL           32.04      32.86  
  5 Darren Travers            15 Kaitaia                33.09      33.24  
  6 Hilary Derrick            16 Bay OF Islands         33.85      34.36  
  7 Melissa Marsh             16 Northwave              33.46      34.74  
  8 David Platt               13 Bream Bay-NL           35.07      35.12  
  9 Zia Pitkethley            14 Bream Bay-NL           35.39      35.51  
 10 Stephanie Haynes          13 Northwave              35.74      35.52  
 11 Shayna Gentil             14 Northwave              35.54      35.61  
 12 Sarah-Jay Screen          17 Manaia Surf            34.49      36.28  
 13 Oceane Maihi              14 Bay OF Islands         35.18      37.06  
 14 Talia Rogers              14 Nga Papahu             38.40      37.10  
 15 Tom Stevens               13 Whangarei              38.87      37.35  
 16 Rose Haydon               13 Coast                  39.02      38.24  
 17 Abby Bluck                15 Coast                  37.34      38.44  
 18 Sally Pitkethley          12 Bream Bay-NL           39.50      38.59  
 19 Anna Riksen               12 Coast                  38.34      38.68  
 20 Emily Hyland              13 Doubtless Bay          38.73      38.76  
 21 Simone Nordstrom          12 Dargaville             39.34      38.77  
 22 Gabrielle Pronk           13 Coast                  38.71      38.89  
 23 Nancy Murray              13 Nga Papahu             38.73      38.97  
 24 Michael Larkin            13 Nga Papahu             43.84      39.00  
 25 Stephanie Wickham         13 Bream Bay-NL           40.47      39.18  
 26 Owen Peters               13 Kaitaia                39.92      39.55  
 27 Joshua Young              11 Northwave              39.99      39.70  
 28 Robbie Screen             10 Papatoetoe-CO          45.05      40.15  
 29 Brett Gentil              11 Northwave              41.35      40.49  
 30 Tayla Leevey              14 Bream Bay-NL           39.77      40.56  
 31 Ruby-Lee Beckham          11 Bream Bay-NL           39.83      40.60  
 32 Nathan Paniora            12 Dargaville             42.43      41.01  
 33 Elijah Purnell            13 Bream Bay-NL           43.85      41.03  
 34 Erana Punshon             10 Nga Papahu             41.41      41.06  
 35 Emma Wickham              11 Bream Bay-NL           42.29      41.61  
 36 Taru Hedger               13 Kaikohe-NL             36.44      41.86  
 37 Sean Collier              11 Whangarei              45.01      42.01  
 38 Alex Armiger-Kelly        11 Northwave              42.42      42.04  
 39 Sean Paget                10 Kowhai                 42.60      42.37  
 40 Chantz Wilson Harding     13 Manaia Surf               NT      42.59  
 41 Olivia Spicer             11 Doubtless Bay          42.76      42.85  
 42 Maiah Cossill             12 TE Kopuru              44.01      43.10  
 43 Matthew Young             11 Northwave              43.75      43.49  
 44 Finn Smith                12 Northwave              46.61      43.60  
 45 Kieran Swords             11 Bream Bay-NL           45.58      43.80  
 46 Meg Stevens               10 Whangarei              45.84      43.81  
 47 Hayley McIntosh           10 Northwave              49.08      43.94  
 48 Angela Bakker             10 Whangarei              45.26      44.15  
 49 Hine Cribb                11 Bream Bay-NL           43.51      44.34  
 50 Nikkayla Kelman           10 Whangarei              42.39      44.49  
 51 Georgia Harris            12 Dargaville             47.01      44.65  
 52 Grace Kapa                15 Kaikohe-NL             44.75      45.31  
 53 Carly Larkin              11 Nga Papahu             46.27      45.64  
 54 Tayla-Marie Reilly        11 TE Kopuru                 NT      45.77  
 55 Joseph Zwaans             12 TE Kopuru              45.30      46.02  
 56 Matigan Smith             10 Northwave              52.61      46.18  
 57 Rongo Goodhew             10 Kamo Swimming          44.28      46.68  
 58 Leah Selkirk              10 Manaia Surf               NT      46.84  
 59 Hayley Donovan             9 Whangarei              48.94      46.94  
 60 Helen Kapa                13 Kaikohe-NL             43.68      47.12  
 61 Kendra Scott              10 Bay OF Islands         48.85      47.38  
 62 Tashana Pure               9 Kaitaia                45.85      47.41  
 63 Rachel Hansen             11 Dargaville             48.10      48.05  
 64 Tasmyn Pirini -marsters    9 TE Kopuru              51.50      48.18  
 65 Liam Cossill              11 TE Kopuru              49.23      48.50  
 66 Scott Clark               10 Bay OF Islands         50.47      48.57  
 67 Kalham Nordstrom           9 Dargaville             51.07      48.72  
 68 Lauren Scott              12 Bay OF Islands         46.96      48.79  
 69 Samantha Peters           10 Kaitaia                50.93      48.91  
 70 Hoani Rogers Brown        10 Dargaville             50.54      49.10  
 71 Sharla King               13 TE Kopuru              47.91      49.58  
 72 Annabell Simpson           9 Whangarei              54.60      50.70  
 73 Tahlia Rogers Brown       11 Dargaville             50.00      50.78  
 74 Conor Willy               10 Dargaville             52.04      50.87  
 75 Hannah Bakker              8 Whangarei              53.36      51.47  
 76 Callum Prime              10 Whangarei              58.21      51.66  
 77 Ariel Kelman               7 Whangarei            1:04.54      52.37  
 78 Piet Verberne              9 TE Kopuru              53.49      52.48  
 79 Zack Willy                 8 Dargaville             55.08      52.62  
 80 Samantha Bailey            8 Whangarei              57.55      52.91  
 81 Ruby Hull                  9 Bay OF Islands            NT      53.78  
 82 Ciara Smith                9 Northwave            1:02.21      53.89  
 83 Mia Gordon                 7 Kamo Swimming          56.39      54.29  
 84 India Williamson           9 Dargaville             57.45      56.51  
 85 Kaylah Stevens            10 TE Kopuru              54.61      56.60  
 86 Charley Green             10 TE Kopuru              57.85      57.28  
 87 Loren Pocklington          9 TE Kopuru              56.40      57.75  
 88 Paige Brown               10 Whangarei                 NT      57.77  
 89 Kelly McIntosh             8 Northwave              59.44      58.98  
 90 Josie Selkirk              9 Manaia Surf               NT      59.12  
 91 Katie Taylor              10 Dargaville                NT    1:00.86  
 92 Aydan Osborne             11 TE Kopuru            1:09.43    1:01.63  
 93 Tamara Kelman              7 Whangarei            1:08.50    1:06.48  
 -- Alex Rope                  8 TE Kopuru            1:18.23         DQ  
 -- Isaac Screen              12 Papatoetoe-CO          39.29         DQ  
 -- Justine Webb              14 Whangarei              46.71        SCR  
 -- Bailey Maihi              12 Bay OF Islands         39.84        SCR  
 -- Chontelle Jenkins          9 Kamo Swimming          54.67        SCR  
 -- Shaynia Robertson         10 TE Kopuru              57.94        SCR  
 -- Emma Pocklington           7 TE Kopuru            1:10.00        SCR  
 -- Marshayla Christie        13 TE Kopuru              39.62        SCR  
 
Event 6  Mixed 200 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Haylee Jensen             14 Bream Bay-NL         2:36.51    2:35.00  
                1:11.93   2:35.00 (1:23.07)                                        
  2 Holly Duckmanton          15 Kamo Swimming        2:39.25    2:38.52  
  3 Ashlee Crane              15 Bay OF Islands       2:39.22    2:42.34  
                1:13.52   2:42.34 (1:28.82)                                        
  4 Darren Travers            15 Kaitaia              2:41.49    2:46.06  
                1:15.76   2:46.06 (1:30.30)                                        
  5 Holly Millan              15 Bream Bay-NL         2:48.03    2:46.27  
                1:15.91   2:46.27 (1:30.36)                                        
  6 Nick Price                14 Bay OF Islands       2:49.66    2:46.28  
  7 Courtney Spencer          13 Coast                2:42.04    2:46.33  
                1:16.23   2:46.33 (1:30.10)                                        
  8 Freyah Ruri               11 Kamo Swimming        2:49.48    2:53.92  
                1:20.15   2:53.92 (1:33.77)                                        
  9 Kayla Gentil              16 Northwave            3:00.13    2:58.41  
                1:21.13   2:58.41 (1:37.28)                                        
 10 Katelyn Donovan           13 Whangarei            3:05.10    3:04.20  
                1:27.44   3:04.20 (1:36.76)                                        
 11 Chika Bedford             10 Whangarei            3:25.00    3:22.32  
                1:37.73   3:22.32 (1:44.59)                                        
 12 Dylan Sims                12 Bream Bay-NL         3:35.00    3:22.89  
                1:32.16   3:22.89 (1:50.73)                                        
 13 Michaela Verberne         15 TE Kopuru            3:15.02    3:24.96  
                1:33.10   3:24.96 (1:51.86)                                        
 14 Jared Neave               11 Kaitaia              3:32.60    3:27.56  
                1:47.34   3:27.56 (1:40.22)                                        
 15 Madeline Gordon            9 Kamo Swimming        3:23.02    3:29.90  
 16 Jade Litchfield           11 Bream Bay-NL         3:46.63    3:30.03  
                1:41.32   3:30.03 (1:48.71)                                        
 17 Cherie Neave              14 Kaitaia              3:34.47    3:31.43  
                1:45.70   3:31.43 (1:45.73)                                        
 18 Taru Hedger               13 Kaikohe-NL           3:19.12    3:32.79  
                1:43.18   3:32.79 (1:49.61)                                        
 19 Eve Verberne              13 TE Kopuru            3:28.48    3:33.40  
                1:45.80   3:33.40 (1:47.60)                                        
 20 Isabelle Paton            10 Bream Bay-NL         3:47.15    3:46.18  
 21 Helen Kapa                13 Kaikohe-NL           3:20.15    3:48.64  
                1:48.02   3:48.64 (2:00.62)                                        
 22 Grace Kapa                15 Kaikohe-NL           3:38.40    3:55.31  
 23 Kara-Jane Beckham          9 Bream Bay-NL         4:00.00    4:00.72  
                1:59.50   4:00.72 (2:01.22)                                        
 24 Tashana Pure               9 Kaitaia                   NT    4:07.75  
 -- Maddison Eastwood         12 Whangarei            2:45.54         DQ  
 
Event 7  Mixed 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 David Screen              15 Papatoetoe-CO          28.09      28.89  
  2 Haylee Jensen             14 Bream Bay-NL           30.66      30.75  
  3 Isaac Screen              12 Papatoetoe-CO          36.58      32.80  
  4 Casey Williamson          15 Bream Bay-NL           33.85      33.94  
  5 Harry Pearson             14 Bay OF Islands         34.71      34.16  
  6 Sarah-Jay Screen          17 Manaia Surf            31.92      34.34  
  7 Emily Hyland              13 Doubtless Bay          34.75      34.98  
  8 Oceane Maihi              14 Bay OF Islands         33.11      34.99  
  9 Sinead Boyd               13 Bay OF Islands         33.85      35.14  
 10 Sarah Gorman              15 Bay OF Islands         35.26      35.37  
 11 Taryn Gillespie           15 Kamo Swimming          34.82      35.48  
 12 Marco Rodrigue            13 Bream Bay-NL           37.50      35.75  
 13 Talia Rogers              14 Nga Papahu             36.22      36.15  
 14 Thomas Barlow             11 Dargaville             36.72      36.36  
 15 Molly Farrell             13 Bream Bay-NL           35.19      36.52  
 16 Kye Bedford               12 Whangarei              36.70      36.59  
 17 Tayla Leevey              14 Bream Bay-NL           36.61      36.69  
 18 Hilary Derrick            16 Bay OF Islands         36.59      36.82  
 19 Nancy Murray              13 Nga Papahu             37.36      37.18  
 20 Jake McCahon              11 Dargaville             39.46      37.49  
 21 Cody Baker                14 Doubtless Bay          37.94      37.77  
 22 Matthew Gordon            11 Kamo Swimming          40.64      38.46  
 23 Simone Nordstrom          12 Dargaville             39.49      39.09  
 24 Tom Stevens               13 Whangarei              37.61      39.18  
 25 Gabrielle Pronk           13 Coast                  38.13      39.40  
 26 Elijah Purnell            13 Bream Bay-NL           43.81      39.89  
 27 Christina Beckmann        13 Bay OF Islands         38.90      39.92  
 28 Stephanie Wickham         13 Bream Bay-NL           41.78      40.51  
 29 Tayla-Marie Reilly        11 TE Kopuru                 NT      41.46  
 30 Emma Wickham              11 Bream Bay-NL           41.97      41.93  
 31 Robbie Screen             10 Papatoetoe-CO          42.63      42.19  
 32 Michael Larkin            13 Nga Papahu             41.65      42.27  
 33 Taru Hedger               13 Kaikohe-NL             36.42      42.40  
 34 Erana Punshon             10 Nga Papahu             42.98      42.41  
 35 Ruby-Lee Beckham          11 Bream Bay-NL           42.25      42.68  
 36 Jared Neave               11 Kaitaia                44.81      42.86  
 37 Matthew Young             11 Northwave              43.09      43.14  
 38 Helen Kapa                13 Kaikohe-NL             42.10      43.28  
 39 Finn Smith                12 Northwave              45.25      43.73  
 40 Hine Cribb                11 Bream Bay-NL           44.40      43.74  
 41 Wade Faoagali             13 Bream Bay-NL           42.18      44.06  
 42 Logan Williamson          12 Bream Bay-NL           42.51      44.09  
 43 Sean Collier              11 Whangarei              39.31      44.49  
 44 Olivia Spicer             11 Doubtless Bay          45.16      46.54  
 45 Grace Kapa                15 Kaikohe-NL             47.85      47.68  
 46 Maiah Cossill             12 TE Kopuru              45.42      48.59  
 47 Hayley Donovan             9 Whangarei              56.06      48.89  
 48 Seth Faoagali              9 Bream Bay-NL           49.16      49.15  
 49 Brianna Woods             10 Bream Bay-NL           46.00      49.85  
 50 Hayley McIntosh           10 Northwave              49.52      49.99  
 51 Lauren Scott              12 Bay OF Islands         48.06      51.22  
 52 Carly Larkin              11 Nga Papahu             47.78      52.31  
 53 Rachel Hansen             11 Dargaville                NT      52.54  
 53 Faith Abbott              11 Bay OF Islands            NT      52.54  
 55 Harry Larkin               9 Nga Papahu             55.98      55.76  
 56 Piet Verberne              9 TE Kopuru              54.51      56.28  
 57 Kaylah Stevens            10 TE Kopuru              53.95      57.45  
 58 Khayshia Beckmann          9 Bay OF Islands         59.73    1:02.54  
 59 Loren Pocklington          9 TE Kopuru              55.10    1:05.34  
 -- Rongo Goodhew             10 Kamo Swimming          48.46         DQ  
 -- Samantha Bailey            8 Whangarei              48.80         DQ  
 -- Charley Green             10 TE Kopuru            1:07.32         DQ  
 -- Marshayla Christie        13 TE Kopuru              40.71        SCR  
 -- Hannah Leaming            14 Whangarei              32.55        SCR  
 -- Stella Hokianga-Motu      13 Nga Papahu             42.91        SCR  
 
Event 8  Mixed 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bradley Kemp              17 Bream Bay-NL           56.18      57.15  
  2 Kadince Christensen       14 Whangarei              58.31      59.28  
  3 Craig Platt               15 Bream Bay-NL         1:02.57    1:02.07  
  4 Tom Gillespie             15 Northwave            1:03.38    1:02.20  
  5 Jordan Pene               15 Whangarei              59.95    1:02.41  
  6 Haylee Jensen             14 Bream Bay-NL         1:03.54    1:04.03  
  7 Chad Walker               13 Bream Bay-NL         1:03.96    1:04.51  
  8 Brooke Eastwood           15 Whangarei            1:05.04    1:04.72  
  9 Holly Millan              15 Bream Bay-NL         1:05.92    1:05.33  
 10 Rachel Smith              13 Coast                1:06.48    1:05.41  
 11 Haydn Jurisich            14 Bay OF Islands       1:03.30    1:05.44  
 12 Alex Birchall             14 Bream Bay-NL         1:06.18    1:06.00  
 13 Sam Gillespie             14 Northwave            1:07.30    1:06.32  
 14 Nick Price                14 Bay OF Islands       1:10.66    1:07.20  
 15 Darcy Chapman             13 Nga Papahu           1:09.99    1:08.13  
 16 Zia Pitkethley            14 Bream Bay-NL         1:09.40    1:08.66  
 17 Casey Williamson          15 Bream Bay-NL         1:11.87    1:09.50  
 17 Oceane Maihi              14 Bay OF Islands       1:08.45    1:09.50  
 19 Freyah Ruri               11 Kamo Swimming        1:08.76    1:10.37  
 20 David Platt               13 Bream Bay-NL         1:11.92    1:12.02  
 21 Anna Riksen               12 Coast                1:14.89    1:12.48  
 22 Rose Haydon               13 Coast                1:11.31    1:12.72  
 23 Stephanie Haynes          13 Northwave            1:14.53    1:12.81  
 24 Sally Pitkethley          12 Bream Bay-NL         1:14.29    1:12.82  
 25 Shayna Gentil             14 Northwave            1:13.32    1:12.98  
 26 Cambell Matthews          13 Nga Papahu           1:16.23    1:13.82  
 27 Katerina Kovalenko        11 Coast                1:15.04    1:14.12  
 28 Sean Collier              11 Whangarei            1:19.68    1:15.23  
 29 Molly Farrell             13 Bream Bay-NL         1:10.92    1:15.76  
 30 Owen Peters               13 Kaitaia              1:18.72    1:15.89  
 31 Joshua Young              11 Northwave            1:16.65    1:15.92  
 32 Katelyn Donovan           13 Whangarei            1:14.72    1:16.55  
 33 Kate Pickens              16 Northwave            1:15.12    1:16.88  
 34 Brett Gentil              11 Northwave            1:18.74    1:17.81  
 35 Alex Armiger-Kelly        11 Northwave            1:21.90    1:18.58  
 36 Gabrielle Pronk           13 Coast                1:17.43    1:18.76  
 37 Nicole Zwaans             17 TE Kopuru            1:17.14    1:19.22  
 38 Sean Paget                10 Kowhai               1:21.23    1:19.24  
 39 Emma Wickham              11 Bream Bay-NL         1:22.16    1:19.35  
 40 Matthew Young             11 Northwave            1:21.87    1:19.53  
 41 Turanga Morgan-Edmonds    10 Bream Bay-NL         1:25.03    1:19.88  
 42 Logan Williamson          12 Bream Bay-NL         1:21.02    1:21.78  
 43 Georgia Harris            12 Dargaville           1:27.58    1:22.30  
 44 Jackson Aiono-Fatu        11 Nga Papahu           1:17.06    1:22.64  
 45 Greagh Smith              13 Northwave            1:23.84    1:23.44  
 46 Nathan Paniora            12 Dargaville           1:25.04    1:23.54  
 47 Ellie Eastwood             9 Whangarei            1:22.80    1:24.27  
 47 Angela Bakker             10 Whangarei            1:24.90    1:24.27  
 49 Dylan Sims                12 Bream Bay-NL              NT    1:24.70  
 50 Troy Bluck                14 Coast                1:26.98    1:24.90  
 51 Kieran Swords             11 Bream Bay-NL         1:28.99    1:24.96  
 52 Eve Verberne              13 TE Kopuru            1:27.66    1:25.53  
 53 Finn Smith                12 Northwave            1:30.88    1:26.77  
 54 Shawn Taylor              12 Dargaville           1:29.14    1:26.78  
 55 Madeline Gordon            9 Kamo Swimming        1:21.69    1:27.01  
 56 Taru Hedger               13 Kaikohe-NL           1:16.09    1:27.29  
 57 Tessa Paton               13 Bream Bay-NL         1:30.18    1:27.31  
 58 Rachyl Edge               11 Whangarei            1:28.17    1:28.34  
 59 Jade Litchfield           11 Bream Bay-NL         1:36.15    1:28.52  
 60 Wade Faoagali             13 Bream Bay-NL         1:27.24    1:28.54  
 61 Hoani Rogers Brown        10 Dargaville           1:29.92    1:30.34  
 62 Meg Stevens               10 Whangarei            1:29.70    1:30.78  
 63 Kyran Gillespie           11 Kamo Swimming        1:28.91    1:31.17  
 64 Hayley McIntosh           10 Northwave            1:32.05    1:32.31  
 65 Helen Kapa                13 Kaikohe-NL           1:23.15    1:32.89  
 66 Kendra Scott              10 Bay OF Islands       1:36.96    1:33.87  
 67 Harry Larkin               9 Nga Papahu           1:38.41    1:34.15  
 68 Sharla King               13 TE Kopuru            1:39.94    1:34.91  
 69 Grace Kapa                15 Kaikohe-NL           1:35.15    1:35.50  
 70 Seth Faoagali              9 Bream Bay-NL         1:30.67    1:36.30  
 71 Roseanne Hopwood          12 Kaitaia                   NT    1:36.84  
 72 Tahlia Rogers Brown       11 Dargaville           1:30.50    1:37.30  
 73 Tashana Pure               9 Kaitaia              1:43.12    1:37.80  
 74 Rachel Hansen             11 Dargaville           1:41.98    1:37.98  
 75 Lauren Scott              12 Bay OF Islands       1:33.73    1:38.02  
 76 Callum Prime              10 Whangarei            1:41.70    1:38.12  
 77 Tasmyn Pirini -marsters    9 TE Kopuru            1:30.70    1:38.20  
 78 Inez Wilson-Harding       11 Northwave            1:34.33    1:38.51  
