Licensed to Counties Manukau Sw Champ Meet
HY-TEK's MEET MANAGER 3.0 22/01/2012 02:26 AM
2012 Counties Manukau Swimming Champs
HELD AT PAPATOETOE POOL
Psych Sheet
Event 1 Girls 10 & Under 200 LC Meter Freestyle Relay
===============================================================================
Team
===============================================================================
1 Howick Pakuranga-CO 'A' 2:23.26
1) Grace Chang 9 2) Olivia Overfield 10
3) Tabitha Caldwell 10 4) Renee Hosking 10
2 Howick Pakuranga-CO 'B' 2:37.37
1) Teulia Sotutu 10 2) Andrina Stiles 10
3) Anna Faulkner 10 4) Mackenzie Wiki 10
3 Pukekohe Swimming Club-CO 'A' 2:41.16
1) Tavarnya Howe 9 2) Elizabeth Murphy 7
3) Kelda Elborough 10 4) Alia Jones 10
4 Howick Pakuranga-CO 'C' 2:50.30
1) Isabella Fuscic 9 2) Jessica Luo 9
3) Aleisha Brokenshire 9 4) Colanah Figgins 10
5 Howick Pakuranga-CO 'D' 2:57.71
1) Annabelle Waterworth 10 2) Tahlisa Stevens 10
3) Tupou Neiufi 10 4) Bonnie Huang 8
6 Papatoetoe Swim Club-CO 'A' 2:58.60
1) Montana Wilson 10 2) Jessica Folomu 8
3) Jodi Skeet 8 4) Heaven-Lee Young Iobu (Young) 1
7 Mangere Swimming Club-CO 'A' 3:02.48
1) Ryneh Timoteo 10 2) Shania Brown 10
3) Aisha Hadfield 9 4) Cheyene Higgins 10
Event 2 Boys 10 & Under 200 LC Meter Freestyle Relay
===============================================================================
Team
===============================================================================
1 Howick Pakuranga-CO 'A' 2:26.87
1) Seth Fernandez 10 2) Andrej Fuscic 10
3) Tristan Eiselen 9 4) Max Bradbury 10
2 Pukekohe Swimming Club-CO 'A' 2:28.81
1) Alexander Murphy 9 2) Josh Nichol 9
3) Brandon Walton 9 4) Hamish Nicholls 10
3 Howick Pakuranga-CO 'B' 2:34.08
1) Eason Diao 8 2) Adam Comer 10
3) Ferrari Huang 10 4) Eric Zhang 10
4 Papatoetoe Swim Club-CO 'A' 2:37.25
1) Stelyanos Daniels 10 2) Ethyn Morgan-Tavita 10
3) Jarrod Manukuo 9 4) Eugene Chua 9
5 Howick Pakuranga-CO 'C' 2:44.15
1) Ryan Sargent 9 2) Franco Laroche 8
3) Oliver Hughson 9 4) Keith Anderson 10
Event 3 Girls 11-12 200 LC Meter Freestyle Relay
===============================================================================
Team
===============================================================================
1 Howick Pakuranga-CO 'A' 2:08.15
1) Lucy Shen 12 2) Tessa Hill 12
3) Kimberly Pfister 12 4) Phoebe Caldwell 12
2 Pukekohe Swimming Club-CO 'A' 2:14.62
1) Rebecca Cheyne 11 2) Michaela Hale 11
3) Hayley Marx 11 4) Sarah Walsh 12
3 Howick Pakuranga-CO 'B' 2:22.50
1) Neve Bradbury 11 2) Alice Dickinson 11
3) Courtney Roose 11 4) Mikayla Dance 11
4 Papatoetoe Swim Club-CO 'A' 2:28.72
1) Casey Mager 12 2) Sophie McCallum-Jones 12
3) Celin Guerzon 11 4) Rita Araboo 11
5 Papatoetoe Swim Club-CO 'B' 2:30.22
1) Arushi Shetty 11 2) Kirstlee Woelk 12
3) Ashrita Kumar 12 4) Teidyn Tafu 11
6 Manurewa Swimming Club-CO 'A' 2:30.33
1) Brooke Varney 11 2) Manaia Tangaere 11
3) Sarah Chapman 10 4) Erikka-Lee Foketi 11
Event 4 Boys 11-12 200 LC Meter Freestyle Relay
===============================================================================
Team
===============================================================================
1 Howick Pakuranga-CO 'A' 2:01.69
1) Jack Hosking 12 2) Thomas Hughson 11
3) Matt Jennings 12 4) Karl Zhu 12
2 Papatoetoe Swim Club-CO 'A' 2:12.34
1) Robert-Alan Fatialofa 11 2) Bradley Carmont-Heketoa 12
3) Victor Chua 11 4) River de Prinse 12
3 Pukekohe Swimming Club-CO 'A' 2:16.44
1) Kevin Qiao 12 2) Zac Dell 11
3) Flynn Barron 12 4) William Hughes 12
4 Papatoetoe Swim Club-CO 'B' 2:31.15
1) Tevyn Anitelea 11 2) Charlie Wright 11
3) Braden Du Plessis 11 4) Anthony Hurst 12
Event 5 Girls 13-14 200 LC Meter Freestyle Relay
===============================================================================
Team
===============================================================================
1 Howick Pakuranga-CO 'A' 1:54.60
1) Leah Eagleton 14 2) Rosie Hardie 13
3) Caitlin Daley 14 4) Paige Schendelaar-Kemp 13
2 Pukekohe Swimming Club-CO 'A' 2:03.48
1) Mackenzie Lambert 13 2) Louise Ruiterman 14
3) Phoebe Kempton 14 4) Abi Chapman 13
3 Howick Pakuranga-CO 'B' 2:05.14
1) Hannah Young 14 2) Sophie Paterson 14
3) Shania Taylor 13 4) Anna Sewell 14
4 Papatoetoe Swim Club-CO 'A' 2:05.87
1) Chelsea Samuel 13 2) Olivia Solia 14
3) Jordan Skeet 13 4) Mikayla McNabb 14
5 Papatoetoe Swim Club-CO 'B' 2:06.55
1) Tanayaz Patil 14 2) Harman Kaur 13
3) Renali Narayan 14 4) Harriet Wright 13
Event 6 Boys 13-14 200 LC Meter Freestyle Relay
===============================================================================
Team
===============================================================================
1 Howick Pakuranga-CO 'A' 1:45.76
1) Bayley Main 14 2) Joshua Scally 14
3) Leo Zhu 14 4) Hayden Church 14
2 Howick Pakuranga-CO 'B' 1:58.16
1) Matthew Heim 13 2) Alexander Browne 14
3) Tom Webster 13 4) Taylor Stevens 13
3 Papatoetoe Swim Club-CO 'A' 1:58.75
1) Tepeamouroa Wilson 14 2) Raine de Prinse 13
3) Marc Guerzon 13 4) Caleb Manukuo 14
Event 7 Women 15 & Over 200 LC Meter Freestyle Relay
===============================================================================
Team
===============================================================================
1 Howick Pakuranga-CO 'A' 1:49.25
1) Sally Yates 15 2) Casey Webster 15
3) Kimberly Richter 15 4) Liana Smith 15
2 Pukekohe Swimming Club-CO 'A' 2:05.77
1) Erin Evans 15 2) Caitlin Elborough 15
3) Emma Ruiterman 15 4) Kirsty des Landes 15
3 Papatoetoe Swim Club-CO 'A' 2:07.73
1) Pearl Hans 16 2) Claire Dowling 15
3) Karan Kaur 15 4) Davida Ioesfa 17
Event 8 Men 15 & Over 200 LC Meter Freestyle Relay
===============================================================================
Team
===============================================================================
1 Howick Pakuranga-CO 'A' 1:37.48
1) Jeffrey Arona-Tuifana'e 17 2) David Bennett 17
3) Dominic Mildon 15 4) Corey Main 16
2 Pukekohe Swimming Club-CO 'A' 1:49.38
1) Jacob Sutcliffe 17 2) Bradley Cheyne 15
3) Tristan Cheyne 18 4) Aidan Stehbens 16
3 Papatoetoe Swim Club-CO 'A' 1:53.78
1) Karan Singh 20 2) Michael Mills 15
3) Kieran Lidgard 15 4) Sean Glasgow 16
4 Howick Pakuranga-CO 'B' 1:54.33
1) Eliot Caldwell 15 2) Hasitha Jayasinghe 15
3) Matthew Bonniface 18 4) Bradley Arona-Waqanivavalagi 15
Event 9 Girls 10 & Under 200 LC Meter Medley Relay
===============================================================================
Team
===============================================================================
1 Howick Pakuranga-CO 'A' 2:43.25
1) Renee Hosking 10 2) Teulia Sotutu 10
3) Grace Chang 9 4) Tabitha Caldwell 10
2 Howick Pakuranga-CO 'B' 3:01.45
1) Anna Faulkner 10 2) Isabella Fuscic 9
3) Colanah Figgins 10 4) Olivia Overfield 10
3 Pukekohe Swimming Club-CO 'A' 3:07.88
1) Tavarnya Howe 9 2) Elizabeth Murphy 7
3) Alia Jones 10 4) Kelda Elborough 10
4 Howick Pakuranga-CO 'C' 3:18.56
1) Tupou Neiufi 10 2) Andrina Stiles 10
3) Aleisha Brokenshire 9 4) Mackenzie Wiki 10
5 Papatoetoe Swim Club-CO 'A' 3:20.82
1) Jessica Folomu 8 2) Heaven-Lee Young Iobu (Young) 1
3) Montana Wilson 10 4) Jodi Skeet 8
6 Howick Pakuranga-CO 'D' 3:27.72
1) Tahlisa Stevens 10 2) Jessica Luo 9
3) Bonnie Huang 8 4) Annabelle Waterworth 10
Event 10 Boys 10 & Under 200 LC Meter Medley Relay
===============================================================================
Team
===============================================================================
1 Howick Pakuranga-CO 'A' 2:48.88
1) Andrej Fuscic 10 2) Eric Zhang 10
3) Tristan Eiselen 9 4) Max Bradbury 10
2 Pukekohe Swimming Club-CO 'A' 2:54.72
1) Josh Nichol 9 2) Brandon Walton 9
3) Hamish Nicholls 10 4) Alexander Murphy 9
3 Papatoetoe Swim Club-CO 'A' 3:01.76
1) Eugene Chua 9 2) Ethyn Morgan-Tavita 10
3) Jarrod Manukuo 9 4) Stelyanos Daniels 10
4 Howick Pakuranga-CO 'C' 3:03.91
1) Ryan Sargent 9 2) Franco Laroche 8
3) Adam Comer 10 4) Oliver Hughson 9
5 Howick Pakuranga-CO 'B' 3:04.31
1) Keith Anderson 10 2) Seth Fernandez 10
3) Ferrari Huang 10 4) Eason Diao 8
Event 11 Girls 11-12 200 LC Meter Medley Relay
===============================================================================
Team
===============================================================================
1 Howick Pakuranga-CO 'A' 2:29.06
1) Lucy Shen 12 2) Phoebe Caldwell 12
3) Kimberly Pfister 12 4) Tessa Hill 12
2 Pukekohe Swimming Club-CO 'A' 2:32.77
1) Rebecca Cheyne 11 2) Sarah Walsh 12
3) Hayley Marx 11 4) Michaela Hale 11
3 Howick Pakuranga-CO 'B' 2:41.16
1) Mikayla Dance 11 2) Neve Bradbury 11
3) Courtney Roose 11 4) Alice Dickinson 11
4 Manurewa Swimming Club-CO 'A' 2:56.23
1) Erikka-Lee Foketi 11 2) Brooke Varney 11
3) Sarah Chapman 10 4) Manaia Tangaere 11
5 Papatoetoe Swim Club-CO 'A' 2:58.30
1) Rita Araboo 11 2) Sophie McCallum-Jones 12
3) Casey Mager 12 4) Celin Guerzon 11
6 Papatoetoe Swim Club-CO 'B' 2:59.88
1) Arushi Shetty 11 2) Teidyn Tafu 11
3) Kirstlee Woelk 12 4) Ashrita Kumar 12
Event 12 Boys 11-12 200 LC Meter Medley Relay
===============================================================================
Team
===============================================================================
1 Howick Pakuranga-CO 'A' 2:18.46
1) Matt Jennings 12 2) Thomas Hughson 11
3) Karl Zhu 12 4) Jack Hosking 12
2 Pukekohe Swimming Club-CO 'A' 2:36.19
1) Zac Dell 11 2) Kevin Qiao 12
3) William Hughes 12 4) Flynn Barron 12
3 Papatoetoe Swim Club-CO 'A' 2:42.35
1) Robert-Alan Fatialofa 11 2) Tevyn Anitelea 11
3) Victor Chua 11 4) Bradley Carmont-Heketoa 12
4 Papatoetoe Swim Club-CO 'B' 2:44.79
1) Charlie Wright 11 2) Braden Du Plessis 11
3) River de Prinse 12 4) Anthony Hurst 12
Event 13 Girls 13-14 200 LC Meter Medley Relay
===============================================================================
Team
===============================================================================
1 Howick Pakuranga-CO 'A' 2:07.83
1) Paige Schendelaar-Kemp 13 2) Anna Sewell 14
3) Leah Eagleton 14 4) Caitlin Daley 14
2 Pukekohe Swimming Club-CO 'A' 2:17.74
1) Mackenzie Lambert 13 2) Louise Ruiterman 14
3) Phoebe Kempton 14 4) Abi Chapman 13
3 Howick Pakuranga-CO 'B' 2:21.00
1) Rosie Hardie 13 2) Shania Taylor 13
3) Sophie Paterson 14 4) Hannah Young 14
4 Papatoetoe Swim Club-CO 'A' 2:24.91
1) Chelsea Samuel 13 2) Jordan Skeet 13
3) Mikayla McNabb 14 4) Olivia Solia 14
5 Papatoetoe Swim Club-CO 'B' 2:34.56
1) Harman Kaur 13 2) Tanayaz Patil 14
3) Harriet Wright 13 4) Renali Narayan 14
Event 14 Boys 13-14 200 LC Meter Medley Relay
===============================================================================
Team
===============================================================================
1 Howick Pakuranga-CO 'A' 1:59.05
1) Bayley Main 14 2) Leo Zhu 14
3) Hayden Church 14 4) Joshua Scally 14
2 Howick Pakuranga-CO 'B' 2:11.41
1) Matthew Heim 13 2) Taylor Stevens 13
3) Alexander Browne 14 4) Tom Webster 13
3 Papatoetoe Swim Club-CO 'A' 2:16.48
1) Raine de Prinse 13 2) Caleb Manukuo 14
3) Tepeamouroa Wilson 14 4) Marc Guerzon 13
Event 15 Women 15 & Over 200 LC Meter Medley Relay
===============================================================================
Team
===============================================================================
1 Howick Pakuranga-CO 'A' 2:00.85
1) Liana Smith 15 2) Casey Webster 15
3) Kimberly Richter 15 4) Sally Yates 15
2 Pukekohe Swimming Club-CO 'A' 2:21.24
1) Emma Ruiterman 15 2) Erin Evans 15
3) Caitlin Elborough 15 4) Kirsty des Landes 15
3 Papatoetoe Swim Club-CO 'A' 2:24.67
1) Davida Ioesfa 17 2) Pearl Hans 16
3) Claire Dowling 15 4) Lidia Araboo 15
Event 16 Men 15 & Over 200 LC Meter Medley Relay
===============================================================================
Team
===============================================================================
1 Howick Pakuranga-CO 'A' 1:59.38
1) Corey Main 16 2) Jeffrey Arona-Tuifana'e 17
3) David Bennett 17 4) Dominic Mildon 15
2 Pukekohe Swimming Club-CO 'A' 2:04.22
1) Bradley Cheyne 15 2) Aidan Stehbens 16
3) Jacob Sutcliffe 17 4) Tristan Cheyne 18
3 Papatoetoe Swim Club-CO 'A' 2:07.04
1) Michael Mills 15 2) Karan Singh 20
3) Sean Glasgow 16 4) Kieran Lidgard 15
4 Howick Pakuranga-CO 'B' 2:10.86
1) Bradley Arona-Waqanivavalagi 15 2) Matthew Bonniface 18
3) Eliot Caldwell 15 4) Hasitha Jayasinghe 15
Event 17 Mixed Open 400 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Tristan Cheyne M18 Pukekohe-CO 4:18.35
2 Jacob Sutcliffe M17 Pukekohe-CO 4:24.27
3 Helena Gasson W17 Thames 4:31.37
4 Leah Eagleton W14 Howick Pakuranga-CO 4:42.00
5 Joshua McCormack M13 Thames 4:44.50
6 Bradley Cheyne M15 Pukekohe-CO 4:47.18
7 Abi Chapman W13 Pukekohe-CO 4:47.23
8 Aidan Stehbens M16 Pukekohe-CO 4:47.92
9 Jared Hartshorn M13 Howick Pakuranga-CO 4:49.44
10 Pearl Hans W16 Papatoetoe-CO 4:53.39
11 Michael Mills M15 Papatoetoe-CO 4:55.43
12 Mackenzie Lambert W13 Pukekohe-CO 4:55.94
13 Wai Renata M14 Mangere-CO 4:59.92
14 Caitlin Daley W14 Howick Pakuranga-CO 5:00.04
15 Libby Gray W16 Thames 5:01.46
16 Tom Webster M13 Howick Pakuranga-CO 5:06.57
17 Hasitha Jayasinghe M15 Howick Pakuranga-CO 5:07.63
18 Davida Ioesfa W17 Papatoetoe-CO 5:10.08
19 Sean Glasgow M16 Papatoetoe-CO 5:12.26
20 William Hughes M12 Pukekohe-CO 5:13.40
21 Caleb Manukuo M14 Papatoetoe-CO 5:19.51
22 Raine de Prinse M13 Papatoetoe-CO 5:26.11
23 Claire Dowling W15 Papatoetoe-CO 5:26.61
24 Thomas Hughson M11 Howick Pakuranga-CO 5:30.02
25 Tepeamouroa Wilson M14 Papatoetoe-CO 5:30.19
26 Mikayla McNabb W14 Papatoetoe-CO 5:35.33
27 Shania Taylor W13 Howick Pakuranga-CO 5:37.88
28 Nadine Sellwood W13 Howick Pakuranga-CO 5:38.31
29 Rebecca Cheyne W11 Pukekohe-CO 5:39.17
30 Saacha McCormack W12 Thames 5:54.45
31 Jessica Hawke W13 Howick Pakuranga-CO 5:54.50
32 Grace Chang W9 Howick Pakuranga-CO 5:58.78
33 Rebekkah Baggott W14 Mangere-CO 6:02.16
34 Thorneton Taufelila M12 Mangere-CO 6:05.15
35 Robert-Alan Fatialofa M11 Papatoetoe-CO 6:06.87
36 Neo Levi M12 Mangere-CO 6:07.42
37 Erikka-Lee Foketi W11 Manurewa-CO 6:07.46
38 Karan Kaur W15 Papatoetoe-CO 6:09.74
39 Lidia Araboo W15 Papatoetoe-CO 6:10.43
40 Jasmine Chan W11 Mangere-CO 6:10.55
41 William Gasson M12 Thames 6:12.38
42 Hamish Nicholls M10 Pukekohe-CO 6:12.94
43 Ethan Poe M14 Manurewa-CO 6:13.68
44 Harman Kaur W13 Papatoetoe-CO 6:20.59
45 Renee Hosking W10 Howick Pakuranga-CO 6:21.91
46 Joshua Killian M11 Manurewa-CO 6:23.45
47 Kieran Lidgard M15 Papatoetoe-CO 6:29.90
48 Annabelle Ryan W12 Manurewa-CO 6:35.05
49 Harriet Wright W13 Papatoetoe-CO 6:35.66
50 Josh Nichol M9 Pukekohe-CO 6:37.30
51 Jordan Skeet W13 Papatoetoe-CO 6:40.76
52 Casey Mager W12 Papatoetoe-CO 6:57.69
53 Campbell Hulbert M9 Manurewa-CO 6:58.08
54 James Hickman M11 Manurewa-CO 7:04.64
55 Braden Du Plessis M11 Papatoetoe-CO 7:14.95
56 Montana Wilson W10 Papatoetoe-CO 7:21.97
Event 18 Mixed Open 100 LC Meter Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Jacob Sutcliffe M17 Pukekohe-CO 1:01.20
2 Aidan Stehbens M16 Pukekohe-CO 1:04.38
3 Cole McDowell M14 Thames 1:04.82
4 Evan von Batenburg M16 Papakura-CO 1:05.34
5 Leah Eagleton W14 Howick Pakuranga-CO 1:05.74
6 Helena Gasson W17 Thames 1:05.95
7 Joshua McCormack M13 Thames 1:06.25
8 Ishaan Singhal M14 Pukekohe-CO 1:07.43
9 Eliot Caldwell M15 Howick Pakuranga-CO 1:07.53
10 Michael Mills M15 Papatoetoe-CO 1:08.56
11 Caleb Manukuo M14 Papatoetoe-CO 1:09.61
12 Joshua Scally M14 Howick Pakuranga-CO 1:10.25
13 Bradley Cheyne M15 Pukekohe-CO 1:11.68
14 Mackenzie Lambert W13 Pukekohe-CO 1:12.51
15 Abi Chapman W13 Pukekohe-CO 1:12.64
16 Phoebe Kempton W14 Pukekohe-CO 1:13.14
17 Casey Webster W15 Howick Pakuranga-CO 1:13.26
18 Brandon Nicholls M13 Pukekohe-CO 1:13.57
19 Olivia Solia W14 Papatoetoe-CO 1:13.65
20 Karl Zhu M12 Howick Pakuranga-CO 1:13.66
21 Kirsty des Landes W15 Pukekohe-CO 1:14.88
22 Caitlin Elborough W15 Pukekohe-CO 1:15.39
23 Erin Evans W15 Pukekohe-CO 1:15.42
24 Ciara Duncan W11 Thames 1:16.64
25 Davida Ioesfa W17 Papatoetoe-CO 1:17.93
26 Matt Jennings M12 Howick Pakuranga-CO 1:19.67
27 Sean Glasgow M16 Papatoetoe-CO 1:20.02
28 Christiana Hartley W15 Thames 1:20.52
29 Lucy Shen W12 Howick Pakuranga-CO 1:21.46
30 William Hughes M12 Pukekohe-CO 1:23.20
31 Zac Dell M11 Pukekohe-CO 1:25.20
32 Keegan Dufty M11 Thames 1:25.58
33 Kimberly Pfister W12 Howick Pakuranga-CO 1:28.89
34 Rebecca Cheyne W11 Pukekohe-CO 1:28.95
35 Tepeamouroa Wilson M14 Papatoetoe-CO 1:29.85
36 Sarah Walsh W12 Pukekohe-CO 1:30.70
37 Grace Chang W9 Howick Pakuranga-CO 1:31.23
38 Hayley Marx W11 Pukekohe-CO 1:31.51
39 Raine de Prinse M13 Papatoetoe-CO 1:32.56
40 Jessica Hawke W13 Howick Pakuranga-CO 1:33.17
41 Tessa Hill W12 Howick Pakuranga-CO 1:33.46
42 Max Bradbury M10 Howick Pakuranga-CO 1:34.47
43 Casey Mager W12 Papatoetoe-CO 1:34.92
44 Erica Petty W13 Pukekohe-CO 1:36.00
45 Jack Hosking M12 Howick Pakuranga-CO 1:36.06
46 Karan Kaur W15 Papatoetoe-CO 1:37.20
47 Erikka-Lee Foketi W11 Manurewa-CO 1:38.76
48 Jason Southcombe M14 Papakura-CO 1:39.15
49 Hamish Nicholls M10 Pukekohe-CO 1:39.80
50 Victor Chua M11 Papatoetoe-CO 1:39.80
51 Anna Faulkner W10 Howick Pakuranga-CO 1:40.05
52 Courtney Roose W11 Howick Pakuranga-CO 1:41.29
53 Robert-Alan Fatialofa M11 Papatoetoe-CO 1:43.69
54 Annabelle Ryan W12 Manurewa-CO 1:45.32
55 Michaela Hale W11 Pukekohe-CO 1:45.60
56 Nikita Horan W11 Howick Pakuranga-CO 1:46.34
57 Ferrari Huang M10 Howick Pakuranga-CO 1:49.84
58 Braden Du Plessis M11 Papatoetoe-CO 1:49.87
59 Lyall Hill M10 Papakura-CO 1:50.00
60 Lidia Araboo W15 Papatoetoe-CO 1:50.76
61 Tristan Eiselen M9 Howick Pakuranga-CO 1:51.75
62 Eric Zhang M10 Howick Pakuranga-CO 1:51.85
63 Montana Wilson W10 Papatoetoe-CO 1:54.90
64 Brandon Walton M9 Pukekohe-CO 1:55.12
65 Lauren Lambert W11 Howick Pakuranga-CO 1:55.90
66 Patrick O'Halloran M13 Papakura-CO 1:58.00
67 Hannah Ferguson W10 Howick Pakuranga-CO 1:58.17
68 Isaiah Cooper M11 Papakura-CO 2:00.00
69 Michael O'Halloran M11 Papakura-CO 2:00.00
70 Jonathan Li M10 Howick Pakuranga-CO 2:00.47
71 Tanayaz Patil W14 Papatoetoe-CO 2:04.04
72 Sam Cartwright M10 Mangere-CO 2:04.36
Event 19 Mixed Open 100 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Jacob Sutcliffe M17 Pukekohe-CO 57.17
2 Leo Zhu M14 Howick Pakuranga-CO 58.40
3 Cody White M16 Pukekohe-CO 58.42
4 Aidan Stehbens M16 Pukekohe-CO 58.56
5 Tristan Cheyne M18 Pukekohe-CO 58.57
6 Leah Eagleton W14 Howick Pakuranga-CO 59.82
7 Karan Singh M20 Papatoetoe-CO 59.97
8 Joshua McCormack M13 Thames 1:00.61
9 Joshua Scally M14 Howick Pakuranga-CO 1:00.61
10 Sean Glasgow M16 Papatoetoe-CO 1:00.99
11 Eliot Caldwell M15 Howick Pakuranga-CO 1:01.31
12 Zihan Zang M15 Howick Pakuranga-CO 1:02.02
13 Michael Paterson M16 Howick Pakuranga-CO 1:02.79
14 Ricky Southcombe M20 Papakura-CO 1:03.26
15 Olivia Solia W14 Papatoetoe-CO 1:03.54
16 Bradley Cheyne M15 Pukekohe-CO 1:03.66
17 Pearl Hans W16 Papatoetoe-CO 1:04.00
18 Abi Chapman W13 Pukekohe-CO 1:04.13
19 Karl Zhu M12 Howick Pakuranga-CO 1:04.51
20 Casey Webster W15 Howick Pakuranga-CO 1:04.60
21 Wai Renata M14 Mangere-CO 1:04.85
22 Caleb Manukuo M14 Papatoetoe-CO 1:04.91
23 Sophie Wiseman W16 Thames 1:05.04
24 Mackenzie Lambert W13 Pukekohe-CO 1:05.60
25 Raine de Prinse M13 Papatoetoe-CO 1:05.73
26 Phoebe Kempton W14 Pukekohe-CO 1:05.75
27 Caitlin Elborough W15 Pukekohe-CO 1:05.91
28 Davida Ioesfa W17 Papatoetoe-CO 1:05.92
29 Taylor Stevens M13 Howick Pakuranga-CO 1:06.05
30 Kirsty des Landes W15 Pukekohe-CO 1:06.36
31 Ciara Duncan W11 Thames 1:06.74
32 Claire Dowling W15 Papatoetoe-CO 1:06.95
33 Libby Gray W16 Thames 1:07.10
34 Anna Sewell W14 Howick Pakuranga-CO 1:07.51
35 Kurtis Payne M12 Howick Pakuranga-CO 1:07.89
36 Hannah Young W14 Howick Pakuranga-CO 1:08.06
37 William Hughes M12 Pukekohe-CO 1:08.24
38 Tom Webster M13 Howick Pakuranga-CO 1:08.47
39 Evan von Batenburg M16 Papakura-CO 1:08.51
40 Mikayla McNabb W14 Papatoetoe-CO 1:08.94
41 Matt Jennings M12 Howick Pakuranga-CO 1:09.05
42 Kimberly Pfister W12 Howick Pakuranga-CO 1:09.71
43 Georgia McCormack W15 Thames 1:10.07
44 Lucy Shen W12 Howick Pakuranga-CO 1:10.36
45 Brooke Hulbert W13 Onehunga 1:10.60
46 Austin Hornby M13 Howick Pakuranga-CO 1:10.78
47 Saacha McCormack W12 Thames 1:10.82
48 Chelsea Samuel W13 Papatoetoe-CO 1:10.93
49 Leone Humber W13 Pukekohe-CO 1:11.12
50 Nadine Sellwood W13 Howick Pakuranga-CO 1:11.59
51 Tepeamouroa Wilson M14 Papatoetoe-CO 1:11.81
52 Adrian Chong M11 Howick Pakuranga-CO 1:11.94
53 Danielle Southcombe W16 Papakura-CO 1:12.09
54 Zac Dell M11 Pukekohe-CO 1:12.67
55 Neo Levi M12 Mangere-CO 1:12.88
56 Shania Taylor W13 Howick Pakuranga-CO 1:13.34
57 Scott Hillman M14 Howick Pakuranga-CO 1:13.66
58 Thorneton Taufelila M12 Mangere-CO 1:14.52
59 Tessa Hill W12 Howick Pakuranga-CO 1:14.81
60 Laura Fawthrop W15 Pukekohe-CO 1:15.15
61 Ethan Poe M14 Manurewa-CO 1:15.47
62 Lewis Ng M12 Howick Pakuranga-CO 1:15.66
63 Rebecca Cheyne W11 Pukekohe-CO 1:15.78
64 Phoebe Caldwell W12 Howick Pakuranga-CO 1:15.92
65 Taiawa Kotlowski M12 Mangere-CO 1:16.25
66 Raeanna McFadyen W18 Papakura-CO 1:16.67
67 Sarah Walsh W12 Pukekohe-CO 1:16.71
68 William Gasson M12 Thames 1:16.76
69 Owen Li M11 Howick Pakuranga-CO 1:16.78
70 Lorraine Hill W18 Papakura-CO 1:17.11
71 Porourangi Tangaere M13 Manurewa-CO 1:17.26
72 Campbell Lambert M11 Pukekohe-CO 1:17.52
73 Casey Mager W12 Papatoetoe-CO 1:17.73
74 Grace Chang W9 Howick Pakuranga-CO 1:17.78
75 Rebekkah Baggott W14 Mangere-CO 1:17.79
76 Jessica Hawke W13 Howick Pakuranga-CO 1:17.81
77 Hamish Nicholls M10 Pukekohe-CO 1:17.83
78 Robert-Alan Fatialofa M11 Papatoetoe-CO 1:17.94
79 Jack Hosking M12 Howick Pakuranga-CO 1:17.99
80 Renee Hosking W10 Howick Pakuranga-CO 1:18.11
81 Caroline Thompson W14 Howick Pakuranga-CO 1:18.67
82 Lennox Westerlund M11 Howick Pakuranga-CO 1:18.73
83 Kieran Lidgard M15 Papatoetoe-CO 1:19.02
84 Josh Harford M10 Howick Pakuranga-CO 1:19.10
85 Joshua Killian M11 Manurewa-CO 1:19.22
86 Courtney Roose W11 Howick Pakuranga-CO 1:19.62
87 Tabitha Caldwell W10 Howick Pakuranga-CO 1:19.63
88 Akayla Bramley W13 Mangere-CO 1:19.91
89 Jasmine Chan W11 Mangere-CO 1:19.97
90 Jessica Shorter-Robinson W10 Parnell 1:20.00
91 Deighly Pare W13 Mangere-CO 1:20.01
92 Danielle Laulu W13 Mangere-CO 1:20.16
93 Lidia Araboo W15 Papatoetoe-CO 1:20.17
94 Brandon Walton M9 Pukekohe-CO 1:20.38
95 Erikka-Lee Foketi W11 Manurewa-CO 1:20.51
96 Olivia Overfield W10 Howick Pakuranga-CO 1:20.84
97 Harriet Wright W13 Papatoetoe-CO 1:20.86
98 Michaela Hale W11 Pukekohe-CO 1:20.95
99 Renee Li W11 Howick Pakuranga-CO 1:21.18
100 Max Bradbury M10 Howick Pakuranga-CO 1:21.52
