Licensed to Counties Manukau Sw Champ Meet
Hy-Tek's Meet Manager 10/02/2008 05:15 PM
2008 Counties Manukau Sprints & Relays Champs
Papatoetoe 50 metre Pool
Results
Event 1 Girls 8 & Under 50 LC Meter Freestyle
===============================================================================
RACE: R 37.80 11/02/2007 Paige Schendelaar-Kemp, Howick Pakuranga
Name Age Team Seed Finals
===============================================================================
1 Katie Hohaia 8 Howick Pakuranga-CO 38.74 38.04
2 Victoria Greengrass 8 Howick Pakuranga-CO 43.77 42.84
3 Phoebe Caldwell 8 Howick Pakuranga-CO 49.66 49.55
4 Deanna Laroche 8 Howick Pakuranga-CO 59.23 51.20
5 Holly Faletanoai 8 Howick Pakuranga-CO 54.14 52.11
6 Danika Ryland-Higgins 7 Waiuku-CO 58.59 53.51
7 Brooke Varney 7 Manurewa-CO 51.56 53.88
8 Rebecca Cheyne 7 Pukekohe-CO 58.05 1:00.22
9 Sarah Chapman 6 Manurewa-CO 1:06.20 1:01.71
10 Eloise Laroche 6 Howick Pakuranga-CO 1:21.99 1:15.29
Event 1 Girls 9 Year Olds 50 LC Meter Freestyle
===============================================================================
RACE: R 31.77 5/03/2000 Emma Hunter, PPTCO
Name Age Team Seed Finals
===============================================================================
1 Maria Kim 9 Howick Pakuranga-CO 36.11 36.00
2 Mikayla Eruera 9 Manurewa-CO 37.36 38.31
3 Chelsea Samuel 9 Papatoetoe-CO 40.38 42.06
4 Ainsley Thorpe 9 Howick Pakuranga-CO 44.72 45.27
5 Brittany Hastings 9 Papakura-CO 45.38 45.85
6 Caitlyn Sloane 9 Waiuku-CO 49.64 49.47
7 Alesha Guard 9 Pukekohe-CO 50.50 50.03
-- Caitlin Pritchard 9 MT Wellington 38.69 SCR
Event 1 Girls 10 Year Olds 50 LC Meter Freestyle
===============================================================================
RACE: R 31.35 4/02/2001 Emma Hunter, PPTCO-
Name Age Team Seed Finals
===============================================================================
1 Olivia Solia 10 Papatoetoe-CO 34.84 36.17
2 Annielle Ryland-Higgins 10 Waiuku-CO 39.17 37.91
3 Shilo Wright 10 Manurewa-CO 37.49 37.97
4 Louise Ruiterman 10 Pukekohe-CO 37.11 38.01
5 Phoebe Kempton 10 Pukekohe-CO 38.06 38.34
6 Rebecca Cooper 10 Howick Pakuranga-CO 37.14 38.86
7 Courtney Varney 10 Manurewa-CO 39.73 39.66
8 Hannah Evans 10 Pukekohe-CO 39.15 39.75
9 Mikayla McNabb 10 Papatoetoe-CO 40.82 39.98
10 Baylee Hoverd 10 Howick Pakuranga-CO 42.57 40.40
11 Deliah Gasson 10 Pukekohe-CO 39.56 40.80
12 Olivia Flavell 10 Howick Pakuranga-CO 41.25 40.87
13 Harriet Lloyd 10 Howick Pakuranga-CO 40.71 41.66
14 Bailley Cassidy 10 Manaia Surf Swim 42.37 42.14
15 Georgia Bruce 10 Pukekohe-CO 43.21 43.24
-- Leah Eagleton 10 Papatoetoe-CO 34.23 DQ
Event 1 Girls 11 Year Olds 50 LC Meter Freestyle
===============================================================================
RACE: R 30.22 3/02/2002 Emma Hunter, PPTCO-
Name Age Team Seed Finals
===============================================================================
1 Dannielle Brown 11 Pukekohe-CO 33.41 32.12
2 Kimberley Richter 11 Howick Pakuranga-CO 31.30 32.19
3 Sally Yates 11 Howick Pakuranga-CO 33.51 32.32
4 Julia Cullinane 11 Pukekohe-CO 33.63 34.46
5 Jamie Morgan 11 Papakura-CO 34.26 34.87
6 Kirsty des Landes 11 Pukekohe-CO 34.83 35.57
7 Lauren Spence 11 Howick Pakuranga-CO 35.38 35.58
8 Briana Stehbens 11 Pukekohe-CO 35.86 35.91
9 Casey Webster 11 Howick Pakuranga-CO 37.70 35.93
10 Emma Ruiterman 11 Pukekohe-CO 37.10 36.08
11 Amanda Aschebrock 11 Manurewa-CO 37.18 36.82
12 Waioira McLeod 11 Manurewa-CO 38.51 37.24
13 Liana Smith 11 Waiuku-CO 40.59 37.50
14 Caitlin Elborough 11 Pukekohe-CO 35.45 37.55
15 Claire Dowling 11 Papatoetoe-CO 38.19 37.94
16 Holly James 11 Waiuku-CO 43.36 39.52
17 Gabriela Jimenez 11 Howick Pakuranga-CO 41.27 42.26
18 Terri Hastings 11 Papakura-CO 46.85 42.62
19 Nikalah Sloane 11 Waiuku-CO 45.08 44.19
20 Nikita Lieshout 11 Pukekohe-CO 41.91 44.31
-- Gabriella Dyason 11 Papakura-CO 50.06 NS
Event 1 Girls 12 Year Olds 50 LC Meter Freestyle
===============================================================================
RACE: R 29.03 16/03/2003 Emma Hunter, Papatoetoe-
Name Age Team Seed Finals
===============================================================================
1 Stacey Hughes 12 North Shore 30.88 31.46
2 Kathleen Solia 12 Papatoetoe-CO 30.94 31.70
3 Maddie Dobier 12 North Shore 32.74 32.41
4 Amanda Faletanoai 12 Howick Pakuranga-CO 33.50 33.04
5 Amber Piggott 12 Pukekohe-CO 33.40 33.10
6 Laura Cowling 12 Pukekohe-CO 32.62 33.17
7 Ellie Tutty 12 Pukekohe-CO 33.08 34.08
8 Monique King 12 North Shore 33.47 34.09
9 Olivia White-Parsons 12 North Shore 33.31 34.21
10 Eden Corbett 12 North Shore 33.37 34.23
11 Sarah Inkster 12 Howick Pakuranga-CO 33.82 34.38
12 Caitlin Padley 12 North Shore 35.11 34.62
13 Michelle Talbot 12 Howick Pakuranga-CO 34.90 34.75
14 Roana Paterson 12 Manurewa-CO 36.38 35.23
15 Ashleigh Pardoe 12 Manurewa-CO 34.25 35.47
16 Pearl Hans 12 Papatoetoe-CO 36.09 36.02
17 Alice Howes 12 North Shore 35.28 36.26
18 Taylor Sheehan 12 North Shore 36.03 36.46
19 Ashlee Dorotich 12 Pukekohe-CO 35.69 37.07
20 Ellie Winship 12 Manurewa-CO 35.52 37.13
21 Danielle Southcombe 12 Waiuku-CO 35.05 37.16
22 Hannah Ekbatani 12 North Shore 37.47 37.33
23 Briar Guy 12 Howick Pakuranga-CO 35.19 37.40
24 Caroline Attard 12 Howick Pakuranga-CO 38.50 37.68
25 Jasmeen Tan 12 Papatoetoe-CO 37.76 37.89
26 Jessica Petty 12 Pukekohe-CO 36.44 37.94
27 Berenice Laroche 12 Howick Pakuranga-CO 39.79 38.79
28 Ruth Van Der Ploeg 12 Waiuku-CO 44.21 40.22
29 Kate Miln 12 Pukekohe-CO 42.58 42.62
Event 1 Girls 13 Year Olds 50 LC Meter Freestyle
===============================================================================
RACE: R 29.25 14/03/2004 Emma Hunter, Papatoetoe
Name Age Team Seed Finals
===============================================================================
1 Helena Gasson 13 Pukekohe-CO 29.86 30.21
2 Shannon Field 13 Howick Pakuranga-CO 30.51 30.22
3 Simone Cowling 13 Pukekohe-CO 30.37 30.50
4 Holly Millan 13 Manaia Surf Swim 31.10 31.47
5 Davida Iosefa 13 Manurewa-CO 31.99 32.09
6 Annaliese Raynes 13 Manurewa-CO 32.98 32.83
7 Portia Manukuo 13 Papatoetoe-CO 32.95 33.04
8 Manya Hegarty 13 North Shore 33.78 33.76
9 Caitlan Hurrell 13 Pukekohe-CO 32.78 34.47
10 Emma Van Eeden 13 Manurewa-CO 35.08 34.91
11 Meher Ghadiali 13 Manurewa-CO 34.18 35.66
12 Samantha Pardoe 13 Manurewa-CO 38.63 38.95
-- LauraJane Hall 13 Pukekohe-CO 32.51 SCR
Event 1 Girls 14 Year Olds 50 LC Meter Freestyle
===============================================================================
RACE: R 28.89 13/03/2005 Emma Hunter, Papatoetoe-CO
Name Age Team Seed Finals
===============================================================================
1 Kate Young 14 Howick Pakuranga-CO 29.63 29.96
2 Renee Stothard 14 Howick Pakuranga-CO 29.96 30.86
3 Michelle Murray 14 Howick Pakuranga-CO 31.54 31.51
4 Kristi Dorotich 14 Pukekohe-CO 31.33 31.96
5 Jessica Sim 14 Howick Pakuranga-CO 31.41 32.37
6 Brigitte Hicks 14 Pukekohe-CO 32.02 32.64
7 Katie Baxter 14 Manurewa-CO 34.60 33.73
8 Mercia Cloete 14 Howick Pakuranga-CO 33.01 33.92
9 Kristy Brown 14 Waiuku-CO 33.75 33.96
10 My-Lan Ishibashi 14 Papatoetoe-CO 33.75 34.22
11 Nip Yan Tsui 14 Howick Pakuranga-CO 32.47 34.69
12 Alexandra McIntryre 14 Pukekohe-CO 34.72 35.06
13 Naomi Van Der Ploeg 14 Waiuku-CO 37.08 35.78
14 Leiana Sloane 14 Waiuku-CO 37.78 37.95
15 Rebecca Petty 14 Pukekohe-CO 38.32 40.27
-- Brianna Green 14 Howick Pakuranga-CO 30.67 NS
Event 1 Women 15 & Over 50 LC Meter Freestyle
===============================================================================
RACE: R 29.33 11/02/2007 Naomi Brown, Morrinsville-WK
Name Age Team Seed Finals
===============================================================================
1 Emma Hunter 17 Howick Pakuranga-CO 27.69 29.23R
2 Melissa Logan 16 Pukekohe-CO 29.11 29.38
3 Rachel Palmer 16 Howick Pakuranga-CO 29.26 29.67
4 Julia Wright 16 Howick Pakuranga-CO 30.37 30.51
4 Sarah-Jay Screen 15 Manaia Surf Swim 30.08 30.51
6 Antoinette Murray 18 Howick Pakuranga-CO 29.37 31.42
7 Kate Loader 15 Pukekohe-CO 33.05 32.81
8 Jessica Danbrook 16 Howick Pakuranga-CO 31.41 33.29
9 Alyssa Jones 19 Manurewa-CO 32.11 33.41
9 Alex Cowling 15 Pukekohe-CO 32.72 33.41
11 Jessica Hamblin 15 Pukekohe-CO 34.92 35.00
-- Tessa Webster 15 Howick Pakuranga-CO 30.88 NS
Event 1 Boys 8 & Under 50 LC Meter Freestyle
===============================================================================
RACE: R 34.61 5/03/2006 Hayden Church, Manurewa
Name Age Team Seed Finals
===============================================================================
1 Matthew Worden 8 Howick Pakuranga-CO 39.23 38.77
2 Alistair Wright 8 West AK Aquatics-AK 45.51 42.14
3 Robbie Screen 8 Papatoetoe-CO 42.61 44.08
4 James Pearson 8 Howick Pakuranga-CO 49.62 48.64
5 Ryan Church 7 Howick Pakuranga-CO 50.43 48.88
6 Nicholas Paterson 8 Manurewa-CO 44.94 49.89
Event 1 Boys 9 Year Olds 50 LC Meter Freestyle
===============================================================================
RACE: R 33.11 5/03/2000 Chris Adamson, HPKCO
Name Age Team Seed Finals
===============================================================================
1 Nicholas Hancock 9 Howick Pakuranga-CO 38.94 38.48
2 Xavier Guy 9 Howick Pakuranga-CO 41.42 40.67
3 Jordan Hope 9 Pukekohe-CO 40.14 41.15
-- Taylor Stevens 9 Howick Pakuranga-CO 44.54 NS
Event 1 Boys 10 Year Olds 50 LC Meter Freestyle
===============================================================================
RACE: R 31.99 16/03/2003 Ethan Lockerbie, Pukekohe-
Name Age Team Seed Finals
===============================================================================
1 Hayden Church 10 Howick Pakuranga-CO 31.80 31.10R
2 Bayley Main 10 Howick Pakuranga-CO 31.55 32.53
3 Trey Withers 10 Pukekohe-CO 35.73 35.67
4 Liam Paterson 10 Manurewa-CO 35.19 35.97
5 Connor Paterson 10 Manurewa-CO 35.86 36.06
6 Lachlan Woods-Davidson 10 Pukekohe-CO 35.38 37.51
7 Isaac Screen 10 Papatoetoe-CO 39.20 37.83
8 Caleb Manukuo 10 Papatoetoe-CO 37.60 38.38
9 Callum Laroche 10 Howick Pakuranga-CO 41.72 39.52
10 Daniel Pearson 10 Howick Pakuranga-CO 40.74 40.58
11 Ishaan Singhal 10 Pukekohe-CO 42.12 42.54
12 Charlie Jones 10 Pukekohe-CO 42.03 42.76
13 Michael Herewini 10 Papatoetoe-CO 44.28 43.29
14 Jordan Sim 10 Howick Pakuranga-CO 43.34 43.41
15 Samuel Attard 10 Howick Pakuranga-CO 51.03 44.89
16 Timothy Hamblin 10 Pukekohe-CO 41.16 44.99
17 Karl Aschebrock 10 Manurewa-CO 43.23 46.76
Event 1 Boys 11 Year Olds 50 LC Meter Freestyle
===============================================================================
RACE: R 30.06 5/03/2000 Luke Pervan, NSSAK
Name Age Team Seed Finals
===============================================================================
1 Trent Thorpe 11 Howick Pakuranga-CO 30.61 31.09
2 Lee-Ning Yap 11 Howick Pakuranga-CO 32.97 33.25
3 Mathew McCullough 11 Pukekohe-CO 34.09 33.62
4 Joshua Asplin 11 Papakura-CO 33.68 33.80
5 Brad Pyke 11 Papakura-CO 32.90 34.00
6 Joshua Cleland 11 Pukekohe-CO 34.18 34.38
7 Connor Cave 11 Pukekohe-CO 33.47 34.82
8 Bradley Arona-Waqanivava 11 Howick Pakuranga-CO 34.81 35.20
9 Zachary Blyth 11 Pukekohe-CO 33.42 35.78
10 Zihan Zang 11 Howick Pakuranga-CO 40.50 36.31
11 Matthew Duncan 11 Howick Pakuranga-CO 36.41 36.36
12 Eliot Caldwell 11 Howick Pakuranga-CO 38.94 36.60
13 Samuel McErlean 11 Howick Pakuranga-CO 39.48 38.63
14 Kieran Withers 11 Pukekohe-CO 38.21 38.94
15 Bradley Cheyne 11 Pukekohe-CO 38.54 39.19
16 Joshua Hamblin 11 Pukekohe-CO 39.61 39.21
17 Daniel Chandler 11 Manurewa-CO 37.19 39.41
18 Steven Ratahi 11 Papakura-CO 44.01 39.78
19 Kyle Ward 11 Papakura-CO 40.43 40.57
20 Jordan Blackbourn 11 Manurewa-CO 44.13 42.23
21 Michael Mills 11 Papatoetoe-CO 41.12 43.78
Event 1 Boys 12 Year Olds 50 LC Meter Freestyle
===============================================================================
RACE: R 28.78 16/03/2003 Chris Adamson, Howick Pakuranga
Name Age Team Seed Finals
===============================================================================
1 Corey Main 12 Howick Pakuranga-CO 28.73 28.79
2 Liam Church 12 Howick Pakuranga-CO 31.08 30.65
3 Aidan Stehbens 12 Pukekohe-CO 31.08 30.93
4 Cody White 12 Pukekohe-CO 30.68 31.11
5 Daniel Houzet 12 North Shore 31.59 31.21
6 Mitchell Evans 12 Pukekohe-CO 31.13 31.40
7 Mitchell Wells 12 Howick Pakuranga-CO 32.92 31.57
8 Richard Miller 12 North Shore 32.23 31.94
9 Hugh Wilkie 12 North Shore 32.71 32.08
10 Cameron Southam 12 Howick Pakuranga-CO 30.94 32.15
11 Nathan Kinney 12 North Shore 33.96 33.32
12 Michael Paterson 12 Howick Pakuranga-CO 32.82 33.35
13 Gordon McGoram 12 Papatoetoe-CO 35.20 34.10
14 David Kim 12 Howick Pakuranga-CO 33.26 34.41
15 Daniel Short 12 North Shore 34.27 35.02
16 Liam Waiepo 12 Manurewa-CO 35.72 35.30
16 Matthew Hope 12 Pukekohe-CO 35.40 35.30
18 Vincent Chan 12 Papatoetoe-CO 34.38 35.43
19 Benjamin Cleland 12 Pukekohe-CO 35.97 36.45
20 Dylan McGall 12 Manurewa-CO 34.41 36.59
21 Matthew Lieshout 12 Pukekohe-CO 35.79 37.66
22 Marcus Bruce 12 Pukekohe-CO 36.93 38.05
23 James Crawford 12 Pukekohe-CO 36.69 39.07
24 Stephen Hidalgo 12 Manurewa-CO 37.12 39.40
-- Alexander Chan 12 Howick Pakuranga-CO 46.21 NS
Event 1 Boys 13 Year Olds 50 LC Meter Freestyle
===============================================================================
RACE: R 27.86 4/02/2001 Cameron Powell, PPTCO-
Name Age Team Seed Finals
===============================================================================
1 David Screen 13 Papatoetoe-CO 27.18 27.26R
2 David Bennett 13 Howick Pakuranga-CO 29.14 29.12
3 Jeffrey Arona-Tuifana'e 13 Howick Pakuranga-CO 29.46 29.60
4 Cameron Flavell 13 Howick Pakuranga-CO 30.41 29.85
5 James Woods 13 MT Wellington 28.92 30.48
6 Jacob Sutcliffe 13 Pukekohe-CO 31.75 30.74
7 Nicolas Hidalgo 13 Manurewa-CO 31.17 31.02
8 Daniel Hunter 13 Manurewa-CO 31.65 32.24
9 Jordan Smith 13 Pukekohe-CO 31.06 32.82
10 Mitchell Davison 13 North Shore 34.40 32.99
11 Damon Knott 13 Waiuku-CO 32.33 33.08
12 Reece Carlyon 13 Manurewa-CO 37.82 34.81
13 Amani Raumati 13 Papatoetoe-CO 34.84 35.73
14 Christopher Danbrook 13 Howick Pakuranga-CO 37.94 36.70
Event 1 Boys 14 Year Olds 50 LC Meter Freestyle
===============================================================================
RACE: R 26.93 1/03/1996 Simon Oswald, HPKCO
Name Age Team Seed Finals
===============================================================================
1 Ewan Jackson 14 Howick Pakuranga-CO 26.88 27.00
2 David Mountfort 14 Pukekohe-CO 28.20 28.21
3 Alex Hancock 14 Howick Pakuranga-CO 28.32 28.24
4 Matthew Chapman 14 Manurewa-CO 28.23 28.37
5 Peter Yates 14 Howick Pakuranga-CO 27.86 28.48
6 Herman Ang 14 Howick Pakuranga-CO 28.13 28.51
7 Justin Wright 14 West AK Aquatics-AK 29.02 28.88
8 Luke Morgan 14 Manaia Surf Swim 28.39 29.14
9 Stefan Talbot 14 Howick Pakuranga-CO 30.83 29.56
10 Te Piha Niha 14 Manaia Surf Swim 29.90 29.57
11 Nicholas Knight 14 Pukekohe-CO 29.32 29.87
12 Ashley des Landes 14 Pukekohe-CO 29.04 30.17
13 Trent White 14 Pukekohe-CO 29.50 30.73
14 Dillon Logan 14 Pukekohe-CO 30.75 31.28
15 Ryan Haynes 14 Pukekohe-CO 30.29 31.50
16 Tristan Cheyne 14 Pukekohe-CO 31.41 31.87
Event 1 Men 15 & Over 50 LC Meter Freestyle
===============================================================================
RACE: R 25.43 5/03/2006 Daniel Fulton, Pukekohe
Name Age Team Seed Finals
===============================================================================
1 Brett Henehan 20 Howick Pakuranga-CO 26.08 26.88
2 Merwan Ghadiali 18 Manurewa-CO 26.83 27.12
3 Holden Stirling 15 Manurewa-CO 26.93 27.50
4 Harris Ang 16 Howick Pakuranga-CO 28.05 28.20
5 Lance Talbot 15 Howick Pakuranga-CO 28.97 28.82
6 Max Kostiuk-Warren 15 Pukekohe-CO 28.44 28.84
7 Hiroshi Ochiai 15 Pukekohe-CO 28.15 28.86
8 Andrei Rodina 15 Howick Pakuranga-CO 27.40 29.15
9 Jay Dee Hack 15 Manurewa-CO 28.95 29.72
10 Hwan Goh 17 Howick Pakuranga-CO 29.31 29.75
11 Campbell McLean 16 Pukekohe-CO 29.83 29.83
12 Ricky Southcombe 16 Waiuku-CO 30.17 30.96
13 Karan Singh 16 Papatoetoe-CO 30.67 31.17
14 Thomas O'Connor 15 Waiuku-CO 31.36 32.44
15 Ben Matthews 17 Manurewa-CO 31.63 34.08
16 Nicholas Tan 15 Papatoetoe-CO 33.13 34.40
-- Max Kozlov 15 Papakura-CO 42.01 DQ
-- Cameron Burrows 16 Howick Pakuranga-CO 25.75 SCR
-- Logan Ferguson-Rudolph 15 Manaia Surf Swim 30.77 SCR
-- Aiden Ferguson-Rudolph 16 Manaia Surf Swim 26.97 SCR
-- TE Warati Cassidy 15 Manaia Surf Swim 28.66 SCR
Event 2 Girls 8 & Under 50 LC Meter Backstroke
===============================================================================
RACE: R 44.43 11/02/2007 Paige Schendelaar-Kemp, Howick Pakuranga
Name Age Team Seed Finals
===============================================================================
1 Katie Hohaia 8 Howick Pakuranga-CO 50.90 47.24
2 Victoria Greengrass 8 Howick Pakuranga-CO 53.73 50.72
3 Holly Faletanoai 8 Howick Pakuranga-CO 1:00.96 56.09
4 Phoebe Caldwell 8 Howick Pakuranga-CO 59.95 57.42
5 Deanna Laroche 8 Howick Pakuranga-CO 1:10.80 1:00.43
6 Brooke Varney 7 Manurewa-CO 57.56 1:01.40
7 Rebecca Cheyne 7 Pukekohe-CO 1:01.68 1:02.95
8 Sarah Chapman 6 Manurewa-CO 1:13.60 1:06.66
9 Danika Ryland-Higgins 7 Waiuku-CO 1:10.23 1:09.48
10 Eloise Laroche 6 Howick Pakuranga-CO 1:18.56 1:10.15
Event 2 Girls 9 Year Olds 50 LC Meter Backstroke
===============================================================================
RACE: R 36.61 5/03/2000 Emma Hunter, PPTCO
Name Age Team Seed Finals
===============================================================================
1 Chelsea Samuel 9 Papatoetoe-CO 45.44 47.72
2 Mikayla Eruera 9 Manurewa-CO 45.32 48.64
3 Brittany Hastings 9 Papakura-CO 52.44 53.56
4 Ainsley Thorpe 9 Howick Pakuranga-CO 54.07 56.47
5 Alesha Guard 9 Pukekohe-CO 1:05.48 1:00.80
6 Caitlyn Sloane 9 Waiuku-CO 1:03.12 1:06.47
-- Caitlin Pritchard 9 MT Wellington 46.49 SCR
Event 2 Girls 10 Year Olds 50 LC Meter Backstroke
===============================================================================
RACE: R 38.19 4/02/2001 Emma Hunter, PPTCO-
Name Age Team Seed Finals
===============================================================================
1 Leah Eagleton 10 Papatoetoe-CO 40.55 41.47
2 Shilo Wright 10 Manurewa-CO 43.82 43.65
3 Olivia Solia 10 Papatoetoe-CO 42.60 45.22
4 Louise Ruiterman 10 Pukekohe-CO 44.63 45.60
5 Annielle Ryland-Higgins 10 Waiuku-CO 45.18 46.93
6 Rebecca Cooper 10 Howick Pakuranga-CO 45.21 47.53
7 Hannah Evans 10 Pukekohe-CO 44.47 47.63
8 Bailley Cassidy 10 Manaia Surf Swim 46.39 47.69
9 Olivia Flavell 10 Howick Pakuranga-CO 48.39 48.29
10 Georgia Bruce 10 Pukekohe-CO 45.47 48.48
11 Courtney Varney 10 Manurewa-CO 51.27 49.51
12 Mikayla McNabb 10 Papatoetoe-CO 50.75 49.69
13 Phoebe Kempton 10 Pukekohe-CO 48.53 49.76
14 Harriet Lloyd 10 Howick Pakuranga-CO 50.45 51.80
15 Baylee Hoverd 10 Howick Pakuranga-CO 49.93 52.32
16 Deliah Gasson 10 Pukekohe-CO 51.59 53.93
Event 2 Girls 11 Year Olds 50 LC Meter Backstroke
===============================================================================
RACE: R 35.50 3/02/2002 Emma Hunter, PPTCO-
Name Age Team Seed Finals
===============================================================================
1 Kimberley Richter 11 Howick Pakuranga-CO 38.14 37.98
2 Sally Yates 11 Howick Pakuranga-CO 38.47 38.55
3 Lauren Spence 11 Howick Pakuranga-CO 39.83 39.62
4 Dannielle Brown 11 Pukekohe-CO 38.47 39.64
5 Jessica Retter 11 Howick Pakuranga-CO 37.28 40.36
6 Kirsty des Landes 11 Pukekohe-CO 39.09 40.69
7 Julia Cullinane 11 Pukekohe-CO 40.88 42.49
8 Waioira McLeod 11 Manurewa-CO 41.84 42.59
9 Emma Ruiterman 11 Pukekohe-CO 43.44 43.06
10 Briana Stehbens 11 Pukekohe-CO 42.87 43.60
11 Casey Webster 11 Howick Pakuranga-CO 43.95 43.86
12 Claire Dowling 11 Papatoetoe-CO 46.80 45.49
13 Amanda Aschebrock 11 Manurewa-CO 44.65 46.19
14 Caitlin Elborough 11 Pukekohe-CO 41.88 46.42
15 Liana Smith 11 Waiuku-CO 51.91 46.63
16 Holly James 11 Waiuku-CO 48.10 49.87
17 Gabriela Jimenez 11 Howick Pakuranga-CO 49.98 50.54
18 Terri Hastings 11 Papakura-CO 57.95 52.96
19 Nikita Lieshout 11 Pukekohe-CO 50.65 54.79
20 Nikalah Sloane 11 Waiuku-CO 57.87 57.20
-- Gabriella Dyason 11 Papakura-CO 59.01 NS
Event 2 Girls 12 Year Olds 50 LC Meter Backstroke
===============================================================================
RACE: R 32.95 14/03/2004 Karena Armitage, Howick Pakuranga
Name Age Team Seed Finals
===============================================================================
1 Kathleen Solia 12 Papatoetoe-CO 34.85 36.14
2 Amanda Faletanoai 12 Howick Pakuranga-CO 36.57 38.17
3 Renee Rudd 12 North Shore 36.66 38.42
4 Maddie Dobier 12 North Shore 39.37 39.15
5 Taylor Sheehan 12 North Shore 38.68 39.63
6 Eden Corbett 12 North Shore 37.98 39.74
7 Monique King 12 North Shore 38.54 39.78
8 Caitlin Padley 12 North Shore 41.17 40.82
9 Amber Piggott 12 Pukekohe-CO 40.11 40.93
10 Laura Cowling 12 Pukekohe-CO 39.41 41.37
11 Sarah Inkster 12 Howick Pakuranga-CO 41.33 41.51
12 Briar Guy 12 Howick Pakuranga-CO 42.53 41.65
13 Roana Paterson 12 Manurewa-CO 40.00 41.96
14 Alice Howes 12 North Shore 41.66 42.49
15 Danielle Southcombe 12 Waiuku-CO 42.85 42.60
16 Ellie Tutty 12 Pukekohe-CO 42.00 42.89
17 Ashlee Dorotich 12 Pukekohe-CO 41.01 42.90
18 Pearl Hans 12 Papatoetoe-CO 42.74 44.09
19 Michelle Talbot 12 Howick Pakuranga-CO 41.95 44.30
20 Ellie Winship 12 Manurewa-CO 43.94 45.40
21 Ashleigh Pardoe 12 Manurewa-CO 41.95 46.26
22 Caroline Attard 12 Howick Pakuranga-CO 46.71 46.52
23 Ruth Van Der Ploeg 12 Waiuku-CO 49.14 46.89
24 Jasmeen Tan 12 Papatoetoe-CO 46.89 47.36
25 Jessica Petty 12 Pukekohe-CO 48.70 50.59
26 Berenice Laroche 12 Howick Pakuranga-CO 49.71 51.68
27 Kate Miln 12 Pukekohe-CO 50.59 52.12
-- Hannah Ekbatani 12 North Shore 40.52 DQ
Event 2 Girls 13 Year Olds 50 LC Meter Backstroke
===============================================================================
RACE: R 33.38 13/03/2005 Karena Armitage, Howick Pakuranga
Name Age Team Seed Finals
===============================================================================
1 Davida Iosefa 13 Manurewa-CO 36.66 35.47
2 Helena Gasson 13 Pukekohe-CO 33.77 35.92
3 Shannon Field 13 Howick Pakuranga-CO 36.30 37.59
4 Portia Manukuo 13 Papatoetoe-CO 38.16 38.80
5 Manya Hegarty 13 North Shore 37.23 39.24
6 Meher Ghadiali 13 Manurewa-CO 38.11 40.18
7 Simone Cowling 13 Pukekohe-CO 40.36 40.35
8 Annaliese Raynes 13 Manurewa-CO 40.86 41.32
9 Emma Van Eeden 13 Manurewa-CO 42.28 41.69
10 Holly Millan 13 Manaia Surf Swim 36.78 41.92
11 Caitlan Hurrell 13 Pukekohe-CO 41.69 42.03
12 Samantha Pardoe 13 Manurewa-CO 48.18 49.28
Event 2 Girls 14 Year Olds 50 LC Meter Backstroke
===============================================================================
RACE: R 32.95 1/02/1996 Haley Vesetolu, OTMCO
Name Age Team Seed Finals
===============================================================================
1 Renee Stothard 14 Howick Pakuranga-CO 31.85 34.34
2 Kate Young 14 Howick Pakuranga-CO 36.25 37.76
3 Brigitte Hicks 14 Pukekohe-CO 37.18 38.08
4 Michelle Murray 14 Howick Pakuranga-CO 38.68 38.48
5 Kristi Dorotich 14 Pukekohe-CO 37.92 38.51
6 My-Lan Ishibashi 14 Papatoetoe-CO 39.22 39.89
7 Kristy Brown 14 Waiuku-CO 39.60 40.40
8 Mercia Cloete 14 Howick Pakuranga-CO 39.16 40.49
9 Katie Baxter 14 Manurewa-CO 40.11 40.67
10 Alexandra McIntryre 14 Pukekohe-CO 41.24 40.94
11 Nip Yan Tsui 14 Howick Pakuranga-CO 38.18 41.60
12 Jessica Sim 14 Howick Pakuranga-CO 39.69 42.87
13 Naomi Van Der Ploeg 14 Waiuku-CO 44.34 43.72
14 Rebecca Petty 14 Pukekohe-CO 45.87 50.30
15 Leiana Sloane 14 Waiuku-CO 46.81 50.34
-- Brianna Green 14 Howick Pakuranga-CO 34.54 NS
Event 2 Women 15 & Over 50 LC Meter Backstroke
===============================================================================
RACE: R 33.88 11/02/2007 Rachel Palmer, Howick Pakuranga
Name Age Team Seed Finals
===============================================================================
1 Rachel Palmer 16 Howick Pakuranga-CO 32.73 33.92
2 Julia Wright 16 Howick Pakuranga-CO 33.34 34.69
3 Emma Hunter 17 Howick Pakuranga-CO 32.58 34.90
4 Melissa Logan 16 Pukekohe-CO 34.02 35.23
5 Antoinette Murray 18 Howick Pakuranga-CO 32.03 35.33
6 Sarah-Jay Screen 15 Manaia Surf Swim 35.01 35.65
7 Ashley Flavell 15 Howick Pakuranga-CO 38.82 36.65
8 Kate Loader 15 Pukekohe-CO 36.02 37.70
9 Alyssa Jones 19 Manurewa-CO 39.17 39.67
10 Alex Cowling 15 Pukekohe-CO 39.67 41.11
11 Jessica Hamblin 15 Pukekohe-CO 42.93 42.99
-- Tessa Webster 15 Howick Pakuranga-CO 38.03 NS
Event 2 Boys 8 & Under 50 LC Meter Backstroke
