Licensed to Counties Manukau Sw Champ Meet
Hy-Tek's Meet Manager 3/02/2008 02:12 PM
2008 Counties Manukau Sprints & Relays Champs
Papatoetoe 50 metre Pool
Psych Sheet
Event 1 Mixed Open 50 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Cameron Burrows M16 Howick Pakuranga-CO 25.75 Scr
2 Brett Henehan M20 Howick Pakuranga-CO 26.08
3 Merwan Ghadiali M18 Manurewa-CO 26.83
4 Ewan Jackson M14 Howick Pakuranga-CO 26.88
5 Holden Stirling M15 Manurewa-CO 26.93
6 Aiden Ferguson-Rudolph M16 Manaia Surf Swim 26.97
7 David Screen M13 Papatoetoe-CO 27.18
8 Andrei Rodina M15 Howick Pakuranga-CO 27.40
9 Emma Hunter W17 Howick Pakuranga-CO 27.69
10 Peter Yates M14 Howick Pakuranga-CO 27.86
11 Harris Ang M16 Howick Pakuranga-CO 28.05
12 Herman Ang M14 Howick Pakuranga-CO 28.13
13 Hiroshi Ochiai M15 Pukekohe-CO 28.15
14 David Mountfort M14 Pukekohe-CO 28.20
15 Matthew Chapman M14 Manurewa-CO 28.23
16 Alex Hancock M14 Howick Pakuranga-CO 28.32
17 Luke Morgan M14 Manaia Surf Swim 28.39
18 Max Kostiuk-Warren M15 Pukekohe-CO 28.44
19 TE Warati Cassidy M15 Manaia Surf Swim 28.66
20 Corey Main M12 Howick Pakuranga-CO 28.73
21 James Woods M13 MT Wellington 28.92
22 Jay Dee Hack M15 Manurewa-CO 28.95
23 Lance Talbot M15 Howick Pakuranga-CO 28.97
24 Justin Wright M14 West AK Aquatics-AK 29.02
25 Ashley des Landes M14 Pukekohe-CO 29.04
26 Melissa Logan W16 Pukekohe-CO 29.11
27 David Bennett M13 Howick Pakuranga-CO 29.14
28 Rachel Palmer W16 Howick Pakuranga-CO 29.26
29 Hwan Goh M17 Howick Pakuranga-CO 29.31
30 Nicholas Knight M14 Pukekohe-CO 29.32
31 Antoinette Murray W18 Howick Pakuranga-CO 29.37
32 Jeffrey Arona-Tuifana'e M13 Howick Pakuranga-CO 29.46
33 Trent White M14 Pukekohe-CO 29.50
34 Kate Young W14 Howick Pakuranga-CO 29.63
35 Campbell McLean M16 Pukekohe-CO 29.83
36 Helena Gasson W13 Pukekohe-CO 29.86
37 Te Piha Niha M14 Manaia Surf Swim 29.90
38 Renee Stothard W14 Howick Pakuranga-CO 29.96
39 Sarah-Jay Screen W15 Manaia Surf Swim 30.08
40 Ricky Southcombe M16 Waiuku-CO 30.17
41 Ryan Haynes M14 Pukekohe-CO 30.29
42 Julia Wright W16 Howick Pakuranga-CO 30.37
43 Simone Cowling W13 Pukekohe-CO 30.37
44 Cameron Flavell M13 Howick Pakuranga-CO 30.41
45 Shannon Field W13 Howick Pakuranga-CO 30.51
46 Trent Thorpe M11 Howick Pakuranga-CO 30.61
47 Brianna Green W14 Howick Pakuranga-CO 30.67
48 Karan Singh M16 Papatoetoe-CO 30.67
49 Cody White M12 Pukekohe-CO 30.68
50 Dillon Logan M14 Pukekohe-CO 30.75
51 Logan Ferguson-Rudolph M15 Manaia Surf Swim 30.77
52 Stefan Talbot M14 Howick Pakuranga-CO 30.83
53 Stacey Hughes W12 North Shore 30.88
54 Tessa Webster W15 Howick Pakuranga-CO 30.88
55 Cameron Southam M12 Howick Pakuranga-CO 30.94
56 Kathleen Solia W12 Papatoetoe-CO 30.94
57 Jordan Smith M13 Pukekohe-CO 31.06
58 Liam Church M12 Howick Pakuranga-CO 31.08
59 Aidan Stehbens M12 Pukekohe-CO 31.08
60 Holly Millan W13 Manaia Surf Swim 31.10
61 Mitchell Evans M12 Pukekohe-CO 31.13
62 Nicolas Hidalgo M13 Manurewa-CO 31.17
63 Kimberley Richter W11 Howick Pakuranga-CO 31.30
64 Kristi Dorotich W14 Pukekohe-CO 31.33
65 Thomas O'Connor M15 Waiuku-CO 31.36
66 Jessica Sim W14 Howick Pakuranga-CO 31.41
67 Jessica Danbrook W16 Howick Pakuranga-CO 31.41
68 Tristan Cheyne M14 Pukekohe-CO 31.41
69 Michelle Murray W14 Howick Pakuranga-CO 31.54
70 Bayley Main M10 Howick Pakuranga-CO 31.55
71 Daniel Houzet M12 North Shore 31.59
72 Ben Matthews M17 Manurewa-CO 31.63
73 Daniel Hunter M13 Manurewa-CO 31.65
74 Jacob Sutcliffe M13 Pukekohe-CO 31.75
75 Hayden Church M10 Howick Pakuranga-CO 31.80
76 Davida Iosefa W13 Manurewa-CO 31.99
77 Brigitte Hicks W14 Pukekohe-CO 32.02
78 Alyssa Jones W19 Manurewa-CO 32.11
79 Richard Miller M12 North Shore 32.23
80 Damon Knott M13 Waiuku-CO 32.33
81 Nip Yan Tsui W14 Howick Pakuranga-CO 32.47
82 LauraJane Hall W13 Pukekohe-CO 32.51
83 Laura Cowling W12 Pukekohe-CO 32.62
84 Hugh Wilkie M12 North Shore 32.71
85 Alex Cowling W15 Pukekohe-CO 32.72
86 Maddie Dobier W12 North Shore 32.74
87 Caitlan Hurrell W13 Pukekohe-CO 32.78
88 Michael Paterson M12 Howick Pakuranga-CO 32.82
89 Brad Pyke M11 Papakura-CO 32.90
90 Mitchell Wells M12 Howick Pakuranga-CO 32.92
91 Portia Manukuo W13 Papatoetoe-CO 32.95
92 Lee-Ning Yap M11 Howick Pakuranga-CO 32.97
93 Annaliese Raynes W13 Manurewa-CO 32.98
94 Mercia Cloete W14 Howick Pakuranga-CO 33.01
95 Kate Loader W15 Pukekohe-CO 33.05
96 Ellie Tutty W12 Pukekohe-CO 33.08
97 Nicholas Tan M15 Papatoetoe-CO 33.13
98 David Kim M12 Howick Pakuranga-CO 33.26
99 Olivia White-Parsons W12 North Shore 33.31
100 Eden Corbett W12 North Shore 33.37
101 Amber Piggott W12 Pukekohe-CO 33.40
102 Dannielle Brown W11 Pukekohe-CO 33.41
103 Zachary Blyth M11 Pukekohe-CO 33.42
104 Monique King W12 North Shore 33.47
105 Connor Cave M11 Pukekohe-CO 33.47
106 Amanda Faletanoai W12 Howick Pakuranga-CO 33.50
107 Sally Yates W11 Howick Pakuranga-CO 33.51
108 Julia Cullinane W11 Pukekohe-CO 33.63
109 Joshua Asplin M11 Papakura-CO 33.68
110 Kristy Brown W14 Waiuku-CO 33.75
111 My-Lan Ishibashi W14 Papatoetoe-CO 33.75
112 Manya Hegarty W13 North Shore 33.78
113 Sarah Inkster W12 Howick Pakuranga-CO 33.82
114 Nathan Kinney M12 North Shore 33.96
115 Mathew McCullough M11 Pukekohe-CO 34.09
116 Joshua Cleland M11 Pukekohe-CO 34.18
117 Meher Ghadiali W13 Manurewa-CO 34.18
118 Leah Eagleton W10 Papatoetoe-CO 34.23
119 Ashleigh Pardoe W12 Manurewa-CO 34.25
120 Jamie Morgan W11 Papakura-CO 34.26
121 Daniel Short M12 North Shore 34.27
122 Vincent Chan M12 Papatoetoe-CO 34.38
123 Mitchell Davison M13 North Shore 34.40
124 Dylan McGall M12 Manurewa-CO 34.41
125 Katie Baxter W14 Manurewa-CO 34.60
126 Alexandra McIntryre W14 Pukekohe-CO 34.72
127 Bradley Arona-Waqanivavalagi M11 Howick Pakuranga-CO 34.81
128 Kirsty des Landes W11 Pukekohe-CO 34.83
129 Olivia Solia W10 Papatoetoe-CO 34.84
130 Amani Raumati M13 Papatoetoe-CO 34.84
131 Michelle Talbot W12 Howick Pakuranga-CO 34.90
132 Jessica Hamblin W15 Pukekohe-CO 34.92
133 Danielle Southcombe W12 Waiuku-CO 35.05
134 Emma Van Eeden W13 Manurewa-CO 35.08
135 Caitlin Padley W12 North Shore 35.11
136 Briar Guy W12 Howick Pakuranga-CO 35.19
137 Liam Paterson M10 Manurewa-CO 35.19
138 Gordon McGoram M12 Papatoetoe-CO 35.20
139 Alice Howes W12 North Shore 35.28
140 Lachlan Woods-Davidson M10 Pukekohe-CO 35.38
141 Matthew Hope M12 Pukekohe-CO 35.40
142 Caitlin Elborough W11 Pukekohe-CO 35.45
143 Ellie Winship W12 Manurewa-CO 35.52
144 Ashlee Dorotich W12 Pukekohe-CO 35.69
145 Liam Waiepo M12 Manurewa-CO 35.72
146 Trey Withers M10 Pukekohe-CO 35.73
147 Matthew Lieshout M12 Pukekohe-CO 35.79
148 Briana Stehbens W11 Pukekohe-CO 35.86
149 Connor Paterson M10 Manurewa-CO 35.86
150 Benjamin Cleland M12 Pukekohe-CO 35.97
151 Taylor Sheehan W12 North Shore 36.03
152 Pearl Hans W12 Papatoetoe-CO 36.09
153 Maria Kim W9 Howick Pakuranga-CO 36.11
154 Roana Paterson W12 Manurewa-CO 36.38
155 Matthew Duncan M11 Howick Pakuranga-CO 36.41
156 Jessica Petty W12 Pukekohe-CO 36.44
157 James Crawford M12 Pukekohe-CO 36.69
158 Marcus Bruce M12 Pukekohe-CO 36.93
159 Naomi Van Der Ploeg W14 Waiuku-CO 37.08
160 Emma Ruiterman W11 Pukekohe-CO 37.10
161 Louise Ruiterman W10 Pukekohe-CO 37.11
162 Stephen Hidalgo M12 Manurewa-CO 37.12
163 Rebecca Cooper W10 Howick Pakuranga-CO 37.14
164 Amanda Aschebrock W11 Manurewa-CO 37.18
165 Daniel Chandler M11 Manurewa-CO 37.19
166 Mikayla Eruera W9 Manurewa-CO 37.36
167 Hannah Ekbatani W12 North Shore 37.47
168 Shilo Wright W10 Manurewa-CO 37.49
169 Caleb Manukuo M10 Papatoetoe-CO 37.60
170 Casey Webster W11 Howick Pakuranga-CO 37.70
171 Jasmeen Tan W12 Papatoetoe-CO 37.76
172 Leiana Sloane W14 Waiuku-CO 37.78
173 Reece Carlyon M13 Manurewa-CO 37.82
174 Christopher Danbrook M13 Howick Pakuranga-CO 37.94
175 Phoebe Kempton W10 Pukekohe-CO 38.06
176 Claire Dowling W11 Papatoetoe-CO 38.19
177 Kieran Withers M11 Pukekohe-CO 38.21
178 Rebecca Petty W14 Pukekohe-CO 38.32
179 Caroline Attard W12 Howick Pakuranga-CO 38.50
180 Waioira McLeod W11 Manurewa-CO 38.51
181 Bradley Cheyne M11 Pukekohe-CO 38.54
182 Samantha Pardoe W13 Manurewa-CO 38.63
183 Caitlin Pritchard W9 MT Wellington 38.69
184 Katie Hohaia W8 Howick Pakuranga-CO 38.74
185 Nicholas Hancock M9 Howick Pakuranga-CO 38.94
186 Eliot Caldwell M11 Howick Pakuranga-CO 38.94
187 Hannah Evans W10 Pukekohe-CO 39.15
188 Annielle Ryland-Higgins W10 Waiuku-CO 39.17
189 Isaac Screen M10 Papatoetoe-CO 39.20
190 Matthew Worden M8 Howick Pakuranga-CO 39.23
191 Samuel McErlean M11 Howick Pakuranga-CO 39.48
192 Deliah Gasson W10 Pukekohe-CO 39.56
193 Joshua Hamblin M11 Pukekohe-CO 39.61
194 Courtney Varney W10 Manurewa-CO 39.73
195 Berenice Laroche W12 Howick Pakuranga-CO 39.79
196 Jordan Hope M9 Pukekohe-CO 40.14
197 Chelsea Samuel W9 Papatoetoe-CO 40.38
198 Kyle Ward M11 Papakura-CO 40.43
199 Zihan Zang M11 Howick Pakuranga-CO 40.50
200 Liana Smith W11 Waiuku-CO 40.59
201 Harriet Lloyd W10 Howick Pakuranga-CO 40.71
202 Daniel Pearson M10 Howick Pakuranga-CO 40.74
203 Mikayla McNabb W10 Papatoetoe-CO 40.82
204 Michael Mills M11 Papatoetoe-CO 41.12
205 Timothy Hamblin M10 Pukekohe-CO 41.16
206 Olivia Flavell W10 Howick Pakuranga-CO 41.25
207 Gabriela Jimenez W11 Howick Pakuranga-CO 41.27
208 Xavier Guy M9 Howick Pakuranga-CO 41.42
209 Callum Laroche M10 Howick Pakuranga-CO 41.72
210 Nikita Lieshout W11 Pukekohe-CO 41.91
211 Max Kozlov M15 Papakura-CO 42.01
212 Charlie Jones M10 Pukekohe-CO 42.03
213 Ishaan Singhal M10 Pukekohe-CO 42.12
214 Bailley Cassidy W10 Manaia Surf Swim 42.37
215 Baylee Hoverd W10 Howick Pakuranga-CO 42.57
216 Kate Miln W12 Pukekohe-CO 42.58
217 Robbie Screen M8 Papatoetoe-CO 42.61
218 Georgia Bruce W10 Pukekohe-CO 43.21
219 Karl Aschebrock M10 Manurewa-CO 43.23
220 Jordan Sim M10 Howick Pakuranga-CO 43.34
221 Holly James W11 Waiuku-CO 43.36
222 Victoria Greengrass W8 Howick Pakuranga-CO 43.77
223 Steven Ratahi M11 Papakura-CO 44.01
224 Jordan Blackbourn M11 Manurewa-CO 44.13
225 Ruth Van Der Ploeg W12 Waiuku-CO 44.21
226 Michael Herewini M10 Papatoetoe-CO 44.28
227 Taylor Stevens M9 Howick Pakuranga-CO 44.54
228 Ainsley Thorpe W9 Howick Pakuranga-CO 44.72
229 Nicholas Paterson M8 Manurewa-CO 44.94
230 Nikalah Sloane W11 Waiuku-CO 45.08
231 Brittany Hastings W9 Papakura-CO 45.38
232 Alistair Wright M8 West AK Aquatics-AK 45.51
233 Alexander Chan M12 Howick Pakuranga-CO 46.21
234 Terri Hastings W11 Papakura-CO 46.85
235 James Pearson M8 Howick Pakuranga-CO 49.62
236 Caitlyn Sloane W9 Waiuku-CO 49.64
237 Phoebe Caldwell W8 Howick Pakuranga-CO 49.66
238 Gabriella Dyason W11 Papakura-CO 50.06
239 Ryan Church M7 Howick Pakuranga-CO 50.43
240 Alesha Guard W9 Pukekohe-CO 50.50
241 Samuel Attard M10 Howick Pakuranga-CO 51.03
242 Brooke Varney W7 Manurewa-CO 51.56
243 Holly Faletanoai W8 Howick Pakuranga-CO 54.14
244 Rebecca Cheyne W7 Pukekohe-CO 58.05
245 Danika Ryland-Higgins W7 Waiuku-CO 58.59
246 Deanna Laroche W8 Howick Pakuranga-CO 59.23
247 Sarah Chapman W6 Manurewa-CO 1:06.20
248 Eloise Laroche W6 Howick Pakuranga-CO 1:21.99
Event 2 Mixed Open 50 LC Meter Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Aiden Ferguson-Rudolph M16 Manaia Surf Swim 29.40
2 Brett Henehan M20 Howick Pakuranga-CO 29.79
3 Andrei Rodina M15 Howick Pakuranga-CO 30.34
4 Ewan Jackson M14 Howick Pakuranga-CO 30.37
5 Cameron Burrows M16 Howick Pakuranga-CO 30.49 Scr
6 Holden Stirling M15 Manurewa-CO 30.73
7 Merwan Ghadiali M18 Manurewa-CO 31.32
8 Alex Hancock M14 Howick Pakuranga-CO 31.70
9 Corey Main M12 Howick Pakuranga-CO 31.78
10 Renee Stothard W14 Howick Pakuranga-CO 31.85
11 Kurt White M16 Pukekohe-CO 31.95
12 Antoinette Murray W18 Howick Pakuranga-CO 32.03
13 Harris Ang M16 Howick Pakuranga-CO 32.45
14 Lance Talbot M15 Howick Pakuranga-CO 32.49
15 Emma Hunter W17 Howick Pakuranga-CO 32.58
16 Max Kostiuk-Warren M15 Pukekohe-CO 32.62
17 Rachel Palmer W16 Howick Pakuranga-CO 32.73
18 Hiroshi Ochiai M15 Pukekohe-CO 32.74
19 Luke Morgan M14 Manaia Surf Swim 32.79
20 Peter Yates M14 Howick Pakuranga-CO 32.84
21 Herman Ang M14 Howick Pakuranga-CO 33.03
22 Campbell McLean M16 Pukekohe-CO 33.08
23 Justin Wright M14 West AK Aquatics-AK 33.22
24 David Screen M13 Papatoetoe-CO 33.26
25 Jay Dee Hack M15 Manurewa-CO 33.30
26 Julia Wright W16 Howick Pakuranga-CO 33.34
27 Jeffrey Arona-Tuifana'e M13 Howick Pakuranga-CO 33.35
28 Dillon Logan M14 Pukekohe-CO 33.38
29 Helena Gasson W13 Pukekohe-CO 33.77
30 Ricky Southcombe M16 Waiuku-CO 33.87
31 David Bennett M13 Howick Pakuranga-CO 33.97
32 Te Piha Niha M14 Manaia Surf Swim 33.99
33 Melissa Logan W16 Pukekohe-CO 34.02
34 Ashley des Landes M14 Pukekohe-CO 34.22
35 Matthew Chapman M14 Manurewa-CO 34.35
36 Cody White M12 Pukekohe-CO 34.47
37 Brianna Green W14 Howick Pakuranga-CO 34.54
38 Logan Ferguson-Rudolph M15 Manaia Surf Swim 34.73
39 Kathleen Solia W12 Papatoetoe-CO 34.85
40 Sarah-Jay Screen W15 Manaia Surf Swim 35.01
41 TE Warati Cassidy M15 Manaia Surf Swim 35.22
42 Trent White M14 Pukekohe-CO 35.75
43 Kate Loader W15 Pukekohe-CO 36.02
44 Mitchell Davison M13 North Shore 36.09
45 Kate Young W14 Howick Pakuranga-CO 36.25
46 Shannon Field W13 Howick Pakuranga-CO 36.30
47 Tristan Cheyne M14 Pukekohe-CO 36.30
48 Jordan Smith M13 Pukekohe-CO 36.32
49 James Woods M13 MT Wellington 36.38
50 David Mountfort M14 Pukekohe-CO 36.46
51 Stefan Talbot M14 Howick Pakuranga-CO 36.57
52 Amanda Faletanoai W12 Howick Pakuranga-CO 36.57
53 Hayden Church M10 Howick Pakuranga-CO 36.57
54 Renee Rudd W12 North Shore 36.66
55 Davida Iosefa W13 Manurewa-CO 36.66
56 Holly Millan W13 Manaia Surf Swim 36.78
57 Ryan Haynes M14 Pukekohe-CO 37.05
58 Brigitte Hicks W14 Pukekohe-CO 37.18
59 Liam Church M12 Howick Pakuranga-CO 37.19
60 Manya Hegarty W13 North Shore 37.23
61 Jessica Retter W11 Howick Pakuranga-CO 37.28
62 Hwan Goh M17 Howick Pakuranga-CO 37.31
63 Nicholas Knight M14 Pukekohe-CO 37.47
64 Daniel Hunter M13 Manurewa-CO 37.48
65 Daniel Houzet M12 North Shore 37.51
66 Richard Miller M12 North Shore 37.62
67 Mitchell Evans M12 Pukekohe-CO 37.71
68 Aidan Stehbens M12 Pukekohe-CO 37.83
69 Matthew O'Hara M12 North Shore 37.85
70 Kristi Dorotich W14 Pukekohe-CO 37.92
71 Eden Corbett W12 North Shore 37.98
72 Tessa Webster W15 Howick Pakuranga-CO 38.03
73 Trent Thorpe M11 Howick Pakuranga-CO 38.05
74 Meher Ghadiali W13 Manurewa-CO 38.11
75 Kimberley Richter W11 Howick Pakuranga-CO 38.14
76 Portia Manukuo W13 Papatoetoe-CO 38.16
77 Jacob Sutcliffe M13 Pukekohe-CO 38.17
78 Nip Yan Tsui W14 Howick Pakuranga-CO 38.18
79 Cameron Dallas M14 Pukekohe-CO 38.29
80 Sally Yates W11 Howick Pakuranga-CO 38.47
81 Dannielle Brown W11 Pukekohe-CO 38.47
82 Monique King W12 North Shore 38.54
83 Cameron Southam M12 Howick Pakuranga-CO 38.54
84 Taylor Sheehan W12 North Shore 38.68
85 Michelle Murray W14 Howick Pakuranga-CO 38.68
86 Karan Singh M16 Papatoetoe-CO 38.69
87 Ashley Flavell W15 Howick Pakuranga-CO 38.82
88 Nicolas Hidalgo M13 Manurewa-CO 39.06
89 Kirsty des Landes W11 Pukekohe-CO 39.09
90 Connor Paterson M10 Manurewa-CO 39.14
91 Mercia Cloete W14 Howick Pakuranga-CO 39.16
92 Alyssa Jones W19 Manurewa-CO 39.17
93 Mitchell Wells M12 Howick Pakuranga-CO 39.18
94 Hugh Wilkie M12 North Shore 39.20
95 My-Lan Ishibashi W14 Papatoetoe-CO 39.22
96 Brad Pyke M11 Papakura-CO 39.24
97 Daniel Short M12 North Shore 39.30
98 Maddie Dobier W12 North Shore 39.37
99 Laura Cowling W12 Pukekohe-CO 39.41
100 Kristy Brown W14 Waiuku-CO 39.60
101 Alex Cowling W15 Pukekohe-CO 39.67
102 Jessica Sim W14 Howick Pakuranga-CO 39.69
103 Dylan McGall M12 Manurewa-CO 39.75
104 Roana Paterson W12 Manurewa-CO 40.00
105 Amber Piggott W12 Pukekohe-CO 40.11
106 Katie Baxter W14 Manurewa-CO 40.11
107 Lee-Ning Yap M11 Howick Pakuranga-CO 40.30
108 Simone Cowling W13 Pukekohe-CO 40.36
109 Hannah Ekbatani W12 North Shore 40.52
110 Leah Eagleton W10 Papatoetoe-CO 40.55
111 Nathan Kinney M12 North Shore 40.60
112 Ben Matthews M17 Manurewa-CO 40.61
113 Annaliese Raynes W13 Manurewa-CO 40.86
114 Julia Cullinane W11 Pukekohe-CO 40.88
115 Ashlee Dorotich W12 Pukekohe-CO 41.01
116 Matthew Hope M12 Pukekohe-CO 41.03
117 Jerome Skelton M11 MT Wellington 41.14
118 Caitlin Padley W12 North Shore 41.17
119 Connor Cave M11 Pukekohe-CO 41.22
120 Alexandra McIntryre W14 Pukekohe-CO 41.24
121 Sarah Inkster W12 Howick Pakuranga-CO 41.33
122 Mathew McCullough M11 Pukekohe-CO 41.33
123 Alice Howes W12 North Shore 41.66
124 Caitlan Hurrell W13 Pukekohe-CO 41.69
125 Waioira McLeod W11 Manurewa-CO 41.84
126 Caitlin Elborough W11 Pukekohe-CO 41.88
127 Michelle Talbot W12 Howick Pakuranga-CO 41.95
128 Ashleigh Pardoe W12 Manurewa-CO 41.95
129 Ellie Tutty W12 Pukekohe-CO 42.00
130 Emma Van Eeden W13 Manurewa-CO 42.28
131 Gordon McGoram M12 Papatoetoe-CO 42.31
132 Briar Guy W12 Howick Pakuranga-CO 42.53
133 Olivia Solia W10 Papatoetoe-CO 42.60
134 Nicholas Tan M15 Papatoetoe-CO 42.60
135 Joshua Cleland M11 Pukekohe-CO 42.65
136 Joshua Asplin M11 Papakura-CO 42.69
137 Pearl Hans W12 Papatoetoe-CO 42.74
138 Danielle Southcombe W12 Waiuku-CO 42.85
139 Michael Paterson M12 Howick Pakuranga-CO 42.86
140 Briana Stehbens W11 Pukekohe-CO 42.87
141 Jessica Hamblin W15 Pukekohe-CO 42.93
142 Zachary Blyth M11 Pukekohe-CO 42.97
143 Trey Withers M10 Pukekohe-CO 43.12
144 Caleb Manukuo M10 Papatoetoe-CO 43.40
145 Emma Ruiterman W11 Pukekohe-CO 43.44
146 Liam Waiepo M12 Manurewa-CO 43.45
147 Shilo Wright W10 Manurewa-CO 43.82
148 Bradley Cheyne M11 Pukekohe-CO 43.87
149 Liam Paterson M10 Manurewa-CO 43.87
150 Ellie Winship W12 Manurewa-CO 43.94
151 Casey Webster W11 Howick Pakuranga-CO 43.95
152 Daniel Pearson M10 Howick Pakuranga-CO 43.99
153 James Crawford M12 Pukekohe-CO 44.00
154 Damon Knott M13 Waiuku-CO 44.09
155 Christopher Danbrook M13 Howick Pakuranga-CO 44.30
156 Naomi Van Der Ploeg W14 Waiuku-CO 44.34
157 Hannah Evans W10 Pukekohe-CO 44.47
158 Louise Ruiterman W10 Pukekohe-CO 44.63
159 Amanda Aschebrock W11 Manurewa-CO 44.65
160 Marcus Bruce M12 Pukekohe-CO 45.03
161 Matthew Duncan M11 Howick Pakuranga-CO 45.06
162 Annielle Ryland-Higgins W10 Waiuku-CO 45.18
163 Samuel McErlean M11 Howick Pakuranga-CO 45.19
164 Amani Raumati M13 Papatoetoe-CO 45.20
165 Rebecca Cooper W10 Howick Pakuranga-CO 45.21
166 Bradley Arona-Waqanivavalagi M11 Howick Pakuranga-CO 45.24
167 Mikayla Eruera W9 Manurewa-CO 45.32
168 Chelsea Samuel W9 Papatoetoe-CO 45.44
169 Georgia Bruce W10 Pukekohe-CO 45.47
170 Lachlan Woods-Davidson M10 Pukekohe-CO 45.49
171 Rebecca Petty W14 Pukekohe-CO 45.87
172 Jordan Hope M9 Pukekohe-CO 46.38
173 Bailley Cassidy W10 Manaia Surf Swim 46.39
174 Nicholas Hancock M9 Howick Pakuranga-CO 46.45
175 Caitlin Pritchard W9 MT Wellington 46.49
176 Matthew Lieshout M12 Pukekohe-CO 46.55
177 Caroline Attard W12 Howick Pakuranga-CO 46.71
178 Daniel Chandler M11 Manurewa-CO 46.71
179 Claire Dowling W11 Papatoetoe-CO 46.80
180 Leiana Sloane W14 Waiuku-CO 46.81
181 Eliot Caldwell M11 Howick Pakuranga-CO 46.86
182 Jasmeen Tan W12 Papatoetoe-CO 46.89
183 Holly James W11 Waiuku-CO 48.10
184 Samantha Pardoe W13 Manurewa-CO 48.18
185 Charlie Jones M10 Pukekohe-CO 48.29
186 Olivia Flavell W10 Howick Pakuranga-CO 48.39
187 Phoebe Kempton W10 Pukekohe-CO 48.53
188 Matthew Worden M8 Howick Pakuranga-CO 48.60
189 Stephen Hidalgo M12 Manurewa-CO 48.69
190 Jessica Petty W12 Pukekohe-CO 48.70
191 Isaac Screen M10 Papatoetoe-CO 48.71
192 Benjamin Cleland M12 Pukekohe-CO 48.73
193 Reece Carlyon M13 Manurewa-CO 48.80
194 Max Kozlov M15 Papakura-CO 49.01
195 Ruth Van Der Ploeg W12 Waiuku-CO 49.14
196 Taylor Stevens M9 Howick Pakuranga-CO 49.56
197 Kieran Withers M11 Pukekohe-CO 49.62
198 Berenice Laroche W12 Howick Pakuranga-CO 49.71
199 Alexander Chan M12 Howick Pakuranga-CO 49.75
200 Baylee Hoverd W10 Howick Pakuranga-CO 49.93
201 Gabriela Jimenez W11 Howick Pakuranga-CO 49.98
202 Harriet Lloyd W10 Howick Pakuranga-CO 50.45
203 Michael Mills M11 Papatoetoe-CO 50.45
204 Kate Miln W12 Pukekohe-CO 50.59
205 Nikita Lieshout W11 Pukekohe-CO 50.65
206 Mikayla McNabb W10 Papatoetoe-CO 50.75
207 Katie Hohaia W8 Howick Pakuranga-CO 50.90
208 Steven Ratahi M11 Papakura-CO 51.01
209 Courtney Varney W10 Manurewa-CO 51.27
210 Deliah Gasson W10 Pukekohe-CO 51.59
211 Xavier Guy M9 Howick Pakuranga-CO 51.87
212 Liana Smith W11 Waiuku-CO 51.91
213 Joshua Hamblin M11 Pukekohe-CO 51.98
214 Brittany Hastings W9 Papakura-CO 52.44
215 Timothy Hamblin M10 Pukekohe-CO 52.50
216 Jordan Blackbourn M11 Manurewa-CO 52.52
217 Samuel Attard M10 Howick Pakuranga-CO 52.66
218 Callum Laroche M10 Howick Pakuranga-CO 53.07
219 Ishaan Singhal M10 Pukekohe-CO 53.57
220 Victoria Greengrass W8 Howick Pakuranga-CO 53.73
221 Alistair Wright M8 West AK Aquatics-AK 54.02
222 James Pearson M8 Howick Pakuranga-CO 54.06
223 Ainsley Thorpe W9 Howick Pakuranga-CO 54.07
224 Robbie Screen M8 Papatoetoe-CO 54.12
225 Kyle Ward M11 Papakura-CO 54.42
226 Michael Herewini M10 Papatoetoe-CO 55.66
227 Nicholas Paterson M8 Manurewa-CO 57.49
228 Brooke Varney W7 Manurewa-CO 57.56
229 Nikalah Sloane W11 Waiuku-CO 57.87
230 Terri Hastings W11 Papakura-CO 57.95
231 Ryan Church M7 Howick Pakuranga-CO 58.00
232 Gabriella Dyason W11 Papakura-CO 59.01
233 Jordan Sim M10 Howick Pakuranga-CO 59.20
234 Phoebe Caldwell W8 Howick Pakuranga-CO 59.95
235 Holly Faletanoai W8 Howick Pakuranga-CO 1:00.96
236 Rebecca Cheyne W7 Pukekohe-CO 1:01.68
237 Caitlyn Sloane W9 Waiuku-CO 1:03.12
238 Karl Aschebrock M10 Manurewa-CO 1:05.30
239 Alesha Guard W9 Pukekohe-CO 1:05.48
240 Danika Ryland-Higgins W7 Waiuku-CO 1:10.23
241 Deanna Laroche W8 Howick Pakuranga-CO 1:10.80
242 Sarah Chapman W6 Manurewa-CO 1:13.60
243 Eloise Laroche W6 Howick Pakuranga-CO 1:18.56
Event 3 Mixed Open 50 LC Meter Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Jeffrey Arona-Tuifana'e M13 Howick Pakuranga-CO 32.61
2 Cameron Burrows M16 Howick Pakuranga-CO 32.72 Scr
3 TE Warati Cassidy M15 Manaia Surf Swim 33.40
4 Jay Dee Hack M15 Manurewa-CO 34.03
5 Harris Ang M16 Howick Pakuranga-CO 34.35
6 Brett Henehan M20 Howick Pakuranga-CO 34.72
7 Hiroshi Ochiai M15 Pukekohe-CO 34.91
